![]() |
![]() |
Junior National Rankings 2009
Last updated on on 28/12/2009 at 17:01
Different Regions within the EPA play different numbers of matches,
| Pos | Name | ID No | County | Pld | Won | Pts | Matches | Adjusted |
| 1 | Luke Mills | 56388-02J | Warwickshire A | 24 | 22 | 44 | 6 | 7.33 |
| Phil Parkin | 56291-99J | Warwickshire A | 24 | 22 | 44 | 6 | 7.33 | |
| 3 | Jack Mann | 23274-00J | GMC | 32 | 29 | 58 | 8 | 7.25 |
| 4 | Darren Smithies | 23308-06J | GMC | 32 | 28 | 56 | 8 | 7.00 |
| Luke Cowap | 56037-06J | Warwickshire A | 24 | 21 | 42 | 6 | 7.00 | |
| 6 | Jack Smithers | 75240-??J | Surrey | 32 | 27 | 54 | 8 | 6.75 |
| 7 | Nathan Irons | 54046-07J | Northamptonshire | 24 | 20 | 40 | 6 | 6.66 |
| 8 | Ian Smith | 32194-05J | West Midlands A | 40 | 33 | 66 | 10 | 6.59 |
| 9 | Sam Buller | 11176-??J | Cleveland | 32 | 26 | 52 | 8 | 6.50 |
| 10 | Glen Hannibal | 42555-??J | Cambridgeshire | 36 | 32 | 64 | 10 | 6.40 |
| 11 | Vivek Makh | 56009-06J | Warwickshire A | 22 | 19 | 38 | 6 | 6.33 |
| 12 | Niall Balmer | 12304-??J | Durham A | 32 | 25 | 50 | 8 | 6.25 |
| Stu Dexter | 11177-??J | Cleveland | 32 | 25 | 50 | 8 | 6.25 | |
| 14 | Joe O'Connor | 36003-07J | Leicestershire | 39 | 31 | 62 | 10 | 6.19 |
| Ben Clark | 46???-??J | Suffolk | 40 | 31 | 62 | 10 | 6.19 | |
| Kingsley Peck | 46376-??J | Suffolk | 40 | 31 | 62 | 10 | 6.19 | |
| 17 | Paul Eastbury | 11163-??J | Cleveland | 31 | 24 | 48 | 8 | 6.00 |
| Jake Newlove | 13144-??J | East Yorkshire | 32 | 24 | 48 | 8 | 6.00 | |
| Leslie Gibbs | 12273-??J | Durham A | 32 | 24 | 48 | 8 | 6.00 | |
| Dan Harris | 11162-??J | Cleveland | 32 | 24 | 48 | 8 | 6.00 | |
| James Ormrod | 26040-09J | West Yorkshire A | 30 | 24 | 48 | 8 | 6.00 | |
| Sam Hirst | 26570-06J | West Yorkshire A | 32 | 24 | 48 | 8 | 6.00 | |
| Craig Rooker | 32007-06J | West Midlands A | 40 | 30 | 60 | 10 | 6.00 | |
| Tom Church | 41445-??J | Bedfordshire | 40 | 30 | 60 | 10 | 6.00 | |
| Callum Singleton | 54014-07J | Northamptonshire | 24 | 18 | 36 | 6 | 6.00 | |
| Daniel Payne | 56424-03J | Warwickshire A | 24 | 18 | 36 | 6 | 6.00 | |
| Luke Barnes | 56466-04J | Warwickshire A | 24 | 18 | 36 | 6 | 6.00 | |
| Chris Reilly | 72581-??J | London | 32 | 24 | 48 | 8 | 6.00 | |
| Michael Hope | 75245-??J | Surrey | 32 | 24 | 48 | 8 | 6.00 | |
| Garry Rayment | 74793-??J | Kent | 32 | 24 | 48 | 8 | 6.00 | |
| Gavin Webb | 74790-??J | Kent | 32 | 24 | 48 | 8 | 6.00 | |
| 32 | Adam Osborne | 36004-06J | Leicestershire | 40 | 29 | 58 | 10 | 5.80 |
| 33 | Dan Hardesty | 11128-??J | Cleveland | 32 | 23 | 46 | 8 | 5.75 |
| Iain McNalley | 23306-06J | GMC | 32 | 23 | 46 | 8 | 5.75 | |
| Mario Vogli | 72463-??J | London | 32 | 23 | 46 | 8 | 5.75 | |
| Jordan O'Conner | 72493-??J | London | 32 | 23 | 46 | 8 | 5.75 | |
| Chris Dolding | 76614-??J | Sussex | 32 | 23 | 46 | 8 | 5.75 | |
| 38 | Kane Wilson-Skinner | 36002-08J | Leicestershire | 39 | 28 | 56 | 10 | 5.59 |
| Jay O'Hara | 32011-07J | West Midlands A | 40 | 28 | 56 | 10 | 5.59 | |
| Jack Daines | 46374-??J | Suffolk | 40 | 28 | 56 | 10 | 5.59 | |
| Chris Haywood | 41325-??J | Bedfordshire | 40 | 28 | 56 | 10 | 5.59 | |
| 42 | Richard Lowther | 44576-??J | Hertfordshire | 36 | 25 | 50 | 9 | 5.55 |
| 43 | Stephen Wroe | 16269-??J | South Yorkshire | 32 | 22 | 44 | 8 | 5.50 |
| Josh Juhasz | 16260-??J | South Yorkshire | 32 | 22 | 44 | 8 | 5.50 | |
| Keiran Reed | 11164-??J | Cleveland | 32 | 22 | 44 | 8 | 5.50 | |
| Adam Wong | 21054-07J | Cheshire | 32 | 22 | 44 | 8 | 5.50 | |
| Adam Tomms | 72466-??J | London | 32 | 22 | 44 | 8 | 5.50 | |
| Adam Bassoo | 74941-??J | Kent | 32 | 22 | 44 | 8 | 5.50 | |
| Luke Bowry | 74778-??J | Kent | 32 | 22 | 44 | 8 | 5.50 | |
| 50 | Richard Haney | 32030-06J | West Midlands A | 40 | 27 | 54 | 10 | 5.40 |
| Reece Young | 46401-??J | Suffolk | 40 | 27 | 54 | 10 | 5.40 | |
| 52 | Brandon Manchip | 57052-07J | Worcestershire | 24 | 16 | 32 | 6 | 5.33 |
| Steve Martin | 56032-07J | Warwickshire B | 24 | 16 | 32 | 6 | 5.33 | |
| 54 | Jordon Watson | 12116-??J | Durham A | 24 | 21 | 42 | 8 | 5.25 |
| Billy Barrett | 13295-??J | East Yorkshire | 28 | 21 | 42 | 8 | 5.25 | |
| Joe Matthews | 11166-??J | Cleveland | 32 | 21 | 42 | 8 | 5.25 | |
| Andy Patchett | 26017-08J | West Yorkshire A | 30 | 21 | 42 | 8 | 5.25 | |
| Phil Beere | 24003-08J | Lancashire | 31 | 21 | 42 | 8 | 5.25 | |
| Declan Cassidy | 23004-08J | GMC | 31 | 21 | 42 | 8 | 5.25 | |
| Liam Waterworth | 26081-07J | West Yorkshire A | 32 | 21 | 42 | 8 | 5.25 | |
| Nigel Clarke | 72377-??J | London | 32 | 21 | 42 | 8 | 5.25 | |
| Ashley Acton | 75364-??J | Surrey | 32 | 21 | 42 | 8 | 5.25 | |
| Steve Chambers | 75259-??J | Surrey | 32 | 21 | 42 | 8 | 5.25 | |
| 64 | Kye Overton | 37015-07J | Lincolnshire | 32 | 26 | 52 | 10 | 5.19 |
| Ryan Killian | 32191-04J | West Midlands A | 38 | 26 | 52 | 10 | 5.19 | |
| Callum Prince | 37012-07J | Lincolnshire | 40 | 26 | 52 | 10 | 5.19 | |
| Reece Townsend | 36160-03J | Leicestershire | 40 | 26 | 52 | 10 | 5.19 | |
| Tommy Lewis | 45167-??J | Norfolk | 40 | 26 | 52 | 10 | 5.19 | |
| Bradley Williams | 46378-??J | Suffolk | 40 | 26 | 52 | 10 | 5.19 | |
| 70 | Jordan Farnsworth | 16258-??J | South Yorkshire | 32 | 20 | 40 | 8 | 5.00 |
| Lee Hinchcliffe | 13397-??J | East Yorkshire | 32 | 20 | 40 | 8 | 5.00 | |
| Nishant Barot | 24006-08J | Lancashire | 32 | 20 | 40 | 8 | 5.00 | |
| Ryan Gilbert | 24139-05J | Lancashire | 32 | 20 | 40 | 8 | 5.00 | |
| Mark Mannion | 33024-06J | Staffordshire | 36 | 25 | 50 | 10 | 5.00 | |
| Jason Hill | 36133-05J | Leicestershire | 38 | 25 | 50 | 10 | 5.00 | |
| Grant Stocken | 35142-04J | Nottinghamshire | 40 | 25 | 50 | 10 | 5.00 | |
| Mitchell Blackham | 32004-08J | West Midlands A | 40 | 25 | 50 | 10 | 5.00 | |
| Ben Bushby | 42???-??J | Cambridgeshire | 40 | 25 | 50 | 10 | 5.00 | |
| Grant Shannon | 57028-07J | Worcestershire | 24 | 15 | 30 | 6 | 5.00 | |
| Kieran Nuttall | 73587-??J | Hampshire | 30 | 20 | 40 | 8 | 5.00 | |
| Danny Brooker | 76622-??J | Sussex | 32 | 20 | 40 | 8 | 5.00 | |
| Jack Galloway | 74867-??J | Kent | 32 | 20 | 40 | 8 | 5.00 | |
| David Rayment | 74794-??J | Kent | 32 | 20 | 40 | 8 | 5.00 | |
| 84 | Daryl Thorpe | 44535-??J | Hertfordshire | 36 | 22 | 44 | 9 | 4.88 |
| 85 | Sean Alldritt | 33002-09J | Staffordshire | 38 | 24 | 48 | 10 | 4.80 |
| Chris Wells | 41413-??J | Bedfordshire | 36 | 24 | 48 | 10 | 4.80 | |
| Shane Knappert | 42525-??J | Cambridgeshire | 38 | 24 | 48 | 10 | 4.80 | |
| Scott Anderson | 42590-??J | Cambridgeshire | 40 | 24 | 48 | 10 | 4.80 | |
| Joe Cooper | 41372-??J | Bedfordshire | 40 | 24 | 48 | 10 | 4.80 | |
| Paul Arnett | 45211-??J | Norfolk | 40 | 24 | 48 | 10 | 4.80 | |
| 91 | Connor Downes | 23073-07J | GMC | 32 | 19 | 38 | 8 | 4.75 |
| Aaron Davis | 23067-07J | GMC | 32 | 19 | 38 | 8 | 4.75 | |
| Josh Patel | 72529-??J | London | 32 | 19 | 38 | 8 | 4.75 | |
| Luke Garman | 75255-??J | Surrey | 32 | 19 | 38 | 8 | 4.75 | |
| Jack Mills | 74850-??J | Kent | 32 | 19 | 38 | 8 | 4.75 | |
| 96 | Kieran Scollan | 57138-03J | Worcestershire | 24 | 14 | 28 | 6 | 4.66 |
| 97 | Aaron Hunter | 45222-??J | Norfolk | 36 | 23 | 46 | 10 | 4.59 |
| Sam Boome | 42595-??J | Cambridgeshire | 37 | 23 | 46 | 10 | 4.59 | |
| Christian Disney | 46436-??J | Suffolk | 39 | 23 | 46 | 10 | 4.59 | |
| Sam Naylor | 45218-??J | Norfolk | 40 | 23 | 46 | 10 | 4.59 | |
| 101 | Rob McConnell | 12274-??J | Durham A | 28 | 18 | 36 | 8 | 4.50 |
| Josh Davison | 12308-??J | Durham A | 32 | 18 | 36 | 8 | 4.50 | |
| Bradley Segal | 26052-08J | West Yorkshire A | 28 | 18 | 36 | 8 | 4.50 | |
| Frank Costello | 72420-??J | London | 28 | 18 | 36 | 8 | 4.50 | |
| Peter Hazell | 76141-??J | Sussex | 28 | 18 | 36 | 8 | 4.50 | |
| 106 | Chris Williams | 44???-??J | Hertfordshire | 34 | 20 | 40 | 9 | 4.44 |
| 107 | Steven Mitchell | 36010-04J | Leicestershire | 35 | 22 | 44 | 10 | 4.40 |
| Mitch Butterworth | 35014-07J | Nottinghamshire | 38 | 22 | 44 | 10 | 4.40 | |
| Jonathan Bowkett | 36010-06J | Leicestershire | 38 | 22 | 44 | 10 | 4.40 | |
| Daniel Binks | 35054-08J | Nottinghamshire | 40 | 22 | 44 | 10 | 4.40 | |
| Lee Fuller | 45???-??J | Norfolk | 32 | 22 | 44 | 10 | 4.40 | |
| Jay Bullent | 45015-??J | Norfolk | 40 | 22 | 44 | 10 | 4.40 | |
| 113 | Ryan Fulthorpe | 54005-09J | Northamptonshire | 17 | 13 | 26 | 6 | 4.33 |
| Daniel Byrne | 54013-07J | Northamptonshire | 20 | 13 | 26 | 6 | 4.33 | |
| Anthony Buttery | 57009-08J | Worcestershire | 22 | 13 | 26 | 6 | 4.33 | |
| Alex Matthews | 54499-05J | Northamptonshire | 22 | 13 | 26 | 6 | 4.33 | |
| James Willis | 56473-05J | Warwickshire A | 22 | 13 | 26 | 6 | 4.33 | |
| Sam Pauly | 57049-07J | Worcestershire | 24 | 13 | 26 | 6 | 4.33 | |
| 119 | Jordon Young | 12317-??J | Durham A | 24 | 17 | 34 | 8 | 4.25 |
| Alex Baker | 12314-??J | Durham A | 28 | 17 | 34 | 8 | 4.25 | |
| Martin Flannery | 23088-08J | GMC | 30 | 17 | 34 | 8 | 4.25 | |
| Sam Reynolds | 23084-07J | GMC | 31 | 17 | 34 | 8 | 4.25 | |
| James Charlwood | 75359-??J | Surrey | 32 | 17 | 34 | 8 | 4.25 | |
| 124 | Jamie McGauley | 44582-??J | Hertfordshire | 24 | 19 | 38 | 9 | 4.22 |
| Daniel Reynoldson | 43???-??J | Essex | 28 | 19 | 38 | 9 | 4.22 | |
| Sam Benson | 43581-??J | Essex | 36 | 19 | 38 | 9 | 4.22 | |
| 127 | Danny Davies | 36006-09J | Leicestershire | 31 | 21 | 42 | 10 | 4.19 |
| Ryan Baker | 35109-03J | Nottinghamshire | 35 | 21 | 42 | 10 | 4.19 | |
| Logan Davies | 32042-08J | West Midlands A | 37 | 21 | 42 | 10 | 4.19 | |
| Kieran Stone | 33001-07J | Staffordshire | 40 | 21 | 42 | 10 | 4.19 | |
| Sam Lay | 46418-??J | Suffolk | 36 | 21 | 42 | 10 | 4.19 | |
| Josh Riddaway | 41444-??J | Bedfordshire | 40 | 21 | 42 | 10 | 4.19 | |
| 133 | Gary Hebron | 11076-??J | Cleveland | 28 | 16 | 32 | 8 | 4.00 |
| Kev Laycock | 11117-??J | Cleveland | 30 | 16 | 32 | 8 | 4.00 | |
| David Clowery | 16264-??J | South Yorkshire | 32 | 16 | 32 | 8 | 4.00 | |
| Josh Guy | 24021-09J | Lancashire | 30 | 16 | 32 | 8 | 4.00 | |
| Josh Walker | 34054-08J | Derbyshire | 28 | 20 | 40 | 10 | 4.00 | |
| Ben Cooper | 33099-03J | Staffordshire | 32 | 20 | 40 | 10 | 4.00 | |
| Sam Bennett | 37010-07J | Lincolnshire | 32 | 20 | 40 | 10 | 4.00 | |
| Jordan Middleton | 42569-??J | Cambridgeshire | 30 | 20 | 40 | 10 | 4.00 | |
| Robert Andrews | 46446-??J | Suffolk | 36 | 20 | 40 | 10 | 4.00 | |
| Lewis Hargreaves | 46433-??J | Suffolk | 38 | 20 | 40 | 10 | 4.00 | |
| Michael Day | 44581-??J | Hertfordshire | 28 | 18 | 36 | 9 | 4.00 | |
| Daniel Trasler | 54007-09J | Northamptonshire | 17 | 12 | 24 | 6 | 4.00 | |
| Damian Ratcliffe | 54004-07J | Northamptonshire | 20 | 12 | 24 | 6 | 4.00 | |
| Connor Singleton | 54001-07J | Northamptonshire | 22 | 12 | 24 | 6 | 4.00 | |
| Tom Telford | 75390-??J | Surrey | 27 | 16 | 32 | 8 | 4.00 | |
| Stephen Cox | 73415-??J | Hampshire | 32 | 16 | 32 | 8 | 4.00 | |
| 149 | Brandon Sargeant | 33091-04J | Staffordshire | 32 | 19 | 38 | 10 | 3.79 |
| Jordon Francis | 32001-05J | West Midlands A | 33 | 19 | 38 | 10 | 3.79 | |
| Josh Pollard | 34019-06J | Derbyshire | 36 | 19 | 38 | 10 | 3.79 | |
| Wesley Jervis | 33007-08J | Staffordshire | 36 | 19 | 38 | 10 | 3.79 | |
| Sam Bircher | 32037-08J | West Midlands A | 37 | 19 | 38 | 10 | 3.79 | |
| Adam Greensill | 32028-06J | West Midlands A | 38 | 19 | 38 | 10 | 3.79 | |
| Alex Smith | 42586-??J | Cambridgeshire | 35 | 19 | 38 | 10 | 3.79 | |
| Dave O'Brien | 41486-??J | Bedfordshire | 36 | 19 | 38 | 10 | 3.79 | |
| 157 | Calum Thompson | 13328-??J | East Yorkshire | 28 | 15 | 30 | 8 | 3.75 |
| James Winter | 12302-??J | Durham B | 32 | 15 | 30 | 8 | 3.75 | |
| Danny Glover | 26105-07J | West Yorkshire B | 30 | 15 | 30 | 8 | 3.75 | |
| Danny Magee | 26054-09J | West Yorkshire B | 30 | 15 | 30 | 8 | 3.75 | |
| Adam Searle | 24007-08J | Lancashire | 30 | 15 | 30 | 8 | 3.75 | |
| Simon Baldwin | 26042-09J | West Yorkshire B | 31 | 15 | 30 | 8 | 3.75 | |
| Josh Townsend | 26058-07J | West Yorkshire B | 32 | 15 | 30 | 8 | 3.75 | |
| 164 | Tom Woolman | 56018-08J | Warwickshire A | 18 | 11 | 22 | 6 | 3.66 |
| Martin King | 57016-07J | Worcestershire | 20 | 11 | 22 | 6 | 3.66 | |
| 166 | Jamie Pittam | 37011-07J | Lincolnshire | 28 | 18 | 36 | 10 | 3.59 |
| Jordan Leak | 37009-09J | Lincolnshire | 35 | 18 | 36 | 10 | 3.59 | |
| Daniel Gaskarth | 34011-09J | Derbyshire | 38 | 18 | 36 | 10 | 3.59 | |
| Carl Rands | 42596-??J | Cambridgeshire | 33 | 18 | 36 | 10 | 3.59 | |
| James Mallett | 46366-??J | Suffolk | 36 | 18 | 36 | 10 | 3.59 | |
| 171 | Luke Leather | 16263-??J | South Yorkshire | 32 | 14 | 28 | 8 | 3.50 |
| Kane Armstrong | 12315-??J | Durham A | 32 | 14 | 28 | 8 | 3.50 | |
| Mark Lunn | 26489-05J | West Yorkshire A | 16 | 14 | 28 | 8 | 3.50 | |
| Ryan Owens | 24028-07J | Lancashire | 26 | 14 | 28 | 8 | 3.50 | |
| Mike Logan | 23005-08J | GMC | 28 | 14 | 28 | 8 | 3.50 | |
| Billy Ledwards | 21037-09J | Cheshire | 30 | 14 | 28 | 8 | 3.50 | |
| Liam Clancy | 72540-??J | London | 24 | 14 | 28 | 8 | 3.50 | |
| Ryan Burdett | 73613-??J | Hampshire | 28 | 14 | 28 | 8 | 3.50 | |
| Jamie Smith | 74948-??J | Kent | 32 | 14 | 28 | 8 | 3.50 | |
| George Mountford | 73602-??J | Hampshire | 32 | 14 | 28 | 8 | 3.50 | |
| 181 | Adam Anderson | 35038-07J | Nottinghamshire | 26 | 17 | 34 | 10 | 3.40 |
| Jack Plant | 42???-??J | Cambridgeshire | 36 | 17 | 34 | 10 | 3.40 | |
| 183 | James King | 43532-??J | Essex | 36 | 15 | 30 | 9 | 3.33 |
| 184 | Jameil Younis | 11113-??J | Cleveland | 19 | 13 | 26 | 8 | 3.25 |
| Michael Swain | 13142-??J | East Yorkshire | 20 | 13 | 26 | 8 | 3.25 | |
| Dale Todd | 12322-??J | Durham A | 22 | 13 | 26 | 8 | 3.25 | |
| Jonny Bradley | 12312-??J | Durham A | 24 | 13 | 26 | 8 | 3.25 | |
| James Kenworthy | 26094-07J | West Yorkshire A | 22 | 13 | 26 | 8 | 3.25 | |
| Scott Whiteley | 26039-09J | West Yorkshire A | 23 | 13 | 26 | 8 | 3.25 | |
| Karl Mills | 21039-09J | Cheshire | 24 | 13 | 26 | 8 | 3.25 | |
| John-Paul Dec | 26041-09J | West Yorkshire A | 24 | 13 | 26 | 8 | 3.25 | |
| Jordan Daley | 21040-09J | Cheshire | 30 | 13 | 26 | 8 | 3.25 | |
| Luke Thompson | 72531-??J | London | 24 | 13 | 26 | 8 | 3.25 | |
| Connor Jackson | 75355-??J | Surrey | 24 | 13 | 26 | 8 | 3.25 | |
| Myles Cole | 74866-??J | Kent | 28 | 13 | 26 | 8 | 3.25 | |
| 196 | Jaspal Banhal | 32003-08J | West Midlands A | 23 | 16 | 32 | 10 | 3.20 |
| M Jaye Waller | 41341-??J | Bedfordshire | 28 | 16 | 32 | 10 | 3.20 | |
| James Molloy | 41482-??J | Bedfordshire | 30 | 16 | 32 | 10 | 3.20 | |
| John Chapman | 42587-??J | Cambridgeshire | 32 | 16 | 32 | 10 | 3.20 | |
| Ray Lillie | 45???-??J | Norfolk | 34 | 16 | 32 | 10 | 3.20 | |
| 201 | Micheal Hale | 44631-??J | Hertfordshire | 28 | 14 | 28 | 9 | 3.11 |
| Charlie Thompson | 43???-??J | Essex | 34 | 14 | 28 | 9 | 3.11 | |
| 203 | Josh Wilson | 11178-??J | Cleveland | 22 | 12 | 24 | 8 | 3.00 |
| George Bland | 16306-??J | South Yorkshire | 26 | 12 | 24 | 8 | 3.00 | |
| Ryan Ingles | 13078-??J | East Yorkshire | 28 | 12 | 24 | 8 | 3.00 | |
| Tom Smith | 26491-05J | West Yorkshire A | 16 | 12 | 24 | 8 | 3.00 | |
| Aiden Hughes | 23032-09J | GMC | 19 | 12 | 24 | 8 | 3.00 | |
| Danny Frayne | 21053-07J | Cheshire | 24 | 12 | 24 | 8 | 3.00 | |
| Oliver Rourke | 26107-07J | West Yorkshire B | 30 | 12 | 24 | 8 | 3.00 | |
| Kris Midgley | 26142-05J | West Yorkshire B | 30 | 12 | 24 | 8 | 3.00 | |
| Chris Hulme | 26008-07J | West Yorkshire B | 30 | 12 | 24 | 8 | 3.00 | |
| Eric Webber | 21048-09J | Cheshire | 30 | 12 | 24 | 8 | 3.00 | |
| John Hurst | 33046-08J | Staffordshire | 30 | 15 | 30 | 10 | 3.00 | |
| Lewis Heathcote | 36021-08J | Leicestershire | 32 | 15 | 30 | 10 | 3.00 | |
| Elliott Guy | 57285-05J | Worcestershire | 22 | 9 | 18 | 6 | 3.00 | |
| Nick Pickard | 57131-02J | Worcestershire | 22 | 9 | 18 | 6 | 3.00 | |
| Connor Anderson | 76654-??J | Sussex | 22 | 12 | 24 | 8 | 3.00 | |
| Jasper Bacon | 72558-??J | London | 24 | 12 | 24 | 8 | 3.00 | |
| Alex Bristow | 74933-??J | Kent | 29 | 12 | 24 | 8 | 3.00 | |
| 220 | Kieron Wood | 43578-??J | Essex | 32 | 13 | 26 | 9 | 2.88 |
| 221 | Connor Jones | 34107-04J | Derbyshire | 16 | 14 | 28 | 10 | 2.79 |
| Joe Hood | 34005-05J | Derbyshire | 20 | 14 | 28 | 10 | 2.79 | |
| Liam Charles | 36033-06J | Leicestershire | 25 | 14 | 28 | 10 | 2.79 | |
| Ryan Dimaco | 33009-08J | Staffordshire | 30 | 14 | 28 | 10 | 2.79 | |
| 225 | Elliot Sanderson | 16278-??J | South Yorkshire | 16 | 11 | 22 | 8 | 2.75 |
| Connor Gibbs | 12303-??J | Durham A | 20 | 11 | 22 | 8 | 2.75 | |
| Connor Powell | 11087-??J | Cleveland | 20 | 11 | 22 | 8 | 2.75 | |
| Ryan Connelly | 12297-??J | Durham B | 28 | 11 | 22 | 8 | 2.75 | |
| Reece Divers | 12316-??J | Durham B | 28 | 11 | 22 | 8 | 2.75 | |
| Connor Morton | 12301-??J | Durham B | 32 | 11 | 22 | 8 | 2.75 | |
| Daryl Bibby | 12324-??J | Durham B | 32 | 11 | 22 | 8 | 2.75 | |
| Dave Crosbie | 26005-07J | West Yorkshire A | 21 | 11 | 22 | 8 | 2.75 | |
| Nevin Lupton | 24034-09J | Lancashire | 22 | 11 | 22 | 8 | 2.75 | |
| Scott Thompson | 24025-09J | Lancashire | 22 | 11 | 22 | 8 | 2.75 | |
| Stephen Marcroft | 23004-09J | GMC | 23 | 11 | 22 | 8 | 2.75 | |
| Lee McKenna | 21035-09J | Cheshire | 24 | 11 | 22 | 8 | 2.75 | |
| Nathan Vas | 24023-09J | Lancashire | 27 | 11 | 22 | 8 | 2.75 | |
| Shane Humphreys | 76727-??J | Sussex | 20 | 11 | 22 | 8 | 2.75 | |
| Rhys Williams | 76656-??J | Sussex | 23 | 11 | 22 | 8 | 2.75 | |
| 240 | Jake Wasylyczyn | 44???-??J | Hertfordshire | 20 | 12 | 24 | 9 | 2.66 |
| Darren Brace | 44630-??J | Hertfordshire | 24 | 12 | 24 | 9 | 2.66 | |
| Lewis Dyson | 43???-??J | Essex | 34 | 12 | 24 | 9 | 2.66 | |
| Damian Broxton | 54004-08J | Northamptonshire | 14 | 8 | 16 | 6 | 2.66 | |
| Ryan Linnell | 54030-07J | Northamptonshire | 15 | 8 | 16 | 6 | 2.66 | |
| 245 | Mark Finney | 33003-08J | Staffordshire | 20 | 13 | 26 | 10 | 2.59 |
| Liam Flaherty | 33004-07J | Staffordshire | 32 | 13 | 26 | 10 | 2.59 | |
| John Egan | 46???-??J | Suffolk | 23 | 13 | 26 | 10 | 2.59 | |
| George Steptoe | 41448-??J | Bedfordshire | 27 | 13 | 26 | 10 | 2.59 | |
| Chase Goodwin | 42474-??J | Cambridgeshire | 29 | 13 | 26 | 10 | 2.59 | |
| Ryan Mortley | 45???-??J | Norfolk | 30 | 13 | 26 | 10 | 2.59 | |
| 251 | Andy Conboy | 13401-??J | East Yorkshire | 23 | 10 | 20 | 8 | 2.50 |
| Casey Bell | 16334-??J | South Yorkshire | 24 | 10 | 20 | 8 | 2.50 | |
| Hugh Rich | 13335-??J | East Yorkshire | 28 | 10 | 20 | 8 | 2.50 | |
| Ryan Fife | 12323-??J | Durham B | 28 | 10 | 20 | 8 | 2.50 | |
| Phil McConnell | 12300-??J | Durham B | 28 | 10 | 20 | 8 | 2.50 | |
| Michael Pearson | 26425-06J | West Yorkshire A | 16 | 10 | 20 | 8 | 2.50 | |
| Louis Spender | 73626-??J | Hampshire | 30 | 10 | 20 | 8 | 2.50 | |
| Dan Shaw | 73625-??J | Hampshire | 32 | 10 | 20 | 8 | 2.50 | |
| 259 | Parry Blanchette | 43???-??J | Essex | 30 | 11 | 22 | 9 | 2.44 |
| 260 | Aiden Janus | 34065-09J | Derbyshire | 24 | 12 | 24 | 10 | 2.40 |
| Ryan Mannion | 33006-08J | Staffordshire | 28 | 12 | 24 | 10 | 2.40 | |
| Leon Meakin | 34008-09J | Derbyshire | 34 | 12 | 24 | 10 | 2.40 | |
| Curtis Williams | 35057-08J | Nottinghamshire | 34 | 12 | 24 | 10 | 2.40 | |
| Ashley Scarr | 42???-??J | Cambridgeshire | 18 | 12 | 24 | 10 | 2.40 | |
| 265 | Jake Oswin | 56082-07J | Warwickshire B | 24 | 7 | 14 | 6 | 2.33 |
| 266 | Callum Stubbings | 16338-??J | South Yorkshire | 20 | 9 | 18 | 8 | 2.25 |
| Sophie Gettings | 12299-??J | Durham B | 24 | 9 | 18 | 8 | 2.25 | |
| Dan Wilson | 24036-09J | Lancashire | 16 | 9 | 18 | 8 | 2.25 | |
| Danny Whitworth | 23309-06J | GMC | 16 | 9 | 18 | 8 | 2.25 | |
| Jonathan Haslam | 24008-07J | Lancashire | 22 | 9 | 18 | 8 | 2.25 | |
| Tom Snape | 21042-09J | Cheshire | 22 | 9 | 18 | 8 | 2.25 | |
| Zak Young | 76501-??J | Sussex | 16 | 9 | 18 | 8 | 2.25 | |
| Robert Chiverton | 76689-??J | Sussex | 17 | 9 | 18 | 8 | 2.25 | |
| Sam Morley | 76575-??J | Sussex | 24 | 9 | 18 | 8 | 2.25 | |
| Andy Stimson | 73611-??J | Hampshire | 30 | 9 | 18 | 8 | 2.25 | |
| 276 | Daniel Moon | 44???-??J | Hertfordshire | 26 | 10 | 20 | 9 | 2.22 |
| Peter Musto | 43???-??J | Essex | 30 | 10 | 20 | 9 | 2.22 | |
| 278 | Liam Quinn | 34009-08J | Derbyshire | 23 | 11 | 22 | 10 | 2.20 |
| Rob Christie | 37005-07J | Lincolnshire | 23 | 11 | 22 | 10 | 2.20 | |
| Craig White | 37005-08J | Lincolnshire | 28 | 11 | 22 | 10 | 2.20 | |
| Hayden Hicklin | 34015-09J | Derbyshire | 35 | 11 | 22 | 10 | 2.20 | |
| Dean Scott | 45???-??J | Norfolk | 26 | 11 | 22 | 10 | 2.20 | |
| 283 | Luke Richardson | 16140-??J | South Yorkshire | 12 | 8 | 16 | 8 | 2.00 |
| Matty Ruth | 16201-??J | South Yorkshire | 12 | 8 | 16 | 8 | 2.00 | |
| Matt Skelton | 13316-??J | East Yorkshire | 16 | 8 | 16 | 8 | 2.00 | |
| Scott McCoid | 13141-??J | East Yorkshire | 21 | 8 | 16 | 8 | 2.00 | |
| Chris Smith | 12305-??J | Durham B | 32 | 8 | 16 | 8 | 2.00 | |
| Jack Carroll | 21052-08J | Cheshire | 22 | 8 | 16 | 8 | 2.00 | |
| Jordan Randall | 36004-09J | Leicestershire | 19 | 10 | 20 | 10 | 2.00 | |
| Sam Austin | 33007-07J | Staffordshire | 25 | 10 | 20 | 10 | 2.00 | |
| Steven Sheehan | 54011-07J | Northamptonshire | 8 | 6 | 12 | 6 | 2.00 | |
| Callum Patrick | 54030-08J | Northamptonshire | 10 | 6 | 12 | 6 | 2.00 | |
