![]() |
![]() |
Ladies National Rankings 2009
Last updated on on 28/12/2009 at 17:01
Different Regions within the EPA play different numbers of matches,
| Pos | Name | ID No | County | Pld | Won | Pts | Matches | Adjusted |
| 1 | Emma Cunningham | 51003-09L | Buckinghamshire | 48 | 46 | 138 | 12 | 11.50 |
| 2 | Sharon Lunn | 16012-??L | South Yorkshire | 48 | 45 | 135 | 12 | 11.25 |
| 3 | Anne Roccia | 24029-00L | Lancashire | 32 | 29 | 87 | 8 | 10.87 |
| 4 | Amy Coley | 32023-03L | West Midlands | 48 | 43 | 129 | 12 | 10.75 |
| 5 | Liesa Conlin | 74040-??L | Kent | 40 | 35 | 105 | 10 | 10.50 |
| Amy Beauchamp | 74865-??L | Kent | 40 | 35 | 105 | 10 | 10.50 | |
| 7 | Lyndsay Roberts | 33024-00L | Staffordshire | 48 | 40 | 120 | 12 | 10.00 |
| 8 | Kate Wringe | 15021-??L | North Yorkshire | 48 | 39 | 117 | 12 | 9.75 |
| Leanne Cragg | 33016-04L | Staffordshire | 46 | 39 | 117 | 12 | 9.75 | |
| 10 | Nicki Bayes | 42461-??L | Cambridgeshire | 40 | 32 | 96 | 10 | 9.60 |
| Nicky Binden | 66003-01L | Dorset | 36 | 32 | 96 | 10 | 9.60 | |
| Jackie Baker | 74002-??L | Kent | 40 | 32 | 96 | 10 | 9.60 | |
| 13 | Lorraine Fivey | 33007-04L | Staffordshire | 48 | 38 | 114 | 12 | 9.50 |
| Kerry Griffiths | 51004-09L | Buckinghamshire | 48 | 38 | 114 | 12 | 9.50 | |
| 15 | Leah Willett | 46105-??L | Suffolk | 40 | 31 | 93 | 10 | 9.30 |
| 16 | Lissa Richardson | 13297-??L | East Yorkshire | 48 | 37 | 111 | 12 | 9.25 |
| Lisa Wray | 17199-??L | Northumberland | 48 | 37 | 111 | 12 | 9.25 | |
| Melanie Adams | 34038-07L | Derbyshire | 48 | 37 | 111 | 12 | 9.25 | |
| Michaela Lester | 51008-08L | Buckinghamshire | 48 | 37 | 111 | 12 | 9.25 | |
| Lisa Reynolds | 51025-97L | Buckinghamshire | 48 | 37 | 111 | 12 | 9.25 | |
| Vicky Griffith | 51238-99L | Buckinghamshire | 48 | 37 | 111 | 12 | 9.25 | |
| 22 | Louise Etherington | 11014-??L | Cleveland | 48 | 36 | 108 | 12 | 9.00 |
| Ann Louise Arkle | 11008-??L | Cleveland | 48 | 36 | 108 | 12 | 9.00 | |
| Paula Smith | 35009-97L | Nottinghamshire | 48 | 36 | 108 | 12 | 9.00 | |
| Lynne Pinches | 45034-??L | Norfolk | 40 | 30 | 90 | 10 | 9.00 | |
| Sally-anne Burgess | 45055-??L | Norfolk | 40 | 30 | 90 | 10 | 9.00 | |
| Stacey Bunney | 63002-03L | Devon | 40 | 30 | 90 | 10 | 9.00 | |
| Karen Riches | 74420-??L | Kent | 40 | 30 | 90 | 10 | 9.00 | |
| Julie Fane | 74053-??L | Kent | 40 | 30 | 90 | 10 | 9.00 | |
| 30 | Kelly Mayne | 16055-??L | South Yorkshire | 44 | 35 | 105 | 12 | 8.75 |
| 31 | Carly Smith | 42008-??L | Cambridgeshire | 36 | 29 | 87 | 10 | 8.69 |
| Julie MacIntosh | 42549-??L | Cambridgeshire | 40 | 29 | 87 | 10 | 8.69 | |
| Kim O'Brien | 46046-??L | Suffolk | 40 | 29 | 87 | 10 | 8.69 | |
| Marie Roskilly | 63555-99L | Devon | 40 | 29 | 87 | 10 | 8.69 | |
| Steph Johnson | 75280-??L | Surrey | 40 | 29 | 87 | 10 | 8.69 | |
| Vanessa Ledger | 74056-??L | Kent | 40 | 29 | 87 | 10 | 8.69 | |
| 37 | Paula Landers | 23045-00L | GMC | 32 | 23 | 69 | 8 | 8.62 |
| Lynn Blackshaw | 21089-05L | Cheshire | 32 | 23 | 69 | 8 | 8.62 | |
| 39 | Sarah Nicklin | 57023-97L | Worcestershire | 48 | 34 | 102 | 12 | 8.50 |
| Deb Farr | 57299-05L | Worcestershire | 48 | 34 | 102 | 12 | 8.50 | |
| Chris Jones | 55030-97L | Oxfordshire | 48 | 34 | 102 | 12 | 8.50 | |
| 42 | Helen Schwarz | 42???-??L | Cambridgeshire | 40 | 28 | 84 | 10 | 8.39 |
| Rachel Edwards | 66011-04L | Dorset | 36 | 28 | 84 | 10 | 8.39 | |
| Sharon Dickson | 74704-??L | Kent | 40 | 28 | 84 | 10 | 8.39 | |
| 45 | Yvonne Boyle | 16033-??L | South Yorkshire | 44 | 33 | 99 | 12 | 8.25 |
| Jane Norman | 23082-07L | GMC | 28 | 22 | 66 | 8 | 8.25 | |
| Jeanette Baptist | 24040-97L | Lancashire | 30 | 22 | 66 | 8 | 8.25 | |
| Stacy Ackland | 36017-00L | Leicestershire | 48 | 33 | 99 | 12 | 8.25 | |
| Sharon Wright | 32009-08L | West Midlands | 48 | 33 | 99 | 12 | 8.25 | |
| 50 | Sue Osborne | 46309-??L | Suffolk | 40 | 27 | 81 | 10 | 8.10 |
| Becky Watkins | 42567-??L | Cambridgeshire | 40 | 27 | 81 | 10 | 8.10 | |
| Lucy Rogerson | 63001-08L | Devon | 36 | 27 | 81 | 10 | 8.10 | |
| 53 | Michelle Brown | 36010-00L | Leicestershire | 44 | 32 | 96 | 12 | 8.00 |
| Andrea Smith | 35008-97L | Nottinghamshire | 47 | 32 | 96 | 12 | 8.00 | |
| Carolyn Bowkett | 36001-97L | Leicestershire | 48 | 32 | 96 | 12 | 8.00 | |
| Hayley Lundberg | 57154-98L | Worcestershire | 48 | 32 | 96 | 12 | 8.00 | |
| Jo Coe | 51002-09L | Buckinghamshire | 48 | 32 | 96 | 12 | 8.00 | |
| Kerry Alderson | 55206-98L | Oxfordshire | 48 | 32 | 96 | 12 | 8.00 | |
| 59 | Alison Parkes | 24036-00L | Lancashire | 26 | 21 | 63 | 8 | 7.87 |
| Kelly Simms | 23657-00L | GMC | 32 | 21 | 63 | 8 | 7.87 | |
| 61 | Selina Hammer | 41367-??L | Bedfordshire | 40 | 26 | 78 | 10 | 7.80 |
| Sandra Reed | 64438-97L | Somerset | 36 | 26 | 78 | 10 | 7.80 | |
| Teresa Samuel | 64007-97L | Somerset | 36 | 26 | 78 | 10 | 7.80 | |
| Heather Toney | 63017-04L | Devon | 39 | 26 | 78 | 10 | 7.80 | |
| Key Grout | 65006-02L | Wiltshire | 40 | 26 | 78 | 10 | 7.80 | |
| Carol Stephens | 62262-57L | Cornwall | 40 | 26 | 78 | 10 | 7.80 | |
| Janet Spinner | 74271-??L | Kent | 38 | 26 | 78 | 10 | 7.80 | |
| 68 | Cheryl Quinn | 15003-??L | North Yorkshire | 48 | 31 | 93 | 12 | 7.75 |
| Rebecca Newton | 12023-??L | Durham | 48 | 31 | 93 | 12 | 7.75 | |
| Dawn Woodcock | 33002-97L | Staffordshire | 38 | 31 | 93 | 12 | 7.75 | |
| Debbie Birchell | 35028-01L | Nottinghamshire | 44 | 31 | 93 | 12 | 7.75 | |
| Karen Morgan | 33028-01L | Staffordshire | 44 | 31 | 93 | 12 | 7.75 | |
| Sarah Day | 35003-01L | Nottinghamshire | 48 | 31 | 93 | 12 | 7.75 | |
| Chris Kirk | 35004-97L | Nottinghamshire | 48 | 31 | 93 | 12 | 7.75 | |
| Charlene Gibson | 36004-98L | Leicestershire | 48 | 31 | 93 | 12 | 7.75 | |
| Emma Senior | 36030-03L | Leicestershire | 48 | 31 | 93 | 12 | 7.75 | |
| Ruth Lowe | 51006-07L | Buckinghamshire | 48 | 31 | 93 | 12 | 7.75 | |
| Val Kreuzburg | 55003-08L | Oxfordshire | 48 | 31 | 93 | 12 | 7.75 | |
| Hazel Dabrowski | 55026-97L | Oxfordshire | 48 | 31 | 93 | 12 | 7.75 | |
| 80 | Rena Marsden | 15142-??L | North Yorkshire | 48 | 30 | 90 | 12 | 7.50 |
| Lisa MacDonald | 15018-??L | North Yorkshire | 48 | 30 | 90 | 12 | 7.50 | |
| Dawn Paylor | 15001-??L | North Yorkshire | 48 | 30 | 90 | 12 | 7.50 | |
| Sonya Chapman | 14006-??L | Humberside | 48 | 30 | 90 | 12 | 7.50 | |
| Nicki Storr | 14008-??L | Humberside | 48 | 30 | 90 | 12 | 7.50 | |
| Tracy Burchall | 26477-00L | West Yorkshire | 28 | 20 | 60 | 8 | 7.50 | |
| Tina Bennett | 23120-00L | GMC | 28 | 20 | 60 | 8 | 7.50 | |
| Sarah Ramsden | 26448-00L | West Yorkshire | 32 | 20 | 60 | 8 | 7.50 | |
| Theresa Sheridan | 34033-05L | Derbyshire | 48 | 30 | 90 | 12 | 7.50 | |
| Hazel Miller | 42237-??L | Cambridgeshire | 36 | 25 | 75 | 10 | 7.50 | |
| Rea Dominguez | 42519-??L | Cambridgeshire | 36 | 25 | 75 | 10 | 7.50 | |
| Leanne Pearce | 53299-01L | Herefordshire | 44 | 30 | 90 | 12 | 7.50 | |
| Kate Yarde | 64684-99L | Somerset | 38 | 25 | 75 | 10 | 7.50 | |
| Becky Cocks | 62004-07L | Cornwall | 40 | 25 | 75 | 10 | 7.50 | |
| Lisa Peek | 75550-??L | Surrey | 39 | 25 | 75 | 10 | 7.50 | |
| Mel Clements | 74024-??L | Kent | 40 | 25 | 75 | 10 | 7.50 | |
| Sue Fletcher | 73627-??L | Hampshire | 40 | 25 | 75 | 10 | 7.50 | |
| 97 | Helen Littlewood | 11148-??L | Cleveland | 40 | 29 | 87 | 12 | 7.25 |
| Vanessa Paul | 14017-??L | Humberside | 44 | 29 | 87 | 12 | 7.25 | |
| Pam McIvor | 11006-??L | Cleveland | 48 | 29 | 87 | 12 | 7.25 | |
| Catherine Jones | 12060-??L | Durham | 48 | 29 | 87 | 12 | 7.25 | |
| Julie Tailby | 36022-02L | Leicestershire | 43 | 29 | 87 | 12 | 7.25 | |
| Leanne Wakefield | 37004-08L | Lincolnshire | 48 | 29 | 87 | 12 | 7.25 | |
| Harri Shaw | 51035-06L | Buckinghamshire | 43 | 29 | 87 | 12 | 7.25 | |
| Lorraine Owen | 55092-97L | Oxfordshire | 48 | 29 | 87 | 12 | 7.25 | |
| 105 | Dawn Arnett | 45056-??L | Norfolk | 32 | 24 | 72 | 10 | 7.19 |
| Candy Wright | 75298-??L | Surrey | 32 | 24 | 72 | 10 | 7.19 | |
| Sue Studman | 72013-??L | London | 36 | 24 | 72 | 10 | 7.19 | |
| Jo Micallef | 73057-??L | Hampshire | 40 | 24 | 72 | 10 | 7.19 | |
| 109 | Karen Mowat | 24221-00L | Lancashire | 26 | 19 | 57 | 8 | 7.12 |
| Louise Kearns | 24201-00L | Lancashire | 29 | 19 | 57 | 8 | 7.12 | |
| Sue Pilling | 23036-00L | GMC | 32 | 19 | 57 | 8 | 7.12 | |
| Julie Whitworth | 23040-00L | GMC | 32 | 19 | 57 | 8 | 7.12 | |
| 113 | Jo Robbins | 16034-??L | South Yorkshire | 36 | 28 | 84 | 12 | 7.00 |
| Kath Stevenson | 14004-??L | Humberside | 40 | 28 | 84 | 12 | 7.00 | |
| Sarah Cox | 54030-97L | Northamptonshire | 44 | 28 | 84 | 12 | 7.00 | |
| Lyndsey Cook | 55009-07L | Oxfordshire | 48 | 28 | 84 | 12 | 7.00 | |
| 117 | Holly Cann | 45170-??L | Norfolk | 36 | 23 | 69 | 10 | 6.90 |
| Rebecca Sanders | 63010-09L | Devon | 36 | 23 | 69 | 10 | 6.90 | |
| Hayley Marks | 64004-97L | Somerset | 40 | 23 | 69 | 10 | 6.90 | |
| Becky Shirley | 62020-07L | Cornwall | 40 | 23 | 69 | 10 | 6.90 | |
| Mandy Warnes | 73326-??L | Hampshire | 40 | 23 | 69 | 10 | 6.90 | |
| 122 | Jo Harrand | 13210-??L | East Yorkshire | 48 | 27 | 81 | 12 | 6.75 |
| Polly Almond | 24038-00L | Lancashire | 26 | 18 | 54 | 8 | 6.75 | |
| Cat Chester | 23001-08L | GMC | 30 | 18 | 54 | 8 | 6.75 | |
| Karen White | 23043-00L | GMC | 31 | 18 | 54 | 8 | 6.75 | |
| Stacey McConnell | 51301-02L | Buckinghamshire | 36 | 27 | 81 | 12 | 6.75 | |
| Claire McEwan | 51346-04L | Buckinghamshire | 46 | 27 | 81 | 12 | 6.75 | |
| 128 | Francoise Rogers | 45057-??L | Norfolk | 32 | 22 | 66 | 10 | 6.59 |
| Sarah Maisey | 45054-??L | Norfolk | 37 | 22 | 66 | 10 | 6.59 | |
| Nikki Billing | 62004-08L | Cornwall | 33 | 22 | 66 | 10 | 6.59 | |
| Paula Pope | 62914-99L | Cornwall | 35 | 22 | 66 | 10 | 6.59 | |
| Kerry Wilton | 63005-08L | Devon | 37 | 22 | 66 | 10 | 6.59 | |
| Stacey Hancock | 62021-07L | Cornwall | 40 | 22 | 66 | 10 | 6.59 | |
| Nicky Moore | 62004-01L | Cornwall | 40 | 22 | 66 | 10 | 6.59 | |
| Jay Murray | 66005-07L | Dorset | 40 | 22 | 66 | 10 | 6.59 | |
| Jo Adams | 74960-??L | Kent | 34 | 22 | 66 | 10 | 6.59 | |
| Jo Kent | 76110-??L | Sussex | 36 | 22 | 66 | 10 | 6.59 | |
| Linda Redwood | 72010-??L | London | 36 | 22 | 66 | 10 | 6.59 | |
| Ann Middleton | 71289-??L | Berkshire | 36 | 22 | 66 | 10 | 6.59 | |
| Sarah Smith | 75083-??L | Surrey | 40 | 22 | 66 | 10 | 6.59 | |
| Clare McKee | 75025-??L | Surrey | 40 | 22 | 66 | 10 | 6.59 | |
| Lauren Strivens | 75065-??L | Surrey | 40 | 22 | 66 | 10 | 6.59 | |
| 143 | Kate Harrison | 13018-??L | East Yorkshire | 44 | 26 | 78 | 12 | 6.50 |
| Heather Morton | 11002-??L | Cleveland | 44 | 26 | 78 | 12 | 6.50 | |
| Joolz Stanton | 11125-??L | Cleveland | 44 | 26 | 78 | 12 | 6.50 | |
| Lisa Fryer | 33015-99L | Staffordshire | 44 | 26 | 78 | 12 | 6.50 | |
| Jennifer Wilding | 32005-03L | West Midlands | 44 | 26 | 78 | 12 | 6.50 | |
| Teresa Blair | 36007-98L | Leicestershire | 45 | 26 | 78 | 12 | 6.50 | |
| Becky Lewis | 57127-02L | Worcestershire | 40 | 26 | 78 | 12 | 6.50 | |
| 150 | Tracy Robinson | 24470-00L | Lancashire | 26 | 17 | 51 | 8 | 6.37 |
| Tracy Graham | 24611-00L | Lancashire | 26 | 17 | 51 | 8 | 6.37 | |
| Anita Goodman | 26031-00L | West Yorkshire | 30 | 17 | 51 | 8 | 6.37 | |
| Amy Thomas | 21012-08L | Cheshire | 30 | 17 | 51 | 8 | 6.37 | |
| Leonie Coombes | 22035-00L | Cumbria | 32 | 17 | 51 | 8 | 6.37 | |
| Rachel Davies | 21020-08L | Cheshire | 32 | 17 | 51 | 8 | 6.37 | |
| 156 | Tiffany Vinyard | 44477-??L | Hertfordshire | 40 | 21 | 63 | 10 | 6.30 |
| Teresa Pick | 66014-04L | Dorset | 35 | 21 | 63 | 10 | 6.30 | |
| Alison Wade | 61012-06L | Bristol | 36 | 21 | 63 | 10 | 6.30 | |
| Michelle Selby | 66002-04L | Dorset | 36 | 21 | 63 | 10 | 6.30 | |
| Kirsten Chinnock | 64005-07L | Somerset | 36 | 21 | 63 | 10 | 6.30 | |
| Wendy Lloyd | 65672-99L | Wiltshire | 40 | 21 | 63 | 10 | 6.30 | |
| Gill Buckingham | 72002-??L | London | 32 | 21 | 63 | 10 | 6.30 | |
| Chrystal Parker | 73395-??L | Hampshire | 36 | 21 | 63 | 10 | 6.30 | |
| Sam Wyatt | 74961-??L | Kent | 40 | 21 | 63 | 10 | 6.30 | |
| Louise Sutton | 73060-??L | Hampshire | 40 | 21 | 63 | 10 | 6.30 | |
| 166 | Lyndsay McKellar | 11010-??L | Cleveland | 36 | 25 | 75 | 12 | 6.25 |
| Chris Morbey | 15002-??L | North Yorkshire | 44 | 25 | 75 | 12 | 6.25 | |
| Sue Horner | 15121-??L | North Yorkshire | 44 | 25 | 75 | 12 | 6.25 | |
| Sally Kent | 55104-97L | Oxfordshire | 44 | 25 | 75 | 12 | 6.25 | |
| 170 | Sharon Ward | 12004-??L | Durham | 47 | 24 | 72 | 12 | 6.00 |
| Pam Gray | 14001-??L | Humberside | 48 | 24 | 72 | 12 | 6.00 | |
| Diane Harker | 24295-00L | Lancashire | 24 | 16 | 48 | 8 | 6.00 | |
| Maggie McMillan | 26802-97L | West Yorkshire | 30 | 16 | 48 | 8 | 6.00 | |
| Michelle Brown | 23024-07L | GMC | 32 | 16 | 48 | 8 | 6.00 | |
| Sharon Nadollek | 37027-05L | Lincolnshire | 40 | 24 | 72 | 12 | 6.00 | |
| Chrissy Allwood | 37042-06L | Lincolnshire | 40 | 24 | 72 | 12 | 6.00 | |
| Brenda Payne | 35027-07L | Nottinghamshire | 40 | 24 | 72 | 12 | 6.00 | |
| Julie Leeder | 45122-??L | Norfolk | 32 | 20 | 60 | 10 | 6.00 | |
| Tracy Ayeling | 41283-??L | Bedfordshire | 36 | 20 | 60 | 10 | 6.00 | |
| Mellissa Cook | 42492-??L | Cambridgeshire | 36 | 20 | 60 | 10 | 6.00 | |
| Dianne Wiseman | 44474-??L | Hertfordshire | 40 | 20 | 60 | 10 | 6.00 | |
| Ginny Guy | 53255-00L | Herefordshire | 40 | 24 | 72 | 12 | 6.00 | |
| Tracey Layfield | 56002-08L | Warwickshire | 40 | 24 | 72 | 12 | 6.00 | |
| Lisa Hanley | 55002-08L | Oxfordshire | 44 | 24 | 72 | 12 | 6.00 | |
| Katie Bonham | 56370-98L | Warwickshire | 46 | 24 | 72 | 12 | 6.00 | |
| Dawn Muddiman | 54006-06L | Northamptonshire | 48 | 24 | 72 | 12 | 6.00 | |
| Wendy Forde | 56024-06L | Warwickshire | 48 | 24 | 72 | 12 | 6.00 | |
| Jane Squire | 64002-09L | Somerset | 32 | 20 | 60 | 10 | 6.00 | |
| Cath Bailey | 65242-98L | Wiltshire | 38 | 20 | 60 | 10 | 6.00 | |
| Jenny Proudley | 66219-98L | Dorset | 40 | 20 | 60 | 10 | 6.00 | |
| Louise Elvin | 75499-??L | Surrey | 33 | 20 | 60 | 10 | 6.00 | |
| Lindie Snyman | 72545-??L | London | 36 | 20 | 60 | 10 | 6.00 | |
| Marcia Burnett | 75257-??L | Surrey | 38 | 20 | 60 | 10 | 6.00 | |
| Charlotte Batten | 76452-??L | Sussex | 40 | 20 | 60 | 10 | 6.00 | |
| 195 | Amy Hallas | 16242-??L | South Yorkshire | 28 | 23 | 69 | 12 | 5.75 |
| Lindsey Dixon | 16002-??L | South Yorkshire | 36 | 23 | 69 | 12 | 5.75 | |
| Nicky Bowns | 14108-??L | Humberside | 44 | 23 | 69 | 12 | 5.75 | |
| Juliana Van Der Laan | 17096-??L | Northumberland | 48 | 23 | 69 | 12 | 5.75 | |
| Emma Walker | 14020-??L | Humberside | 48 | 23 | 69 | 12 | 5.75 | |
| Tracey Randell | 36007-07L | Leicestershire | 33 | 23 | 69 | 12 | 5.75 | |
| Rachel Tucker | 35003-04L | Nottinghamshire | 36 | 23 | 69 | 12 | 5.75 | |
| Tracy Carter | 37019-07L | Lincolnshire | 44 | 23 | 69 | 12 | 5.75 | |
| Andrea Eviritt | 34002-06L | Derbyshire | 44 | 23 | 69 | 12 | 5.75 | |
| Kirsty Sheppard | 57213-04L | Worcestershire | 36 | 23 | 69 | 12 | 5.75 | |
| Maria Maestri | 52008-09L | Gloucestershire | 43 | 23 | 69 | 12 | 5.75 | |
| Kelly Burns | 54387-02L | Northamptonshire | 46 | 23 | 69 | 12 | 5.75 | |
| Hayley Dalley | 54001-09L | Northamptonshire | 48 | 23 | 69 | 12 | 5.75 | |
| 208 | Sandy Calder | 46???-??L | Suffolk | 32 | 19 | 57 | 10 | 5.69 |
| Trudy Lambert | 45208-??L | Norfolk | 34 | 19 | 57 | 10 | 5.69 | |
| Rhian Howarth | 41171-??L | Bedfordshire | 36 | 19 | 57 | 10 | 5.69 | |
| Renee Mitchell | 63002-07L | Devon | 32 | 19 | 57 | 10 | 5.69 | |
| Lisa Moore | 54001-01L | Somerset | 34 | 19 | 57 | 10 | 5.69 | |
| Merran Lawrence | 61007-03L | Bristol | 39 | 19 | 57 | 10 | 5.69 | |
| Sarah King | 72485-??L | London | 36 | 19 | 57 | 10 | 5.69 | |
| Keely Clarke | 72543-??L | London | 36 | 19 | 57 | 10 | 5.69 | |
| Sheila Durham | 76435-??L | Sussex | 40 | 19 | 57 | 10 | 5.69 | |
| Julie Gill | 73273-??L | Hampshire | 40 | 19 | 57 | 10 | 5.69 | |
| Claire Dormer | 71323-??L | Berkshire | 40 | 19 | 57 | 10 | 5.69 | |
| 219 | Mel Kneafcy | 24034-00L | Lancashire | 24 | 15 | 45 | 8 | 5.62 |
| Christine Armitage | 26032-97L | West Yorkshire | 26 | 15 | 45 | 8 | 5.62 | |
| Michelle Roderick | 26361-00L | West Yorkshire | 28 | 15 | 45 | 8 | 5.62 | |
| Sheila Hagan | 23528-00L | GMC | 28 | 15 | 45 | 8 | 5.62 | |
| Sarah Morley | 22016-08L | Cumbria | 28 | 15 | 45 | 8 | 5.62 | |
| 224 | Jo Robson | 13345-??L | East Yorkshire | 40 | 22 | 66 | 12 | 5.50 |
| Ilene McCarthy | 14002-??L | Humberside | 40 | 22 | 66 | 12 | 5.50 | |
| Vicky Edwardson | 16326-??L | South Yorkshire | 48 | 22 | 66 | 12 | 5.50 | |
| Alison Harrop | 12012-??L | Durham | 48 | 22 | 66 | 12 | 5.50 | |
| Stacy Venables | 33030-05L | Staffordshire | 34 | 22 | 66 | 12 | 5.50 | |
| Kerry Sumner | 31033-01L | Shropshire | 36 | 22 | 66 | 12 | 5.50 | |
| Michelle Murray | 31010-00L | Shropshire | 40 | 22 | 66 | 12 | 5.50 | |
| Samantha Biddlecombe | 36013-98L | Leicestershire | 42 | 22 | 66 | 12 | 5.50 | |
| Tracey Williams | 31026-03L | Shropshire | 44 | 22 | 66 | 12 | 5.50 | |
| Lindsey Lee | 31001-02L | Shropshire | 46 | 22 | 66 | 12 | 5.50 | |
| Lucy Keatley-Lill | 36010-04L | Leicestershire | 48 | 22 | 66 | 12 | 5.50 | |
| Ali Pincham | 56032-97L | Warwickshire | 36 | 22 | 66 | 12 | 5.50 | |
| Genna Smith | 57012-09L | Worcestershire | 40 | 22 | 66 | 12 | 5.50 | |
| Justine Hibberd | 54015-07L | Northamptonshire | 44 | 22 | 66 | 12 | 5.50 | |
| Charlie Scarff | 56067-07L | Warwickshire | 44 | 22 | 66 | 12 | 5.50 | |
| Carol Summerell | 57155-97L | Worcestershire | 44 | 22 | 66 | 12 | 5.50 | |
| Sarah Brackley | 54042-97L | Northamptonshire | 48 | 22 | 66 | 12 | 5.50 | |
| 241 | Kim King | 45???-??L | Norfolk | 26 | 18 | 54 | 10 | 5.40 |
| Louise Wright | 42???-??L | Cambridgeshire | 30 | 18 | 54 | 10 | 5.40 | |
| Heidi Clyde | 41258-??L | Bedfordshire | 35 | 18 | 54 | 10 | 5.40 | |
| Viv Wyatt | 44543-??L | Hertfordshire | 36 | 18 | 54 | 10 | 5.40 | |
| Emma Johnson | 46450-??L | Suffolk | 36 | 18 | 54 | 10 | 5.40 | |
| Pauline Simpkins | 61019-05L | Bristol | 35 | 18 | 54 | 10 | 5.40 | |
| Jennie Bennett | 61773-99L | Bristol | 36 | 18 | 54 | 10 | 5.40 | |
| Aimee Firkins | 73601-??L | Hampshire | 40 | 18 | 54 | 10 | 5.40 | |
| 249 | Sarah Lang | 16325-??L | South Yorkshire | 38 | 21 | 63 | 12 | 5.25 |
| Gina Strafford | 13342-??L | East Yorkshire | 40 | 21 | 63 | 12 | 5.25 | |
| Rachael Dea | 11169-??L | Cleveland | 42 | 21 | 63 | 12 | 5.25 | |
| Mel Cook | 13344-??L | East Yorkshire | 44 | 21 | 63 | 12 | 5.25 | |
| Lindsay Lloyd | 24478-00L | Lancashire | 16 | 14 | 42 | 8 | 5.25 | |
| Lisa McGirr | 26246-00L | West Yorkshire | 20 | 14 | 42 | 8 | 5.25 | |
| Della Lightfoot | 33001-97L | Staffordshire | 40 | 21 | 63 | 12 | 5.25 | |
| Jackie Elliott | 31014-01L | Shropshire | 40 | 21 | 63 | 12 | 5.25 | |
| Alison Evans | 53305-01L | Herefordshire | 22 | 21 | 63 | 12 | 5.25 | |
| Sarah Wilkins | 51345-04L | Buckinghamshire | 35 | 21 | 63 | 12 | 5.25 | |
| Louise Hale | 55004-08L | Oxfordshire | 36 | 21 | 63 | 12 | 5.25 | |
| Sarah Innes | 53246-00L | Herefordshire | 36 | 21 | 63 | 12 | 5.25 | |
| Katherine Hicks | 52004-09L | Gloucestershire | 48 | 21 | 63 | 12 | 5.25 | |
| 262 | Fran Calvert | 46209-??L | Suffolk | 24 | 17 | 51 | 10 | 5.09 |
| Julie Gaul | 45138-??L | Norfolk | 27 | 17 | 51 | 10 | 5.09 | |
| Lesley Smallwood | 45???-??L | Norfolk | 28 | 17 | 51 | 10 | 5.09 | |
| Shelly Wood | 44456-??L | Hertfordshire | 28 | 17 | 51 | 10 | 5.09 | |
| Liz Disney | 42504-??L | Cambridgeshire | 32 | 17 | 51 | 10 | 5.09 | |
| Crystal Buck | 46461-??L | Suffolk | 33 | 17 | 51 | 10 | 5.09 | |
| Laura Knight | 44479-??L | Hertfordshire | 36 | 17 | 51 | 10 | 5.09 | |
| Karen Rothery | 63014-09L | Devon | 25 | 17 | 51 | 10 | 5.09 | |
| Michelle Grundy | 64004-03L | Somerset | 30 | 17 | 51 | 10 | 5.09 | |
| Traci Holmes | 63097-97L | Devon | 30 | 17 | 51 | 10 | 5.09 | |
| Jo Chevalier | 64827-99L | Somerset | 32 | 17 | 51 | 10 | 5.09 | |
| Sue Foord | 65002-03L | Wiltshire | 36 | 17 | 51 | 10 | 5.09 | |
| Jenny Patton | 66001-01L | Dorset | 36 | 17 | 51 | 10 | 5.09 | |
| Rachel Rowe | 66002-09L | Dorset | 40 | 17 | 51 | 10 | 5.09 | |
| Rebecca Osbourne | 72604-??L | London | 26 | 17 | 51 | 10 | 5.09 | |
| Ruth Corbett | 73207-??L | Hampshire | 32 | 17 | 51 | 10 | 5.09 | |
| Louise Lambert | 75141-??L | Surrey | 33 | 17 | 51 | 10 | 5.09 | |
| Lucy Nettlingham | 72385-??L | London | 36 | 17 | 51 | 10 | 5.09 | |
| Jenny McHugh | 71117-??L | Berkshire | 40 | 17 | 51 | 10 | 5.09 | |
| 281 | Emma Wilkinson | 11159-??L | Cleveland | 24 | 20 | 60 | 12 | 5.00 |
| Bev Goodwin | 14003-??L | Humberside | 40 | 20 | 60 | 12 | 5.00 | |
| Jo Kirby | 13300-??L | East Yorkshire | 44 | 20 | 60 | 12 | 5.00 | |
| Donna Evans | 31003-98L | Shropshire | 26 | 20 | 60 | 12 | 5.00 | |
| Olwyn Blagbrough | 31004-97L | Shropshire | 36 | 20 | 60 | 12 | 5.00 | |
| Michelle Newton | 35007-06L | Nottinghamshire | 38 | 20 | 60 | 12 | 5.00 | |
| Adrienne Hurst | 33100-05L | Staffordshire | 41 | 20 | 60 | 12 | 5.00 | |
| Jane Clover | 31007-97L | Shropshire | 42 | 20 | 60 | 12 | 5.00 | |
| Ashley Bird | 52012-09L | Gloucestershire | 36 | 20 | 60 | 12 | 5.00 | |
| 290 | Rachel Hiscocks | 26010-00L | West Yorkshire | 27 | 13 | 39 | 8 | 4.87 |
| Tina Brockbank | 21112-00L | Cheshire | 32 | 13 | 39 | 8 | 4.87 | |
| 292 | Beccy Daubney | 41190-??L | Bedfordshire | 28 | 16 | 48 | 10 | 4.80 |
| Teresa Scott | 43520-??L | Essex | 32 | 16 | 48 | 10 | 4.80 | |
