![]() |
![]() |
Ladies National Rankings 2010
Last updated on on 26/8/2010 at 17:56
Different Regions within the EPA play different numbers of matches,
| Pos | Name | ID No | County | Pld | Won | Pts | Matches | Adjusted |
| 1 | Lynne Pinches | 45034-??L | Norfolk | 20 | 19 | 57 | 5 | 11.39 |
| 2 | Anne Roccia | 24029-00L | Lancashire | 20 | 18 | 54 | 5 | 10.80 |
| 3 | Emma Cunningham | 51003-09L | Buckinghamshire | 28 | 25 | 75 | 7 | 10.71 |
| 4 | Theresa Sheridan | 36021-97L | Leicestershire | 28 | 24 | 72 | 7 | 10.28 |
| Kerry-ann Hunt | 51311-03L | Buckinghamshire | 28 | 24 | 72 | 7 | 10.28 | |
| Liesa Conlin | 74040-97L | Kent | 28 | 24 | 72 | 7 | 10.28 | |
| Sue Fletcher | 73627-09L | Hampshire | 28 | 24 | 72 | 7 | 10.28 | |
| 8 | Holly Cann | 45170-??L | Norfolk | 20 | 17 | 51 | 5 | 10.19 |
| 9 | Stacey Hancock | 62021-07L | Cornwall | 24 | 20 | 60 | 6 | 10.00 |
| 10 | Lyndsay Roberts | 33024-00L | Staffordshire | 28 | 23 | 69 | 7 | 9.85 |
| Marie Roskilly | 63555-99L | Devon | 28 | 23 | 69 | 7 | 9.85 | |
| Amy Beauchamp | 74865-08L | Kent | 28 | 23 | 69 | 7 | 9.85 | |
| 13 | Helen Littlewood | 11148-07L | Cleveland | 28 | 26 | 78 | 8 | 9.75 |
| Amy Coley | 32023-03L | West Midlands | 32 | 26 | 78 | 8 | 9.75 | |
| 15 | Julie Whitworth | 23040-00L | GMC | 19 | 16 | 48 | 5 | 9.60 |
| Sue Pilling | 23036-00L | GMC | 20 | 16 | 48 | 5 | 9.60 | |
| 17 | Liz Disney | 42504-??L | Cambridgeshire | 24 | 19 | 57 | 6 | 9.50 |
| 18 | Vicky Griffith | 51238-99L | Buckinghamshire | 28 | 22 | 66 | 7 | 9.42 |
| Kerry Griffiths | 51004-09L | Buckinghamshire | 28 | 22 | 66 | 7 | 9.42 | |
| Teresa Samuel | 64007-97L | Somerset | 28 | 22 | 66 | 7 | 9.42 | |
| Sarah Smith | 75083-97L | Surrey | 28 | 22 | 66 | 7 | 9.42 | |
| Julie Fane | 74053-97L | Kent | 28 | 22 | 66 | 7 | 9.42 | |
| 23 | Emma Wilkinson | 11159-08L | Cleveland | 32 | 25 | 75 | 8 | 9.37 |
| Anne Louise Arkle | 11008-99L | Cleveland | 32 | 25 | 75 | 8 | 9.37 | |
| 25 | Lisa Wray | 17199-07L | Northumberland | 36 | 28 | 84 | 9 | 9.33 |
| 26 | Chris Morbey | 15002-97L | North Yorkshire | 36 | 27 | 81 | 9 | 9.00 |
| Kelly Mayne | 16055-06L | South Yorkshire | 32 | 24 | 72 | 8 | 9.00 | |
| Louise Etherington | 11014-01L | Cleveland | 32 | 24 | 72 | 8 | 9.00 | |
| Paula Landers | 23045-00L | GMC | 19 | 15 | 45 | 5 | 9.00 | |
| Alison Parkes | 24036-00L | Lancashire | 20 | 15 | 45 | 5 | 9.00 | |
| Lynn Masser | 21052-00L | Cheshire | 12 | 9 | 27 | 3 | 9.00 | |
| Paula Smith | 35009-97L | Nottinghamshire | 28 | 21 | 63 | 7 | 9.00 | |
| Stacy Ackland | 36017-00L | Leicestershire | 28 | 21 | 63 | 7 | 9.00 | |
| Sue Osborne | 46309-??L | Suffolk | 24 | 18 | 54 | 6 | 9.00 | |
| Kim O'Brien | 46046-??L | Suffolk | 24 | 18 | 54 | 6 | 9.00 | |
| Sally-Anne Burgess | 45055-??L | Norfolk | 20 | 15 | 45 | 5 | 9.00 | |
| Lisa Reynolds | 51025-97L | Buckinghamshire | 28 | 21 | 63 | 7 | 9.00 | |
| Kim Collins | 65005-02L | Wiltshire | 28 | 21 | 63 | 7 | 9.00 | |
| Stacey Bunney | 63002-03L | Devon | 28 | 21 | 63 | 7 | 9.00 | |
| 40 | Lissa Richardson | 13297-06L | East Yorkshire | 36 | 26 | 78 | 9 | 8.66 |
| 41 | Sharon Lunn | 16012-97L | South Yorkshire | 32 | 23 | 69 | 8 | 8.62 |
| Sonya Chapman | 14006-98L | Humberside | 32 | 23 | 69 | 8 | 8.62 | |
| Sarah Nicklin | 57023-97L | Worcestershire | 32 | 23 | 69 | 8 | 8.62 | |
| 44 | Leanne Cragg | 33016-04L | Staffordshire | 24 | 20 | 60 | 7 | 8.57 |
| Michelle Brown | 36010-00L | Leicestershire | 28 | 20 | 60 | 7 | 8.57 | |
| Jodie Holt | 51003-10L | Buckinghamshire | 26 | 20 | 60 | 7 | 8.57 | |
| Lucy Rogerson | 63001-08L | Devon | 28 | 20 | 60 | 7 | 8.57 | |
| Sharon Dickson | 74704-05L | Kent | 24 | 20 | 60 | 7 | 8.57 | |
| Jackie Baker | 74002-97L | Kent | 24 | 20 | 60 | 7 | 8.57 | |
| 50 | Julie MacIntosh | 42549-??L | Cambridgeshire | 24 | 17 | 51 | 6 | 8.50 |
| 51 | Karen Mowat | 24221-00L | Lancashire | 18 | 14 | 42 | 5 | 8.39 |
| 52 | Sharon Wright | 32009-08L | West Midlands | 32 | 22 | 66 | 8 | 8.25 |
| 53 | Debbie Birchell | 35028-01L | Nottinghamshire | 28 | 19 | 57 | 7 | 8.14 |
| Heather Jasper | 63017-04L | Devon | 28 | 19 | 57 | 7 | 8.14 | |
| Vanessa Ledger | 74056-97L | Kent | 26 | 19 | 57 | 7 | 8.14 | |
| Helen Gurd | 73615-09L | Hampshire | 28 | 19 | 57 | 7 | 8.14 | |
| 57 | Sarah Ibbetson | 17171-05L | Northumberland | 36 | 24 | 72 | 9 | 8.00 |
| Rena Marsden | 15142-09L | North Yorkshire | 36 | 24 | 72 | 9 | 8.00 | |
| Lisa MacDonald | 15018-97L | North Yorkshire | 36 | 24 | 72 | 9 | 8.00 | |
| Mellissa Cook | 42492-??L | Cambridgeshire | 24 | 16 | 48 | 6 | 8.00 | |
| Becky Watkins | 42567-??L | Cambridgeshire | 24 | 16 | 48 | 6 | 8.00 | |
| Hayley Dalley | 54001-09L | Northamptonshire | 36 | 24 | 72 | 9 | 8.00 | |
| Justine Hibberd | 54015-07L | Northamptonshire | 36 | 24 | 72 | 9 | 8.00 | |
| Nicky Binden | 66003-01L | Dorset | 24 | 16 | 48 | 6 | 8.00 | |
| 65 | Sharon Kaur | 32002-10L | West Midlands | 32 | 21 | 63 | 8 | 7.87 |
| Leanne Wakefield | 37004-08L | Lincolnshire | 32 | 21 | 63 | 8 | 7.87 | |
| Deb Farr | 57299-05L | Worcestershire | 28 | 21 | 63 | 8 | 7.87 | |
| Becky Lewis | 57127-02L | Worcestershire | 32 | 21 | 63 | 8 | 7.87 | |
| Hazel Dabrowski | 55026-97L | Oxfordshire | 32 | 21 | 63 | 8 | 7.87 | |
| 70 | Tracy Graham | 24611-00L | Lancashire | 18 | 13 | 39 | 5 | 7.80 |
| Tracy Robinson | 24470-00L | Lancashire | 18 | 13 | 39 | 5 | 7.80 | |
| Kelly Simms | 23657-00L | GMC | 18 | 13 | 39 | 5 | 7.80 | |
| 73 | Allison Harrop | 12012-02L | Durham | 28 | 18 | 54 | 7 | 7.71 |
| Catherine Jones | 12006-06L | Durham | 28 | 18 | 54 | 7 | 7.71 | |
| Rebecca Newton | 12252-06L | Durham | 28 | 18 | 54 | 7 | 7.71 | |
| Dawn Woodcock | 33002-97L | Staffordshire | 25 | 18 | 54 | 7 | 7.71 | |
| Lorraine Fivey | 33007-04L | Staffordshire | 28 | 18 | 54 | 7 | 7.71 | |
| Julie Crocker | 35016-09L | Nottinghamshire | 28 | 18 | 54 | 7 | 7.71 | |
| Rachel Tucker | 35003-04L | Nottinghamshire | 28 | 18 | 54 | 7 | 7.71 | |
| Sarah Day | 35003-01L | Nottinghamshire | 28 | 18 | 54 | 7 | 7.71 | |
| Sonia Hooton | 51022-97L | Buckinghamshire | 22 | 18 | 54 | 7 | 7.71 | |
| Ali Pincham | 56032-97L | Warwickshire | 24 | 18 | 54 | 7 | 7.71 | |
| Harri Shaw | 51035-06L | Buckinghamshire | 24 | 18 | 54 | 7 | 7.71 | |
| Jo Coe | 51002-09L | Buckinghamshire | 28 | 18 | 54 | 7 | 7.71 | |
| Sophie Gibbs-Nicholls | 63001-07L | Devon | 24 | 18 | 54 | 7 | 7.71 | |
| Lisa Moore | 54001-01L | Somerset | 26 | 18 | 54 | 7 | 7.71 | |
| Renee Mitchell | 63002-07L | Devon | 28 | 18 | 54 | 7 | 7.71 | |
| Stacey Hancock | 76745-10L | Sussex | 26 | 18 | 54 | 7 | 7.71 | |
| Anne Taylor | 75027-97L | Surrey | 28 | 18 | 54 | 7 | 7.71 | |
| 90 | Jeanette Baptist | 16346-97L | South Yorkshire | 28 | 20 | 60 | 8 | 7.50 |
| Ilene McCarthy | 14002-98L | Humberside | 32 | 20 | 60 | 8 | 7.50 | |
| Carrie Anne James | 32007-09L | West Midlands | 32 | 20 | 60 | 8 | 7.50 | |
| Nicki Bayes | 42461-??L | Cambridgeshire | 20 | 15 | 45 | 6 | 7.50 | |
| Hazel Miller | 42237-??L | Cambridgeshire | 24 | 15 | 45 | 6 | 7.50 | |
| 95 | Kate Wringe | 15021-04L | North Yorkshire | 36 | 22 | 66 | 9 | 7.33 |
| Hannah Harrand | 13255-06L | East Yorkshire | 36 | 22 | 66 | 9 | 7.33 | |
| Katrina Villette | 54490-05L | Northamptonshire | 36 | 22 | 66 | 9 | 7.33 | |
| 98 | Emma Senior | 36030-03L | Leicestershire | 26 | 17 | 51 | 7 | 7.28 |
| Samantha Biddlecombe | 36013-98L | Leicestershire | 28 | 17 | 51 | 7 | 7.28 | |
| Hannah Jones | 34032-07L | Derbyshire | 28 | 17 | 51 | 7 | 7.28 | |
| Debbie Barthrop | 75073-97L | Surrey | 20 | 17 | 51 | 7 | 7.28 | |
| Jo Kent | 76110-99L | Sussex | 22 | 17 | 51 | 7 | 7.28 | |
| Sharon Tuckwell | 73003-97L | Hampshire | 23 | 17 | 51 | 7 | 7.28 | |
| 104 | Maddy Wilkinson | 23042-10L | GMC | 16 | 12 | 36 | 5 | 7.19 |
| Polly Almond | 24038-00L | Lancashire | 16 | 12 | 36 | 5 | 7.19 | |
| Tina Bennett | 23120-00L | GMC | 16 | 12 | 36 | 5 | 7.19 | |
| Jane Norman | 23082-07L | GMC | 16 | 12 | 36 | 5 | 7.19 | |
| Christine Armitage | 26032-97L | West Yorkshire | 18 | 12 | 36 | 5 | 7.19 | |
| Julie Gaul | 45138-??L | Norfolk | 18 | 12 | 36 | 5 | 7.19 | |
| Tara Wyatt | 44542-??L | Hertfordshire | 20 | 12 | 36 | 5 | 7.19 | |
| 111 | Stacey McConnell | 11194-10L | Cleveland | 28 | 19 | 57 | 8 | 7.12 |
| Rachael Dea | 11169-08L | Cleveland | 30 | 19 | 57 | 8 | 7.12 | |
| Joolz Stanton | 11125-07L | Cleveland | 32 | 19 | 57 | 8 | 7.12 | |
| Kerry Alderson | 55206-98L | Oxfordshire | 28 | 19 | 57 | 8 | 7.12 | |
| Lisa Hanley | 55002-08L | Oxfordshire | 32 | 19 | 57 | 8 | 7.12 | |
| 116 | Dawn Paylor | 15001-01L | North Yorkshire | 32 | 21 | 63 | 9 | 7.00 |
| Gina Strafford | 13342-08L | East Yorkshire | 32 | 21 | 63 | 9 | 7.00 | |
| Michelle Gatenby | 15014-02L | North Yorkshire | 36 | 21 | 63 | 9 | 7.00 | |
| Lynn Blackshaw | 21089-05L | Cheshire | 12 | 7 | 21 | 3 | 7.00 | |
| Carly Smith | 42008-??L | Cambridgeshire | 16 | 14 | 42 | 6 | 7.00 | |
| Teresa Scott | 43520-??L | Essex | 24 | 14 | 42 | 6 | 7.00 | |
| Rebecca Shirley | 62020-07L | Cornwall | 24 | 14 | 42 | 6 | 7.00 | |
| Rachel Edwards | 66011-04L | Dorset | 24 | 14 | 42 | 6 | 7.00 | |
| Michelle Selby | 66002-04L | Dorset | 24 | 14 | 42 | 6 | 7.00 | |
| Nicky Moore | 62004-01L | Cornwall | 24 | 14 | 42 | 6 | 7.00 | |
| 126 | Della Lightfoot | 33001-97L | Staffordshire | 24 | 16 | 48 | 7 | 6.85 |
| Andrea Smith | 35008-97L | Nottinghamshire | 24 | 16 | 48 | 7 | 6.85 | |
| Melanie Adams | 34038-07L | Derbyshire | 28 | 16 | 48 | 7 | 6.85 | |
| Maria Polledri | 52008-09L | Gloucestershire | 28 | 16 | 48 | 7 | 6.85 | |
| Sammi Hogg | 64004-07L | Somerset | 22 | 16 | 48 | 7 | 6.85 | |
| Hayley Horler | 61008-08L | Bristol | 28 | 16 | 48 | 7 | 6.85 | |
| Barbara Taylor | 74001-97L | Kent | 20 | 16 | 48 | 7 | 6.85 | |
| Deb Jolly | 74055-97L | Kent | 24 | 16 | 48 | 7 | 6.85 | |
| Jo Micallef | 73057-97L | Hampshire | 24 | 16 | 48 | 7 | 6.85 | |
| Laura Boyle | 76631-10L | Sussex | 26 | 16 | 48 | 7 | 6.85 | |
| Lauren Strivens | 75065-00L | Surrey | 26 | 16 | 48 | 7 | 6.85 | |
| Clare McKee | 75025-97L | Surrey | 28 | 16 | 48 | 7 | 6.85 | |
| Rebecca Osbourne | 72604-09L | London | 28 | 16 | 48 | 7 | 6.85 | |
| Louise Sutton | 73060-97L | Hampshire | 28 | 16 | 48 | 7 | 6.85 | |
| 140 | Andi Bennett | 16004-97L | South Yorkshire | 27 | 18 | 54 | 8 | 6.75 |
| Kerry Webster | 31033-01L | Shropshire | 26 | 18 | 54 | 8 | 6.75 | |
| Tracy Heaton | 37009-10L | Lincolnshire | 32 | 18 | 54 | 8 | 6.75 | |
| Michelle Murray | 31010-00L | Shropshire | 32 | 18 | 54 | 8 | 6.75 | |
| Nicola Comrie | 53321-02L | Herefordshire | 28 | 18 | 54 | 8 | 6.75 | |
| 145 | Kate Brittain | 54034-97L | Northamptonshire | 34 | 20 | 60 | 9 | 6.66 |
| 146 | Karen White | 23043-00L | GMC | 17 | 11 | 33 | 5 | 6.59 |
| Cat Chester | 23001-08L | GMC | 17 | 11 | 33 | 5 | 6.59 | |
| Sarah Ramsden | 26448-00L | West Yorkshire | 20 | 11 | 33 | 5 | 6.59 | |
| Katie Holland | 26039-08L | West Yorkshire | 20 | 11 | 33 | 5 | 6.59 | |
| Rachel Hiscocks | 26010-00L | West Yorkshire | 20 | 11 | 33 | 5 | 6.59 | |
| Dawn Arnett | 45056-??L | Norfolk | 16 | 11 | 33 | 5 | 6.59 | |
| Trudy Lambert | 45208-??L | Norfolk | 18 | 11 | 33 | 5 | 6.59 | |
| Kim King | 45???-??L | Norfolk | 18 | 11 | 33 | 5 | 6.59 | |
| Shelly Wood | 44456-??L | Hertfordshire | 20 | 11 | 33 | 5 | 6.59 | |
| 155 | Rea Dominguez | 42519-??L | Cambridgeshire | 20 | 13 | 39 | 6 | 6.50 |
| Tracey Forster | 42238-??L | Cambridgeshire | 23 | 13 | 39 | 6 | 6.50 | |
| Rebecca Cocks | 62004-07L | Cornwall | 24 | 13 | 39 | 6 | 6.50 | |
| 158 | Alison Spencer | 12332-10L | Durham | 28 | 15 | 45 | 7 | 6.42 |
| Sharon Ward | 12004-05L | Durham | 28 | 15 | 45 | 7 | 6.42 | |
| Lisa Fryer | 33015-99L | Staffordshire | 23 | 15 | 45 | 7 | 6.42 | |
| Karen Morgan | 33028-01L | Staffordshire | 24 | 15 | 45 | 7 | 6.42 | |
| Tracey Randell | 36007-07L | Leicestershire | 24 | 15 | 45 | 7 | 6.42 | |
| Adrienne Hurst | 33100-05L | Staffordshire | 25 | 15 | 45 | 7 | 6.42 | |
| Sarah Hill | 34029-97L | Derbyshire | 28 | 15 | 45 | 7 | 6.42 | |
| Michaela Lester | 51008-08L | Buckinghamshire | 20 | 15 | 45 | 7 | 6.42 | |
| Vikkii Moore | 56026-08L | Warwickshire | 28 | 15 | 45 | 7 | 6.42 | |
| Tina Wilcox | 56011-09L | Warwickshire | 28 | 15 | 45 | 7 | 6.42 | |
| Becky Trott | 52455-02L | Gloucestershire | 28 | 15 | 45 | 7 | 6.42 | |
| Pauline Tydeman | 64004-02L | Somerset | 22 | 15 | 45 | 7 | 6.42 | |
| Debs Chudley | 64630-99L | Somerset | 24 | 15 | 45 | 7 | 6.42 | |
| Sandi Munro | 65005-04L | Wiltshire | 28 | 15 | 45 | 7 | 6.42 | |
| Merran Lawrence | 61007-03L | Bristol | 28 | 15 | 45 | 7 | 6.42 | |
| Sue Studman | 72013-97L | London | 26 | 15 | 45 | 7 | 6.42 | |
| 174 | Gill Bennett | 16003-97L | South Yorkshire | 24 | 17 | 51 | 8 | 6.37 |
| Jackie Elliott | 31014-01L | Shropshire | 25 | 17 | 51 | 8 | 6.37 | |
| Lynda Simpson | 32008-07L | West Midlands | 30 | 17 | 51 | 8 | 6.37 | |
| Michele Willis | 37040-06L | Lincolnshire | 32 | 17 | 51 | 8 | 6.37 | |
| Chris Jones | 55030-97L | Oxfordshire | 24 | 17 | 51 | 8 | 6.37 | |
| Leanne Pearce | 53299-01L | Herefordshire | 28 | 17 | 51 | 8 | 6.37 | |
| Hayley Lundberg | 57154-98L | Worcestershire | 31 | 17 | 51 | 8 | 6.37 | |
| 181 | Sarah Brackley | 54042-97L | Northamptonshire | 34 | 19 | 57 | 9 | 6.33 |
| Angela Cheadle | 54009-09L | Northamptonshire | 36 | 19 | 57 | 9 | 6.33 | |
| 183 | Cheryl Quinn | 15100-01L | North Yorkshire | 36 | 18 | 54 | 9 | 6.00 |
| Yvonne Boyle | 16033-06L | South Yorkshire | 24 | 16 | 48 | 8 | 6.00 | |
| Lindsay Lloyd | 24478-00L | Lancashire | 16 | 10 | 30 | 5 | 6.00 | |
| Mel Kneafcy | 24034-00L | Lancashire | 16 | 10 | 30 | 5 | 6.00 | |
| Michelle Chapman | 23024-07L | GMC | 17 | 10 | 30 | 5 | 6.00 | |
| Loz Pearson | 23003-08L | GMC | 17 | 10 | 30 | 5 | 6.00 | |
| Jodie Lockett | 33001-06L | Staffordshire | 24 | 14 | 42 | 7 | 6.00 | |
| Andrea Eviritt | 34002-06L | Derbyshire | 24 | 14 | 42 | 7 | 6.00 | |
| Selina Hammer | 41367-??L | Bedfordshire | 20 | 12 | 36 | 6 | 6.00 | |
| Emma Johnson | 46450-??L | Suffolk | 24 | 12 | 36 | 6 | 6.00 | |
| Crystal Buck | 46461-??L | Suffolk | 24 | 12 | 36 | 6 | 6.00 | |
| Tanisha Beckford | 41???-??L | Bedfordshire | 24 | 12 | 36 | 6 | 6.00 | |
| Lesley Smallwood | 45???-??L | Norfolk | 14 | 10 | 30 | 5 | 6.00 | |
| Julie Leeder | 45122-??L | Norfolk | 16 | 10 | 30 | 5 | 6.00 | |
| Sandra Gayle | 44637-??L | Hertfordshire | 16 | 10 | 30 | 5 | 6.00 | |
| Alex Gregory | 44???-??L | Hertfordshire | 20 | 10 | 30 | 5 | 6.00 | |
| Melissa Christie | 54023-10L | Northamptonshire | 32 | 18 | 54 | 9 | 6.00 | |
| Holly Ravenhill | 57221-04L | Worcestershire | 19 | 16 | 48 | 8 | 6.00 | |
| Wendy Forde | 55003-10L | Oxfordshire | 32 | 16 | 48 | 8 | 6.00 | |
| Val Kreuzburg | 55003-08L | Oxfordshire | 32 | 16 | 48 | 8 | 6.00 | |
| Ruth Lowe | 51006-07L | Buckinghamshire | 24 | 14 | 42 | 7 | 6.00 | |
| Jess Pflug | 52022-09L | Gloucestershire | 26 | 14 | 42 | 7 | 6.00 | |
| Katie Bonham | 56370-98L | Warwickshire | 28 | 14 | 42 | 7 | 6.00 | |
| Ruth Theobald | 64002-07L | Somerset | 24 | 14 | 42 | 7 | 6.00 | |
| Lorraine Tyrer | 65008-06L | Wiltshire | 26 | 14 | 42 | 7 | 6.00 | |
| Tonia Packer | 65009-06L | Wiltshire | 28 | 14 | 42 | 7 | 6.00 | |
| Teresa Pick | 66014-04L | Dorset | 20 | 12 | 36 | 6 | 6.00 | |
| Carol Stephens | 62262-57L | Cornwall | 20 | 12 | 36 | 6 | 6.00 | |
| Paula Pope | 62914-99L | Cornwall | 24 | 12 | 36 | 6 | 6.00 | |
| Katie Henrick | 74012-10L | Kent | 18 | 14 | 42 | 7 | 6.00 | |
| Kate Hillman | 72644-10L | London | 22 | 14 | 42 | 7 | 6.00 | |
| Sue Woods | 76453-??L | Sussex | 24 | 14 | 42 | 7 | 6.00 | |
| Sarah King | 72485-06L | London | 25 | 14 | 42 | 7 | 6.00 | |
| Lisa Peek | 75550-02L | Surrey | 28 | 14 | 42 | 7 | 6.00 | |
| Ann Middleton | 71289-06L | Berkshire | 28 | 14 | 42 | 7 | 6.00 | |
| 218 | Sue Horner | 15121-05L | North Yorkshire | 32 | 17 | 51 | 9 | 5.66 |
| 219 | Marie Waite | 11017-97L | Cleveland | 27 | 15 | 45 | 8 | 5.62 |
| Sarah Evans | 16281-08L | South Yorkshire | 28 | 15 | 45 | 8 | 5.62 | |
| Bev Goodwin | 14003-98L | Humberside | 28 | 15 | 45 | 8 | 5.62 | |
| Pam Gray | 14001-97L | Humberside | 32 | 15 | 45 | 8 | 5.62 | |
| Donna Evans | 31003-98L | Shropshire | 27 | 15 | 45 | 8 | 5.62 | |
| Kirsty Sheppard | 57213-04L | Worcestershire | 28 | 15 | 45 | 8 | 5.62 | |
| Dawn Saunders | 55065-97L | Oxfordshire | 28 | 15 | 45 | 8 | 5.62 | |
| Lorraine Owen | 55092-97L | Oxfordshire | 32 | 15 | 45 | 8 | 5.62 | |
| Sarah Roberts | 53026-97L | Herefordshire | 32 | 15 | 45 | 8 | 5.62 | |
| 228 | Lucy Bell | 36010-04L | Leicestershire | 19 | 13 | 39 | 7 | 5.57 |
| Claire Maslin | 33046-06L | Staffordshire | 20 | 13 | 39 | 7 | 5.57 | |
| Charlote Lovegrove | 36001-09L | Leicestershire | 22 | 13 | 39 | 7 | 5.57 | |
| Chris Kirk | 35004-97L | Nottinghamshire | 26 | 13 | 39 | 7 | 5.57 | |
| Kay Taylor | 56018-09L | Warwickshire | 24 | 13 | 39 | 7 | 5.57 | |
| Jean Partridge | 52017-09L | Gloucestershire | 24 | 13 | 39 | 7 | 5.57 | |
| Kirsten Chinnock | 64005-07L | Somerset | 20 | 13 | 39 | 7 | 5.57 | |
| Jo Chevalier | 64827-99L | Somerset | 22 | 13 | 39 | 7 | 5.57 | |
| Cath Bailey | 65242-98L | Wiltshire | 24 | 13 | 39 | 7 | 5.57 | |
| Mel Clements | 74024-05L | Kent | 22 | 13 | 39 | 7 | 5.57 | |
| Gill Buckingham | 72002-97L | London | 24 | 13 | 39 | 7 | 5.57 | |
| Janet Spinner | 74271-99L | Kent | 24 | 13 | 39 | 7 | 5.57 | |
| Mandy Warnes | 73326-01L | Hampshire | 24 | 13 | 39 | 7 | 5.57 | |
| Susie Stewart | 71118-??L | Berkshire | 24 | 13 | 39 | 7 | 5.57 | |
| Karen Riches | 74420-01L | Kent | 26 | 13 | 39 | 7 | 5.57 | |
| Laura Pryce | 71325-06L | Berkshire | 28 | 13 | 39 | 7 | 5.57 | |
| 244 | Jennifer Bolton | 41???-??L | Bedfordshire | 20 | 11 | 33 | 6 | 5.50 |
| Leah Willett | 46105-??L | Suffolk | 20 | 11 | 33 | 6 | 5.50 | |
| Helen Schwarz | 42???-??L | Cambridgeshire | 22 | 11 | 33 | 6 | 5.50 | |
| Sandy Calder | 46???-??L | Suffolk | 24 | 11 | 33 | 6 | 5.50 | |
| Lianne Abbott | 46293-??L | Suffolk | 24 | 11 | 33 | 6 | 5.50 | |
| Nikki Billing | 62004-08L | Cornwall | 20 | 11 | 33 | 6 | 5.50 | |
| Jenny Proudley | 66219-98L | Dorset | 24 | 11 | 33 | 6 | 5.50 | |
| 251 | Michelle Sourthern | 24008-09L | Lancashire | 12 | 9 | 27 | 5 | 5.40 |
| Debbie Phillips | 24025-00L | Lancashire | 14 | 9 | 27 | 5 | 5.40 | |
| Debbie Johnson | 26310-00L | West Yorkshire | 18 | 9 | 27 | 5 | 5.40 | |
| Carol Vinyard | 44476-??L | Hertfordshire | 15 | 9 | 27 | 5 | 5.40 | |
| Viv Wyatt | 44543-??L | Hertfordshire | 18 | 9 | 27 | 5 | 5.40 | |
| Francoise Rogers | 45057-??L | Norfolk | 20 | 9 | 27 | 5 | 5.40 | |
| 257 | Jan Purdy | 13006-97L | East Yorkshire | 28 | 16 | 48 | 9 | 5.33 |
| Jo Harrand | 13210-05L | East Yorkshire | 32 | 16 | 48 | 9 | 5.33 | |
| Kirsty Mitchison | 15023-04L | North Yorkshire | 34 | 16 | 48 | 9 | 5.33 | |
| 260 | Paula James | 16319-09L | South Yorkshire | 23 | 14 | 42 | 8 | 5.25 |
| Jennifer Wilding | 32005-03L | West Midlands | 28 | 14 | 42 | 8 | 5.25 | |
| Chrissy Allwood | 37042-06L | Lincolnshire | 28 | 14 | 42 | 8 | 5.25 | |
| Lindsey Lee | 31001-02L | Shropshire | 30 | 14 | 42 | 8 | 5.25 | |
| Jane Clover | 31007-97L | Shropshire | 30 | 14 | 42 | 8 | 5.25 | |
| Lyndsey Cook | 55009-07L | Oxfordshire | 28 | 14 | 42 | 8 | 5.25 | |
| Lucy Crosby | 57013-06L | Worcestershire | 31 | 14 | 42 | 8 | 5.25 | |
| Ginny Guy | 53255-00L | Herefordshire | 32 | 14 | 42 | 8 | 5.25 | |
| 268 | Vicky Nash | 12002-04L | Durham | 20 | 12 | 36 | 7 | 5.14 |
| Katherine Hicks | 52004-09L | Gloucestershire | 28 | 12 | 36 | 7 | 5.14 | |
| Traci Holmes | 63097-97L | Devon | 18 | 12 | 36 | 7 | 5.14 | |
| Karen Rothery | 63014-09L | Devon | 20 | 12 | 36 | 7 | 5.14 | |
| Leah Bowden | 64013-08L | Somerset | 24 | 12 | 36 | 7 | 5.14 | |
| Wendy Lloyd | 65672-99L | Wiltshire | 28 | 12 | 36 | 7 | 5.14 | |
| Tracey Randle | 65034-05L | Wiltshire | 28 | 12 | 36 | 7 | 5.14 | |
| Key Grout | 65006-02L | Wiltshire | 28 | 12 | 36 | 7 | 5.14 | |
| Spirit Addams | 65025-06L | Wiltshire | 28 | 12 | 36 | 7 | 5.14 | |
| Tina Harrison | 61007-02L | Bristol | 28 | 12 | 36 | 7 | 5.14 | |
| Roberta Preston | 72121-99L | London | 16 | 12 | 36 | 7 | 5.14 | |
| Sheila Durham | 76435-03L | Sussex | 27 | 12 | 36 | 7 | 5.14 | |
| Aimee Firkins | 73601-08L | Hampshire | 28 | 12 | 36 | 7 | 5.14 | |
| 281 | Kate Harrison | 13018-97L | East Yorkshire | 32 | 15 | 45 | 9 | 5.00 |
| Rachel Davies | 21020-08L | Cheshire | 8 | 5 | 15 | 3 | 5.00 | |
| Jenna McTasney | 21019-08L | Cheshire | 10 | 5 | 15 | 3 | 5.00 | |
| Amy Thomas | 21012-08L | Cheshire | 12 | 5 | 15 | 3 | 5.00 | |
| Brune Crick | 21007-00L | Cheshire | 12 | 5 | 15 | 3 | 5.00 | |
| Heidi Clyde | 41258-??L | Bedfordshire | 16 | 10 | 30 | 6 | 5.00 | |
| Liz Mills | 46???-??L | Suffolk | 22 | 10 | 30 | 6 | 5.00 | |
| Nikki Gould | 43???-??L | Essex | 24 | 10 | 30 | 6 | 5.00 | |
| Jo Samuels | 41425-??L | Bedfordshire | 24 | 10 | 30 | 6 | 5.00 | |
| Danielle Smith | 41371-??L | Bedfordshire | 24 | 10 | 30 | 6 | 5.00 | |
| Michala Murray | 54386-02L | Northamptonshire | 29 | 15 | 45 | 9 | 5.00 | |
| Kelly Burns | 54387-02L | Northamptonshire | 31 | 15 | 45 | 9 | 5.00 | |
