Men's National Rankings 2010

Last updated on on 26/8/2010 at 17:56

Different Regions within the EPA play different numbers of matches,
hence these National Rankings are based on an adjusted figure.
The adjusted figure is calulated by taking the number of points a
player has gained and dividing it by the number of matches that
the player could have played in up to that point in time.

Pos Name ID No County Pld Won Pts Matches Adjusted
1 Keith Brewer 66768-99M Dorset 24 21 63 6 10.50
2 Gavin Lomax 36015-04M Leicestershire 28 24 72 7 10.28
3 Anthony Doble 64001-05M Somerset 28 22 66 7 9.42
4 Colin Riches 17086-02M Northumberland 36 27 81 9 9.00
Chris Gill 17205-07M Northumberland 36 27 81 9 9.00
Ian Davenport 24003-00M Lancashire 24 18 54 6 9.00
Liam Stanley 35009-97M Nottinghamshire 32 24 72 8 9.00
Paul Stelmaszuk 42546-??M Cambridgeshire 24 18 54 6 9.00
Jamie Whittaker 51315-03M Buckinghamshire 32 24 72 8 9.00
Nick Booth 75191-02M Surrey 28 21 63 7 9.00
Nick Roberts 73399-03M Hampshire 28 21 63 7 9.00
12 Phil Parkin 56291-99M Warwickshire 30 23 69 8 8.62
Bobby Hines 55325-01M Oxfordshire 32 23 69 8 8.62
14 Alan McLeod 22041-00M Cumbria 24 17 51 6 8.50
Ben Annison 45146-??M Norfolk 24 17 51 6 8.50
Anthony Hasson 62465-98M Cornwall 24 17 51 6 8.50
17 Robert Wharne 33036-06M Staffordshire 36 23 66 8 8.25
Liam White 33044-03M Staffordshire 32 22 66 8 8.25
Clint I'Anson 35152-00M Nottinghamshire 32 22 66 8 8.25
20 Vinod Allen 36090-02M Leicestershire 28 19 57 7 8.14
Ben Flack 61001-02M Bristol 28 19 57 7 8.14
Adam Robertson 63034-06M Devon 28 19 57 7 8.14
Jamie Graham 63305-97M Devon 28 19 57 7 8.14
Tom Kennedy 75290-06M Surrey 28 19 57 7 8.14
Jordan Church 74003-04M Kent 28 19 57 7 8.14
26 Kevin McGarry 17233-09M Northumberland 36 27 73 9 8.11
27 Paul Riley 17235-09M Northumberland 32 24 72 9 8.00
Nick Hilton 13293-08M East Yorkshire 36 24 72 9 8.00
Geoff Harrison 24005-00M Lancashire 24 16 48 6 8.00
Denis Horan 22256-00M Cumbria 24 16 48 6 8.00
Mike Beeston 21078-05M Cheshire 24 16 48 6 8.00
Kevin Stebbings 45???-??M Norfolk 20 16 48 6 8.00
Stuart Reardon 43504-??M Essex 24 16 48 6 8.00
Kevin Smith 43512-??M Essex 24 16 48 6 8.00
Darren Price 43298-??M Essex 24 16 48 6 8.00
Danny Musgrove 64028-06M Somerset 28 21 56 7 8.00
Lance Taylor 62850-00M Cornwall 24 16 48 6 8.00
38 Gareth Potts 33030-97M Staffordshire 24 21 63 8 7.87
Mark Singleton 34007-00M Derbyshire 28 21 63 8 7.87
Lee Hammersley 33117-01M Staffordshire 32 21 63 8 7.87
Darren Lightfoot 33003-97M Staffordshire 32 21 63 8 7.87
42 Gaz Mitchell 36144-05M Leicestershire 28 18 54 7 7.71
Ben Holley 64023-05M Somerset 28 18 54 7 7.71
Joe Prince 72422-05M London 28 18 54 7 7.71
Nathan Venner 74102-97M Kent 28 18 54 7 7.71
46 Ian Turner 17107-02M Northumberland 36 23 69 9 7.66
Danny Smith 54044-97M Northamptonshire 32 23 69 9 7.66
Nick Gray 54413-02M Northamptonshire 36 23 69 9 7.66
Micky Mullins 54009-97M Northamptonshire 36 23 69 9 7.66
50 Sean Kelly 75261-??M Surrey 28 21 53 7 7.57
51 Daz Cooper 14041-03M Humberside 32 20 60 8 7.50
John Stiff 11174-09M Cleveland 32 20 60 8 7.50
Jason Hill 24065-00M Lancashire 24 15 45 6 7.50
Karl Sutton 46256-??M Suffolk 24 15 45 6 7.50
Peter Mullaney 45???-??M Norfolk 24 15 45 6 7.50
Danny Miller 44???-??M Hertfordshire 24 15 45 6 7.50
Mark McGauley 51300-02M Buckinghamshire 32 20 60 8 7.50
Jeremy Hooper 62608-99M Cornwall 20 15 45 6 7.50
59 Mark Woodward 13302-08M East Yorkshire 28 22 66 9 7.33
Danny Bodden 15083-04M North Yorkshire 36 22 66 9 7.33
Kris Hampson 24026-00M Lancashire 24 16 44 6 7.33
Andy MacDonald 57035-00M Worcestershire 36 22 66 9 7.33
63 Steve Robertshaw 36017-97M Leicestershire 28 17 51 7 7.28
Russell Burgess 64373-97M Somerset 24 17 51 7 7.28
Dan Darlington 61005-08M Bristol 28 17 51 7 7.28
James Ross 64006-03M Somerset 28 17 51 7 7.28
Paul Balston 63325-97M Devon 28 17 51 7 7.28
Andy Symons 63046-06M Devon 28 17 51 7 7.28
Mark Wood 61003-01M Bristol 28 17 51 7 7.28
Dominic Ashman 76498-04M Sussex 28 17 51 7 7.28
Rob Chalmers 72541-08M London 28 17 51 7 7.28
Jack Pople 72487-07M London 28 17 51 7 7.28
Ian Hubbard 74006-97M Kent 28 17 51 7 7.28
74 Chris Leopard 11077-06M Cleveland 32 21 57 8 7.12
Tony Kay 11006-97M Cleveland 28 19 57 8 7.12
Trevor Davison 11172-09M Cleveland 32 19 57 8 7.12
Mick Eglintine 11157-08M Cleveland 32 19 57 8 7.12
Darren Shone 33045-97M Staffordshire 28 19 57 8 7.12
Carl Rowe 37109-03M Lincolnshire 32 19 57 8 7.12
Gary Willis 37037-06M Lincolnshire 32 19 57 8 7.12
Dave Fernandez 34001-08M Derbyshire 32 19 57 8 7.12
Roger Hunt 56004-97M Warwickshire 30 19 57 8 7.12
Jamie McGauley 51358-04M Buckinghamshire 32 19 57 8 7.12
Sammy Donaldson 55328-01M Oxfordshire 32 19 57 8 7.12
Stuart Douglas 51004-07M Buckinghamshire 32 19 57 8 7.12
Steve Appleby 51001-08M Buckinghamshire 32 19 57 8 7.12
87 Lee Stafford 17011-02M Northumberland 32 21 63 9 7.00
Paul Stephenson 11193-10M Cleveland 32 22 56 8 7.00
Barry Finnan 25011-10M Merseyside 20 14 42 6 7.00
John Dunne 25009-10M Merseyside 24 14 42 6 7.00
JJ Faul 25001-10M Merseyside 24 14 42 6 7.00
Barry Kelly 25276-00M Merseyside 24 14 42 6 7.00
Stu Gregory 21160-00M Cheshire 24 14 42 6 7.00
Dave Preece 21049-00M Cheshire 24 14 42 6 7.00
David Willimott 45???-??M Norfolk 24 15 42 6 7.00
Alex Lewis 45197-??M Norfolk 20 14 42 6 7.00
Chris McMullen 41419-??M Bedfordshire 24 14 42 6 7.00
Bret Hattle 41356-??M Bedfordshire 24 14 42 6 7.00
Terry Keaney 54081-97M Northamptonshire 36 21 63 9 7.00
100 Alan Parker 17130-03M Northumberland 36 23 62 9 6.88
101 Craig McCree 12104-06M Durham 28 16 48 7 6.85
Lee Ross 36060-99M Leicestershire 24 16 48 7 6.85
Andy Cooper 61001-07M Bristol 28 16 48 7 6.85
Gareth Manning 64377-97M Somerset 28 16 48 7 6.85
Matt Atasoy 64011-02M Somerset 28 16 48 7 6.85
Darren McVicar 63015-10M Devon 28 16 48 7 6.85
Simon Doyle 61031-97M Bristol 28 16 48 7 6.85
Paul Smith 76722-09M Sussex 26 16 48 7 6.85
Ray Scott 75535-98M Surrey 28 16 48 7 6.85
Steve Parker 73035-97M Hampshire 28 16 48 7 6.85
111 Dewi Evans 11195-10M Cleveland 32 23 54 8 6.75
Scott Ayres 14067-08M Humberside 32 20 54 8 6.75
John Hindley 14002-02M Humberside 31 18 54 8 6.75
Steve Bell 52446-02M Gloucestershire 32 18 54 8 6.75
Terry Davidson 51019-97M Buckinghamshire 32 18 54 8 6.75
116 Lee Rossiter 61003-03M Bristol 28 17 47 7 6.71
117 Simon Newby 15001-05M North Yorkshire 36 20 60 9 6.66
Steve Battye 26086-00M West Yorkshire 24 17 40 6 6.66
Steve Camp 31003-06M Shropshire 36 20 60 9 6.66
Wayne Gardner 54339-01M Northamptonshire 36 20 60 9 6.66
Graham Berruto 54020-97M Northamptonshire 36 20 60 9 6.66
122 Callum Robinson 11180-09M Cleveland 26 20 53 8 6.62
123 Tony Blount 21153-00M Cheshire 20 14 39 6 6.50
Fred Backhouse 21014-00M Cheshire 20 13 39 6 6.50
Nathan Bridges 24577-00M Lancashire 20 13 39 6 6.50
David Rawlinson 23036-08M GMC 24 13 39 6 6.50
Paul Edwards 25100-00M Merseyside 24 13 39 6 6.50
Garry Southern 22038-00M Cumbria 24 13 39 6 6.50
Phil Malam 21016-00M Cheshire 24 13 39 6 6.50
Adam Smith 44???-??M Hertfordshire 24 14 39 6 6.50
Jon Runghen 44???-??M Hertfordshire 24 14 39 6 6.50
Paul Keeble 46173-??M Suffolk 20 13 39 6 6.50
Rob Southey 44???-??M Hertfordshire 24 13 39 6 6.50
Phil Cullingford 46102-??M Suffolk 24 13 39 6 6.50
Mark Thrussell 44???-??M Hertfordshire 24 13 39 6 6.50
Steve Adams 43161-??M Essex 24 13 39 6 6.50
Rodney Burrows 62401-97M Cornwall 24 13 39 6 6.50
138 Kevin Rainbow 12107-02M Durham 24 15 45 7 6.42
Dave Harrop 12100-02M Durham 28 15 45 7 6.42
Jason Woolridge 63058-96M Devon 28 16 45 7 6.42
Dave Williams 63069-97M Devon 24 15 45 7 6.42
Jez Graham 62048-97M Devon 24 15 45 7 6.42
Michael Cook 75113-??M Surrey 24 18 45 7 6.42
Steve Goodbody 74213-98M Kent 28 16 45 7 6.42
Kyle Merrigan 72489-07M London 20 15 45 7 6.42
Scott Yardley 71009-97M Berkshire 24 15 45 7 6.42
Steve Jepson 74008-97M Kent 28 15 45 7 6.42
Chris Hearnden 74004-97M Kent 28 15 45 7 6.42
149 Mick Smith 16301-08M South Yorkshire 28 19 51 8 6.37
Tom Barley 14077-08M Humberside 28 17 51 8 6.37
James Charville 11130-07M Cleveland 32 17 51 8 6.37
Jake Whelan 34261-04M Derbyshire 27 17 51 8 6.37
Scott Smith 32186-05M West Midlands 32 17 51 8 6.37
Lee Pickard 35256-01M Nottinghamshire 32 17 51 8 6.37
Craig Lakin 34038-04M Derbyshire 32 17 51 8 6.37
Peter Lee 51364-05M Buckinghamshire 32 17 51 8 6.37
Andy Rainbow 55003-06M Oxfordshire 32 17 51 8 6.37
Jimmy Wharton 51004-06M Buckinghamshire 32 17 51 8 6.37
159 Jason Hilton 13347-09M East Yorkshire 36 19 57 9 6.33
Craig Day 24239-00M Lancashire 24 15 38 6 6.33
Tom Jones 25025-10M Merseyside 20 14 38 6 6.33
Tony Brown 25004-10M Merseyside 24 14 38 6 6.33
Ian Davidson 23005-00M GMC 24 14 38 6 6.33
Dan Garwood 57023-06M Worcestershire 32 19 57 9 6.33
Scott Surridge 57091-01M Worcestershire 32 19 57 9 6.33
Jamie Burns 54208-98M Northamptonshire 34 19 57 9 6.33
Andy Hall 62605-99M Cornwall 24 19 38 6 6.33
Mike Hancock 62003-08M Cornwall 24 16 38 6 6.33
169 Silas Antoni 64018-08M Somerset 28 18 44 7 6.28
Peter Knight 75616-10M Surrey 32 22 44 7 6.28
Gareth Milburn 76552-05M Sussex 28 17 44 7 6.28
172 Stu Pierson 11188-10M Cleveland 32 25 50 8 6.25
Stu Richardson 11063-98M Cleveland 30 21 50 8 6.25
174 Scott Crawley 21006-00M Cheshire 20 14 37 6 6.16
175 Chris Snyman 72552-08M London 28 15 43 7 6.14
176 Robert Ward 16283-08M South Yorkshire 32 18 49 8 6.12
177 Paul Wilson 15072-04M North Yorkshire 32 21 55 9 6.11
Bob Love 54006-97M Northamptonshire 36 23 55 9 6.11
179 Andy Tobin 13332-08M East Yorkshire 36 18 54 9 6.00
Paul Thomas 15012-03M North Yorkshire 36 18 54 9 6.00
Phil Cartwright 16022-97M South Yorkshire 28 16 48 8 6.00
Paul Stephenson 12284-08M Durham 28 16 42 7 6.00
Chris Charnley 24157-00M Lancashire 24 16 36 6 6.00
Gary Sinclair 21067-05M Cheshire 24 14 36 6 6.00
Barry Briggs 26220-00M West Yorkshire 20 12 36 6 6.00
Dean Boulding 26045-09M West Yorkshire 24 12 36 6 6.00
Ian Brooksbank 26027-07M West Yorkshire 24 12 36 6 6.00
Dave O'Shaughnessy 24559-00M Lancashire 24 12 36 6 6.00
Nick Murtaugh 24037-00M Lancashire 24 12 36 6 6.00
Gavin Simpson 22031-07M Cumbria 24 12 36 6 6.00
Mathew Brannan 22047-00M Cumbria 24 12 36 6 6.00
Danny Evans 31025-03M Shropshire 36 18 54 9 6.00
Adam Davis 33051-01M Staffordshire 24 16 48 8 6.00
Robert Harding 33041-05M Staffordshire 28 16 48 8 6.00
Joe Hood 34005-05M Derbyshire 28 16 48 8 6.00
Gareth Davies 33129-03M Staffordshire 32 16 48 8 6.00
Gary Tipler 36015-08M Leicestershire 28 21 42 7 6.00
Darren Nolan 41290-??M Bedfordshire 20 12 36 6 6.00
Stuart Smith 46???-??M Suffolk 24 12 36 6 6.00
Matt Cooledge 43???-??M Essex 24 12 36 6 6.00
Ady Bonsor 42214-??M Cambridgeshire 24 12 36 6 6.00
Joe Sage 41???-??M Bedfordshire 24 12 36 6 6.00
Nathan Williams 57296-05M Worcestershire 34 18 54 9 6.00
Shaun Daly 57245-04M Worcestershire 36 18 54 9 6.00
Ian Smith 53008-09M Herefordshire 28 16 48 8 6.00
Nick Bell 53287-00M Herefordshire 28 16 48 8 6.00
Rob Jackson 52233-98M Gloucestershire 28 16 48 8 6.00
Roy Pontefract 56248-98M Warwickshire 32 16 48 8 6.00
Marc Warren 55474-05M Oxfordshire 32 16 48 8 6.00
James Gray 65117-10M Wiltshire 24 14 42 7 6.00
Rich Harling 63068-97M Devon 24 14 42 7 6.00
Shane Thompson 61006-02M Bristol 28 14 42 7 6.00
Kalvin Ashwood 62011-05M Cornwall 24 12 36 6 6.00
Rob McGowan 75169-01M Surrey 24 14 42 7 6.00
Rupert Ward 72224-00M London 24 14 42 7 6.00
Matt Paffet 73359-02M Hampshire 24 14 42 7 6.00
Pedro Campos 76192-01M Sussex 28 14 42 7 6.00
Andy Biggs 74505-02M Kent 28 14 42 7 6.00
Brad Robinson 71083-98M Berkshire 28 14 42 7 6.00
220 Lee Grout 33011-07M Staffordshire 32 22 47 8 5.87
221 Paul Horswill 12197-07M Durham 28 16 41 7 5.85
Mark Grant 64003-06M Somerset 28 15 41 7 5.85
223 Nick Evetts 57001-08M Worcestershire 34 22 52 9 5.77
224 Ian Grice 14112-05M Humberside 32 19 46 8 5.75
Darren Jones 11175-09M Cleveland 32 16 46 8 5.75
226 Dave Barrett 61001-03M Bristol 26 17 40 7 5.71
Chris Dolding 76718-09M Sussex 28 16 40 7 5.71
John Heredge 73403-03M Hampshire 24 15 40 7 5.71
Jamie Fay 72329-04M London 28 14 40 7 5.71
230 Jason Watson 17041-02M Northumberland 36 17 51 9 5.66
Barry Collins 22100-08M Cumbria 24 13 34 6 5.66
Jon Kenny 45017-??M Norfolk 24 15 34 6 5.66
Byron Banks 41390-??M Bedfordshire 24 15 34 6 5.66
Lee Norrey 57003-00M Worcestershire 36 17 51 9 5.66
Jason Ottaway 62280-97M Cornwall 24 17 34 6 5.66
236 Phil Parker 16344-10M South Yorkshire 24 16 45 8 5.62
Tommy Farrelly 16023-97M South Yorkshire 32 15 45 8 5.62
Sanjay Pudden 32012-97M West Midlands 32 15 45 8 5.62
Shane Balding 37037-02M Lincolnshire 32 15 45 8 5.62
Arry Eaton 53034-09M Herefordshire 24 15 45 8 5.62
Stephen Davies 53019-97M Herefordshire 24 15 45 8 5.62
Craig West 56038-08M Warwickshire 28 15 45 8 5.62
Dan Bishop 52035-07M Gloucestershire 28 15 45 8 5.62
Mark Bridges 52003-10M Gloucestershire 32 15 45 8 5.62
Rich Mallard 52020-97M Gloucestershire 32 15 45 8 5.62
246 Ian Coreless 24331-06M Lancashire 20 14 28 5 5.59
247 Simon Loye 63034-09M Devon 28 16 39 7 5.57
Mark Bell 64007-09M Somerset 24 13 39 7 5.57
Ken Edwards 61006-06M Bristol 24 13 39 7 5.57
Casey Sherwood 65001-02M Wiltshire 28 13 39 7 5.57
Paul Blazier 65883-00M Wiltshire 28 13 39 7 5.57
Rob Short 63176-97M Devon 28 13 39 7 5.57
Mick Dagostino 61858-00M Bristol 28 13 39 7 5.57
Alex Miller 74323-00M Kent 28 14 39 7 5.57
Kevin O'Connor 75051-97M Surrey 23 13 39 7 5.57
Alex Thompson 73591-08M Hampshire 24 13 39 7 5.57
Videsh Sabharwal 71171-??M Berkshire 24 13 39 7 5.57
Keith Walls 71012-97M Berkshire 24 13 39 7 5.57
259 Dave Goode 57157-04M Worcestershire 36 25 50 9 5.55
260 James Ormrod 26040-09M West Yorkshire 22 13 33 6 5.50
Gareth Hibbott 24277-00M Lancashire 16 11 33 6 5.50
David Greene 26236-00M West Yorkshire 24 11 33 6 5.50
Dale Rogers 26077-00M West Yorkshire 24 11 33 6 5.50
Jamie Symons 33033-97M Staffordshire 32 22 44 8 5.50
Jimmy Gower 33016-97M Staffordshire 32 22 44 8 5.50
Reece Young 46???-??M Suffolk 20 12 33 6 5.50
Richard Nixon 42???-??M Cambridgeshire 24 12 33 6 5.50
Jed Thompson 43242-??M Essex 16 11 33 6 5.50
Mark Bolton 45???-??M Norfolk 20 11 33 6 5.50
Ashley Sealy 44???-??M Hertfordshire 20 11 33 6 5.50
Matt Purnell 46216-??M Suffolk 24 11 33 6 5.50
Mark Harvey 62003-01M Cornwall 24 11 33 6 5.50
Gary Pitman 66005-10M Dorset 24 11 33 6 5.50
Tom Courtney 66004-09M Dorset 24 11 33 6 5.50
Phil Lane 62013-09M Cornwall 24 11 33 6 5.50
276 Adrian Bowden 63185-97M Devon 28 19 38 7 5.42
Josh Corkett 64095-06M Somerset 24 15 38 7 5.42
Brijesh Chudasama 72257-01M London 28 19 38 7 5.42
279 Peter Woods 11048-03M Cleveland 32 21 43 8 5.37
Paul Willis 56057-97M Warwickshire 26 17 43 8 5.37
281 Paul Horner 15078-04M North Yorkshire 32 16 48 9 5.33
Craig Twentyman 23033-08M GMC 19 12 32 6 5.33
Lee Briscoe 24414-98M Lancashire 20 12 32 6 5.33
Adam Wong 21054-07M Cheshire 24 12 32 6 5.33
Mick Ruane 34009-04M Derbyshire 36 24 48 9 5.33
Ian Duffy 31047-03M Shropshire 36 16 48 9 5.33
Phil Green 57001-09M Worcestershire 36 24 48 9 5.33
288 Gary Sefton 71179-03M Berkshire 28 18 37 7 5.28
Jerry Tickell 72069-04M London 28 13 37 7 5.28
290 Darren Cooper 16163-01M South Yorkshire 24 16 42 8 5.25
Mick Dale 16131-01M South Yorkshire 32 14 42 8 5.25
Neil Kelley 35234-00M Nottinghamshire 28 21 42 8 5.25
Bob Harmston 37018-09M Lincolnshire 32 18 42 8 5.25
Luke Colliver 34001-10M Derbyshire 26 17 42 8 5.25
Pete Wright 34082-04M Derbyshire 20 14 42 8 5.25
Bill Rigby 35169-02M Nottinghamshire 26 14 42 8 5.25
Scott West 34018-07M Derbyshire 30 14 42 8 5.25
Simon Baxter 37105-01M Lincolnshire 32 14 42 8 5.25
Brian Carroll 55055-97M Oxfordshire 24 14 42 8 5.25
Richard Gifford 52356-00M Gloucestershire 26 14 42 8 5.25
Dan Morgan 51372-05M Buckinghamshire 28 14 42 8 5.25
Craig Sturmey 56037-07M Warwickshire 32 14 42 8 5.25
303 Rob Fallon 13408-10M East Yorkshire 36 18 47 9 5.22
304 Liam Ayres 42???-??M Cambridgeshire 24 11 31 6 5.16
305 Dave Castledene 12113-02M Durham 28 12 36 7 5.14
Martin White 36056-00M Leicestershire 28 18 36 7 5.14
Steve Chambers 36005-97M Leicestershire 27 12 36 7 5.14
Chris Edge 63435-98M Devon 28 17 36 7 5.14
Daryl Lovegrove 64036-07M Somerset 20 12 36 7 5.14
Shane McQuinn 74763-06M Kent 28 15 36 7 5.14
Lee Newman 73175-??M Hampshire 28 14 36 7 5.14
Maurice Sheehan 71382-07M Berkshire 18 12 36 7 5.14
Andrew Breen 72066-97M London 24 12 36 7 5.14
Sean Halligan 72253-01M London 24 12 36 7 5.14
Sefton Payne 71077-05M Berkshire 24 12 36 7 5.14
Des Morley 76448-03M Sussex 28 12 36 7 5.14
317 Dan Rush 33017-04M Staffordshire 28 16 41 8 5.12
Paul Paddick 55019-97M Oxfordshire 32 15 41 8 5.12
319 Kirk Swan 13407-10M East Yorkshire 28 17 45 9 5.00
Darren Arkle 17018-02M Northumberland 28 15 45 9 5.00
Steven O'Hagan 22006-10M Cumbria 24 11 30 6 5.00
Steve Whitlow 21093-05M Cheshire 24 11 30 6 5.00
Gareth Owen 23581-00M GMC 20 10 30 6 5.00
Lee Mitchell 23208-05M GMC 20 10 30 6 5.00
Paul Hatherley 21203-06M Cheshire 20 10 30 6 5.00
Kevin McGuire 34002-04M Derbyshire 24 16 45 9 5.00
Ryan Cope 33058-04M Staffordshire 28 20 40 8 5.00
Nico Vogli 44???-??M Hertfordshire 22 15 30 6 5.00
Nick Taylor 46417-??M Suffolk 24 15 30 6 5.00
Dave Langham 44???-??M Hertfordshire 24 13 30 6 5.00
Mark Soanes 45???-??M Norfolk 16 12 30 6 5.00
Gavin Medlow 41???-??M Bedfordshire 24 12 30 6 5.00
Kevin Ellis 45009-??M Norfolk 16 10 30 6 5.00
Chris Minns 45130-??M Norfolk 16 10 30 6 5.00
Tony Vickers 44???-??M Hertfordshire 20 10 30 6 5.00
Scott Jordan 46405-??M Suffolk 20 10 30 6 5.00
Stuart McPherson 42262-??M Cambridgeshire 20 10 30 6 5.00
Steve Kane 46???-??M Suffolk 24 10 30 6 5.00
Chris Cass 43508-??M Essex 24 10 30 6 5.00
Simon Dodwell 41118-??M Bedfordshire 24 10 30 6 5.00
Paul Frith 41028-??M Bedfordshire 24 10 30 6 5.00
Alan Shields 41200-??M Bedfordshire 24 10 30 6 5.00
Ed Mercer 43428-??M Essex 28 10 30 6 5.00
Martin Hatton 54019-07M Northamptonshire 36 22 45 9 5.00
Aaron Moloney 57006-10M Worcestershire 32 20 45 9 5.00
Justin Wynne 54092-97M Northamptonshire 32 15 45 9 5.00
Richard Bates 55010-06M Oxfordshire 26 15 40 8 5.00
Anthony Cutler 66001-10M Dorset 16 10 30 6 5.00
Pete Hendes 66006-08M Dorset 20 10 30 6 5.00
Russell Moore 62282-97M Cornwall 24 10 30 6 5.00
Lee Crowhurst 74549-02M Kent 28 14 35 7 5.00
Paul Brooks 75031-97M Surrey 28 13 35 7 5.00
353 John Laird 17243-09M Northumberland 32 22 44 9 4.88
Craig Bousfield 34004-04M Derbyshire 36 22 44 9 4.88
James Henderson 54013-08M Northamptonshire 36 22 44 9 4.88
356 Mick Emson 16099-03M South Yorkshire 32 13 39 8 4.87
Dave Moss 37012-09M Lincolnshire 28 17 39 8 4.87
Mark Kelham 37007-09M Lincolnshire 32 14 39 8 4.87
Lee Howitt 35026-97M Nottinghamshire 24 13 39 8 4.87
Johnny Williams 32102-99M West Midlands 24 13 39 8 4.87
Jason Rimington 35149-99M Nottinghamshire 24 13 39 8 4.87
James Hill 35082-99M Nottinghamshire 26 13 39 8 4.87
Neil Jackson 37028-03M Lincolnshire 32 13 39 8 4.87
Malcolm Bishop 52316-99M Gloucestershire 28 13 39 8 4.87
365 Ian McAllister 12251-08M Durham 28 12 34 7 4.85
Phil Middleton 36043-99M Leicestershire 28 17 34 7 4.85
James Lane 61002-07M Bristol 27 17 34 7 4.85
Robbie Robb 72456-05M London 24 17 34 7 4.85
Adam Coppen 72491-07M London 28 17 34 7 4.85
Mick Worsfold 71299-06M Berkshire 28 17 34 7 4.85
Adam Grainger 74756-06M Kent 28 14 34 7 4.85
Simon Fletcher 73628-09M Hampshire 28 14 34 7 4.85
Martin Lambert 75075-97M Surrey 28 12 34 7 4.85
374 Warren Clarke 23001-00M GMC 24 12 29 6 4.83
Ste Mak 23010-07M GMC 24 11 29 6 4.83
Mario Vogli 43???-??M Hertfordshire 24 12 29 6 4.83
Mark Price 41434-??M Bedfordshire 24 12 29 6 4.83
John Martin 45217-??M Norfolk 24 10 29 6 4.83
379 Ashley Lord 24339-00M Lancashire 20 12 24 5 4.80
380 Rob Barron 15002-05M North Yorkshire 32 17 43 9 4.77
Nathan Irving 17185-05M Northumberland 32 15 43 9 4.77
382 Cory Blackshaw 35181-98M Nottinghamshire 24 19 38 8 4.75
Carl Hough 33043-08M Staffordshire 26 19 38 8 4.75
Adrian Proctor 33039-05M Staffordshire 28 17 38 8 4.75
385 Tom Ford 36023-00M Leicestershire 17 11 33 7 4.71
Steve Morris 36008-97M Leicestershire 20 11 33 7 4.71
Tom Sheard 36106-01M Leicestershire 21 11 33 7 4.71
Temujin Dixon 36001-07M Leicestershire 24 11 33 7 4.71
Craig Bailey 65013-08M Wiltshire 24 11 33 7 4.71
Neil Callingham 75591-??M Surrey 28 16 33 7 4.71
Danny Holmes 73446-06M Hampshire 24 12 33 7 4.71
Andy Esgrove 75271-05M Surrey 20 11 33 7 4.71
Vikas Sabharwal 71172-03M Berkshire 21 11 33 7 4.71
Guiseppe D'Imperio 71381-07M Berkshire 24 11 33 7 4.71
Paul Wildman 75440-97M Surrey 24 11 33 7 4.71
396 Martin Lunn 15005-00M North Yorkshire 32 18 42 9 4.66
Ray Irving 17104-02M Northumberland 32 16 42 9 4.66
James Young 25023-10M Merseyside 24 14 28 6 4.66
Gary Greenwood 26263-00M West Yorkshire 24 12 28 6 4.66
Phil McCabe 25051-00M Merseyside 22 11 28 6 4.66
Darren Pountney 31067-02M Shropshire 32 14 42 9 4.66
Gary Armstrong 45124-??M Norfolk 20 13 28 6 4.66
Daniel Gibson 45173-??M Norfolk 23 12 28 6 4.66
Calum Ransom 43???-??M Essex 24 12 28 6 4.66
Darren Fenner 54014-08M Northamptonshire 32 21 42 9 4.66
Craig Haynes 54021-97M Northamptonshire 24 14 42 9 4.66
Marc Evans 57012-00M Worcestershire 28 14 42 9 4.66
Lee Sturtridge 62009-04M Cornwall 24 14 28 6 4.66
409 Chris Turner 11158-08M Cleveland 32 18 37 8 4.62
Russ Binnington 37008-05M Lincolnshire 32 17 37 8 4.62
411 Charlie Southcott 61004-10M Bristol 23 16 32 7 4.57
Pete Johnson 63003-03M Devon 24 15 32 7 4.57
Scott Woods 74693-05M Kent 24 16 32 7 4.57
Justin Heath 76412-03M Sussex 26 16 32 7 4.57
Tony Pidgeon 75303-??M Surrey 28 16 32 7 4.57
416 Ashley Underwood 14114-10M Humberside 26 15 36 8 4.50
Craig Ward 16119-99M South Yorkshire 28 15 36 8 4.50
Russ Todd 14103-05M Humberside 32 14 36 8 4.50
Craig Nicholson 16026-02M South Yorkshire 32 13 36 8 4.50
Anthony Grimley 11039-05M Cleveland 24 12 36 8 4.50
Matt Evans 23009-08M GMC 20 12 27 6 4.50
Carl Hughes 25013-10M Merseyside 20 11 27 6 4.50
Dave Shand 23139-00M GMC 24 10 27 6 4.50
Mark Astbury 23170-05M GMC 16 9 27 6 4.50
Kyle Brown 22102-05M Cumbria 16 9 27 6 4.50
Jason Murgatroyd 26120-00M West Yorkshire 20 9 27 6 4.50
Warren Hodgson 25265-00M Merseyside 20 9 27 6 4.50
Paul Molloy 26034-07M West Yorkshire 20 9 27 6 4.50
Tim Sigley 23029-07M GMC 20 9 27 6 4.50
Tony Pyne 26771-00M West Yorkshire 23 9 27 6 4.50
Lee Kendall 33009-97M Staffordshire 20 12 36 8 4.50
James Croxton 33105-97M Staffordshire 24 12 36 8 4.50
Steve Mooney 37038-06M Lincolnshire 28 12 36 8 4.50
Shaun Chipperfield 45???-??M Norfolk 16 10 27 6 4.50
Darren Ciniglio 43???-??M Essex 18 10 27 6 4.50
John Roe 44???-??M Hertfordshire 12 9 27 6 4.50
Chris Day 46208-??M Suffolk 16 9 27 6 4.50
Rory Dawson 41266-??M Bedfordshire 16 9 27 6 4.50
