MENS NATIONAL RANKINGS
Positions 1501 to 1750 - December 2003
Pos Name Surname ID No County Pld Won Pts Ave
1507 A Hughes 2-1- Cheshire 8 1 3 3.00
1507 L Case 2-1-004 Cheshire 9 1 3 3.00
1507 N Hodgson 2-5-090 Merseyside 6 1 3 3.00
1507 S Houlgate 2-6- West Yorks 4 1 3 3.00
1507 Martin Phillips 3-6-014 Leics 4 1 3 3.00
1507 Philip Middleton 3-6-043 Leics 4 1 3 3.00
1507 Jim Arnold 3-5-112 Notts 4 1 3 3.00
1507 Steve Hotchkiss 3-5-050 Notts 4 1 3 3.00
1507 Ian Duffy 3-1-047 Shrops 4 1 3 3.00
1507 Lacky Badham 3-1-095 Shrops 12 1 3 3.00
1507 Ras Desorh 3-2-226 W.Mids 4 1 3 3.00
1507 Adam Bennett   Bedfordshire 4 1 3 3.00
1507 Greg Lane 4-4-424 Hertfordshire 4 1 3 3.00
1507 Ian Puncher 6-6-488 Dorset 8 1 3 3.00
1507 Dave Tildesley 7-6-056 Sussex 4 1 3 3.00
1507 Gary Burnley 7-6-372 Sussex 4 1 3 3.00
1507 Simon Fisher 7-6-446 Sussex 4 1 3 3.00
1524 Ian Laycock 1-2- Durham 4 1 3 2.50
1524 Stuart Wright 1-2-154 Durham 1 1 3 2.50
1524 G Keeler 1-5- North Yorks 4 1 3 2.50
1524 Darren Goddard 5-2-218 Gloucestershire 4 1 3 2.50
1524 James Lusty 5-2-436 Gloucestershire 6 1 3 2.50
1524 Jason Ely 5-2-487 Gloucestershire 4 1 3 2.50
1524 Oliver Atkins 5-2-465 Gloucestershire 3 1 3 2.50
1524 Paul Parry-Jones 5-2-098 Gloucestershire 2 1 3 2.50
1524 Paul Taylor 5-3-302 Herefordshire 4 1 3 2.50
1524 Gaz Calcott 5-6-015 Warwickshire 8 1 3 2.50
1524 Steven Sears 5-6-208 Warwickshire 2 1 3 2.50
1524 Paul Manning 5-7-115 Worcestershire 4 1 3 2.50
1536 D Kimpton 2-1- Cheshire 3 1 2 2.00
1536 D Jones 2-1- Cheshire 4 1 2 2.00
1536 G Carless 2-1-144 Cheshire 8 1 2 2.00
1536 G Carlos 2-1- Cheshire 4 1 2 2.00
1536 Pete ` Maskery 2-1-018 Cheshire 6 1 2 2.00
1536 Mick Peet 2-3-576 G.M.C. 5 1 2 2.00
1536 T Hudson Jnr 2-3- G.M.C. 4 1 2 2.00
1536 Barry Rawsonbourne 2-4-279 Lancs 4 1 2 2.00
1536 G Davies 2-5-365 Merseyside 4 1 2 2.00
1536 P Harvey 2-5-004 Merseyside 6 1 2 2.00
1536 S Weir 2-5- Merseyside 2 1 2 2.00
1536 K Hiscocks 2-6- West Yorks 4 1 2 2.00
1536 T Roderick 2-6-368 West Yorks 3 1 2 2.00
1536 Jason Yasart 3-6- Leics 2 1 2 2.00
1536 Peter Taylor 3-6-053 Leics 4 1 2 2.00
1536 Tony Bardon 3-6-030 Leics 4 1 2 2.00
1536 Jason Straw 3-5-102 Notts 4 1 2 2.00
1536 Nick Heard 3-5-147 Notts 2 1 2 2.00
1536 Rob Bentley 3-5-174 Notts 6 1 2 2.00
1536 Alex Turnbull 3-1-088 Shrops 12 1 2 2.00
1536 David Pidgeon 3-1-023 Shrops 4 1 2 2.00
1536 Alex Spillane 4-1-192 Bedfordshire 4 1 2 2.00
1536 J Johnmunger   Bedfordshire 4 1 2 2.00
1536 P Turnstill   Bedfordshire 4 1 2 2.00
1536 Ross Brinn   Bedfordshire 8 1 2 2.00
1536 Christy Johnson 4-2-345 Cambridgeshire 10 1 2 2.00
1536 Godfrey Silk 4-2-395 Cambridgeshire 4 1 2 2.00
1536 James Mayes 4-2-370 Cambridgeshire 1 1 2 2.00
1536 Tony Bayes 4-2-384 Cambridgeshire 3 1 2 2.00
1536 Chris Jones   Essex 4 1 2 2.00
1536 John Llewellyn   Essex 8 1 2 2.00
1536 Matt Ody 4-4-270 Hertfordshire 8 1 2 2.00
1536 Paul Field 4-4-385 Hertfordshire 6 1 2 2.00
1536 Ronnie Sharp 4-4-451 Hertfordshire 1 1 2 2.00
1536 Bob Chipperfield 4-5-148 Norfolk 3 1 2 2.00
1536 Orin Drake 4-5-159 Norfolk 4 1 2 2.00
1536 Alan Morris 6-1-513 Bristol 1 1 2 2.00
1536 Kishan Rajani 6-1-1139 Bristol 2 1 2 2.00
1536 Mark Stephens 6-1- Bristol 2 1 2 2.00
1536 Mark Sullivan 6-2-1643 Cornwall 1 1 2 2.00
1536 Brett Williams 6-3-175 Devon 3 1 2 2.00
1536 Martin Bailey 6-3- Devon 8 1 2 2.00
1536 Ian Ogilvie 6-6-794 Dorset 7 1 2 2.00
1536 Chris Samuel 6-4- Somerset 4 1 2 2.00
1536 Terry Davies 6-4-1613 Somerset 6 1 2 2.00
1536 Andy Clark 6-5-458 Wiltshire 4 1 2 2.00
1536 Clive Heal 6-5-1690 Wiltshire 4 1 2 2.00
1536 Danny Rajput 7-1-112 Berks 8 1 2 2.00
1536 John Ashby 7-1-184 Berks 4 1 2 2.00
1536 Breen Gerry 7-3-321 Hants 4 1 2 2.00
1536 Ricky Lazarus 7-2-271 London 1 1 2 2.00
1536 Ian Williams 7-5-006 Surrey 4 1 2 2.00
1588 Glen Henderson 1-1- Cleveland 5 1 2 1.67
1588 Joe Morton 1-1- Cleveland 8 1 2 1.67
1588 Kev Smith 1-1- Cleveland 4 1 2 1.67
1588 Michael Liddle 1-1- Cleveland 14 1 2 1.67
1588 Mohamed Younis 1-1- Cleveland 9 1 2 1.67
1588 Ste Morton 1-1-105 Cleveland 9 1 2 1.67
1588 Terry Alan 1-1- Cleveland 2 1 2 1.67
1588 Chris Greenwell 1-2-142 Durham 4 1 2 1.67
1588 Eddie Mackay 1-2- Durham 4 1 2 1.67
1588 J Mavin 1-2- Durham 4 1 2 1.67
1588 Peter Coates 1-2- Durham 4 1 2 1.67
1588 S Thompson 1-2- Durham 4 1 2 1.67
1588 Steve Nixon 1-2-092 Durham 4 1 2 1.67
1588 Anthony Bell 1-5-016 North Yorks 8 1 2 1.67
1588 Richard Hanks 1-5- North Yorks 8 1 2 1.67
1588 Joe Davison 1-7-067 Northumberland 4 1 2 1.67
1588 M Smith 1-7-133 Northumberland 2 1 2 1.67
1588 Mark Singleton 1-6-007 South Yorks 6 1 2 1.67
1588 Duncan Reynolds 5-1-007 Buckinghamshire 4 1 2 1.67
1588 Ian Wakeman 5-1-203 Buckinghamshire 2 1 2 1.67
1588 Ray Dean 5-1-321 Buckinghamshire 2 1 2 1.67
1588 Edward Napp 5-2-460 Gloucestershire 4 1 2 1.67
1588 Adam Wilson 5-3-346 Herefordshire 8 1 2 1.67
1588 Chris Allen 5-3-267 Herefordshire 16 1 2 1.67
1588 Shaun Oates 5-3-338 Herefordshire 4 1 2 1.67
1588 Scott McMillan 5-4-283 Northants 5 1 2 1.67
1588 Bilhar Biling 5-5-424 Oxfordshire 4 1 2 1.67
1588 John Haynes 5-5-427 Oxfordshire 4 1 2 1.67
1588 Dave Easson 5-6-305 Warwickshire 1 1 2 1.67
1588 Alan Ashcroft 5-7-149 Worcestershire 5 1 2 1.67
1618 Ben Turnbull 1-1- Cleveland 4 0 0 0.00
1618 Bob Bertram 1-1-013 Cleveland 0 0 0 0.00
1618 Bob Lisle 1-1- Cleveland 4 0 0 0.00
1618 Danny Benson 1-1- Cleveland 4 0 0 0.00
1618 Matthew Liddle 1-1- Cleveland 8 0 0 0.00
1618 Mickael Kay 1-1- Cleveland 2 0 0 0.00
1618 Nathan Miller 1-1- Cleveland 5 0 0 0.00
1618 S Smith 1-1- Cleveland 1 0 0 0.00
1618 Shaun Morton 1-1- Cleveland 4 0 0 0.00
1618 Shaun Morton 1-1- Cleveland 4 0 0 0.00
1618 Wayne Morton 1-1-038 Cleveland 4 0 0 0.00
1618 Albi Wright 1-2- Durham 0 0 0 0.00
1618 J Donkin 1-2- Durham 2 0 0 0.00
1618 J Todd 1-2- Durham 0 0 0 0.00
1618 Gary Duffy 1-3-132 East Yorks 0 0 0 0.00
1618 N Whiting 1-3-171 East Yorks 0 0 0 0.00
1618 Sean Birch 1-3-083 East Yorks 0 0 0 0.00
1618 Martin York 1-4-038 Humberside 2 0 0 0.00
1618 D Evennett 1-5- North Yorks 4 0 0 0.00
1618 Jimmy Redpath 1-5- North Yorks 4 0 0 0.00
1618 Simon Barrass 1-5-055 North Yorks 4 0 0 0.00
1618 A Watson 1-7- Northumberland 1 0 0 0.00
1618 L Bell 1-7-036 Northumberland 3 0 0 0.00
1618 Robert Ogilvie 1-7-017 Northumberland 1 0 0 0.00
1618 Steven Chisholm Jnr 1-7- Northumberland 3 0 0 0.00
1618 Craig Gothard 1-6-134 South Yorks 9 0 0 0.00
1618 James Enamson 1-6-011 South Yorks 4 0 0 0.00
1618 Liam Emmet 1-6-033 South Yorks 0 0 0 0.00
1618 Rob Radford 1-6-098 South Yorks 1 0 0 0.00
1618 A Masser 2-1-056 Cheshire 2 0 0 0.00
1618 A Hughes 2-1- Cheshire 4 0 0 0.00
1618 B Mingins 2-1- Cheshire 2 0 0 0.00
1618 J Bennett 2-1- Cheshire 4 0 0 0.00
1618 T Kimberlin 2-1-013 Cheshire 4 0 0 0.00
1618 G Porter 2-2-221 Cumbria 2 0 0 0.00
1618 J Rushforth 2-2- Cumbria 0 0 0 0.00
1618 Andrew O'Hara 2-4- Lancs 0 0 0 0.00
1618 K Catterall 2-4-273 Lancs 0 0 0 0.00
1618 M Timmins 2-4-013 Lancs 4 0 0 0.00
1618 P Cromptpn 2-4- Lancs 0 0 0 0.00
1618 Phil Crompton 2-4- Lancs 3 0 0 0.00
1618 G Williams 2-5-013 Merseyside 4 0 0 0.00
1618 M Wilde 2-5-369 Merseyside 3 0 0 0.00
1618 P Burke 2-5-370 Merseyside 4 0 0 0.00
1618 P Kennedy 2-5-017 Merseyside 9 0 0 0.00
1618 P Mee 2-5-009 Merseyside 1 0 0 0.00
1618 S Quinn 2-5- Merseyside 2 0 0 0.00
1618 Nikki Calvari 2-6-140 West Yorks 2 0 0 0.00
1618 Adrian Harasymiw 3-6-020 Leics 0 0 0 0.00
1618 Chris Beet 3-6-107 Leics 4 0 0 0.00
1618 Jamie Bates 3-6-013 Leics 0 0 0 0.00
1618 Joe Jogia 3-6-114 Leics 0 0 0 0.00
1618 Matthew Forster 3-6-007 Leics 0 0 0 0.00
1618 Mirash Karsanji 3-6-016 Leics 0 0 0 0.00
1618 Billy Pearson 3-7-007 Lincoln 0 0 0 0.00
1618 Brendan McGarvey 3-7-043 Lincoln 4 0 0 0.00
1618 G Andrew 3-7- Lincoln 0 0 0 0.00
1618 Glenn Blewitt 3-7-018 Lincoln 0 0 0 0.00
1618 Michael Aldrich 3-7-081 Lincoln 0 0 0 0.00
1618 Neil Davey 3-7-040 Lincoln 0 0 0 0.00
1618 Richard Hurst 3.7.113 Lincoln 0 0 0 0.00
1618 Richard Murton 3-7-001 Lincoln 0 0 0 0.00
1618 Ryan Holmes 3-7-003 Lincoln 0 0 0 0.00
1618 Scott Brown 3-7-147 Lincoln 0 0 0 0.00
1618 Simon Holmes 3-7-004 Lincoln 0 0 0 0.00
1618 Simon Steadman 3-7-145 Lincoln 0 0 0 0.00
1618 Steve Ashmore 3-7-024 Lincoln 0 0 0 0.00
1618 Stuart Henderson 3-7-015 Lincoln 0 0 0 0.00
1618 Trevor Kenyon 3-7-056 Lincoln 0 0 0 0.00
1618 Vic Clayton 3-7-091 Lincoln 0 0 0 0.00
1618 Anthony McMahon 3-5-054 Notts 0 0 0 0.00
1618 B Crawford 3-5- Notts 2 0 0 0.00
1618 Gary Blackshaw 3-5-024 Notts 0 0 0 0.00
1618 Ian Walker 3-5-257 Notts 0 0 0 0.00
1618 Mark Snowshall 3-5-029 Notts 0 0 0 0.00
1618 Nick Jones 3-5-007 Notts 0 0 0 0.00
1618 Robert Snell 3-5-237 Notts 0 0 0 0.00
1618 Simon Rose 3-5-021 Notts 0 0 0 0.00
1618 Darren Pountney 3-1-067 Shrops 4 0 0 0.00
1618 Dave Cartwright 3-1- Shrops 4 0 0 0.00
1618 Jamie Devey 3-1-086 Shrops 4 0 0 0.00
1618 Malcolm McVean 3-1-108 Shrops 0 0 0 0.00
1618 Mick Birch 3-1-034 Shrops 0 0 0 0.00
1618 Paul McGrath 3-1-056 Shrops 0 0 0 0.00
1618 Richard Scane 3-1-132 Shrops 4 0 0 0.00
1618 Sean Nolan 3-1-084 Shrops 0 0 0 0.00
1618 Steve Moreton 3-1-022 Shrops 0 0 0 0.00
1618 Steve Osbourne 3-1-070 Shrops 0 0 0 0.00
1618 Dale Blagbrough 3-1-001 Shrops 0 0 0 0.00
1618 Paul Stokes 3-1-072 Shrops 3 0 0 0.00
1618 Adam Critchlow 3.3.040 Staffs 0 0 0 0.00
1618 Adrian Gomm 3-3-001 Staffs 0 0 0 0.00
1618 Darren Shone 3.3.045 Staffs 0 0 0 0.00
1618 Craig Shaw 3-2-220 W. Mids 0 0 0 0.00
1618 David Matthews 3-2-075 W. Mids 0 0 0 0.00
1618 A Murray 3-2- W.Mids 4 0 0 0.00
1618 Brett Kempson 3-2-100 W.Mids 2 0 0 0.00
1618 Chris Roberts 3-2-259 W.Mids 0 0 0 0.00
1618 Craig Vincent 3-2-189 W.Mids 0 0 0 0.00
1618 Geoff Purcell 3-2-071 W.Mids 0 0 0 0.00
1618 Ian Sanders 3-2-049 W.Mids 0 0 0 0.00
1618 Jat Sandhu 3-2-029 W.Mids 0 0 0 0.00
1618 Micheal Bridgewater 3-2-177 W.Mids 0 0 0 0.00
1618 Nick Davis 3-2-005 W.Mids 0 0 0 0.00
1618 Paul Dobson 3-2-233 W.Mids 0 0 0 0.00
1618 Paul Fitzpatrick 3-2- W.Mids 6 0 0 0.00
1618 Rob Bowen 3-2-107 W.Mids 0 0 0 0.00
1618 Scott Tappa 3-2-142 W.Mids 0 0 0 0.00
1618 Sean Joshua 3-2-015 W.Mids 4 0 0 0.00
1618 Steve Greene 3-2-147 W.Mids 0 0 0 0.00
1618 Stuart Jones 3-2-004 W.Mids 0 0 0 0.00
1618 Gary Bangher 4-1-086 Bedfordshire 4 0 0 0.00
1618 Kevin Spittle 4-1-136 Bedfordshire 1 0 0 0.00
1618 Lee Clark   Bedfordshire 4 0 0 0.00
1618 Paul Woolard 4-1-268 Bedfordshire 1 0 0 0.00
1618 Graham Anderson 4-2-229 Cambridgeshire 0 0 0 0.00
1618 James Mayes 4-2-370 Cambridgeshire 0 0 0 0.00
1618 Paul Tuvey 4-2-296 Cambridgeshire 4 0 0 0.00
1618 Simon Maslen 4-2-180 Cambridgeshire 2 0 0 0.00
1618 Clint Hayden   Essex 4 0 0 0.00
1618 D Troath   Essex 4 0 0 0.00
1618 Austin Wikner 4-4-390 Hertfordshire 2 0 0 0.00
1618 Jamie Bell 4-4-012 Hertfordshire 4 0 0 0.00
1618 Neil Redford 4-4-332 Hertfordshire 2 0 0 0.00
1618 Steve McQuade 4-4-422 Hertfordshire 7 0 0 0.00
1618 Kevin Stebbings 4-5-011 Norfolk 3 0 0 0.00
1618 Marshall Morter 4-5-060 Norfolk 1 0 0 0.00
1618 Mike Perkins 4-5-001 Norfolk 0 0 0 0.00
1618 Priptal Singh 4-6-244 Suffolk 2 0 0 0.00
1618 Peter Hallett 5-1-054 Buckinghamshire 4 0 0 0.00
1618 Ashley Jenkins 5-2-480 Gloucestershire 3 0 0 0.00
1618 Craig Trigg 5-2- Gloucestershire 4 0 0 0.00
1618 G Craig 5-2- Gloucestershire 4 0 0 0.00
1618 Matthew Craddock 5-2-499 Gloucestershire 4 0 0 0.00
1618 Nicholas Daniels 5-2-486 Gloucestershire 5 0 0 0.00
1618 Nick Townsend 5-2-498 Gloucestershire 4 0 0 0.00
1618 D Brown 5-3- Herefordshire 4 0 0 0.00
1618 D Huggins 5-3- Herefordshire 4 0 0 0.00
1618 Dan Morris 5-3-203 Herefordshire 4 0 0 0.00
1618 Glyn Bullock 5-3-038 Herefordshire 8 0 0 0.00
1618 Ian Hazelwood 5-3-252 Herefordshire 14 0 0 0.00
1618 L Paine 5-3- Herefordshire 4 0 0 0.00
1618 Matthew Jones 5-3-212 Herefordshire 1 0 0 0.00
1618 Neil Furlonger 5-3-348 Herefordshire 4 0 0 0.00
1618 Paul Whistance 5-3-301 Herefordshire 2 0 0 0.00
1618 S Pugh 5-3- Herefordshire 8 0 0 0.00
1618 Ant Floyer 5-4-075 Northants 0 0 0 0.00
1618 Steve Pow 5-4-380 Northants 5 0 0 0.00
1618 Connor McKee 5-5-430 Oxfordshire 4 0 0 0.00
1618 H Bajwa 5-5- Oxfordshire 4 0 0 0.00
1618 Jason Buck 5-5-400 Oxfordshire 2 0 0 0.00
1618 Jason Maynard 5-5-429 Oxfordshire 2 0 0 0.00
1618 Sean Green 5-5-416 Oxfordshire 4 0 0 0.00
1618 Steve Zbilut 5-5-383 Oxfordshire 2 0 0 0.00
1618 Steve Joseph 5-5-248 Oxfordshire 4 0 0 0.00
1618 Luke Walker 5-6-398 Warwickshire 2 0 0 0.00
1618 Roy Pontefract 5-6-248 Warwickshire 2 0 0 0.00
1618 Chris Buswell 5-7- Worcestershire 2 0 0 0.00
1618 Chris Bowen 5-7- Worcestershire 4 0 0 0.00
1618 M Bell 5-7- Worcestershire 1 0 0 0.00
1618 Nick Pickard 5-7-131 Worcestershire 4 0 0 0.00
1618 Paul Barnett 5-7- Worcestershire 2 0 0 0.00
1618 Shaun Daly 5-7- Worcestershire 4 0 0 0.00
1618 Wajid Ali 5-7-097 Worcestershire 0 0 0 0.00
1618 Glen Tolley 6-3-170 Devon 3 0 0 0.00
1618 Mark Roskilly 6-3- Devon 4 0 0 0.00
1618 Aaron Jarman 6-6-1041 Dorset 2 0 0 0.00
1618 Lee Bona 6-6-1377 Dorset 2 0 0 0.00
1618 Casey Sherwood JNR 6-5-1437 Wiltshire 4 0 0 0.00
1618 Dak Darroch   Wiltshire 18 0 0 0.00
1618 Darren Follard   Wiltshire 4 0 0 0.00
1618 Leo McMakin   Wiltshire 4 0 0 0.00
1618 Shaun Tuffnell 7-1-162 Berks 2 0 0 0.00
1618 Trevor Dias 7-1-180 Berks 4 0 0 0.00
1618 Privett Neil 7-3-374 Hants 4 0 0 0.00
1618 Darren White 7-4-261 Kent 4 0 0 0.00
1618 Jim Miles 7-5-040 Surrey 4 0 0 0.00
1618 Neal Rolfe 7-5-041 Surrey 4 0 0 0.00
1618 Aaron Ransom 7-6-153 Sussex 4 0 0 0.00
1618 Jack Cairns 7-6-350 Sussex 4 0 0 0.00
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon