MENS NATIONAL RANKINGS
Positions 1251 to 1500 - December 2004
Pos Name Surname ID No County Pld Won Pts Ave
1259 Kevin Horan 2-1- Cheshire 6 4 8 8.00
1259 Chris Vyse 2-1-127 Cheshire 8 4 8 8.00
1259 P Wharton 2-2-188 Cumbria 4 4 8 8.00
1259 D Gibson 2-4- Lancs 4 4 8 8.00
1259 Simon Evans 4-2-372 Cambridgeshire 15 4 8 8.00
1259 Christie Johnson 4-2-345 Cambridgeshire 11 4 8 8.00
1259 Roger Pennings   Essex 4 4 8 8.00
1259 Gary Ploughman   Essex 8 4 8 8.00
1259 Phill Dunkley 4-4-246 Hertfordshire 7 4 8 8.00
1259 Tony Herman 4-4-436 Hertfordshire 18 4 8 8.00
1259 Mark Jarvis 4-6-238 Suffolk 20 4 8 8.00
1259 Tony Singh 4-6-297 Suffolk 10 4 8 8.00
1259 Andy Whitehorn 4-6-225 Suffolk 12 4 8 8.00
1259 Simon Senior 5-1-269 Buckinghamshire 12 4 8 8.00
1259 Calvin Thomas 5-2-509 Gloucestershire 8 4 8 8.00
1259 Jamie Hilton 5-2-221 Gloucestershire 8 4 8 8.00
1259 Jamie Saczak 5-5-421 Oxfordshire 14 4 8 8.00
1259 Karl Nunn 5-5-111 Oxfordshire 20 4 8 8.00
1259 Roy Ingram 5-7-160 Worcestershire 26 4 8 8.00
1259 Ian Douglas 6-1-1687 Bristol 5 4 8 8.00
1259 Warren Smith 6-1-1458 Bristol 8 4 8 8.00
1259 Shane Hines 6-3-519 Devon 5 4 8 8.00
1259 Chris Holmes 6-6-779 Dorset 14 4 8 8.00
1259 Ian Farnborough 6-6-225 Dorset 14 4 8 8.00
1259 Darren Green R64181804M Somerset 4 4 8 8.00
1259 Mark Puddy 6-4-1797 Somerset 6 4 8 8.00
1259 Richard Young 6-4-443 Somerset 8 4 8 8.00
1259 Dave Hughes 7-3-082 Hants 20 4 8 8.00
1259 Kevin Miles 7-4-582 Kent 8 4 8 8.00
1259 Richard Conn 7-4-259 Kent 4 4 8 8.00
1259 Ricky Cooper 7-4-493 Kent 8 4 8 8.00
1259 Aaron Ransom 7-6-153 Sussex 15 4 8 8.00
1291 Michael Serginson 1-7-042 Northumberland 8 3 9 7.50
1291 Karl Whittner 1-3-008 East Yorks 4 3 9 7.50
1291 Dave Wheeldon 1-3-036 East Yorks 4 3 9 7.50
1291 Jason Welsh 1-3-181 East Yorks 4 3 9 7.50
1291 Wayne Bristow 1-3-168 East Yorks 4 3 9 7.50
1291 Wayne Shipley 3-4- Derby 4 3 9 7.50
1291 Craig Trigg 3-4-00504 Derby 22 4 9 7.50
1291 Dhanrm Dhanmak 3-6-08600 Leics 4 3 9 7.50
1291 Richard Morris 3-1-10200 Shrops 8 3 9 7.50
1291 Robert Chilton 3-2-17500 W.Mids 4 3 9 7.50
1301 P McCabe 2-5-051 Merseyside 12 3 7 7.00
1302 Michael Wylde 1-6- South Yorks 4 4 8 6.67
1302 Graham Brown 1-6-121 South Yorks 20 4 8 6.67
1302 Glen Thackeray 1-5- North Yorks 4 4 8 6.67
1302 Ben Connelly 1-5- North Yorks 6 3 8 6.67
1302 Scott Grice 1-4- Humberside 12 4 8 6.67
1302 S Williams 1-2- Durham 12 4 8 6.67
1302 George Watson 1-2- Durham 13 4 8 6.67
1302 A Morley 1-2- Durham 7 4 8 6.67
1302 Terry Chatten 1-2- Durham 9 4 8 6.67
1302 Steve Webb 1-1- Cleveland 4 4 8 6.67
1302 Martin Nime 1-1- Cleveland 16 4 8 6.67
1302 Steve Morton 1-1- Cleveland 12 4 8 6.67
1302 Chris Barton 1-1- Cleveland 4 4 8 6.67
1302 Steve Ashmore 3-7-02401 Lincoln 4 4 8 6.67
1302 S Trickett 3-7- Lincoln 12 4 8 6.67
1302 Paul Davies 3-5-20500 Notts 6 4 8 6.67
1302 Aaron Pilmore 3-5-27602 Notts 14 4 8 6.67
1302 Stephen Espley 3-1-03704 Shrops 4 4 8 6.67
1302 Gary Smith 3-2-20899 W.Mids 10 4 8 6.67
1321 Lyndon McGill 2-1-175 Cheshire 9 3 6 6.00
1321 B Mingins 2-1- Cheshire 4 2 6 6.00
1321 C Loughran 2-2-001 Cumbria 12 3 6 6.00
1321 A Pearce 2-2-069 Cumbria 14 3 6 6.00
1321 S Rimmer 2-3-071 G.M.C. 6 3 6 6.00
1321 J Stott 2-3-213 G.M.C. 6 3 6 6.00
1321 D Thompson 2-4-264 Lancs 4 3 6 6.00
1321 M Timmins 2-4-013 Lancs 4 2 6 6.00
1321 B Garland 2-5- Merseyside 8 3 6 6.00
1321 C Johnson 2-5-049 Merseyside 30 3 6 6.00
1321 S McCormack 2-5-255 Merseyside 4 2 6 6.00
1321 G Rowlands 2-5-337 Merseyside 16 3 6 6.00
1321 L Thornton 2-5-093 Merseyside 10 3 6 6.00
1321 O Weston 2-5-041 Merseyside 4 3 6 6.00
1321 B Hiscocks 2-6-309 West Yorks 5 2 6 6.00
1321 Cleveland Thompson 4-1-112 Bedfordshire 6 2 6 6.00
1321 Colin Welch 4-1-029 Bedfordshire 10 2 6 6.00
1321 David Wright 4-2-352 Cambridgeshire 8 3 6 6.00
1321 Jeff Hynds   Essex 4 3 6 6.00
1321 Justin Saunders 4-3-399 Essex 8 3 6 6.00
1321 Matt Purnell 4-6-216 Suffolk 4 2 6 6.00
1321 Conor Ward 4-6-269 Suffolk 4 3 6 6.00
1321 Dave Penly 5-1-310 Buckinghamshire 4 3 6 6.00
1321 Maurice Webb 5-1-331 Buckinghamshire 4 3 6 6.00
1321 Peter Hallett 5-1-054 Buckinghamshire 11 3 6 6.00
1321 Colm Evans 5-2-323 Gloucestershire 4 2 6 6.00
1321 Glyn Craze 5-2-447 Gloucestershire 8 2 6 6.00
1321 James Lusty 5-2-436 Gloucestershire 4 3 6 6.00
1321 Nicholas Daniels 5-2-486 Gloucestershire 8 3 6 6.00
1321 Philip Davies 5-2-505 Gloucestershire 6 3 6 6.00
1321 Scott Beck 5-2-263 Gloucestershire 4 3 6 6.00
1321 Simon Watts 5-2-522 Gloucestershire 4 2 6 6.00
1321 Danny Weeks 5-5-354 Oxfordshire 12 2 6 6.00
1321 Steve Zbiluk 5-5-383 Oxfordshire 6 3 6 6.00
1321 Liam Farrell 5-6-069 Warwickshire 5 2 6 6.00
1321 Gary Davies 6-1-668 Bristol 4 2 6 6.00
1321 Paul Robinson 6-2-1794 Cornwall 5 3 6 6.00
1321 Dan Bruce 6-3-661 Devon 8 2 6 6.00
1321 Gareth Manning 6-4-377 Somerset 4 2 6 6.00
1321 Paul Wheeler R64199004M Somerset 8 3 6 6.00
1321 Paul Morris 6-5-1699 Wiltshire 4 2 6 6.00
1321 Danny Rajput 7-1-112 Berks 8 3 6 6.00
1321 Dave Clarke 7-1-199 Berks 4 3 6 6.00
1321 Graham Beaumont 7-4-328 Kent 8 3 6 6.00
1321 Mark Miller 7-5-227 Surrey 8 3 6 6.00
1321 Josh Ives 7-6-106 Sussex 4 2 6 6.00
1321 Lee Nelson 7-6-183 Sussex 4 2 6 6.00
1321 Russell Quorn 7-6-211 Sussex 4 3 6 6.00
1369 Jeff Worthington 1-6-117 South Yorks 22 3 6 5.00
1369 Dean Ryan 1-6- South Yorks 8 3 6 5.00
1369 Robert Ploughman 1-6- South Yorks 4 3 6 5.00
1369 Steve Needham 1-6- South Yorks 7 3 6 5.00
1369 Liam Emmet 1-6-033 South Yorks 4 3 6 5.00
1369 Simon Dunn 1-6- South Yorks 5 3 6 5.00
1369 Craig Carswell 1-6-116 South Yorks 10 3 6 5.00
1369 Andy Warriner 1-5-048 North Yorks 7 3 6 5.00
1369 Eddie Shouksmith 1-5- North Yorks 8 3 6 5.00
1369 Dave Raymond 1-5- North Yorks 5 3 6 5.00
1369 Neil Harrison 1-5-001 North Yorks 8 3 6 5.00
1369 K Skelton 1-3- East Yorks 4 3 6 5.00
1369 M Meggison 1-3- East Yorks 4 3 6 5.00
1369 Dave Hanrahan 1-3-016 East Yorks 4 2 6 5.00
1369 Martin Fielder 1-3-099 East Yorks 4 3 6 5.00
1369 Peter Everingham 1-3- East Yorks 4 3 6 5.00
1369 Andy Seal 1-2- Durham 4 3 6 5.00
1369 Paul Campbell 1-2- Durham 4 3 6 5.00
1369 Trevor Catley 3-4-05804 Derby 12 3 6 5.00
1369 J Pembridge 3-4- Derby 4 2 6 5.00
1369 Darren Lynch 3-6-08200 Leics 4 3 6 5.00
1369 Phillip Middleton 3-6-04399 Leics 8 2 6 5.00
1369 Paul Gwyther 3-7-04101 Lincoln 4 2 6 5.00
1369 James Ray 3-7-07901 Lincoln 9 3 6 5.00
1369 Jordan Johnson 3-5-18900 Notts 2 2 6 5.00
1369 Seamus Keogh 3-1-04198 Shrops 5 2 6 5.00
1369 Wayne Seabury 3-1-12602 Shrops 14 3 6 5.00
1369 Shabier Zaman 3-1-08202 Shrops 14 3 6 5.00
1369 Paul Stokes 3-1-07299 Shrops 8 3 6 5.00
1369 Matthew Price 3-3-14699 Staffs 4 2 6 5.00
1369 Simon Mashater 3-2-15601 W.Mids 10 3 6 5.00
1369 Ben Swinnerton 3-2-09899 W.Mids 4 2 6 5.00
1401 Callen O'Sullivan 3-1-07804 Shrops 16 2 5 4.17
1402 N Rimmer 2-1- Cheshire 4 2 4 4.00
1402 R Rix 2-3- G.M.C. 4 2 4 4.00
1402 B Bailey 2-5-061 Merseyside 25 2 4 4.00
1402 J Doyle 2-5-110 Merseyside 8 2 4 4.00
1402 C Jones 2-5-111 Merseyside 8 2 4 4.00
1402 N Calveri 2-6-140 West Yorks 6 2 4 4.00
1402 R Cameron 2-6-089 West Yorks 4 2 4 4.00
1402 John Llewellyn 4-3-446 Essex 8 2 4 4.00
1402 Adrian Wood 4-5-132 Norfolk 8 2 4 4.00
1402 A Woodcroft 4-5-142 Norfolk 4 2 4 4.00
1402 Clayton Clements 4-6-272 Suffolk 8 2 4 4.00
1402 Darren Cobley 5-1-350 Buckinghamshire 4 2 4 4.00
1402 Jamie McGauley 5-1-358 Buckinghamshire 9 2 4 4.00
1402 Paul Loomes 5-1-359 Buckinghamshire 4 2 4 4.00
1402 James Hale 5-2-513 Gloucestershire 4 2 4 4.00
1402 Kes Crockett 5-2-239 Gloucestershire 4 2 4 4.00
1402 Rob Franklin 5-4-462 Northants 4 2 4 4.00
1402 Jason Varney 5-5-435 Oxfordshire 10 2 4 4.00
1402 Mark Richardson 5-5-353 Oxfordshire 4 2 4 4.00
1402 Dave Easson 5-6-305 Warwickshire 5 2 4 4.00
1402 Karl Goodall 5-7-241 Worcestershire 9 2 4 4.00
1402 Ralph Newell 5-7-162 Worcestershire 7 2 4 4.00
1402 Rob Hines 5-5-325 Worcestershire 2 2 4 4.00
1402 Greg Gamlin 6-1-1456 Bristol 8 2 4 4.00
1402 Bromell James R62175903M Cornwall 2 2 4 4.00
1402 Mark Sullivan 6-2-1643 Cornwall 3 2 4 4.00
1402 Jamie Looseley R63199304M Devon 4 2 4 4.00
1402 Joe Lethbridge 6-3-1879 Devon 8 2 4 4.00
1402 Matthew Walker 6-3-163 Devon 4 2 4 4.00
1402 Graham Park 6-6-788 Dorset 4 2 4 4.00
1402 Lee Watkins   Dorset 8 2 4 4.00
1402 Michael Slyfield R64198904M Somerset 8 2 4 4.00
1402 Casey Sherwood JNR 6-5-1437 Wiltshire 10 2 4 4.00
1402 Kevin Marks 7-1-063 Berks 2 2 4 4.00
1402 Matt Overy 7-3-373 Hants 4 2 4 4.00
1402 Alex Miller 7-4-323 Kent 4 2 4 4.00
1402 Martyn Collins 7-4-109 Kent 8 2 4 4.00
1402 Wayne Sparks 7-4-152 Kent 4 2 4 4.00
1402 Damian McIntosh 7-2-392 London 4 2 4 4.00
1402 David Rodgers 7-6-276 Sussex 4 2 4 4.00
1402 Michael Mole 7-6-415 Sussex 4 2 4 4.00
1402 Peter Cook 7-6-198 Sussex 4 2 4 4.00
1444 A McCarton 1-6- South Yorks 4 2 4 3.33
1444 L May 1-6- South Yorks 4 2 4 3.33
1444 Kevin Dingley 1-6-055 South Yorks 15 2 4 3.33
1444 A Young 1-7-125 Northumberland 5 2 4 3.33
1444 Andy Harkins 1-7-166 Northumberland 4 2 4 3.33
1444 C Cotterell 1-7- Northumberland 6 2 4 3.33
1444 Gavin Pickard 1-5- North Yorks 3 2 4 3.33
1444 R Meggison 1-3- East Yorks 4 2 4 3.33
1444 Rich Dunham 1-3-167 East Yorks 4 2 4 3.33
1444 Paul Broughton 1-3- East Yorks 4 2 4 3.33
1444 Fraser Powell 1-2- Durham 4 2 4 3.33
1444 Gary Carr 1-2- Durham 2 2 4 3.33
1444 J Bourne 1-2- Durham 3 2 4 3.33
1444 Phillip Smith 1-1- Cleveland 14 2 4 3.33
1444 Paul Reeve 1-1- Cleveland 2 2 4 3.33
1444 Danny Gentles 1-1-010 Cleveland 24 2 4 3.33
1444 Graham Hibbert 3-4-02804 Derby 7 2 4 3.33
1444 R Hobson 3-4- Derby 6 2 4 3.33
1444 Ramesh Vadher 3-5-10099 Derby 4 2 4 3.33
1444 James Wigley 3-4-09504 Derby 6 2 4 3.33
1444 Robert Willmott 3-4-03904 Derby 8 2 4 3.33
1444 Mark Rollett 3-6-13402 Leics 4 2 4 3.33
1444 Andrew Brumpton 3-7-10801 Lincoln 4 2 4 3.33
1444 P Fattori 3-7- Lincoln 4 2 4 3.33
1444 Graham Rawson 3-7-05504 Lincoln 4 2 4 3.33
1444 Steve Hodgkiss 3-5-05003 Notts 6 2 4 3.33
1444 Brian Buttery 3-1-00202 Shrops 4 2 4 3.33
1444 David Pidgeon 3-1-02301 Shrops 8 2 4 3.33
1444 Mike Shepherd 3-1-13702 Shrops 4 2 4 3.33
1444 Scott Westlake 3-1-06304 Shrops 4 2 4 3.33
1444 Mark Hoof 3-1-03397 Shrops 6 2 4 3.33
1444 Mike Shepherd 3-1-13702 Shrops 4 2 4 3.33
1444 Liam White 3-3-04403 Staffs 4 2 4 3.33
1444 Craig Berisford 3-2-10601 W.Mids 4 2 4 3.33
1444 Micheal Holding 3-2-14401 W.Mids 8 2 4 3.33
1444 Danny Phipps 3-2-13504 W.Mids 8 2 4 3.33
1480 P Till 2-1- Cheshire 4 1 3 3.00
1480 P Hodgson 2-5-014 Merseyside 12 1 3 3.00
1480 Brendan Colyer 4-4-197 Hertfordshire 8 1 3 3.00
1480 Sean Wrighton 5-1-322 Buckinghamshire 8 1 3 3.00
1480 Thomas Kirby 5-2-520 Gloucestershire 4 1 3 3.00
1480 Danny Smith 5-4-044 Northants 2 1 3 3.00
1480 Paul Aldridge 5-6-392 Oxfordshire 4 1 3 3.00
1480 Baz Hinde 5-6-067 Warwickshire 5 1 3 3.00
1480 Colin Littlecott 6-6-549 Dorset 4 1 3 3.00
1480 Daryll Robson 6-6-551 Dorset 4 1 3 3.00
1480 James Starks 6-4-1113 Somerset 8 1 3 3.00
1480 Craig Wilson 7-1-106 Berks 4 1 3 3.00
1480 John Steadman 7-6-002 Sussex 12 1 3 3.00
1493 Nigel Wraith 1-6-102 South Yorks 3 1 3 2.50
1493 Owen Jones 1-5-045 North Yorks 4 1 3 2.50
1493 Mark Quigley 1-3-109 East Yorks 4 1 3 2.50
1493 Dean Richardson 1-1-037 Cleveland 4 1 3 2.50
1493 Reg Gill 3-4-01304 Derby 8 1 3 2.50
1493 Lee Liddle 3-4-04804 Derby 4 1 3 2.50
1493 J Sharpe 3-4- Derby 4 1 3 2.50
1493 Shane Balding 3-7-03702 Lincoln 4 1 3 2.50
1493 A Hadgawocia 3-1-00205 Shrops 6 1 3 2.50
1493 Matthew Harvey 3-1-08399 Shrops 4 1 3 2.50
1493 Steve Moreton 3-1-02298 Shrops 4 1 3 2.50
1493 Robert Murray 3-2-23003 W.Mids 4 1 3 2.50
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon