MENS NATIONAL RANKINGS
Positions 751 to 1000 - December 2005
Pos Name Surname ID No County Pld Won Pts Ave
761 Martin Jones 1-1-024 Cleveland 22 15 35 29.17
762 S Barrett 2-3-030 G.M.C. 29 14 29 29.00
762 Julian Pennie 4-4-512 Hertfordshire 31 11 29 29.00
762 Robbie Dickson 4-5-077 Norfolk 22 14 29 29.00
762 Phil Little 6522797 Wiltshire 32 14 29 29.00
762 Alex Shennan 5-1-304 Buckinghamshire 23 14 29 29.00
767 Tony Blackledge 1-4-101 Humberside 38 17 34 28.33
767 Daniel Binder 3-4-02404 Derby 39 17 34 28.33
767 Wayne Parsonage 3-5-15702 Notts 34 17 34 28.33
767 Kevin Bond 3-2-13298 W.Mids 32 17 34 28.33
771 M Caldecott 2-3-631 G.M.C. 37 11 28 28.00
771 Simon Fitzsimmons 2-4-293 Lancs 16 12 28 28.00
771 C Jones 2-5-111 Merseyside 40 13 28 28.00
771 David Quinn 4-1-334 Bedfordshire 27 14 28 28.00
771 Stuart Boulter 4-6-065 Suffolk 30 14 28 28.00
771 Alec Jenner 6301004 Devon 30 14 28 28.00
771 Andy Coles 6300308 Devon 20 14 28 28.00
771 Jason Beck 6316497 Devon 24 10 28 28.00
771 Les Boddy 7-4-108 Kent 40 14 28 28.00
771 Tony Bowles 7-4-013 Kent 40 14 28 28.00
771 Paul McHale 7-2-226 London 22 14 28 28.00
771 Martin Lavender 7-6-362 Sussex 32 14 28 28.00
771 Nick Pearson 7-6-247 Sussex 36 12 28 28.00
771 Pete Smith 7-6-423 Sussex 28 14 28 28.00
771 Brad Dean 5-1-327 Buckinghamshire 24 12 28 28.00
771 Andy West 5-6-301 Warwickshire 28 14 28 28.00
771 Colin Mills 5-7-158 Worcestershire 32 14 28 28.00
771 James Douglas 5-5-247 Oxfordshire 36 14 28 28.00
771 Jamie Whittaker 5-1-315 Buckinghamshire 28 10 28 28.00
790 Phil Moore 1-1-002 Cleveland 40 11 33 27.50
790 Darren Copperwheat 1-3-107 East Yorks 32 16 33 27.50
790 Joe Goddard 1-5-039 North Yorks 20 12 33 27.50
790 Shaun Daltry 1-5-006 North Yorks 31 16 33 27.50
790 Lee Pickard 3-5-25601 Notts 20 11 33 27.50
795 Phil McCabe 2-5-051 Merseyside 36 9 27 27.00
795 Lee Challis 5-5-303 Oxfordshire 24 9 27 27.00
795 Paul Watson 5-5-015 Oxfordshire 28 9 27 27.00
798 Paul Phoenix 1-1-007 Cleveland 40 12 32 26.67
798 Thomas Gwyn 1-2-019 Durham 28 16 32 26.67
798 Simon Gee 1-3-097 East Yorks 32 16 32 26.67
798 Dave Hawkins 1-4-005 Humberside 40 16 32 26.67
798 Darren Smith 3-4-07704 Derby 26 16 32 26.67
798 Mick Stanton 3-4-00905 Derby 22 12 32 26.67
798 Wayne Clarke 3-4-02505 Derby 32 16 32 26.67
798 James Hayward 3-1-08704 Shrops 36 12 32 26.67
798 Adam Lilburn 3-3-07305 Staffs 25 16 32 26.67
798 Jason Page 3-2-24104 W.Mids 38 16 32 26.67
808 I Preston 2-2-085 Cumbria 28 13 26 26.00
808 Mick Curran 2-2-290 Cumbria 36 13 26 26.00
808 W. Clarke 2-3-001 G.M.C. 23 12 26 26.00
808 I. Ingham 2-4-394 Lancs 24 13 26 26.00
808 Ian Harle 2-4-581 Lancs 18 13 26 26.00
808 Joe Carroll 2-4-163 Lancs 17 13 26 26.00
808 Tony Henderson 4-4-096 Hertfordshire 19 13 26 26.00
808 Gareth Ball 6200505 Cornwall 23 13 26 26.00
808 Ian Hewitt 6200305 Cornwall 27 13 26 26.00
808 Craig Maw 7-3-248 Hants 20 13 26 26.00
808 Mickey Walker 7-2-096 London 31 13 26 26.00
808 Ricky Rhead 7-2-212 London 30 13 26 26.00
808 Andy Esgrove 7-5-271 Surrey 16 13 26 26.00
808 Terry Tievans 4-1-004 Bedfordshire 26 13 26 26.00
808 Peter Trotman 5-4-346 Northants 16 13 26 26.00
808 Danny Welford 5-4-064 Northants 20 13 26 26.00
824 Carl Little 1-2-087 Durham 22 14 31 25.83
824 Ron Sharpe 3-5-00397 Notts 26 15 31 25.83
826 James Evans 1-2-091 Durham 16 10 30 25.00
826 Christopher Patrick 1-3-134 East Yorks 20 13 30 25.00
826 Mark Beaton 1-7-052 Northumberland 22 15 30 25.00
826 Michael Goldsberry 1-7-087 Northumberland 30 15 30 25.00
826 Lee May 1-6-168 South Yorks 34 15 30 25.00
826 Chris O'Reilley 2-5-019 Merseyside 32 9 25 25.00
826 Russ Meredith 3-4-02305 Derby 26 15 30 25.00
826 Mat Broderick 3-6-11303 Leics 29 15 30 25.00
826 Craig Bland 3-5-04597 Notts 34 15 30 25.00
826 DavId Blagburgh 3-1-00797 Shrops 16 10 30 25.00
826 Paul Smith 3-1-09099 Shrops 32 10 30 25.00
826 Dave Kavanagh 4-2-035 Cambridgeshire 26 9 25 25.00
826 George Tiplady 4-6-252 Suffolk 34 12 25 25.00
826 Stuart Inkson 6510480 Wiltshire 31 12 25 25.00
826 Kevin Daynes 7-3-037 Hants 20 9 25 25.00
826 Steve Greenwood 5-5-275 Oxfordshire 22 12 25 25.00
826 Ray Teakle 5-2-225 Gloucestershire 24 12 25 25.00
843 Eddie Pollitt 1-6-047 South Yorks 32 11 29 24.17
843 Jamie Harrison 1-6-074 South Yorks 36 12 29 24.17
843 David Smith 3-7-10601 Lincoln 30 14 29 24.17
846 Neil Fodor 2-1-122 Cheshire 25 12 24 24.00
846 R Dodd 2-1-070 Cheshire 19 12 24 24.00
846 J. Elliott 2-2-205 Cumbria 25 12 24 24.00
846 P Hudson Jnr 2-3-225 G.M.C. 16 8 24 24.00
846 S Ross 2-3-593 G.M.C. 16 8 24 24.00
846 R. McDermott 2-4-167 Lancs 22 12 24 24.00
846 M.(MANU) McCormack 2-5-007 Merseyside 20 8 24 24.00
846 R Mosley 2-5-010 Merseyside 32 12 24 24.00
846 Dom Cobley 4-2-378 Cambridgeshire 28 12 24 24.00
846 Kevin Sweeney 4-2-487 Cambridgeshire 26 12 24 24.00
846 Ned Acton 4-6-189 Suffolk 16 8 24 24.00
846 Antonio Scarpati 6111400 Bristol 18 12 24 24.00
846 Clive Bentley 6100203 Bristol 25 12 24 24.00
846 Jason Twist 6314597 Devon 16 8 24 24.00
846 Ryan Bowley 6313930 Devon 24 12 24 24.00
846 Chris Holmes 6699700 Dorset 36 12 24 24.00
846 Darren Hayes 6600105 Dorset 38 12 24 24.00
846 Scott Hyde 6600205 Dorset 16 8 24 24.00
846 Tim Layman 6601305 Dorset 28 12 24 24.00
846 Glyn Cattle 6400103 Somerset 36 12 24 24.00
846 Steve Whatley 6433297 Somerset 28 8 24 24.00
846 Jeremy Still 7-3-426 Hants 24 12 24 24.00
846 Jon Skinner 7-5-537 Surrey 20 12 24 24.00
846 Harvey Cowell 7-6-001 Sussex 32 10 24 24.00
846 James Lusty 5-2-436 Gloucestershire 24 12 24 24.00
846 Jim Miller 5-5-270 Oxfordshire 16 8 24 24.00
846 Wayne Sheridan 5-7-173 Worcestershire 16 8 24 24.00
846 Lee Davis 5-2-399 Gloucestershire 16 8 24 24.00
846 Nick Gray 5-4-413 Northants 24 12 24 24.00
846 Callum Mulhearn 5-6-516 Warwickshire 24 12 24 24.00
846 Mark McGauley 5-1-300 Buckinghamshire 24 8 24 24.00
877 Stu West 1-1-009 Cleveland 40 13 28 23.33
877 Dave Ferguson 1-2-050 Durham 28 14 28 23.33
877 Andre Desertiaux 1-4-106 Humberside 30 14 28 23.33
877 Jim Harrison 1-4-039 Humberside 32 14 28 23.33
877 Andy Tomlinson 1-5-076 North Yorks 34 14 28 23.33
877 Dean Ryan 1-6-073 South Yorks 30 14 28 23.33
877 Shaun Sheldon 1-6-065 South Yorks 20 14 28 23.33
877 Dean Fletcher 3-4-01705 Derby 22 14 28 23.33
877 Ian Sowter 3-4-04604 Derby 22 14 28 23.33
877 Michael Scott 3-7-08404 Lincoln 31 14 28 23.33
877 Mike McCarthy 3-7-09403 Lincoln 34 14 28 23.33
877 Mick Pidgeon 3-1-02797 Shrops 42 14 28 23.33
877 Stephen Espley 3-1-03704 Shrops 34 14 28 23.33
877 Phil Ward 3-2-03497 W.Mids 21 10 28 23.33
877 Shane Owen 3-2-21500 W.Mids 28 14 28 23.33
892 N. Harris   Cheshire 16 11 23 23.00
892 George Rowlands 2-5-337 Merseyside 32 10 23 23.00
892 D Rodgers 2-6-077 West Yorks 26 9 23 23.00
892 Dave Clarke 7-1-199 Berks 32 10 23 23.00
896 Mark Daniel 1-1-062 Cleveland 48 12 27 22.50
896 Henry Atkinson 1-4-060 Humberside 24 10 27 22.50
896 Dave Atherley 3-5-17600 Notts 26 9 27 22.50
896 Lakesh Badham 3-1-09599 Shrops 15 9 27 22.50
896 Chris Barrs 3-3-13397 Staffs 20 9 27 22.50
896 Liam Driver 3-2-08498 W.Mids 24 9 27 22.50
902 K Robson 2-2-017 Cumbria 28 11 22 22.00
902 G Oswald 2-3-021 G.M.C. 17 11 22 22.00
902 Bobby Clarkson 2-4-149 Lancs 18 11 22 22.00
902 C Johnson 2-5-049 Merseyside 30 11 22 22.00
902 J Doyle 2-5-110 Merseyside 37 9 22 22.00
902 Andy Colthart 4-3-330 Essex 20 11 22 22.00
902 Sam Underwood 4-4-466 Hertfordshire 25 11 22 22.00
902 Gary Armstrong 4-5-124 Norfolk 32 11 22 22.00
902 Spencer Smith 4-5-194 Norfolk 22 11 22 22.00
902 Daniel Griffiths 6463299 Somerset 22 11 22 22.00
902 Stephen Harris 6500505 Wiltshire 20 11 22 22.00
902 Lee Newman 7-3-175 Hants 20 11 22 22.00
902 John Martin 5-6-277 Warwickshire 22 11 22 22.00
902 Shaun Davis 5-7-055 Worcestershire 26 11 22 22.00
902 Dean Bunce 5-1-286 Buckinghamshire 35 9 22 22.00
917 Chris Darrell 1-1-109 Cleveland 20 13 26 21.67
917 Tony Liddle Snr 1-1-015 Cleveland 36 12 26 21.67
917 Alex Leung 1-7-136 Northumberland 28 13 26 21.67
917 Jack Jelly 1-7-151 Northumberland 25 13 26 21.67
917 Keith Smith 3-4-07304 Derby 40 13 26 21.67
917 Martin Hinchcliffe 3-6-09998 Leics 29 13 26 21.67
917 Kevin Turner 3-1-13302 Shrops 28 12 26 21.67
917 Lee Hammersley 3-3-11701 Staffs 22 13 26 21.67
925 R Keeble 2-3-062 G.M.C. 25 8 21 21.00
925 I Craige 2-5-020 Merseyside 32 9 21 21.00
925 James Bray 2-5-385 Merseyside 32 7 21 21.00
925 Darren Appleton 2-6-049 West Yorks 8 7 21 21.00
925 Paul Burrow 2-6-881 West Yorks 12 7 21 21.00
925 Spencer Jones 4-5-171 Norfolk 16 7 21 21.00
925 John Mayall 6601505 Dorset 16 9 21 21.00
925 Bobby Terry 7-6-520 Sussex 16 7 21 21.00
925 Dean Torode 7-6-162 Sussex 30 7 21 21.00
925 Chris McDermott 5-6-001 Warwickshire 12 7 21 21.00
925 Matt Barcock 5-1-401 Buckinghamshire 12 7 21 21.00
925 Alan Dowers 5-2-013 Gloucestershire 24 7 21 21.00
925 Richard Gifford 5-2-356 Gloucestershire 26 7 21 21.00
938 Dave Eaton Snr 1-1-005 Cleveland 28 12 25 20.83
938 Huw Owen 1-1-005 Cleveland 28 10 25 20.83
938 Ian Golightly 1-1-012 Cleveland 39 9 25 20.83
938 Darren Dodd 1-6-062 South Yorks 20 10 25 20.83
942 Martin Shutt 1-1-023 Cleveland 24 8 24 20.00
942 G Holding 1-2-234 Durham 20 12 24 20.00
942 Seamus Nolan 1-2-233 Durham 20 12 24 20.00
942 Kevin Grantham 1-3-160 East Yorks 32 12 24 20.00
942 Ashley Ellis 1-4-111 Humberside 20 12 24 20.00
942 S. Burrows 2-1-065 Cheshire 16 10 20 20.00
942 A Watts 2-2-075 Cumbria 30 10 20 20.00
942 P. Wharton 2-2-188 Cumbria 26 10 20 20.00
942 B Bailey 2-5-061 Merseyside 34 10 20 20.00
942 P O'Brian 2-5-362 Merseyside 32 8 20 20.00
942 R Macurley 2-5-063 Merseyside 38 10 20 20.00
942 John Ball 3-6-00297 Leics 24 12 24 20.00
942 Aaron O'Donnell 3-1-08198 Shrops 26 12 24 20.00
942 Lee Broxton 3-1-12805 Shrops 36 12 24 20.00
942 Andy Jones 3-2-02705 W.Mids 20 10 24 20.00
942 Michael Llewellyn 4-3-050 Essex 29 10 20 20.00
942 Andy Sandford 4-4-161 Hertfordshire 18 8 20 20.00
942 David Edwards 4-5-195 Norfolk 21 10 20 20.00
942 Neal Gordon 4-6-326 Suffolk 26 10 20 20.00
942 Richard Kemp 4-6-302 Suffolk 28 10 20 20.00
942 Rod Harvey 7-1-197 Berks 20 10 20 20.00
942 Sefton Payne 7-1- 077 Berks 12 10 20 20.00
942 Steve Goodbody 7-4-213 Kent 26 10 20 20.00
942 Trevor Aylward 7-4-258 Kent 32 10 20 20.00
942 Kyle Wasson 5-6-300 Warwickshire 12 10 20 20.00
942 Stuart Bond 5-4-340 Northants 17 10 20 20.00
942 Paul Sheen 5-7-268 Worcestershire 22 10 20 20.00
942 Dwight Edwards 5-1-245 Buckinghamshire 24 10 20 20.00
942 Dave Wellings 5-7-139 Worcestershire 26 10 20 20.00
971 Martin Lunn 1-5-005 North Yorks 20 11 23 19.17
971 James Smith 3-2-18303 W.Mids 24 9 23 19.17
973 Carl Caney 4-3-332 Essex 24 8 19 19.00
974 Anthony Liddle Jnr 1-1-008 Cleveland 36 11 22 18.33
974 Paul Ayrton 1-1-020 Cleveland 42 10 22 18.33
974 Peter Smith 1-1-118 Cleveland 16 11 22 18.33
974 Jason Pyke 1-3-212 East Yorks 28 11 22 18.33
974 Simon Evans 1-3-231 East Yorks 20 11 22 18.33
974 Ian Grice 1-4-112 Humberside 20 11 22 18.33
974 John Drayton 1-4-009 Humberside 32 11 22 18.33
974 Mark Sanderson 1-5-120 North Yorks 14 11 22 18.33
974 Garry Warren 3-4-05604 Derby 42 10 22 18.33
974 William Shaw 3-6-07800 Leics 18 11 22 18.33
974 Craig Brown 3-7-07704 Lincoln 29 11 22 18.33
985 P Huxter 2-2-292 Cumbria 32 9 18 18.00
985 Phil Crompton 2-4-001 Lancs 21 9 18 18.00
985 S. McCormack 2-5-255 Merseyside 16 6 18 18.00
985 Peter Semler 4-1-160 Bedfordshire 18 9 18 18.00
985 Stan Stanfield 4-1-061 Bedfordshire 16 6 18 18.00
985 Julian Adams 4-6-001 Suffolk 29 9 18 18.00
985 Stephan Lish 4-6-125 Suffolk 16 6 18 18.00
985 Tim Staff 4-6-286 Suffolk 20 9 18 18.00
985 James Bromell 6200303 Cornwall 17 9 18 18.00
985 Will Snook 6300404 Devon 9 9 18 18.00
985 Alan Stone 6600602 Dorset 20 9 18 18.00
985 Darren Richardson 6617480 Dorset 36 9 18 18.00
985 Jason Edwards 6686300 Dorset 14 6 18 18.00
985 Trevor Hewitt 6602905 Dorset 16 6 18 18.00
985 Adrian Cattle 6416190 Somerset 30 9 18 18.00
985 Ben Stewart 6412990 Somerset 30 9 18 18.00
985 Craig Burnett 6400903 Somerset 20 6 18 18.00
985 Paul Lawrence 7-3-465 Hants 16 9 18 18.00
985 Nick Bennett 7-4-026 Kent 20 9 18 18.00
985 Tony Wakefield 7-4-037 Kent 20 9 18 18.00
985 John Traini 7-2-058 London 24 6 18 18.00
985 Mark Burnett 7-5-257 Surrey 22 9 18 18.00
985 Aaron Smith 7-6-046 Sussex 32 9 18 18.00
985 Luke Rollinson 7-6-513 Sussex 16 9 18 18.00
985 Ian Norris 4-2-457 Cambridgeshire 15 6 18 18.00
985 Richard Kearny 5-2-531 Gloucestershire 26 9 18 18.00
985 Des Johnston 5-7-002 Worcestershire 20 9 18 18.00
985 Troy Ashley 5-5-116 Oxfordshire 20 9 18 18.00
985 Tom Hamilton 5-7-265 Worcestershire 25 9 18 18.00
985 Tom Hudson 5-7-116 Worcestershire 20 6 18 18.00
985 Jody Willers 5-1-020 Buckinghamshire 24 6 18 18.00
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon