MENS NATIONAL RANKINGS
Positions 1001 to 1250 - December 2005
Pos Name Surname ID No County Pld Won Pts Ave
1016 Alan Parker 1-7-130 Northumberland 12 9 21 17.50
1016 Wayne Apleyard 3-4-10404 Derby 12 7 21 17.50
1016 Keith Price 3-1-02904 Shrops 14 7 21 17.50
1016 Paul Astbury 3-1-13802 Shrops 15 7 21 17.50
1020 Peter Cook 7-6-198 Sussex 20 7 17 17.00
1020 Robert Barnes 7-5-027 Sussex 20 8 17 17.00
1020 Paul Groom 5-7-231 Worcestershire 16 8 17 17.00
1020 Steve Rumsey 5-1-365 Buckinghamshire 16 8 17 17.00
1020 Rob Hines 5-5-325 Oxfordshire 16 8 17 17.00
1025 Anthony Grimley 1-1-039 Cleveland 16 10 20 16.67
1025 Michael English 1-1-108 Cleveland 18 10 20 16.67
1025 Mathew Roberts 1-3-205 East Yorks 24 10 20 16.67
1025 Jeff McMullen 1-7-082 Northumberland 38 10 20 16.67
1025 Mark Jones 1-7-157 Northumberland 25 10 20 16.67
1025 Jason Baki 1-6-164 South Yorks 18 10 20 16.67
1025 Lee Walton 1-6-064 South Yorks 16 10 20 16.67
1025 Simon Ashford 3-4-00604 Derby 12 7 20 16.67
1025 Wayne Mayes 3-5-19598 Notts 25 10 20 16.67
1034 M Chesterman 2-5-062 Merseyside 14 6 16 16.00
1034 Keith Rochfort 4-1-264 Bedfordshire 20 8 16 16.00
1034 Mark Francis 4-1-009 Bedfordshire 12 8 16 16.00
1034 Chris Purrell 4-2-365 Cambridgeshire 22 8 16 16.00
1034 Chuck Sellars 4-2-251 Cambridgeshire 21 8 16 16.00
1034 Mathew Bradford 4-2-436 Cambridgeshire 22 8 16 16.00
1034 Tim Barrett 4-2-233 Cambridgeshire 30 8 16 16.00
1034 Craig Davis 6101305 Bristol 15 8 16 16.00
1034 Justin McLean 6300202 Devon 16 7 16 16.00
1034 Martin Halliwell 6600100 Dorset 24 8 16 16.00
1034 Nigel Jarvis 6600305 Dorset 20 7 16 16.00
1034 Roderick Smith 6400304 Somerset 31 8 16 16.00
1034 Chris Platten 6521797 Wiltshire 26 8 16 16.00
1034 Declan Abbott 7-1-226 Berks 18 8 16 16.00
1034 Barry Turner 7-3-053 Hants 12 8 16 16.00
1034 Darren Baker 7-2-393 London 16 8 16 16.00
1034 Scott McMillan 5-4-283 Northants 11 8 16 16.00
1034 Martin Tonks 5-6-425 Warwickshire 15 8 16 16.00
1034 Terry Camping 5-5-292 Oxfordshire 17 8 16 16.00
1034 Scott Beattie 5-1-357 Buckinghamshire 20 8 16 16.00
1034 Mark Wilkins 5-6-463 Warwickshire 20 8 16 16.00
1034 Paul Stacey 5-5-204 Oxfordshire 22 8 16 16.00
1034 Danny Quinn 5-4-010 Northants 24 8 16 16.00
1057 Craig Carswell 1-6-116 South Yorks 13 9 19 15.83
1057 Dave Royal 1-6-012 South Yorks 20 9 19 15.83
1059 Eddie Smith 1-1-036 Cleveland 23 9 18 15.00
1059 Peter Woods 1-1-048 Cleveland 42 9 18 15.00
1059 Barry Dowson 1-2-052 Durham 27 9 18 15.00
1059 David Bridge 1-2-096 Durham 16 9 18 15.00
1059 Gary Spooner 1-2-139 Durham 22 9 18 15.00
1059 Billy Armstrong 1-7-166 Northumberland 16 9 18 15.00
1059 G Owen 2-3-581 G.M.C. 12 5 15 15.00
1059 Chris Burkey 3.4.03805 Derby 12 9 18 15.00
1059 Pete Wragg 3-4-02905 Derby 20 9 18 15.00
1059 Scott Taylor 3-6-11601 Leics 20 6 18 15.00
1059 Richard Hurst 3-7-11301 Lincoln 13 9 18 15.00
1059 Andreas Hadjilouca 3-1-00205 Shrops 12 8 18 15.00
1059 Callen O'Sullivan 3-1-07804 Shrops 38 9 18 15.00
1059 Paul Ward 3-3-02197 Staffs 14 9 18 15.00
1059 Jason Priest 3-2-01997 W.Mids 12 9 18 15.00
1059 Julian Hamp 3-2-00704 W.Mids 11 6 18 15.00
1059 Des Smith 4-4-462 Hertfordshire 12 5 15 15.00
1059 Michael Gibbs 6600503 Dorset 26 5 15 15.00
1059 Andy Bowrah 6496500 Somerset 10 5 15 15.00
1059 Jez Still 7-3-426 Hampshire 12 7 15 15.00
1059 Jason Retter 7-5-143 Surrey 20 6 15 15.00
1059 Doug Howard 7-6-151 Sussex 12 5 15 15.00
1059 James Didcock 5-7-161 Worcestershire 8 5 15 15.00
1059 Martin Goddard 5-2-219 Gloucestershire 8 5 15 15.00
1059 Danny Weeks 5-5-354 Oxfordshire 8 5 15 15.00
1084 Lee Steadman 3-1-02097 Shrops 26 6 17 14.17
1084 Timothy Lawton 3-3-10398 Staffs 16 7 17 14.17
1086 J. Campbell 2-1-021 Cheshire 18 7 14 14.00
1086 S Nadin 2-1-027 Cheshire 24 7 14 14.00
1086 G Ward 2-3-093 G.M.C. 17 7 14 14.00
1086 L. Clarke 2-3-552 G.M.C. 22 7 14 14.00
1086 P. Wood 2-3-032 G.M.C. 12 5 14 14.00
1086 Barry Clark 4-2-310 Cambridgeshire 19 7 14 14.00
1086 John Brooks 4-4-084 Hertfordshire 18 7 14 14.00
1086 Mark Antczak 4-6-360 Suffolk 16 7 14 14.00
1086 Kevin Edge 6620698 Dorset 28 7 14 14.00
1086 Matthew Atasoy 6401102 Somerset 22 7 14 14.00
1086 Derek Sim 7-1-254 Berks 18 7 14 14.00
1086 Stuart Harness 7-1-057 Berks 12 7 14 14.00
1086 Kevin Vane 7-3-385 Hants 12 6 14 14.00
1086 Dan Barthrop 7-5-253 Surrey 16 7 14 14.00
1086 Jon Leach 7-5-054 Surrey 18 7 14 14.00
1086 Terry Doke 7-5-447 Surrey 16 7 14 14.00
1086 Martin Dilley 4-1-185 Bedfordshire 12 7 14 14.00
1086 Justin Hall 4-2-459 Cambridgeshire 14 7 14 14.00
1086 Scott Beck 5-2-263 Gloucestershire 22 7 14 14.00
1086 Sean Gourley 5-1-416 Buckinghamshire 8 7 14 14.00
1086 Steve Doyle 5-5-473 Oxfordshire 16 7 14 14.00
1086 Kenneth Key 5-5-440 Oxfordshire 16 5 14 14.00
1086 Phil Warr 5-7-272 Worcestershire 24 7 14 14.00
1109 Jason Morris 1-4-036 Humberside 12 8 16 13.33
1109 Darren Smith 1-5-089 North Yorks 17 8 16 13.33
1109 Stephen Bradley 1-7-004 Northumberland 12 8 16 13.33
1109 Stephen Kinghorn 1-7-044 Northumberland 10 8 16 13.33
1109 Adrian Newton 3-4- Derby 12 8 16 13.33
1109 Trevor Catley 3-4-05804 Derby 30 8 16 13.33
1109 Adam Phipps 3-6-02797 Leics 20 7 16 13.33
1109 David Smith 3-6-05199 Leics 16 8 16 13.33
1109 Nigel Dexter 3-7-04601 Lincoln 14 8 16 13.33
1118 I an McNamara 2-1-194 Cheshire 22 6 13 13.00
1118 Simon Connor 2-1-185 Cheshire 18 6 13 13.00
1118 I Walters 2-5-031 Merseyside 28 6 13 13.00
1118 Martin Brown 6104497 Bristol 10 5 13 13.00
1118 Matthew Bull 6439897 Bristol 12 5 13 13.00
1123 Richard Fletcher 1-6-147 South Yorks 16 5 15 12.50
1123 Jason Seals 3-4-08904 Derby 12 6 15 12.50
1123 Jon Shapland 3-4-00104 Derby 12 5 15 12.50
1123 Martin Locklin 3-1-06505 Shrops 10 5 15 12.50
1123 Jamie Symons 3-3-03397 Staffs 24 7 15 12.50
1123 Kevin Jones 3-2-12905 W.Mids 12 6 15 12.50
1123 Neil Raybone 3-2-11098 W.Mids 8 5 15 12.50
1123 Dave Brookes 3-2-20999 W.Mids 12 5 15 12.50
1131 M Smith 2-2-164 Cumbria 24 6 12 12.00
1131 M. Peet 2-3-184 G.M.C. 8 6 12 12.00
1131 R. Morriss 2-5-038 Merseyside 28 6 12 12.00
1131 Ralph Winfield 2-6-110 West Yorks 6 4 12 12.00
1131 Lee McShane 4-2-090 Cambridgeshire 10 4 12 12.00
1131 Reg Miller 4-2-261 Cambridgeshire 14 6 12 12.00
1131 Ian Greenaway 4-3-435 Essex 15 6 12 12.00
1131 Dave Barbrook 4-4-373 Hertfordshire 8 4 12 12.00
1131 David Gaff 4-5-127 Norfolk 17 6 12 12.00
1131 Derek Murphy 6100205 Bristol 12 4 12 12.00
1131 Simon Cain 6100104 Bristol 12 6 12 12.00
1131 Terry Nelson 6100302 Bristol 15 6 12 12.00
1131 Alexis Wlodarczyk 6694600 Dorset 16 5 12 12.00
1131 Darren Palmer 6616250 Dorset 18 4 12 12.00
1131 David Pick 6602004 Dorset 20 6 12 12.00
1131 Duncan Hammond 6600199 Dorset 12 4 12 12.00
1131 Patrick Moore 6600202 Dorset 14 6 12 12.00
1131 Paul Jenner 6600302 Dorset 6 4 12 12.00
1131 Shaun McAteer 6601904 Dorset 4 4 12 12.00
1131 Mike Parrett 6500402 Wiltshire 22 6 12 12.00
1131 Andrew Nutley 7-1-202 Berks 22 6 12 12.00
1131 Edward Rumsey 7-1-242 Berks 20 6 12 12.00
1131 Ravinder Dhoofer 7-1-252 Berks 12 6 12 12.00
1131 Gerry Breen 7-3-321 Hants 16 6 12 12.00
1131 Richard Clark 7-3-002 Hants 16 6 12 12.00
1131 Brian Evans 7-2-028 London 12 4 12 12.00
1131 Richard Craddock 7-6-006 Sussex 12 4 12 12.00
1131 Fred Hipgrave 4-1-289 Bedfordshire 16 6 12 12.00
1131 Paul Turnstill 4-1-274 Bedfordshire 26 6 12 12.00
1131 Wayne Gore 5-2-306 Gloucestershire 4 4 12 12.00
1131 Dave Lane 5-6-075 Warwickshire 8 6 12 12.00
1131 Rob Franklin 5-5-471 Oxfordshire 8 6 12 12.00
1131 James Hale 5-2-613 Gloucestershire 8 6 12 12.00
1131 Wayne Pryde 5-5-293 Oxfordshire 8 4 12 12.00
1131 Rob Carter 5-5-379 Oxfordshire 16 6 12 12.00
1131 Sam Smith 5-7-146 Worcestershire 16 6 12 12.00
1167 Steve Wood Snr 1-1-121 Cleveland 12 7 14 11.67
1167 Luke Brook 1-3-002 East Yorks 16 7 14 11.67
1167 Glen Thackeray 1-5-004 North Yorks 20 7 14 11.67
1167 Steve Thomas 1-5-064 North Yorks 12 7 14 11.67
1167 Geoff Campbell 1-7-186 Northumberland 10 7 14 11.67
1167 Trevor Jobling 1-7-035 Northumberland 8 7 14 11.67
1167 Andy Marshall 1-6-169 South Yorks 12 7 14 11.67
1167 Jeff Worthington 1-6-117 South Yorks 16 7 14 11.67
1167 Paul Stancer 1-6-010 South Yorks 22 7 14 11.67
1167 Darren Jones 3-4-03505 Derby 16 7 14 11.67
1167 Craig Moore 3-7-11401 Lincoln 9 7 14 11.67
1167 Karl White 3-7- Lincoln 12 7 14 11.67
1167 Ashley Kent 3-1-10400 Shrops 24 6 14 11.67
1167 Dave Lester 3-1-06404 Shrops 16 6 14 11.67
1167 Jason Maynard 3-2-16898 W.Mids 12 7 14 11.67
1167 Roger Hadden 3-2-09999 W.Mids 20 7 14 11.67
1183 Mike Bolton 4-6-290 Suffolk 22 4 11 11.00
1183 Mark Ringham 6503505 Wiltshire 8 5 11 11.00
1185 Wayne Fox 1-1-022 Cleveland 12 6 13 10.83
1185 Michael Jeffries 3-7-11905 Lincoln 13 6 13 10.83
1187 Steve Webb 1-1-074 Cleveland 12 4 12 10.00
1187 Leslie Smith 1-5-088 North Yorks 20 6 12 10.00
1187 Trevor Simpson 1-5- North Yorks 12 6 12 10.00
1187 Steven Sweeny 1-7-164 Northumberland 13 6 12 10.00
1187 Kevin Dingley 1-6-055 South Yorks 23 6 12 10.00
1187 Scott Walker 1-6-038 South Yorks 14 6 12 10.00
1187 Carl Arrowsmith 2-1-118 Cheshire 11 5 10 10.00
1187 G Andreson 2-1- Cheshire 8 5 10 10.00
1187 S Mills 2-3-654 G.M.C. 9 5 10 10.00
1187 P Harvey 2-5-004 Merseyside 24 5 10 10.00
1187 H Troy 2-6-531 West Yorks 12 5 10 10.00
1187 Craig Lakin 3-4-03804 Derby 4 4 12 10.00
1187 Paul Edwards 3-4-00305 Derby 12 4 12 10.00
1187 Stuart Joce 3-4-10904 Derby 12 6 12 10.00
1187 Chris Nadollek 3-7-03005 Lincoln 16 6 12 10.00
1187 Derry Staton 3-7- Lincoln 16 6 12 10.00
1187 James Seaman 3-7-00901 Lincoln 16 6 12 10.00
1187 Nick Savic 3-7-11705 Lincoln 14 5 12 10.00
1187 Graeme Corten 3-1-04402 Shrops 26 5 12 10.00
1187 Mark Williams 3-2-25001 W.Mids 8 4 12 10.00
1187 Sean Guest 3-2-17100 W.Mids 18 6 12 10.00
1187 Rob Foster 4-4-221 Hertfordshire 12 5 10 10.00
1187 Keith Stewart 4-6-304 Suffolk 14 4 10 10.00
1187 Mark Gunfield 4-6-315 Suffolk 22 5 10 10.00
1187 Shaun (Mark) Vosper 6200205 Cornwall 11 5 10 10.00
1187 Paul Field 6648498 Dorset 16 4 10 10.00
1187 Stuart Atyeo 6600603 Dorset 16 5 10 10.00
1187 Chris Samual 6401001 Somerset 20 5 10 10.00
1187 Mark Whitbread 6561499 Wiltshire 12 5 10 10.00
1187 Steve Smith 6577099 Wiltshire 12 5 10 10.00
1187 Matt Overy 7-3-373 Hants 20 5 10 10.00
1187 Phil Davis 7-3-011 Hants 20 5 10 10.00
1187 Paul Watson 7-2-056 London 13 5 10 10.00
1187 Mark Pegram 4-3-477 Essex 12 5 10 10.00
1187 Sam Davison 5-1-385 Buckinghamshire 8 5 10 10.00
1187 Dave Hadley 5-1-280 Buckinghamshire 12 5 10 10.00
1187 Matthew Kerry 5-2-547 Gloucestershire 12 5 10 10.00
1224 J Broad 2-1- Cheshire 12 3 9 9.00
1224 D. Evans 2-3-268 G.M.C. 8 4 9 9.00
1224 M. Barcock 2-4-015 Lancs 4 3 9 9.00
1224 Andy Rutland 2-5-260 Merseyside 6 3 9 9.00
1224 Sean Whelan 4-6-134 Suffolk 4 3 9 9.00
1224 Alan Bartlett 6219897 Cornwall 4 3 9 9.00
1224 Christopher Wareham 6600901 Dorset 4 3 9 9.00
1224 Ricky Wills 6600303 Dorset 16 3 9 9.00
1224 Simon Wilkinson 6448698 Somerset 12 3 9 9.00
1224 Simon Clark 6521397 Wiltshire 20 4 9 9.00
1224 JJ Faul 7-2-299 London 4 3 9 9.00
1224 Ryan Harper 7-6-313 Sussex 8 3 9 9.00
1224 John O'Shea 5-6-040 Warwickshire 6 3 9 9.00
1237 Jobe Riordon 1-1-072 Cleveland 20 5 10 8.33
1237 Keith Hickman 1-2- Durham 10 5 10 8.33
1237 Michael Cockburn 1-2-001 Durham 12 5 10 8.33
1237 Alan Green 1-4-108 Humberside 8 5 10 8.33
1237 Chris Hunt 1-6-148 South Yorks 8 5 10 8.33
1237 Dave Baker 1-6-207 South Yorks 12 5 10 8.33
1237 Graham Brown 1-6-121 South Yorks 16 5 10 8.33
1237 Mark Gooder 1-6-084 South Yorks 8 5 10 8.33
1237 Dean Kirby 3-4-02405 Derby 12 5 10 8.33
1237 David Coutts 3-7-01201 Lincoln 12 5 10 8.33
1237 Andrew LLoyd 3-1-09604 Shrops 12 5 10 8.33
1237 Ken Booty 3-1-02705 Shrops 8 5 10 8.33
1237 Shabier Zaman 3-1-08202 Shrops 19 5 10 8.33
1237 Stuart Blackwell 3-1-07604 Shrops 24 5 10 8.33
1237 Kev Lane 3-3-01597 Staffs 8 5 10 8.33
1237 Matt Mason 3-2-03699 W.Mids 12 5 10 8.33
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2009 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon