MENS NATIONAL RANKINGS
Positions 1251 to 1500 - December 2005
Pos Name Surname ID No County Pld Won Pts Ave
1253 J. Rushworth 2-2-049 Cumbria 8 4 8 8.00
1253 L Chamberlain 2-2-092 Cumbria 4 4 8 8.00
1253 P Robinson 2-2-079 Cumbria 8 4 8 8.00
1253 M Butterworth 2-3-542 G.M.C. 11 4 8 8.00
1253 S Harvey 2-3-251 G.M.C. 5 4 8 8.00
1253 T. Clough 2-4-555 Lancs 9 4 8 8.00
1253 Ian Craggs 2-5-084 Merseyside 12 4 8 8.00
1253 Peter Hodgson 2-5-014 Merseyside 8 4 8 8.00
1253 Gary Farmiloe 4-3-222 Essex 11 4 8 8.00
1253 Dave Ody 4-4-139 Hertfordshire 15 4 8 8.00
1253 Steve Leydon 4-4-267 Hertfordshire 9 4 8 8.00
1253 Mathew Brown 4-5-008 Norfolk 4 4 8 8.00
1253 Orin Drake 4-5-159 Norfolk 4 4 8 8.00
1253 Duane Clarke 4-6-298 Suffolk 19 4 8 8.00
1253 Lee Morris 6101405 Bristol 6 4 8 8.00
1253 Malcolm Scott 6200105 Cornwall 13 4 8 8.00
1253 Dean Compton 6318460 Devon 7 4 8 8.00
1253 Damon Clarke 6600604 Dorset 20 4 8 8.00
1253 Justin Millbourn 6600405 Dorset 16 4 8 8.00
1253 Neil Whyte 6500202 Wiltshire 14 4 8 8.00
1253 Rob Hicks-Windo 6515870 Wiltshire 6 4 8 8.00
1253 Steve Pearce 6500104 Wiltshire 10 4 8 8.00
1253 Daniel Tollitt 7-1-123 Berks 16 4 8 8.00
1253 Gary Hoad 7-1-158 Berks 14 4 8 8.00
1253 Hutton Ian 7-3-396 Hants 16 4 8 8.00
1253 Stuart Davison 7-3-325 Hants 12 4 8 8.00
1253 Billy Stewart 7-5-496 Surrey 4 4 8 8.00
1253 Liam O'Neil 7-6-545 Sussex 8 4 8 8.00
1253 Steve Carver 7-6-506 Sussex 8 4 8 8.00
1253 Alan Pointer 4-3-070 Essex 10 4 8 8.00
1253 Donley Romain 5-5-008 Oxfordshire 4 4 8 8.00
1253 Steve Cox 5-4-004 Northants 8 4 8 8.00
1253 Joe Frampton 5-1-391 Buckinghamshire 8 4 8 8.00
1253 Steve Sears 5-6-208 Warwickshire 7 3 8 8.00
1253 Ian Roberts 5-7-264 Worcestershire 10 4 8 8.00
1253 David Biseker 5-4-386 Northants 10 4 8 8.00
1253 Patrick Thompson 5-1-367 Buckinghamshire 14 4 8 8.00
1253 Roger Smith 5-7-144 Worcestershire 18 4 8 8.00
1291 Dean Stacey 1-4-028 Humberside 4 3 9 7.50
1291 Garry Tweddle 1-7-045 Northumberland 8 3 9 7.50
1291 Alan Dunn 1-6-144 South Yorks 7 3 9 7.50
1291 Justin Bemridge 3-4-02604 Derby 8 3 9 7.50
1291 Daz Pountney 3-1-06702 Shrops 12 3 9 7.50
1291 James Morris 3-1-10999 Shrops 13 3 9 7.50
1297 Eamonn Heneghan 2-6-145 West Yorks 6 3 7 7.00
1297 S. Battye 2-6-036 West Yorks 12 3 7 7.00
1297 Andy Mear 4-2-318 Cambridgeshire 10 3 7 7.00
1300 J Donkin 1-2-236 Durham 4 4 8 6.67
1300 R Holding 1-2-235 Durham 7 4 8 6.67
1300 Steve Nixon 1-2-092 Durham 8 4 8 6.67
1300 George Green 1-4-113 Humberside 24 4 8 6.67
1300 Keith Enefer 1-4-015 Humberside 4 4 8 6.67
1300 Michael Dunderdale 1-4-026 Humberside 8 4 8 6.67
1300 Phil Cowling 1-4-004 Humberside 8 4 8 6.67
1300 Rick Gledhill 1-5- North Yorks 5 4 8 6.67
1300 Steve Trafford 1-5-060 North Yorks 23 4 8 6.67
1300 Michael Barron 1-6-124 South Yorks 4 4 8 6.67
1300 Steve Needham 1-6-171 South Yorks 12 4 8 6.67
1300 Steve Cook 3-6-00497 Leics 6 4 8 6.67
1300 Andy Lewis 3-1-13605 Shrops 13 3 8 6.67
1313 A Hughes 2-1-145 Cheshire 7 3 6 6.00
1313 G. Carless 2-1-145 Cheshire 6 3 6 6.00
1313 A Pearce 2-2-069 Cumbria 20 3 6 6.00
1313 I. Richardson 2-2-300 Cumbria 16 3 6 6.00
1313 R. Larkins   Cumbria 8 3 6 6.00
1313 J. Carsberg   G.M.C. 10 3 6 6.00
1313 S Barnett   G.M.C. 4 3 6 6.00
1313 D Gibson   Lancs 4 3 6 6.00
1313 Brian Robertson 2-5-036 Merseyside 4 2 6 6.00
1313 Gary Hynes 2-5-077 Merseyside 8 2 6 6.00
1313 Mick Hill 2-6-332 West Yorks 4 3 6 6.00
1313 Tom Busby 4-1-333 Bedfordshire 5 3 6 6.00
1313 Jamie Rose 4-3-305 Essex 10 3 6 6.00
1313 Mick O'Brien 4-6-362 Suffolk 8 3 6 6.00
1313 Colin Goodman 6100803 Bristol 4 3 6 6.00
1313 Matthew Stalker 6164499 Bristol 6 3 6 6.00
1313 Neil Webb 6286400 Cornwall 4 3 6 6.00
1313 Simon Ranger 6300504 Devon 10 3 6 6.00
1313 Adam Mercer 6601302 Dorset 8 2 6 6.00
1313 Andrew Gordon 6613220 Dorset 10 3 6 6.00
1313 Richard Bunton 6605505 Dorset 4 2 6 6.00
1313 Andy Hughes 6401005 Somerset 10 3 6 6.00
1313 Darren Hayes 6462599 Somerset 6 2 6 6.00
1313 James Lovell 6400905 Somerset 6 3 6 6.00
1313 John Ford 6401105 Somerset 8 3 6 6.00
1313 Clive Harris 7-1-174 Berks 12 3 6 6.00
1313 Paul Botley 7-3-414 Hants 12 3 6 6.00
1313 Ryan Longhurst 7-3-267 Hants 8 3 6 6.00
1313 Scott Hanson 7-4-542 Kent 4 3 6 6.00
1313 Graham Thompson 7-2-056 London 8 3 6 6.00
1313 Kevin Smith 7-2-432 London 4 3 6 6.00
1313 Jim Miles 7-5-040 Surrey 4 3 6 6.00
1313 Saffan Mark 7-5-053 Surrey 4 3 6 6.00
1313 Josh Ives 7-6-106 Sussex 4 3 6 6.00
1313 Lee Nelson 7-6-183 Sussex 4 2 6 6.00
1313 Lee Amass 7-6-505 Sussex 4 3 6 6.00
1313 Olly Stewart 7-6-496 Sussex 8 3 6 6.00
1313 Ross Pintus 7-6-052 Sussex 12 3 6 6.00
1313 Russell Delaney 7-6-525 Sussex 8 3 6 6.00
1313 Tom Cooke 4-3-144 Essex 4 3 6 6.00
1313 Kyren Tibbles 4-4-497 Hertfordshire 4 3 6 6.00
1313 Sean Milton 4-6-365 Suffolk 4 3 6 6.00
1313 Josh Craze 5-2-421 Gloucestershire 4 3 6 6.00
1313 Adam Jenkins 5-2-349 Gloucestershire 4 3 6 6.00
1313 Nick Bell 5-2-510 Gloucestershire 4 2 6 6.00
1313 Dave Easson 5-6-305 Warwickshire 4 2 6 6.00
1313 Barry Hinde 5-6-067 Warwickshire 7 2 6 6.00
1313 Simon Cross 5-7-068 Worcestershire 11 3 6 6.00
1313 Peter Hallett 5-1-054 Buckinghamshire 11 3 6 6.00
1313 Roger Clarke 5-6-258 Warwickshire 8 2 6 6.00
1313 Marc Hughes 5-1-413 Buckinghamshire 14 3 6 6.00
1313 Phillip Austin 5-5-438 Oxfordshire 16 3 6 6.00
1313 Graham Bright 5-1-334 Buckinghamshire 17 3 6 6.00
1366 Alex Hughes 3-1-05204 Shrops 8 3 7 5.83
1367 Fraser Powell 1-1-120 Cleveland 8 3 6 5.00
1367 Steve Morton 1-1-105 Cleveland 10 3 6 5.00
1367 Wayne Marks 1-1-112 Cleveland 10 3 6 5.00
1367 Colin Hutchinson 1-2- Durham 4 3 6 5.00
1367 George Watson 1-2- Durham 4 3 6 5.00
1367 Paul Turner 1-2- Durham 4 3 6 5.00
1367 Adam Merkin 1-3-001 East Yorks 4 3 6 5.00
1367 Mark Kelly 1-3- East Yorks 4 3 6 5.00
1367 Kevin Ryder Jnr 1-6-009 South Yorks 7 3 6 5.00
1367 Robert Plowman 1-6-067 South Yorks 4 3 6 5.00
1367 Adam James 3.4.03605 Derby 11 3 6 5.00
1367 Ashley Salliss 3-4-08104 Derby 14 3 6 5.00
1367 Craig Bishop 3-4-03005 Derby 4 2 6 5.00
1367 Lewis Mott 3-6-16304 Leics 4 3 6 5.00
1367 Phil Middleton 3-6-04399 Leics 4 3 6 5.00
1367 Andy Bingham 3-5-13199 Notts 8 2 6 5.00
1367 Ian Barnett 3-1- Shrops 4 3 6 5.00
1367 M Hubble 3-1- Shrops 4 3 6 5.00
1367 Mark Brown 3-1-03405 Shrops 10 3 6 5.00
1367 Mark Williams 3-1-14304 Shrops 6 3 6 5.00
1367 Stuart Corns 3-1-02805 Shrops 4 3 6 5.00
1367 Keith Beckett 3-2-01005 W. Mids 6 3 6 5.00
1367 James Fletcher 3-2-13703 W.Mids 6 3 6 5.00
1367 James Ramussen 3-2-21200 W.Mids 8 2 6 5.00
1367 Mark Woods 3-2-22903 W.Mids 4 3 6 5.00
1367 Ricky Woodridge 3-2-20704 W.Mids 4 3 6 5.00
1367 Shaun Carter 3-2-11804 W.Mids 10 3 6 5.00
1367 Warren Knight 3-2-00306 W.Mids 6 3 6 5.00
1395 B Seward 2-1- Cheshire 9 2 4 4.00
1395 C. Collins 2-1-022 Cheshire 4 2 4 4.00
1395 K. Barry 2-1-040 Cheshire 4 2 4 4.00
1395 A Murray   Cumbria 4 2 4 4.00
1395 B. Makepeace 2-20-87 Cumbria 10 2 4 4.00
1395 H Little 2-2-270 Cumbria 4 2 4 4.00
1395 J. McKenzie 2-2-016 Cumbria 9 2 4 4.00
1395 T. Nugent 2-2-349 Cumbria 10 2 4 4.00
1395 G Shields   G.M.C. 4 2 4 4.00
1395 P Pickering   G.M.C. 4 2 4 4.00
1395 P. Evans 2-3-268 G.M.C. 2 2 4 4.00
1395 S Crompton 2-3-018 G.M.C. 9 2 4 4.00
1395 Steve Almond 2-4-022 Lancs 3 2 4 4.00
1395 P. Mee 2-5-009 Merseyside 6 2 4 4.00
1395 P. Roberts 2-5-076 Merseyside 8 2 4 4.00
1395 Chris Bowden 4-2-040 Cambridgeshire 8 2 4 4.00
1395 Darren Sadler 4-3-339 Essex 4 2 4 4.00
1395 Rob England 4-4-313 Hertfordshire 2 2 4 4.00
1395 William Bracken 4-5-163 Norfolk 4 2 4 4.00
1395 Mark Jarvis 4-6-238 Suffolk 4 2 4 4.00
1395 Steve Cossey 4-6-349 Suffolk 4 2 4 4.00
1395 John Goodman 6100805 Bristol 3 2 4 4.00
1395 Dave Wilson   Dorset 10 2 4 4.00
1395 Paul Barnes 6618490 Dorset 12 2 4 4.00
1395 Daniel Allison 6519020 Wiltshire 4 2 4 4.00
1395 Trevor Dias 7-1-180 Berks 4 2 4 4.00
1395 Adie Watts 7-3-220 Hampshire 4 2 4 4.00
1395 Dean Winter 7-3-047 Hants 8 2 4 4.00
1395 Brijesh Chudasama 7-2-257 London 4 2 4 4.00
1395 Josh Purvis 7-2-429 London 4 2 4 4.00
1395 Peter Thomas 7-2-300 London 4 2 4 4.00
1395 Alan Hitchman 7-6-051 Sussex 4 2 4 4.00
1395 Luke Allen 4-3-455 Essex 4 2 4 4.00
1395 Tony Herman 4-4-436 Hertfordshire 11 2 4 4.00
1395 Richard Dix 5-2-501 Gloucestershire 8 2 4 4.00
1395 Simon Hudson 5-7-145 Worcestershire 4 2 4 4.00
1395 Craig Aldridge 5-2-449 Gloucestershire 4 2 4 4.00
1395 Jamie McGauley 5-1-358 Buckinghamshire 4 2 4 4.00
1395 Dan Morgan 5-1-372 Buckinghamshire 4 2 4 4.00
1395 Jonathan Erskine 5-7-194 Worcestershire 4 2 4 4.00
1395 Neil Ward 5-4-027 Northants 5 2 4 4.00
1395 Lester Crook 5-7-273 Worcestershire 5 2 4 4.00
1395 Liam Goodall 5-4-500 Northants 6 2 4 4.00
1395 Melvin Baxter 5-4-217 Northants 6 2 4 4.00
1395 Ian Whittle 5-7-164 Worcestershire 7 2 4 4.00
1395 Roy Ingram 5-7-160 Worcestershire 10 2 4 4.00
1395 Stuart Watts 5-7-300 Worcestershire 10 2 4 4.00
1395 Simon Taylor 5-2-434 Gloucestershire 12 2 4 4.00
1443 A Daniels 1-2-237 Durham 2 2 4 3.33
1443 J Gorman 1-2- Durham 4 2 4 3.33
1443 M Gunn 1-2- Durham 4 2 4 3.33
1443 Paul Needham 1-3-174 East Yorks 4 2 4 3.33
1443 Ross Meggison 1-3-207 East Yorks 4 2 4 3.33
1443 Steve Grantham 1-3-063 East Yorks 4 2 4 3.33
1443 Richard Smith 1-4-001 Humberside 6 2 4 3.33
1443 Rick Covington 1-4-110 Humberside 8 2 4 3.33
1443 Dean Simpson 3-4-03404 Derby 8 2 4 3.33
1443 Lee Simpson 3-4-02005 Derby 10 2 4 3.33
1443 David Tature 3-6-05003 Leics 3 2 4 3.33
1443 John Ingram 3-7-15004 Lincoln 4 2 4 3.33
1443 Trevor Brown 3-7-06001 Lincoln 8 2 4 3.33
1443 Chris Bailey 3-5-04803 Notts 5 2 4 3.33
1443 Kevin Alldones 3-5-04105 Notts 5 2 4 3.33
1443 Lee Guest 3-1-08903 Shrops 4 2 4 3.33
1443 Sean Pidgeon 3-1-14004 Shrops 4 2 4 3.33
1443 Jonathan Hughes 3-3-10305 Staffs 4 2 4 3.33
1443 Terry Rose 3-2-00206 W.Mids 6 2 4 3.33
1462 Carl Ferris 2-1-112 Cheshire 5 1 3 3.00
1462 Neil Hibbert 2-5-306 Merseyside 4 1 3 3.00
1462 Josh Barker 4-2-284 Cambridgeshire 2 1 3 3.00
1462 Aaron Banbury 6622698 Dorset 4 1 3 3.00
1462 Barry Clements 6605705 Dorset 4 1 3 3.00
1462 John A Whitty JNR 6619010 Dorset 4 1 3 3.00
1462 Louis Clarke 6612890 Dorset 4 1 3 3.00
1462 Richard MARK James 6601704 Dorset 8 1 3 3.00
1462 Danny Hemms 5-2-523 Gloucestershire 4 1 3 3.00
1462 Marc Evans 5-7-012 Worcestershire 4 1 3 3.00
1462 Junior Melfah 5-2-544 Gloucestershire 4 1 3 3.00
1462 Gaz Calcott 5-6-015 Warwickshire 7 1 3 3.00
1474 Andy Price 3-2-14905 W.Mids 4 1 3 2.50
1474 Robert Murray 3-2-27002 W.Mids 4 1 3 2.50
1474 Nathan Seaburn 3-2-11901 W.Mids 4 1 3 2.50
1474 Stephen Till 3-2-03305 W.Mids 12 1 3 2.50
1478 P. Waddington   G.M.C. 4 1 2 2.00
1478 John Rimmer 2-4-280 Lancs 2 1 2 2.00
1478 J Sykes 2-6- West Yorks 3 1 2 2.00
1478 Kenny Senior 2-6-091 West Yorks 4 1 2 2.00
1478 Mathew Blackburn 4-3-466 Essex 4 1 2 2.00
1478 Marshall Morter 4-5-060 Norfolk 4 1 2 2.00
1478 Christopher Sebborn 4-6-361 Suffolk 4 1 2 2.00
1478 Dave Sutton 4-6-260 Suffolk 8 1 2 2.00
1478 Scott Bruce 4-6-334 Suffolk 4 1 2 2.00
1478 Dan Sealey 6100801 Bristol 4 1 2 2.00
1478 Kevin Pragnell 6653198 Dorset 4 1 2 2.00
1478 Damon Farnell 6402705 Somerset 2 1 2 2.00
1478 Ricky Hillier 6403405 Somerset 2 1 2 2.00
1478 Chris Reilly 6502905 Wiltshire 4 1 2 2.00
1478 Jamie Ringham 6502505 Wiltshire 4 1 2 2.00
1478 Sam Lloyd 6503805 Wiltshire 4 1 2 2.00
1478 Jason Gilbert 7-1-165 Berks 18 1 2 2.00
1478 Michael Tizzard 7-1-097 Berks 2 1 2 2.00
1478 Neil Winkworth 7-1-232 Berks 2 1 2 2.00
1478 Stephan Wilckowski 7-1-241 Berks 8 1 2 2.00
1478 Pete Synott 7-3-283 Hants 4 1 2 2.00
1478 Danny Quartermaine 7-4-555 Kent 4 1 2 2.00
1478 Martyn Collins 7-4-109 Kent 4 1 2 2.00
1478 Billy Stewart 7-5-097 Surrey 4 1 2 2.00
1478 Dan Reeve 7-5-545 Surrey 4 1 2 2.00
1478 Neal Rolfe 7-5-041 Surrey 4 1 2 2.00
1478 Gavin Aslin 7-6-233 Sussex 6 1 2 2.00
1478 Robbie Clear   Sussex 4 1 2 2.00
1478 Russell Quorn 7-6-211 Sussex 4 1 2 2.00
1478 Wayne McNaughton 7-6-540 Sussex 8 1 2 2.00
1478 Darren Gosling 4-1-256 Bedfordshire 1 1 2 2.00
1478 Duncan Reynoldson 4-3-315 Essex 8 1 2 2.00
1478 Mark Francis 4-5-199 Norfolk 4 1 2 2.00
1478 Barry Willett 4-6-363 Suffolk 4 1 2 2.00
1478 Steve Egan 5-6-223 Warwickshire 1 1 2 2.00
1478 Grant Young 5-7-163 Worcestershire 2 1 2 2.00
1478 Ady Kingston 5-7-267 Worcestershire 4 1 2 2.00
1478 Matthew Craddock 5-2-499 Gloucestershire 4 1 2 2.00
1478 Jonathan Dean 5-1-407 Buckinghamshire 4 1 2 2.00
1478 Charles S Harvey 5-1-388 Buckinghamshire 4 1 2 2.00
1478 Grant Smith 5-7-195 Worcestershire 6 1 2 2.00
1478 Rob Blake 5-5-420 Oxfordshire 12 1 2 2.00
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon