MENS NATIONAL RANKINGS
Positions 1501 to 1750 - December 2005
Pos Name Surname ID No County Pld Won Pts Ave
1520 Dave Bruce 1-6-092 Cleveland 16 1 2 1.67
1520 Dave Ward 1-1- Cleveland 4 1 2 1.67
1520 Mark Tregoning 1-1- Cleveland 2 1 2 1.67
1520 Michael Liddle 1-1-060 Cleveland 11 1 2 1.67
1520 Ricky Smith 1-1-014 Cleveland 6 1 2 1.67
1520 Riz Hussain 1-1-069 Cleveland 12 1 2 1.67
1520 Stephen Wood Jnr 1-1- Cleveland 6 1 2 1.67
1520 Andrew Mole 1-2-181 Durham 2 1 2 1.67
1520 B Storey 1-2- Durham 1 1 2 1.67
1520 Shaun Williams 1-2-071 Durham 3 1 2 1.67
1520 Stuart Nichols 1-2-023 Durham 6 1 2 1.67
1520 Mark Richardson 1-3-204 East Yorks 4 1 2 1.67
1520 Max Meggison 1-3-208 East Yorks 4 1 2 1.67
1520 Alan Rowland 1-5-031 North Yorks 10 1 2 1.67
1520 Alf Thomas 1-5-044 North Yorks 4 1 2 1.67
1520 Graham Amos 1-6- South Yorks 4 1 2 1.67
1520 Paul Clark 1-6- South Yorks 4 1 2 1.67
1520 Stuart Jenner 1-6- South Yorks 2 1 2 1.67
1520 Terry Hunt 1-6-017 South Yorks 4 1 2 1.67
1520 Luke Rees 3-4- Derby 2 1 2 1.67
1520 John Leitch 3-6-01105 Leics 4 1 2 1.67
1520 Ricky Ball 3-6-11704 Leics 4 1 2 1.67
1520 Craig Kennedy 3-7-02605 Lincoln 4 1 2 1.67
1520 Graham Millar 3-7-09903 Lincoln 4 1 2 1.67
1520 Ken Cole 3-7-12902 Lincoln 2 1 2 1.67
1520 M Kelham 3-7- Lincoln 4 1 2 1.67
1520 Paul Lockwood 3-5-00897 Notts 3 1 2 1.67
1520 Mark Kiernan 3.1.03605 Shrops 3 1 2 1.67
1520 Paul Bullock 3-1-01804 Shrops 11 1 2 1.67
1520 Simon Stubbs 3-1-02905 Shrops 4 1 2 1.67
1520 Matthew Price 3-3-14699 Staffs 1 1 2 1.67
1520 Darren Hartshorne 3-2-18805 W. Mids 6 1 2 1.67
1520 Keith Garner 3-2-03205 W.Mids 4 1 2 1.67
1520 Richard Humpage 3-2-07698 W.Mids 4 1 2 1.67
1520 Scott Smith 3-2-18605 W.Mids 5 1 2 1.67
1555 Conrad Jackson 1-1-119 Cleveland 10 0 0 0.00
1555 Dave Billings 1-1-060 Cleveland 2 0 0 0.00
1555 Jonathon Youll 1-1-110 Cleveland 10 0 0 0.00
1555 Martin Nime 1-1- Cleveland 1 0 0 0.00
1555 Michael Blackburn 1-1-065 Cleveland 1 0 0 0.00
1555 Tony Czifra 1-1- Cleveland 4 0 0 0.00
1555 Andy Morley 1-2-110 Durham 2 0 0 0.00
1555 M Pears 1-2- Durham 1 0 0 0.00
1555 Lee Hastings 1-3- East Yorks 4 0 0 0.00
1555 Nick Whiting 1-3-171 East Yorks 4 0 0 0.00
1555 Dave Wildgoose 1-4-065 Humberside 4 0 0 0.00
1555 Darren Palmer 1-6- South Yorks 3 0 0 0.00
1555 Mick Ward 1-6-035 South Yorks 2 0 0 0.00
1555 Andy Moore 2-1-092 Cheshire 2 0 0 0.00
1555 Steve Abbott 2-1-080 Cheshire 2 0 0 0.00
1555 Steve Huntingdon 2-1-140 Cheshire 2 0 0 0.00
1555 J.(MANU) Jackson 2-2-210 Cumbria 3 0 0 0.00
1555 M Noone 2-3-065 G.M.C. 3 0 0 0.00
1555 Neil Kershaw 2-4-160 Lancs 1 0 0 0.00
1555 B Garland 2-5- Merseyside 2 0 0 0.00
1555 D Balshaw 2-5-008 Merseyside 1 0 0 0.00
1555 J Ball 2-5-074 Merseyside 2 0 0 0.00
1555 J Uttley 2-6-887 West Yorks 0 0 0 0.00
1555 K. Hiscocks   West Yorks 0 0 0 0.00
1555 N. Maaynan 2-6-051 West Yorks 0 0 0 0.00
1555 S Byrne 2-6-020 West Yorks 6 0 0 0.00
1555 Alex Brown 3-4-04504 Derby 4 0 0 0.00
1555 James Clarke 3-4-04104 Derby 2 0 0 0.00
1555 Leon Quinn 3-4-03504 Derby 2 0 0 0.00
1555 Richard Heaton 3-4-01705 Derby 8 0 0 0.00
1555 Andy Lee 3-6-13702 Leics 2 0 0 0.00
1555 Billy Pearson 3-7-00701 Lincoln 0 0 0 0.00
1555 Gary Dale 3-5-16005 Notts 2 0 0 0.00
1555 Daniel Cope 3-1-13903 Shrops 4 0 0 0.00
1555 Dave Carter 3-1-12902 Shrops 2 0 0 0.00
1555 David Buswell 3-1-03005 Shrops 4 0 0 0.00
1555 Jon Wright 3-1-06297 Shrops 4 0 0 0.00
1555 Matthew Pritchard 3-1-07400 Shrops 2 0 0 0.00
1555 Richard Morris 3-1-10200 Shrops 2 0 0 0.00
1555 Simon Yates 3-1-00497 Shrops 4 0 0 0.00
1555 Adrian Gomm 3-3-00197 Staffs 0 0 0 0.00
1555 Anthoney Taylor 3-2-17203 W.Mids 2 0 0 0.00
1555 Craig Vincent 3-2-18999 W.Mids 0 0 0 0.00
1555 Danny Morris 3-2-21003 W.Mids 0 0 0 0.00
1555 Danny Phipps 3-2-13504 W.Mids 4 0 0 0.00
1555 Luke Ward 3-2-08998 W.Mids 0 0 0 0.00
1555 Ashley Anderson 4-1-265 Bedfordshire 2 0 0 0.00
1555 Martyn Smith 4-1-102 Bedfordshire 2 0 0 0.00
1555 Simon Evans 4-2-372 Cambridgeshire 2 0 0 0.00
1555 John Runghen 4-3-414 Essex 4 0 0 0.00
1555 Kevin McDonnell 4-3-403 Essex 1 0 0 0.00
1555 Alan Robinson 4-4-097 Hertfordshire 0 0 0 0.00
1555 Mick Darragh 4-4-235 Hertfordshire 4 0 0 0.00
1555 Mike Perkins 4-5-001 Norfolk 0 0 0 0.00
1555 Andrew Palmer 4-6-202 Suffolk 8 0 0 0.00
1555 Andy Whitehorn 4-6-225 Suffolk 0 0 0 0.00
1555 Stephan King 4-6-333 Suffolk 2 0 0 0.00
1555 Ashley Cox 6100601 Bristol 2 0 0 0.00
1555 John Thompson 6166699 Bristol 2 0 0 0.00
1555 Mark Court   Bristol 1 0 0 0.00
1555 James Coomber 6305805 Devon 2 0 0 0.00
1555 John Gifford 6301002 Devon 1 0 0 0.00
1555 Mike Stubbington 6316710 Devon 2 0 0 0.00
1555 Alan Clarke 6605605 Dorset 4 0 0 0.00
1555 Chris Selby 6606105 Dorset 8 0 0 0.00
1555 Ben Holley 6402305 Somerset 2 0 0 0.00
1555 K Bull   Somerset 4 0 0 0.00
1555 Casey Sherwood JNR 6500102 Wiltshire 5 0 0 0.00
1555 Geoff Sherwood 6519997 Wiltshire 4 0 0 0.00
1555 Phil Waghorn 7-4-043 Kent 4 0 0 0.00
1555 Rob Taylor 7-2-418 London 2 0 0 0.00
1555 Roger Crossley 7-2-333 London 1 0 0 0.00
1555 Kevin Barnes 7-5-494 Surrey 4 0 0 0.00
1555 Richard Teasdale 7-5-001 Surrey 0 0 0 0.00
1555 Wayne Pope 7-5-237 Surrey 0 0 0 0.00
1555 Aaron Ransom 7-6-153 Sussex 0 0 0 0.00
1555 Adam Greenough 7-6-380 Sussex 0 0 0 0.00
1555 Ade Clark 7-6-125 Sussex 0 0 0 0.00
1555 Andy Walden 7-6-277 Sussex 0 0 0 0.00
1555 Darren Welfare 7-6-212 Sussex 0 0 0 0.00
1555 Dave Wellman 7-6-100 Sussex 0 0 0 0.00
1555 David Rodgers 7-6-276 Sussex 0 0 0 0.00
1555 Derek Cook 7-6-399 Sussex 0 0 0 0.00
1555 Gary Burnley 7-6-372 Sussex 0 0 0 0.00
1555 John Cairns 7-6-254 Sussex 0 0 0 0.00
1555 John Cairns Jnr 7-6-155 Sussex 0 0 0 0.00
1555 John Gillard 7-6-471 Sussex 0 0 0 0.00
1555 John Steadman 7-6-002 Sussex 0 0 0 0.00
1555 Luke Robbins 7-6-403 Sussex 0 0 0 0.00
1555 Mark Proto 7-6-223 Sussex 0 0 0 0.00
1555 Mark Saffan 7-6- Sussex 4 0 0 0.00
1555 Michael Mole 7-6-415 Sussex 0 0 0 0.00
1555 Paul Bailey 7-6-213 Sussex 0 0 0 0.00
1555 Sam Earle 7-6-078 Sussex 0 0 0 0.00
1555 Stuart Payne 7-6-331 Sussex 0 0 0 0.00
1555 Ted Aylward 7-6-255 Sussex 0 0 0 0.00
1555 Paul Tuvey 4-2-296 Cambridgeshire 0 0 0 0.00
1555 Lewis Bentley 4-3-470 Essex 4 0 0 0.00
1555 Simon Taylor 4-5-198 Norfolk 2 0 0 0.00
1555 Regan O'Brien 4-6-364 Suffolk 4 0 0 0.00
1555 Luke Bartlett 5-2-496 Gloucestershire 4 0 0 0.00
1555 Liam Phipps 5-2-490 Gloucestershire 4 0 0 0.00
1555 Martyn Barrs 5-4-316 Northants 0 0 0 0.00
1555 Ant Floyer 5-4-075 Northants 0 0 0 0.00
1555 Luke Smith 5-4-334 Northants 0 0 0 0.00
1555 Scott Leeson 5-6-037 Warwickshire 0 0 0 0.00
1555 Damian Grogan 5-4-328 Northants 1 0 0 0.00
1555 Terry Steventon 5-1-369 Buckinghamshire 2 0 0 0.00
1555 Duncan Reynolds 5-1-007 Buckinghamshire 2 0 0 0.00
1555 Gary Jackson 5-7-263 Worcestershire 2 0 0 0.00
1555 Kevin Jones 5-2-516 Gloucestershire 2 0 0 0.00
1555 Iain Tarbuck 5-1-390 Buckinghamshire 2 0 0 0.00
1555 Peter Maconachie 5-5-436 Oxfordshire 3 0 0 0.00
1555 Carl Baldwin 5-5-469 Oxfordshire 4 0 0 0.00
1555 Matt Sample 5-5-234 Oxfordshire 4 0 0 0.00
1555 Danny Johnson 5-1-414 Buckinghamshire 4 0 0 0.00
1555 Daren White 5-1-392 Buckinghamshire 4 0 0 0.00
1555 Steve Munro 5-1-419 Buckinghamshire 4 0 0 0.00
1555 Jamie Spring 5-2-541 Gloucestershire 4 0 0 0.00
1555 Jason Roffe 5-2-540 Gloucestershire 4 0 0 0.00
1555 Steve Joseph 5-5-248 Oxfordshire 4 0 0 0.00
1555 Jamie Driscull 5-7-294 Worcestershire 4 0 0 0.00
1555 Liam Clarke 5-2-538 Gloucestershire 8 0 0 0.00
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon