Home Page
Home Page
Home Page
 
MENS NATIONAL RANKINGS
Positions 751 to 1000 - DECEMBER 2006
Pos Name Surname ID No County Pld Won Pts Ave
753 John Brooks 4-4-084 Hertfordshire 27 14 28 28.00
753 Steve Warren 4-6-208 Suffolk 32 14 28 28.00
753 Terry Teivans 4-1-004 Bedfordshire 24 10 28 28.00
753 Ricki Noble 6164399 Bristol 31 14 28 28.00
753 Matthew Stalker 6164499 Bristol 19 14 28 28.00
753 Robert C Goldsworthy 6201005 Cornwall 26 14 28 28.00
753 Paul Jasper   Devon 20 14 28 28.00
753 Hadleigh Winsor 6322897 Devon 24 11 28 28.00
753 Chris Holmes 6699700 Dorset 30 14 28 28.00
753 Kevin Hall 6500904 Wiltshire 26 14 28 28.00
753 Pete Johnson 6300303 Devon 25 14 28 28.00
753 Rod Harvey 7-1-197 Berks 40 14 28 28.00
753 Gary Sefton 7-1-179 Berks 36 14 28 28.00
753 Phil Davis 7-3-011 Hants 36 14 28 28.00
753 Tony Bailey 7-2-426 London 28 14 28 28.00
753 Tom Kennedy 7-5-290 Surrey 24 14 28 28.00
753 Pete Smith 7-6-423 Sussex 36 14 28 28.00
770 S. Greenwood 2-4-095 Lancs. 18 11 22 27.50
770 S Weatherby 2-6-029 West Yorks 27 11 22 27.50
770 Kevin McGuire 3-4-00204 Derby 18 11 33 27.50
770 Andy Lee 3-6-13702 Leics 23 11 33 27.50
770 Brett Crawford 3-5-22304 Notts 29 14 33 27.50
770 Andy Wilson 3-5-02597 Notts 18 11 33 27.50
770 Paul Smith 3-1-09099 Shrops 23 11 33 27.50
770 Johnny Williams 3-2-10299 W.Mids 28 11 33 27.50
770 Daren White 5-1-392-05 Buckinghamshire 18 11 22 27.50
770 Roy Pontefract 5-6-248-98 Warwickshire 24 11 22 27.50
770 Sean Gourley 5-1-416-05 Buckinghamshire 24 8 22 27.50
781 Richard Kemp 4-6-302 Suffolk 32 13 27 27.00
781 Greg Dorsett 6517830 Wiltshire 38 11 27 27.00
781 Darren Wallace 7-1-159 Berks 18 9 27 27.00
781 Ben Mannerings 7-4-416 Kent 34 9 27 27.00
781 James Welch 7-6-521 Sussex 36 13 27 27.00
786 Simon Evans 1-3-231 East Yorks 40 16 32 26.67
786 Jonny Nichols 1-2-017 Durham 32 16 32 26.67
786 Mark Lillico 1-7-165 Northumberland 28 16 32 26.67
786 Andy Lakin 1-4-031 Humberside 20 12 32 26.67
786 Daniel Binder 3-4-02404 Derby 38 16 32 26.67
786 Neil Kelley 3-5-23400 Notts 23 16 32 26.67
786 Glynn Tracey 3-2-02106 W.Mids 36 16 32 26.67
793 K Brown 2-2-102 Cumbria 14 9 21 26.25
793 Lee Challis 5-5-303-01 Oxfordshire 12 7 21 26.25
793 Diego Maese 5-7-269-05 Worcestershire 26 8 21 26.25
793 Martin Kirby 5-6-227-98 Warwickshire 24 7 21 26.25
797 Simon Evans 4-2-372 Cambridgeshire 24 13 26 26.00
797 Dave Ody 4-4-139 Hertfordshire 24 13 26 26.00
797 Barry Lindsey 4-2-454 Cambridgeshire 24 12 26 26.00
797 Andy Mear 4-6-368 Suffolk 29 13 26 26.00
797 Gordon Fyvie 4-4-263 Hertfordshire 30 13 26 26.00
797 Richard Wall 4-1-211 Bedfordshire 32 13 26 26.00
797 Patrick Gyton 4-2-443 Cambridgeshire 32 13 26 26.00
797 Vince Straccia 4-1-196 Bedfordshire 30 11 26 26.00
797 Colin Fryers 4-5-003 Norfolk 36 13 26 26.00
797 Adam Whyatt 4-6-332 Suffolk 36 13 26 26.00
797 Darren Hayes 6600105 Dorset 38 13 26 26.00
797 Rob McNally 6699600 Dorset 32 13 26 26.00
797 Simon Boobier 6417360 Somerset 33 13 26 26.00
797 Malcolm Corrigan 6402304 Somerset 32 13 26 26.00
797 Ben New 7-3-227 Hants 26 12 26 26.00
797 Scott O'Connor 7-3-407 Hants 24 10 26 26.00
797 Graham Thompson 7-2-056 London 20 13 26 26.00
797 Ray Duncan 7-5-416 Surrey 20 13 26 26.00
815 Richard Barnes 3-4-02104 Derby 48 15 31 25.83
815 Mark Copeland 3-3-08998 Staffs 34 13 31 25.83
817 Paul Claxton 1-1-100 Cleveland 32 12 30 25.00
817 Steve Trafford 1-5-060 North Yorks 30 15 30 25.00
817 Shaun Sheldon 1-6-065 South Yorks 28 15 30 25.00
817 Andy Seal 1-2-012 Durham 26 14 30 25.00
817 Anthony Grimley 1-1-039 Cleveland 23 14 30 25.00
817 S Whitlow 2-1-093 Cheshire 27 10 20 25.00
817 Craig Bishop 3-4-03005 Derby 22 11 30 25.00
817 Marcus Harrison 3-4-05906 Derby 14 10 30 25.00
817 Mark Simcox 3-2-03606 W.Mids 31 15 30 25.00
817 Icky Singh 5-6-030-06 Warwickshire 16 10 20 25.00
817 Mark Wilkins 5-6-463-05 Warwickshire 20 10 20 25.00
817 Iain Tarbuck 5-1-390-05 Buckinghamshire 24 10 20 25.00
817 Phil Warr 5-7-272-05 Worcestershire 26 10 20 25.00
817 Paul Johnson 5-1-283-01 Buckinghamshire 32 7 20 25.00
817 Kent Morse 6100706 Bristol 22 11 25 25.00
817 Joseph Duffy 6601301 Dorset 18 11 25 25.00
833 Phil Dales 1-1-028 Cleveland 36 13 29 24.17
834 Darren Dean 4-4-550 Hertfordshire 16 11 24 24.00
834 Brian Wilson 4-2-023 Cambridgeshire 16 8 24 24.00
834 Kevin Laws   Norfolk 24 12 24 24.00
834 Richard Nixon 4-2-096 Cambridgeshire 25 12 24 24.00
834 Luke Jones 4-3-299 Essex 26 12 24 24.00
834 Danny Pyke 4-1-206 Bedfordshire 20 9 24 24.00
834 Simon Bramley 4-1-244 Bedfordshire 22 8 24 24.00
834 Steve Whatley 6433297 Somerset 22 8 24 24.00
834 Anthony Nelson 6524798 Wiltshire 26 8 24 24.00
834 Daniel Tollit 7-1-123 Berks 28 12 24 24.00
834 Daren Day 7-3-067 Hants 16 9 24 24.00
834 Ken Ridell 7-4-406 Kent 20 10 24 24.00
834 Darren Welfare 7-6-212 Sussex 12 8 24 24.00
847 I Preston 2-2-085 Cumbria 20 9 19 23.75
847 J Noone 2-3-066 G.M.C. 20 9 19 23.75
847 Lee Bolton 5-1-233-99 Buckinghamshire 20 9 19 23.75
850 Graham Beilby 1-5-079 North Yorks 29 14 28 23.33
850 Thomas Gwyn 1-2-019 Durham 26 14 28 23.33
850 Adam Smith 1-3-234 East Yorks 24 14 28 23.33
850 Pete Taylor 3-6-05399 Leics 23 14 28 23.33
850 Sean Treadwell 3-6-04299 Leics 32 14 28 23.33
850 Dave Burrows 3-7-02701 Lincoln 34 13 28 23.33
850 Ashley Kent 3.1.10400 Shrops 28 11 28 23.33
850 Mick Pidgeon 3-1-02797 Shrops 42 14 28 23.33
858 Steve Brown 7-6-007 Sussex 24 11 23 23.00
859 Michael Wilde 1-6-075 South Yorks 32 13 27 22.50
859 Paul Sullivan 1-5-020 North Yorks 16 9 27 22.50
859 D. Bell 2-2-094 Cumbria 21 9 18 22.50
859 J. Elliot 2-2-205 Cumbria 28 9 18 22.50
859 S Brewis 2-3-538 G.M.C. 20 9 18 22.50
859 M. Peet 2-3-576 G.M.C. 17 6 18 22.50
859 D. Arstall 2-4-187 Lancs. 17 9 18 22.50
859 S Byrne 2-6-020 West Yorks 12 9 18 22.50
859 J. Coombe 2-6-304 West Yorks 26 8 18 22.50
859 A Peacock 2-6-292 West Yorks 20 6 18 22.50
859 James Pegg 3-4-01804 Derby 28 9 27 22.50
859 Harry Patel 3-6-03397 Leics 23 9 27 22.50
859 Neil Hall 3-7-1003 Lincoln 20 10 27 22.50
859 Jamie Morris 3-1-10999 Shrops 16 9 27 22.50
859 Neil Raybone 3-2-11098 W.Mids 12 9 27 22.50
859 Dan Kirk 5-6-393-02 Warwickshire 12 9 18 22.50
859 Martin Zolkiewicz 5-5-359-01 Oxfordshire 12 6 18 22.50
859 Mike Gibbons 5-5-009-06 Oxfordshire 16 8 18 22.50
859 Neil Pincham 5-6-531-05 Warwickshire 20 9 18 22.50
859 Scott Reid 5-7-105-01 Worcestershire 16 6 18 22.50
879 Andy Foulkes   Cambridgeshire 18 11 22 22.00
879 Alan Pointer 4-3-070 Essex 24 11 22 22.00
879 Kevin Sweeney 4-2-487 Cambridgeshire 25 11 22 22.00
879 Stuart Simmonds 4-6-301 Suffolk 28 11 22 22.00
879 Stuart Boulter 4-6-065 Suffolk 33 11 22 22.00
879 Mark Collins 4-6-234 Suffolk 32 11 22 22.00
879 Danny Bruce 6366199 Devon 18 11 22 22.00
879 Mark A Prescott 6601501 Dorset 14 8 22 22.00
879 Matthew Attasoy 6401102 Somerset 22 11 22 22.00
879 Ben O'Brien 6400106 Somerset 30 11 22 22.00
879 Michael Begley 6500506 Wiltshire 32 11 22 22.00
879 Steve Smith 6577099 Wiltshire 16 11 22 22.00
879 Nigel Woodward 6561299 Wiltshire 16 11 22 22.00
879 Ian Chapman 7-2-428 London 26 11 22 22.00
879 Ian Crowle 7-2-391 London 17 11 22 22.00
879 David Hales 7-2-035 London 20 11 22 22.00
879 Jim Miles 7-5-040 Surrey 24 11 22 22.00
896 Peter Woods 1-1-048 Cleveland 46 13 26 21.67
896 Lee Hastings 1-3-235 East Yorks 32 13 26 21.67
896 Malcolm Clarke 1-2-051 Durham 20 11 26 21.67
896 Luke Whitfield 1-6-101 South Yorks 20 13 26 21.67
896 Martin Randell 3-6-00197 Leics 22 13 26 21.67
896 David Woods 3-7-05001 Lincoln 39 13 26 21.67
902 Gaz Calcott 5-6-015-97 Warwickshire 14 8 17 21.25
903 Trevor Digby 4-3-511 Essex 12 7 21 21.00
903 Colin Goodman 6100803 Bristol 20 10 21 21.00
903 James Harness 7-1-011 Berks 24 7 21 21.00
903 Sefton Payne 7-1- 077 Berks 14 7 21 21.00
903 JJ Faul 7-2-299 London 16 7 21 21.00
903 Rupert Ward 7-2-224 London 20 7 21 21.00
903 Des Morley 7-6-448 Sussex 28 10 21 21.00
910 James Hutchings 3-4-01606 Derby 30 11 25 20.83
910 James Croxton 3-3-10597 Staffs 24 9 25 20.83
912 Stuart Nichols 1-2-023 Durham 34 12 24 20.00
912 Graham Amos 1-6-103 South Yorks 25 12 24 20.00
912 Dave Billings 1-1-060 Cleveland 20 8 24 20.00
912 Colin Hutchinson 1-2-101 Durham 16 12 24 20.00
912 Andy Green 1-5-099 North Yorks 16 12 24 20.00
912 A Richardson 2-2-178 Cumbria 22 6 16 20.00
912 S Barrett 2-3-030 G.M.C. 18 8 16 20.00
912 Steve Garrard 3-7-01101 Lincoln 24 8 24 20.00
912 Stephen Finnegan 3-5-08902 Notts 22 11 24 20.00
912 Terry Rose 3-2-00206 W.Mids 30 12 24 20.00
912 Colin Thomas 4-1-382 Bedfordshire 19 10 20 20.00
912 Bryan Banks 4-1-390 Bedfordshire 20 10 20 20.00
912 Farook Hussein 4-1-380 Bedfordshire 22 10 20 20.00
912 Richard Mennel 4-4-507 Hertfordshire 24 10 20 20.00
912 David Hanwell 4-6-367 Suffolk 24 10 20 20.00
912 Tony Fattizzo 4-1-006 Bedfordshire 30 10 20 20.00
912 Ben Turnstill 4-1-292 Bedfordshire 28 9 20 20.00
912 Lewis Calcutt 5-5-277-00 Oxfordshire 12 8 16 20.00
912 Peter Hallett 5-1-054-97 Buckinghamshire 16 8 16 20.00
912 James Douglas 5-5-247-99 Oxfordshire 20 7 16 20.00
912 Terry Nelson 6100302 Bristol 21 10 20 20.00
912 Nigel Jarvis 6600305 Dorset 20 10 20 20.00
912 Alan Sagar 6655298 Dorset 34 10 20 20.00
912 Emilio Palumbo 6400202 Somerset 30 10 20 20.00
912 Mark Laing 6561399 Wiltshire 28 10 20 20.00
912 Wayne Summers 7-1-279 Berks 10 7 20 20.00
912 Hamish Allison 7-3-427 Hants 24 10 20 20.00
912 Matt Gates 7-3-492 Hants 20 10 20 20.00
912 Liam O'Neil 7-6-545 Sussex 28 10 20 20.00
941 Adrian Padley 1-3-026 East Yorks 24 11 23 19.17
942 Kyle Merrigan 4-4-404 Hertfordshire 16 8 19 19.00
942 Josh Barker 4-2-284 Cambridgeshire 16 7 19 19.00
942 Christopher Simonite 4-1-381 Bedfordshire 21 9 19 19.00
942 Spencer Jones 4-5-171 Norfolk 16 8 19 19.00
942 John Goodman 6100805 Bristol 17 8 19 19.00
942 John Mayall 6601505 Dorset 24 7 19 19.00
942 Michael Brown 7-2-177 London 20 9 19 19.00
949 Phil Collins 5-5-403-03 Oxfordshire 8 5 15 18.75
949 Scott Surridge 5-7-091-01 Worcestershire 8 5 15 18.75
949 Scott McMillan 5-4-283-99 Northants 16 7 15 18.75
949 Rob Watson 5-4-005-97 Northants 16 5 15 18.75
953 Davey Mitchell 1-2-201 Durham 28 11 22 18.33
953 Steve Lavine 1-3-008 East Yorks 28 11 22 18.33
953 Dave Stannard 1-5-098 North Yorks 21 11 22 18.33
953 John Cunningham 1-3-001 East Yorks 20 11 22 18.33
953 Dale Stones 1-4-023 Humberside 13 11 22 18.33
953 Lee Broxton 3-1-12805 Shrops 30 11 22 18.33
953 Adrian Gomm 3-3-00197 Staffs 16 11 22 18.33
960 Stuart Stratford   Bedfordshire 16 9 18 18.00
960 Steve Wilmot 4-3-204 Essex 17 9 18 18.00
960 Andy Coltart 4-3-330 Essex 19 9 18 18.00
960 George Tiplady 4-6-252 Suffolk 24 9 18 18.00
960 Joe Sage 4-1-282 Bedfordshire 26 9 18 18.00
960 Lee Rossiter 6100303 Bristol 32 9 18 18.00
960 Dave Mattravers 6443597 Somerset 24 6 18 18.00
960 Declan Abbott 7-1-226 Berks 26 8 18 18.00
960 John Kennedy 7-1-275 Berks 18 9 18 18.00
960 Tony Price 7-1-183 Berks 30 9 18 18.00
960 Danny Holmes 7-3-446 Hants 20 9 18 18.00
960 Martyn Collins 7-4-109 Kent 20 8 18 18.00
960 Andre Cox 7-2-460 London 12 9 18 18.00
960 Darren Suchley 7-2-053 London 12 6 18 18.00
960 Nick Pool 7-5-539 Surrey 18 9 18 18.00
960 Dean Torode 7-6-162 Sussex 12 6 18 18.00
976 John Richardson 1-5-067 North Yorks 20 7 21 17.50
976 Paul Coates 1-3-034 East Yorks 16 7 21 17.50
976 Mark Tasker Brown 1-7-015 Northumberland 16 7 21 17.50
976 Ian Strannock 2-1-171 Cheshire 29 7 14 17.50
976 P Huxter 2-2-292 Cumbria 15 6 14 17.50
976 K. Kirkham 2-2-112 Cumbria 16 7 14 17.50
976 B. Makepeace 2-2-087 Cumbria 17 7 14 17.50
976 J Dean 2-4-260 Lancs. 21 7 14 17.50
976 R McDermott 2-4-167 Lancs. 16 7 14 17.50
976 R. Johnson 2-6-393 West Yorks 14 7 14 17.50
976 John Tate 2-6-758 West Yorks 17 7 14 17.50
976 Craig Lakin 3-4-03804 Derby 20 7 21 17.50
976 Darren Lightfoot 3-3-00397 Staffs 24 7 21 17.50
976 Jarod Griffith 3-2-09499 W.Mids 16 7 21 17.50
976 Matt Ward 3-2-06004 W.Mids 20 7 21 17.50
976 Adam Bristoll 5-7-280-02 Worcestershire 14 7 14 17.50
976 Matthew Wykes 5-7-203-04 Worcestershire 16 7 14 17.50
976 Patrick Thompson 5-1-367-05 Buckinghamshire 17 7 14 17.50
976 Martin Groves 5-6-247-98 Warwickshire 18 7 14 17.50
976 Stuart Watts 5-7-300-05 Worcestershire 18 7 14 17.50
976 Barry Haworth 5-7-011-06 Worcestershire 18 7 14 17.50
976 Tom Hamilton 5-7-265-01 Worcestershire 23 7 14 17.50
998 Nigel Meal 4-5-021 Norfolk 16 8 17 17.00
999 Scott Grice 1-4-104 Humberside 24 10 20 16.67
999 Mike Skews 1-3-251 East Yorks 20 10 20 16.67
999 Tim Taylor 3-7-00706 Lincoln 31 10 20 16.67
999 Gary Willis 3-7-03706 Lincoln 18 8 20 16.67
999 Mark Williams 3-1-14304 Shrops 36 9 20 16.67
999 Mark Healey 3-2-02306 W.Mids 34 10 20 16.67
WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2012 English Pool Association. All rights reserved.