MENS NATIONAL RANKINGS
Positions 1001 to 1250 - DECEMBER 2006
Pos Name Surname ID No County Pld Won Pts Ave
1005 E Haslam 2-1-011 Cheshire 16 6 13 16.25
1006 Andrew Jackson 4-1-340 Bedfordshire 16 8 16 16.00
1006 Sam Underwood 4-4-466 Hertfordshire 16 8 16 16.00
1006 Wayne Clouting 4-5-102 Norfolk 16 8 16 16.00
1006 Dave Pattle 4-3-012 Essex 17 8 16 16.00
1006 Alan Lucas 4-4-423 Hertfordshire 18 8 16 16.00
1006 Jamie Looseleigh 6300604 Devon 12 8 16 16.00
1006 David A Sewell 6606305 Dorset 12 8 16 16.00
1006 Paul S Tubbs 6601002 Dorset 28 8 16 16.00
1006 Will Snook 6300404 Devon 17 8 16 16.00
1006 Andy Brant 7-1-157 Berks 14 7 16 16.00
1006 Steve Carmichael 7-1-243 Berks 22 8 16 16.00
1006 Danny Oliphant 7-1-262 Berks 16 7 16 16.00
1006 Kevin Kelleher 7-4-644 Kent 20 7 16 16.00
1006 Kevin Rackham 7-4-682 Kent 20 8 16 16.00
1006 Dean Daley 7-2-195 London 14 8 16 16.00
1006 Jamie Fay 7-2-329 London 16 8 16 16.00
1006 Aaron Smith 7-6-046 Sussex 33 8 16 16.00
1023 Eddie Metcalfe 1-5-087 North Yorks 18 8 19 15.83
1023 James Smith 3-2-18303 W.Mids 24 7 19 15.83
1025 Paul Ayrton 1-1-020 Cleveland 44 9 18 15.00
1025 Dave Matthews 1-1-034 Cleveland 28 9 18 15.00
1025 Steve Wood Snr 1-1-121 Cleveland 16 6 18 15.00
1025 Steve Pratt 1-2-102 Durham 16 9 18 15.00
1025 Mark Grant 1-3-022 East Yorks 16 6 18 15.00
1025 Matt Stenson 1-5-096 North Yorks 16 9 18 15.00
1025 Glen Thackeray 1-5-004 North Yorks 14 9 18 15.00
1025 R Dodd 2-1-070 Cheshire 19 6 12 15.00
1025 P. Hatherley   Cheshire 16 6 12 15.00
1025 I. Richardson 2-2-300 Cumbria 8 6 12 15.00
1025 G Southern 2-2-038 Cumbria 8 4 12 15.00
1025 S. Grimshaw 2-6-200 West Yorks 8 6 12 15.00
1025 S Risidi 2-6- West Yorks 8 4 12 15.00
1025 Mick Ruane 3-4-00904 Derby 35 6 18 15.00
1025 Michael White 3-6-15205 Leics 14 9 18 15.00
1025 Daniel Rhodes 3-7-02006 Lincoln 12 9 18 15.00
1025 Michael Scott 3-7-08404 Lincoln 20 9 18 15.00
1025 Lee Pickard 3-5-25601 Notts 14 9 18 15.00
1025 Stuart Blackwell 3-1-07604 Shrops 34 9 18 15.00
1025 George Burrows 3-1-01004 Shrops 20 9 18 15.00
1025 Andy Lewis 3-1-13605 Shrops 24 9 18 15.00
1025 Kevin Turner 3-1-13302 Shrops 16 8 18 15.00
1025 Keith Beckett 3-2-01005 W.Mids 20 9 18 15.00
1025 Wayne Bedford 3-2-14397 W.Mids 9 6 18 15.00
1025 Julian Hamp 3-2-00704 W.Mids 14 6 18 15.00
1025 Savas Kides 4-2-383 Cambridgeshire 18 7 15 15.00
1025 Steven Ellis 4-6-271 Suffolk 20 7 15 15.00
1025 Grant Conquest 5-5-445-04 Oxfordshire 4 4 12 15.00
1025 Andy Jones 5-7-005-99 Worcestershire 4 4 12 15.00
1025 Simon Greig 5-7-008-06 Worcestershire 10 6 12 15.00
1025 Dave Wellings 5-7-139-02 Worcestershire 10 6 12 15.00
1025 Kevin McIlroy 5-5-446-04 Oxfordshire 8 4 12 15.00
1025 Steve Doyle 5-5-473-05 Oxfordshire 16 6 12 15.00
1025 Baz Hinde 5-6-067-97 Warwickshire 14 4 12 15.00
1025 Jason Page 5-6-003-06 Warwickshire 22 6 12 15.00
1025 Vikas Sabharwal 7-1-172 Berks 14 5 15 15.00
1061 Shane Owen 3-2-21500 W.Mids 17 7 17 14.17
1062 Tom Fahy 4-4-132 Hertfordshire 14 7 14 14.00
1062 Paul Turnstill 4-1-274 Bedfordshire 18 7 14 14.00
1062 Danny Kearney 4-6-340 Suffolk 18 7 14 14.00
1062 Richard Knight 4-5-203 Norfolk 21 7 14 14.00
1062 Gary Smithdale 4-2-351 Cambridgeshire 22 7 14 14.00
1062 Dan Hyde 4-4-509 Hertfordshire 24 7 14 14.00
1062 Jason Miles 6318397 Devon 15 7 14 14.00
1062 Steve Pearce 6500104 Wiltshire 22 7 14 14.00
1062 Matt Gouriet 7-1-246 Berks 18 7 14 14.00
1062 Brijesh Chudasama 7-2-257 London 10 7 14 14.00
1062 Richard Fuller 7-2-386 London 16 7 14 14.00
1062 Sean Kelley 7-5-261 Surrey 12 7 14 14.00
1074 Martin Reynolds 1-5-019 North Yorks 20 8 16 13.33
1074 Craig McCree 1-2-104 Durham 18 8 16 13.33
1074 Karl Fenton 1-4-049 Humberside 16 8 16 13.33
1074 Michael Hedley 1-7-007 Northumberland 16 8 16 13.33
1074 Keith Hickman 1-2-035 Durham 15 8 16 13.33
1074 Jim Harrison 1-4-039 Humberside 12 8 16 13.33
1074 Jamie Cole 3-4-10005 Derby 21 8 16 13.33
1074 Steven Robinson 3-4-06006 Derby 22 8 16 13.33
1074 James Blant 3-7-03906 Lincoln 20 8 16 13.33
1074 Chris Nadollek 3-7-03005 Lincoln 24 8 16 13.33
1074 David Buswell 3-1-03005 Shrops 20 8 16 13.33
1074 James Hayward 3-1-08704 Shrops 16 8 16 13.33
1074 Gareth Bould 3-3-14399 Staffs 15 8 16 13.33
1087 Graeme Hogan 1-1-054 Cleveland 20 6 15 12.50
1087 Stewart Fraser 1-3-085 East Yorks 12 5 15 12.50
1087 C. Smith 2-1-202 Cheshire 18 5 10 12.50
1087 S Crompton 2-3-018 G.M.C. 11 5 10 12.50
1087 D. Gibson 2-4-158 Lancs. 12 5 10 12.50
1087 H Ali 2-6-212 West Yorks 8 5 10 12.50
1087 D Henesey 2-6-156 West Yorks 8 5 10 12.50
1087 Kevin Smith 3.7.03006 Lincoln 12 7 15 12.50
1087 Matthew Pritchard 3-1-07400 Shrops 12 7 15 12.50
1087 Rich Williams 3-1-01497 Shrops 8 5 15 12.50
1087 Paul Ward 3-3-02197 Staffs 20 7 15 12.50
1087 Joe Chambers 3-2-05701 W.Mids 12 5 15 12.50
1087 John Gair 3-2-03206 W.Mids 11 5 15 12.50
1087 Jon Woodbridge 5-1-349-04 Buckinghamshire 8 5 10 12.50
1087 Russell Blinco 5-6-303-00 Warwickshire 8 5 10 12.50
1087 John Martin 5-6-277-99 Warwickshire 10 5 10 12.50
1087 Marc Hughes 5-1-413-05 Buckinghamshire 12 5 10 12.50
1087 Chris Lee 5-1-005-06 Buckinghamshire 16 5 10 12.50
1105 Kenny Horner 4-5-137 Norfolk 8 5 12 12.00
1105 Colin Welch 4-1-029 Bedfordshire 12 6 12 12.00
1105 Matt Goodale 4-2-025 Cambridgeshire 8 4 12 12.00
1105 Sean Milton 4-5-215 Norfolk 13 6 12 12.00
1105 Cleveland Thompson 4-1-112 Bedfordshire 12 4 12 12.00
1105 Rohnan Verma 4-4-545 Hertfordshire 19 6 12 12.00
1105 Mark Bennett 6164799 Bristol 18 6 12 12.00
1105 Martin Bailey 6318020 Devon 8 6 12 12.00
1105 Andrew Price   Wiltshire 16 6 12 12.00
1105 Kelvin Arnold 7-4-143 Kent 12 6 12 12.00
1105 Tom Burton 7-2-020 London 12 6 12 12.00
1105 Dan Sterling 7-6-571 Sussex 8 6 12 12.00
1105 Bobby Terry 7-6-520 Sussex 12 4 12 12.00
1118 Matthew Hurst 1-6-061 South Yorks 19 7 14 11.67
1118 Dave Lincoln 1-1-085 Cleveland 16 7 14 11.67
1118 James Cockings 1-6-240 South Yorks 16 7 14 11.67
1118 Mark Szczypka 1-2-060 Durham 11 7 14 11.67
1118 Aiden Stewart 1-6-080 South Yorks 11 7 14 11.67
1118 Michael Oliver 1-2- Durham 8 7 14 11.67
1118 Dean Fletcher 3-4-01705 Derby 12 7 14 11.67
1118 Lee Simpson 3-4-02005 Derby 18 7 14 11.67
1118 Lee Walton 3-7-00806 Lincoln 27 7 14 11.67
1118 Chris Bailey 3-5-04803 Notts 18 6 14 11.67
1118 Steve Camp 3-1-00306 Shrops 17 7 14 11.67
1118 Martin Locklin 3-1-06505 Shrops 12 6 14 11.67
1118 Liam Stubbs 3.1.01106 Shrops 12 7 14 11.67
1118 Paul Cartwright 3-3-08605 Staffs 14 7 14 11.67
1118 Adam Lilburn 3-3-07305 Staffs 17 7 14 11.67
1133 C Welsh 2-1- Cheshire 8 3 9 11.25
1133 Peter Trotman 5-4-346-97 Northants 7 3 9 11.25
1135 Matthew Doyle 6601201 Dorset 10 4 11 11.00
1135 James Gray 6500401 Wiltshire 14 5 11 11.00
1137 Steve Holiday 1-1-016 Cleveland 16 6 12 10.00
1137 Barry Dowson 1-2-052 Durham 16 6 12 10.00
1137 Martin Lunn 1-5-005 North Yorks 15 6 12 10.00
1137 Phil Moore 1-1-002 Cleveland 12 4 12 10.00
1137 Robbie Smith 1-5- North Yorks 11 6 12 10.00
1137 Darren Flintoft 1-3-252 East Yorks 8 6 12 10.00
1137 K. Barry 2-1-040 Cheshire 4 4 8 10.00
1137 G Sinclair 2-1-067 Cheshire 10 4 8 10.00
1137 C. Ashley 2-2-267 Cumbria 12 4 8 10.00
1137 D. Ormandy 2-2-098 Cumbria 17 4 8 10.00
1137 P. Wharton 2-2-188 Cumbria 12 4 8 10.00
1137 A Whitley 2-2-273 Cumbria 14 4 8 10.00
1137 K. George   G.M.C. 6 4 8 10.00
1137 I Ingham 2-4-394 Lancs. 17 4 8 10.00
1137 Steven Burton 3-4-06406 Derby 20 6 12 10.00
1137 Edward Key 3-4-01504 Derby 16 4 12 10.00
1137 Keith Blackham 3-1-00397 Shrops 12 4 12 10.00
1137 Freddy Hipgrave 4-1-289 Bedfordshire 14 5 10 10.00
1137 Gavin Jackson 4-3-111 Essex 16 4 10 10.00
1137 Kevin Davis 5-7-005-06 Worcestershire 10 4 8 10.00
1137 Mark Ruff 5-7-037-00 Worcestershire 14 3 8 10.00
1137 Martin Brown 6104497 Bristol 9 5 10 10.00
1137 Ian Douglas 6101703 Bristol 14 5 10 10.00
1137 David Pick 6602004 Dorset 20 5 10 10.00
1137 Paul Grant 6400406 Somerset 12 5 10 10.00
1137 Stephen Harris 6500505 Wiltshire 16 5 10 10.00
1137 Rob Hicks-Windo 6515870 Wiltshire 16 5 10 10.00
1137 Terry Higginson   Wiltshire 8 5 10 10.00
1137 Stuart Inkson 6510480 Wiltshire 16 5 10 10.00
1137 Ian Miller   Wiltshire 12 5 10 10.00
1137 Dave Whitcher 7-3-467 Hants 8 5 10 10.00
1137 Steve Goodbody 7-4-213 Kent 8 5 10 10.00
1137 James Bowry 7-5-577 Surrey 12 5 10 10.00
1137 Terry Doke 7-5-447 Surrey 16 5 10 10.00
1137 Kevin O'Connor 7-5-051 Surrey 14 5 10 10.00
1137 Barnes Kev 7-6-441 Sussex 8 5 10 10.00
1173 Lee Steadman 3-1-02097 Shrops 14 5 11 9.17
1174 K Bowen   Suffolk 8 3 9 9.00
1174 Trevor Simms 4-1-055 Bedfordshire 4 3 9 9.00
1174 Andrew Thompson 6101306 Bristol 4 3 9 9.00
1174 Jeremy Hooper 6260899 Cornwall 12 4 9 9.00
1174 Tim Layman 6601305 Dorset 12 4 9 9.00
1174 Eddie Barker 7-1-150 Berks 4 3 9 9.00
1174 Julian Jaques 7-1-153 Berks 4 3 9 9.00
1174 Brad Robinson 7-1-083 Berks 4 3 9 9.00
1174 Martin Smith 7-1-026 Berks 12 3 9 9.00
1174 Jamie Brook 7-3-491 Hants 12 4 9 9.00
1184 Richard Bates 5-5-010-06 Oxfordshire 8 3 7 8.75
1185 Adrian Taylor 1-1-071 Cleveland 28 5 10 8.33
1185 Matt Kurring 1-3-001 East Yorks 12 5 10 8.33
1185 James Main 1-4-035 Humberside 10 5 10 8.33
1185 Trevor Simpson 1-5-093 North Yorks 8 5 10 8.33
1185 Rob Hogarth 1-2-163 Durham 7 5 10 8.33
1185 Garry Warren 3-4-05604 Derby 16 5 10 8.33
1185 John Ball 3-6-00297 Leics 12 5 10 8.33
1185 Dave Jones 3-6-08900 Leics 15 5 10 8.33
1185 Richard Schultka 3-6-00806 Leics 14 5 10 8.33
1185 Chris Bates 3-1-00206 Shrops 16 5 10 8.33
1185 Stephen Espley 3-1-03704 Shrops 8 4 10 8.33
1196 Duncan Reynoldson   Essex 4 4 8 8.00
1196 Ralph Large 4-5-174 Norfolk 8 4 8 8.00
1196 Robert Ashton 4-5-124 Norfolk 9 4 8 8.00
1196 Phil Hilton 4-1-312 Bedfordshire 16 4 8 8.00
1196 Neil Hathi 4-4-547 Hertfordshire 17 4 8 8.00
1196 Matk Gunfield 4-6-315 Suffolk 8 4 8 8.00
1196 Chris Montague 6600498 Dorset 12 3 8 8.00
1196 Phillip Chaplin 6502206 Wiltshire 14 4 8 8.00
1196 Shaun Carter 7-1-309 Berks 8 4 8 8.00
1196 Steve Moody 7-1-315 Berks 4 4 8 8.00
1196 Scott Hanson 7-4-542 Kent 8 4 8 8.00
1196 Manuel Fontes 7-2-451 London 8 4 8 8.00
1196 Joe Prince 7-2-420 London 8 4 8 8.00
1196 Andy Varcoe 7-2-401 London 8 4 8 8.00
1196 Max Brooker 7-5-108 Surrey 8 4 8 8.00
1211 Tony Liddle Snr 1-1-015 Cleveland 12 4 9 7.50
1211 Rob Whiting 1-3-172 East Yorks 8 3 9 7.50
1211 Chris Barton 1-1-095 Cleveland 4 3 9 7.50
1211 D Jones 2-1-090 Cheshire 16 3 6 7.50
1211 A Roberts   Cheshire 8 2 6 7.50
1211 S. Smith 2-1-202 Cheshire 7 3 6 7.50
1211 Mick Curran 2-2-290 Cumbria 12 3 6 7.50
1211 P. Hill 2-2-096 Cumbria 10 3 6 7.50
1211 T Pitts 2-2-074 Cumbria 4 2 6 7.50
1211 B. Pollard 2-2-108 Cumbria 14 3 6 7.50
1211 S. Welsh 2-2-031 Cumbria 8 3 6 7.50
1211 P. Bruce   G.M.C. 7 3 6 7.50
1211 C. Lord 2-3-019 G.M.C. 7 3 6 7.50
1211 L Bridge 2-4-006 Lancs 4 2 6 7.50
1211 Bobby Clarkson 2-4-149 Lancs 6 3 6 7.50
1211 Tim Nelson 2-4-278 Lancs 4 3 6 7.50
1211 S. Whitworth   Lancs. 6 3 6 7.50
1211 H Troy 2-6-531 West Yorks 7 3 6 7.50
1211 J Schwarzer   Cumbria 4 3 6 7.50
1211 Steve Osbourne 3-1-07099 Shrops 8 3 9 7.50
1211 Brad Dean 5-1-327-03 Buckinghamshire 4 3 6 7.50
1211 Sam Mills 5-6-475-05 Warwickshire 4 3 6 7.50
1211 Pete Evans 5-6-009-97 Warwickshire 4 2 6 7.50
1211 Phil Parkin 5-6-291-99 Warwickshire 4 2 6 7.50
1211 Nick Taylor 5-7-076-97 Worcestershire 4 2 6 7.50
1211 Kieran Doherty 5-5-004-06 Oxfordshire 4 2 6 7.50
1211 Darren Leeson 5-6-037-97 Warwickshire 4 2 6 7.50
1211 Peter Maconochie 5-5-436-04 Oxfordshire 4 2 6 7.50
1211 Harmeet Singh 5-6-410-00 Warwickshire 4 2 6 7.50
1211 Jimmy Cairns 5-5-450-04 Oxfordshire 4 2 6 7.50
1211 Scott Thomas 5-7-047-00 Worcestershire 6 3 6 7.50
1211 Steve Greenwood 5-5-275-00 Oxfordshire 8 3 6 7.50
1211 Jason Ell 5-1-008-06 Buckinghamshire 8 3 6 7.50
1211 Andy Cox 5-4-372-01 Northants 10 3 6 7.50
1211 Graeme Gibson 5-7-001-06 Worcestershire 11 3 6 7.50
1211 Jamey Street 5-5-447-04 Oxfordshire 8 2 6 7.50
1211 Steven Flatman 5-5-005-06 Oxfordshire 12 3 6 7.50
1248 Andy Pearson 4-2-527 Cambridgeshire 3 3 7 7.00
1248 Tim Barrett 4-2-233 Cambridgeshire 11 3 7 7.00
1250 Connor Powell 1-1-087 Cleveland 24 4 8 6.67
1250 Dave Ferguson 1-2-050 Durham 10 4 8 6.67
1250 Joe Turner 1-5-022 North Yorks 10 4 8 6.67
1250 John Johnson 1-1- Cleveland 8 4 8 6.67
1250 P Turner 1-2-176 Durham 8 4 8 6.67
1250 Neil Mackie 1-3-253 East Yorks 8 4 8 6.67
1250 Mark Gunn 1-2-020 Durham 7 4 8 6.67
1250 Alan Hogarth 1-2-040 Durham 7 4 8 6.67
1250 David Bridge 1-2-096 Durham 4 4 8 6.67
1250 J Donkin 1-2-174 Durham 4 4 8 6.67
1250 Max Meggison 1-3-254 East Yorks 4 4 8 6.67
1250 Pete Wragg 3-4-02905 Derby 19 4 8 6.67
1250 Kevin Smith 3-6-01406 Leics 10 4 8 6.67
1250 Gary Dale 3-5-16005 Notts 10 4 8 6.67
1250 Marcus Hubble 3-1-00106 Shrops 20 4 8 6.67
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon