MENS NATIONAL RANKINGS
Positions 1251 to 1500 - DECEMBER 2006
Pos Name Surname ID No County Pld Won Pts Ave
1265 Chris Dilley   Bedfordshire 4 3 6 6.00
1265 Roy Kiddell 4-5-205 Norfolk 4 3 6 6.00
1265 M Pipe   Suffolk 4 3 6 6.00
1265 Michael Kwock 4-4-292 Hertfordshire 4 2 6 6.00
1265 Larry Farmer   Bedfordshire 8 3 6 6.00
1265 Lee Primonato   Bedfordshire 8 3 6 6.00
1265 Neil Robertson 4-2-518 Cambridgeshire 6 2 6 6.00
1265 James Butler 4-5-125 Norfolk 10 3 6 6.00
1265 Mark Seaman 4-1-109 Bedfordshire 8 2 6 6.00
1265 Mark Jarvis 4-6-238 Suffolk 12 3 6 6.00
1265 Lee Ellis 4-6-327 Suffolk 4 2 6 6.00
1265 Lee Feltham 6101506 Bristol 7 3 6 6.00
1265 Satnam Singh 6100198 Bristol 4 2 6 6.00
1265 Mike Parrett 6500402 Wiltshire 14 3 6 6.00
1265 Neil Whyte 6500202 Wiltshire 8 3 6 6.00
1265 Jeremy Hill 7-1-268 Berks 12 3 6 6.00
1265 Sean Gray 7-3-265 Hants 12 3 6 6.00
1265 Neil Privett 7-3-374 Hants 12 3 6 6.00
1265 Andy Redsull 7-4-020 Kent 12 3 6 6.00
1265 Dan Barthrop 7-5-253 Surrey 11 3 6 6.00
1265 Charlie McKinley 7-5-324 Surrey 8 3 6 6.00
1265 Dean Reeve 7-5-544 Surrey 8 3 6 6.00
1265 Nafial Ayieko 7-6-559 Sussex 8 3 6 6.00
1265 Damian Campsey 7-6-008 Sussex 8 2 6 6.00
1265 Tony Parsons 7-6-607 Sussex 8 3 6 6.00
1265 Jamie Thomas 7-6-591 Sussex 8 3 6 6.00
1291 Dave Steer 1-1-089 Cleveland 16 3 6 5.00
1291 Malcolm McCree 1-2-114 Durham 12 3 6 5.00
1291 Darren Newton 1-2-028 Durham 12 3 6 5.00
1291 James Lavine 1-3-003 East Yorks 12 3 6 5.00
1291 Andre Desertiaux 1-4-106 Humberside 8 3 6 5.00
1291 Chris Newmarsh 1-4-019 Humberside 8 3 6 5.00
1291 Chris Darrell 1-1-109 Cleveland 6 3 6 5.00
1291 Michael English 1-1-108 Cleveland 4 3 6 5.00
1291 Martin Jones 1-1-024 Cleveland 4 2 6 5.00
1291 Petro Smith 1-1- Cleveland 4 3 6 5.00
1291 P Henderson 1-2-173 Durham 4 3 6 5.00
1291 D Young 1-2- Durham 4 3 6 5.00
1291 Wayne Bristow 1-3- East Yorks 4 3 6 5.00
1291 Chris Almond 1-5-100 North Yorks 4 2 6 5.00
1291 James Lee 1-5- North Yorks 4 3 6 5.00
1291 J Ellis 2-1- Cheshire 8 2 4 5.00
1291 I an McNamara 2-1-194 Cheshire 4 2 4 5.00
1291 A. Pierce 2-2-069 Cumbria 6 2 4 5.00
1291 K Robson 2-2-017 Cumbria 12 2 4 5.00
1291 G. Smith   G.M.C. 3 2 4 5.00
1291 H Alty 2-4-226 Lancs 4 2 4 5.00
1291 S Crawley   Cheshire 4 2 4 5.00
1291 Steve Bennett 3-4-05806 Derby 10 2 6 5.00
1291 Jamie Fyson 3-4-00605 Derby 8 3 6 5.00
1291 James Hardy 3-4-06306 Derby 12 2 6 5.00
1291 Lee Mannion 3-4-02304 Derby 10 3 6 5.00
1291 M McNeish 3-4-02006 Derby 8 2 6 5.00
1291 Andy Franklyn 3-6-00906 Leics 6 3 6 5.00
1291 David Coutts 3-7-01201 Lincoln 9 3 6 5.00
1291 Neal Jackson 3-7-02803 Lincoln 4 2 6 5.00
1291 Steve Mooney 3-7-03806 Lincoln 4 3 6 5.00
1291 Adrian Newton 3-7-12702 Lincoln 7 3 6 5.00
1291 Sam Trickett 3.7.14805 Lincoln 4 3 6 5.00
1291 Russ Harris 3-1-07301 Shrops 8 3 6 5.00
1291 Stephen Richards 3-1-10799 Shrops 4 3 6 5.00
1291 Sean Guest 3-2-17100 W.Mids 8 3 6 5.00
1291 Chris Newell 5-1-042-06 Buckinghamshire 4 2 4 5.00
1291 Kyle Wasson 5-6-300-99 Warwickshire 5 2 4 5.00
1291 Robert Pritchard 5-5-007-06 Oxfordshire 7 2 4 5.00
1291 Jamie Fisher 5-5-274-00 Oxfordshire 8 2 4 5.00
1291 Robert Blake 5-5-420-03 Oxfordshire 12 2 4 5.00
1291 Scott Henley 6103697 Bristol 7 2 5 5.00
1333 Simon Guans   Cambridgeshire 3 2 4 4.00
1333 J Bolger   Bedfordshire 4 2 4 4.00
1333 David Barton 4-2-517 Cambridgeshire 4 2 4 4.00
1333 Rob Gould 4-3-202 Essex 4 2 4 4.00
1333 Steve Hazlegrove 4-4-521 Hertfordshire 4 2 4 4.00
1333 Marshall Morter 4-5-060 Norfolk 4 2 4 4.00
1333 Clive Bentley 6100203 Bristol 3 2 4 4.00
1333 Simon Ranger 6300504 Devon 6 2 4 4.00
1333 Daniel Sharpe 6603704 Dorset 8 2 4 4.00
1333 Michael J Stokes 6601506 Dorset 8 2 4 4.00
1333 Glyn Cattle 6400103 Somerset 4 2 4 4.00
1333 Neil Cookson   Wiltshire 4 2 4 4.00
1333 Danny Bradford 7-1-317 Berks 4 2 4 4.00
1333 Ian Bradford 7-1-312 Berks 8 2 4 4.00
1333 Richard Eve 7-1-189 Berks 2 2 4 4.00
1333 Andy Finlay 7-1-056 Berks 12 2 4 4.00
1333 Andy Houiellebecq 7-1-282 Berks 8 2 4 4.00
1333 Adi Watts 7-3-220 Hants 8 2 4 4.00
1333 Mark Wooten 7-3-494 Hants 8 2 4 4.00
1333 Alan Moss 7-4-106 Kent 4 2 4 4.00
1333 Mark Monaghan 7-2-388 London 4 2 4 4.00
1333 Fikar Necati 7-2-452 London 4 2 4 4.00
1333 Michael Cook 7-5-113 Surrey 8 2 4 4.00
1333 Dave Whitehouse 7-5-007 Surrey 4 2 4 4.00
1333 Dean Brook-Marsh 7-6-488 Sussex 4 2 4 4.00
1333 Chris Diston 7-6-563 Sussex 4 2 4 4.00
1333 John Farndell 7-6-507 Sussex 8 2 4 4.00
1333 Paul Friend 7-6-394 Sussex 4 2 4 4.00
1333 Garry Knapper 7-6-562 Sussex 4 2 4 4.00
1333 Sean Bishop 7-6-609 Sussex 4 2 4 4.00
1363 E. Haslam 2-1-011 Cheshire 2 1 3 3.75
1363 D Anderson 2-2-070 Cumbria 4 1 3 3.75
1363 Johnny Webb 5-6-012-97 Warwickshire 4 1 3 3.75
1363 Ricky Jones 5-5-080-97 Oxfordshire 4 1 3 3.75
1363 Darrell Stimpson 5-5-388-02 Oxfordshire 8 1 3 3.75
1363 Tim Williamson 5-5-057-97 Oxfordshire 8 1 3 3.75
1369 Charlie Lyth 1-1-075 Cleveland 20 2 4 3.33
1369 Darren Hutchinson 1-2-106 Durham 10 2 4 3.33
1369 Alex Leung 1-7-136 Northumberland 10 2 4 3.33
1369 Nicky Stewart 1-6-171 South Yorks 9 2 4 3.33
1369 Stu West 1-1-009 Cleveland 8 2 4 3.33
1369 George Watson 1-2-105 Durham 8 2 4 3.33
1369 Seamus Nolan 1-2-233 Durham 5 2 4 3.33
1369 Dan Harris 1-1- Cleveland 4 2 4 3.33
1369 Lee Thomas 1-1- Cleveland 4 2 4 3.33
1369 Michael Rhodes 1-2- Durham 4 2 4 3.33
1369 S Robson 1-2- Durham 4 2 4 3.33
1369 Simon Gee 1-3-097 East Yorks 4 2 4 3.33
1369 Andy Merkin 1-3-153 East Yorks 4 2 4 3.33
1369 Steve Lane 1-5- North Yorks 4 2 4 3.33
1369 Nigel Smith 1-5- North Yorks 4 2 4 3.33
1369 Karl Hemsock 1-6-212 South Yorks 4 2 4 3.33
1369 Matt Forster 3-6-00797 Leics 9 2 4 3.33
1369 Craig Brown 3-7-07704 Lincoln 6 2 4 3.33
1369 Jason Burdall 3-7-02106 Lincoln 4 2 4 3.33
1369 Tim Calvey 3-7-04506 Lincoln 4 2 4 3.33
1369 Graham Millar 3-7-09903 Lincoln 4 2 4 3.33
1369 Martin Scott 3-7-02503 Lincoln 7 2 4 3.33
1369 Ian Barnet 3-1-00106 Shrops 8 2 4 3.33
1369 Justin Ellitts 3-2-19003 W.Mids 2 2 4 3.33
1369 Andy Jones 3-2-02705 W.Mids 8 2 4 3.33
1394 Lewis Sealy 4-4-405 Hertfordshire 2 1 3 3.00
1394 Rory Dawson 4-1-266 Bedfordshire 4 1 3 3.00
1394 Tony Holgate 6318170 Somerset 4 1 3 3.00
1394 Adrian P Smith 6402205 Somerset 4 1 3 3.00
1394 Ray Wooton 7-1-025 Berks 2 1 3 3.00
1394 Martin Prime 7-4-205 Kent 4 1 3 3.00
1394 Justin Stokes 7-5-208 Surrey 4 1 3 3.00
1394 Doug Howard 7-6-151 Sussex 4 1 3 3.00
1402 Jason Richardson 1-3-173 East Yorks 4 1 3 2.50
1402 K Hiscock 2-6-309 West Yorks 8 1 2 2.50
1402 Dave Sharp 2-6-119 West Yorks 8 1 2 2.50
1402 L Chamberlain 2-2-092 Cumbria 4 1 2 2.50
1402 A Crane   Cumbria 4 1 2 2.50
1402 Jordan Johnson 3-5-18900 Notts 6 1 3 2.50
1402 DavId Blagbrough 3-1-00797 Shrops 4 1 3 2.50
1402 Scott Smith 3-2-18605 W.Mids 4 1 3 2.50
1402 Steven Lester 3-4-09804 Derby 2 1 3 2.50
1402 Dan Garwood 5-7-023-06 Worcestershire 1 1 2 2.50
1402 Ian Webb 5-7-016-06 Worcestershire 2 1 2 2.50
1402 Stephen McKervey 5-6-042-06 Warwickshire 2 1 2 2.50
1402 Colin Mills 5-7-158-04 Worcestershire 4 1 2 2.50
1402 Rob Franklin 5-5-471-04 Oxfordshire 4 1 2 2.50
1402 Mike Dean 5-1-038-06 Buckinghamshire 4 1 2 2.50
1402 Dan Wilkins 5-1-336-04 Buckinghamshire 4 1 2 2.50
1402 Terry Parkin 5-6-341-01 Warwickshire 4 1 2 2.50
1402 Marc Reynolds 5-5-002-06 Oxfordshire 6 1 2 2.50
1420 Darren Delara 4-5-216 Norfolk 2 1 2 2.00
1420 Trevor Payley   Cambridgeshire 4 1 2 2.00
1420 Scott Gaught 4-4-327 Hertfordshire 4 1 2 2.00
1420 Wesley Stringer   Hertfordshire 4 1 2 2.00
1420 Richard Breakwell 4-5-213 Norfolk 4 1 2 2.00
1420 D Sutton   Suffolk 4 1 2 2.00
1420 Chris Moorman   Essex 5 1 2 2.00
1420 Tony Herman 4-4-436 Hertfordshire 7 1 2 2.00
1420 Peter Shelton 4-6-377 Suffolk 8 1 2 2.00
1420 Jamie Mallet 4-6-366 Suffolk 12 1 2 2.00
1420 John Taylor 6200206 Cornwall 2 1 2 2.00
1420 Brian Druce 6620398 Dorset 4 1 2 2.00
1420 Alan M Alsop 6443497 Somerset 8 1 2 2.00
1420 Daniel Griffiths 6463299 Somerset 4 1 2 2.00
1420 Les Allinson   Wiltshire 4 1 2 2.00
1420 Jamie Ringham 6502505 Wiltshire 4 1 2 2.00
1420 Richard James   Wiltshire 4 1 2 2.00
1420 Stuart Harness 7-1-057 Berks 4 1 2 2.00
1420 Scott Vann 7-1-255 Berks 4 1 2 2.00
1420 Paul Cox 7-3-508 Hants 4 1 2 2.00
1420 Brett Kemp 7-3-497 Hants 4 1 2 2.00
1420 Chris Wimbourne 7-3-499 Hants 2 1 2 2.00
1420 Scott Haberfield 7-2-448 London 4 1 2 2.00
1420 Paul McHale 7-2-226 London 4 1 2 2.00
1420 Ricky Rhead 7-2-212 London 2 1 2 2.00
1420 Mickey Walker 7-2-096 London 3 1 2 2.00
1420 Eddie Hudson 7-5-102 Surrey 4 1 2 2.00
1420 Michael Porter 7-5-280 Surrey 8 1 2 2.00
1420 Ady Clark 7-6-125 Sussex 4 1 2 2.00
1420 Ross Etheridge 7-6-569 Sussex 4 1 2 2.00
1420 John Gillard 7-6-471 Sussex 4 1 2 2.00
1420 Barnes Kev 7-6-441 Sussex 4 1 2 2.00
1452 Dave Bruce 1-6-092 Cleveland 16 1 2 1.67
1452 Dave Teasdale 1-1- Cleveland 8 1 2 1.67
1452 Thomas Morris 1-7-163 Northumberland 8 1 2 1.67
1452 Alex Cheers 1-4-046 Humberside 6 1 2 1.67
1452 Keith Kim 1-7-056 Northumberland 6 1 2 1.67
1452 Paul Phoenix 1-1- Cleveland 4 1 2 1.67
1452 Jonathon Youll 1-1-110 Cleveland 4 1 2 1.67
1452 Steve Greenhalgh 1-3-017 East Yorks 4 1 2 1.67
1452 Richard Longfield 1-3-202 East Yorks 4 1 2 1.67
1452 Thomas Walker 1-3- East Yorks 4 1 2 1.67
1452 Chris Dower 1-5- North Yorks 4 1 2 1.67
1452 Simon Thompson 1-2- Durham 3 1 2 1.67
1452 Rick Gledhill 1-5-017 North Yorks 3 1 2 1.67
1452 Ben Cook 1-2- Durham 2 1 2 1.67
1452 A Brunton 1-2-126 Durham 1 1 2 1.67
1452 Alan Green 1-4-109 Humberside 1 1 2 1.67
1452 M Clewley 3-4-06206 Derby 6 1 2 1.67
1452 Ryan Booth 3-6-06802 Leics 2 1 2 1.67
1452 Harry Charalambous 3-7-00106 Lincoln 9 1 2 1.67
1452 Jeff Johnson 3-7-04606 Lincoln 8 1 2 1.67
1452 James Ray 3-7-07901 Lincoln 6 1 2 1.67
1452 A Hadjilouca 3-1-00205 Shrops 4 1 2 1.67
1452 Dave Carr 3-2-02006 W.Mids 4 1 2 1.67
1475 James Braid 1-2-109 Durham 8 0 0 0.00
1475 Ben Wilkinson 1-4-051 Humberside 6 0 0 0.00
1475 Keith Enefer 1-4-015 Humberside 5 0 0 0.00
1475 Dave Holdsworth 1-1- Cleveland 4 0 0 0.00
1475 Steve Morton 1-1-105 Cleveland 4 0 0 0.00
1475 Kevin Naylor 1-1- Cleveland 4 0 0 0.00
1475 Stuart Pratt 1-2- Durham 4 0 0 0.00
1475 Dave Ward 1-1- Durham 4 0 0 0.00
1475 Isaac Green 1-5- North Yorks 4 0 0 0.00
1475 Kevin Dingley 1-6-055 South Yorks 3 0 0 0.00
1475 James Gorman 1-2- Durham 2 0 0 0.00
1475 Shaun Daltry 1-5-006 North Yorks 2 0 0 0.00
1475 Raymond Erridge 1-7- Northumberland 2 0 0 0.00
1475 Steve Lacey 1-6- South Yorks 2 0 0 0.00
1475 James Morris 1-7-167 Northumberland 1 0 0 0.00
1475 Jason Pyke 1-3-212 East Yorks 0 0 0 0.00
1475 Henry Atkinson 1-4-060 Humberside 0 0 0 0.00
1475 Tony Blackledge 1-4-101 Humberside 0 0 0 0.00
1475 Phil Cowling 1-4-004 Humberside 0 0 0 0.00
1475 Michael Dunderdale 1-4-026 Humberside 0 0 0 0.00
1475 Guy Smith 1-4-034 Humberside 0 0 0 0.00
1475 Mark Jones 1-7-157 Northumberland 0 0 0 0.00
1475 Gareth Renwick 1-7-120 Northumberland 0 0 0 0.00
1475 Mark Smith 1-7-133 Northumberland 0 0 0 0.00
1475 Steven Sweeny 1-7-164 Northumberland 0 0 0 0.00
1475 Garry Tweddle 1-7-045 Northumberland 0 0 0 0.00
1475 Steve Abbott 2-1-080 Cheshire 0 0 0 0.00
1475 G Andreson 2-1- Cheshire 0 0 0 0.00
1475 Chris Arrowsmith 2-1-118 Cheshire 0 0 0 0.00
1475 Simon Connor 2-1-185 Cheshire 0 0 0 0.00
1475 S Cope 2-1- Cheshire 0 0 0 0.00
1475 Carl Ferris 2-1-112 Cheshire 0 0 0 0.00
1475 M Haslam   Cheshire 0 0 0 0.00
1475 A Hill   Cheshire 2 0 0 0.00
1475 A Hughes 2-1-145 Cheshire 0 0 0 0.00
1475 Steve Huntingdon 2-1-140 Cheshire 0 0 0 0.00
1475 Andy Moore 2-1-092 Cheshire 0 0 0 0.00
1475 S Nadin 2-1- Cheshire 0 0 0 0.00
1475 B Seward 2-1- Cheshire 0 0 0 0.00
1475 S. Greenhow 2-2-095 Cumbria 4 0 0 0.00
1475 Mark McMurdo 2-2-255 Cumbria 0 0 0 0.00
1475 A Pearce 2-2-069 Cumbria 0 0 0 0.00
1475 P Robinson 2-2-079 Cumbria 0 0 0 0.00
1475 P. Robson 2-2-099 Cumbria 2 0 0 0.00
1475 K Roebuck 2-2-258 Cumbria 0 0 0 0.00
1475 M Smith 2-2-164 Cumbria 0 0 0 0.00
1475 A Watts 2-2-075 Cumbria 4 0 0 0.00
1475 M Wilkinson 2-2-023 Cumbria 4 0 0 0.00
1475 P Atherton 2-3-582 G.M.C. 3 0 0 0.00
1475 M Ball 2-3- G.M.C. 0 0 0 0.00
1475 M Butterworth 2-3-542 G.M.C. 0 0 0 0.00
1475 J Davenport 2-3-123 G.M.C. 0 0 0 0.00
1475 B Fitzharris 2-3-228 G.M.C. 0 0 0 0.00
1475 S Harvey 2-3- G.M.C. 0 0 0 0.00
1475 P Henry 2-3- G.M.C. 0 0 0 0.00
1475 P Hudson Jnr 2-3-225 G.M.C. 0 0 0 0.00
1475 R Keeble 2-3-062 G.M.C. 0 0 0 0.00
1475 S Mills 2-3-654 G.M.C. 0 0 0 0.00
1475 M Noone 2-3-065 G.M.C. 0 0 0 0.00
1475 G Oswald 2-3-021 G.M.C. 0 0 0 0.00
1475 S Ross 2-3-593 G.M.C. 0 0 0 0.00
1475 Steve Almond 2-4-022 Lancs 0 0 0 0.00
1475 Phil Crompton 2-4-001 Lancs 0 0 0 0.00
1475 Wayne Dutton 2-4-416 Lancs 0 0 0 0.00
1475 John Rimmer 2-4-280 Lancs 0 0 0 0.00
1475 G Hargreaves   Lancs. 2 0 0 0.00
1475 Darren Appleton 2-6-049 West Yorks 0 0 0 0.00
1475 B Cropper 2-6-945 West Yorks 0 0 0 0.00
1475 Eamonn Heneghan 2-6-145 West Yorks 0 0 0 0.00
1475 Yuk San Lee 2-6-037 West Yorks 0 0 0 0.00
1475 J. Pearson 2-6-273 West Yorks 4 0 0 0.00
1475 D Rodgers 2-6- West Yorks 0 0 0 0.00
1475 K Senior 2-6-091 West Yorks 4 0 0 0.00
1475 J Sykes 2-6- West Yorks 0 0 0 0.00
1475 J Uttley 2-6-887 West Yorks 0 0 0 0.00
1475 P Watkins 2-6- West Yorks 0 0 0 0.00
1475 Ralph Winfield 2-6-110 West Yorks 0 0 0 0.00
1475 J Thompkins   Cumbria 2 0 0 0.00
1475 Alex Brown 3-4-04504 Derby 0 0 0 0.00
1475 Trevor Catley 3-4-05804 Derby 10 0 0 0.00
1475 A Clark 3-4- Derby 4 0 0 0.00
1475 Ricky Ball 3-6-11704 Leics 0 0 0 0.00
1475 Paul Bright 3-6-15602 Leics 2 0 0 0.00
1475 Lewis Mott 3-6-16304 Leics 0 0 0 0.00
1475 David Smith 3-6-05199 Leics 0 0 0 0.00
1475 Billy Pearson 3-7-00701 Lincoln 0 0 0 0.00
1475 Jason Purdell 3-7- Lincoln 4 0 0 0.00
1475 James Seaman 3-7-00901 Lincoln 0 0 0 0.00
1475 Karl White 3-7- Lincoln 0 0 0 0.00
1475 Wayne Clarke 3-5-02505 Notts 0 0 0 0.00
1475 Darren Jones 3-5-00906 Notts 0 0 0 0.00
1475 Callen O'Sullivan 3-1-07804 Shrops 4 0 0 0.00
1475 Richard Scane 3-1-13202 Shrops 4 0 0 0.00
1475 F Bannister 3-2-22303 W.Mids 6 0 0 0.00
1475 Dale Brownhill 3-2-02206 W.Mids 2 0 0 0.00
1475 Robert Darrington 3-2-01606 W.Mids 2 0 0 0.00
1475 Danny Phipps 3-2-13504 W.Mids 0 0 0 0.00
1475 James Rasmussen 3-2-01200 W.Mids 2 0 0 0.00
1475 Gavin Cox   Bedfordshire 4 0 0 0.00
1475 L Miles   Bedfordshire 0 0 0 0.00
1475 John Mullholland   Bedfordshire 4 0 0 0.00
1475 Tony Bayes 4-2-384 Cambridgeshire 1 0 0 0.00
1475 Darren Hope 4-2-264 Cambridgeshire 2 0 0 0.00
1475 Mark Lucus 4-4-508 Hertfordshire 8 0 0 0.00
1475 Ben Whybrow   Hertfordshire 4 0 0 0.00
1475 David Cuff 4-5-185 Norfolk 2 0 0 0.00
1475 Dave Edwards 4-5-195 Norfolk 0 0 0 0.00
1475 Mike Perkins 4-5-001 Norfolk 0 0 0 0.00
1475 Mark Philpott 4-5-202 Norfolk 2 0 0 0.00
1475 Chris Wright 4-5-214 Norfolk 4 0 0 0.00
1475 Dave Mallet 4-6-402 Suffolk 8 0 0 0.00
1475 Andy Whitehorn 4-6-225 Suffolk 6 0 0 0.00
1475 Michael Ash 5-1-006-06 Buckinghamshire 0 0 0 0.00
1475 Ant Floyer 5-4-075-97 Northants 0 0 0 0.00
1475 Graham Clarke 5-4-001-97 Northants 0 0 0 0.00
1475 Dave Biseker 5-4-388-02 Northants 0 0 0 0.00
1475 Alan Swinden 5-4-019-06 Northants 0 0 0 0.00
1475 David Otter 5-1-007-06 Buckinghamshire 1 0 0 0.00
1475 Dave Easson 5-6-305-00 Warwickshire 1 0 0 0.00
1475 Sachin Vadgama 5-7-292-05 Worcestershire 1 0 0 0.00
1475 Alex Tilling 5-5-008-06 Oxfordshire 2 0 0 0.00
1475 Rob Butterworth 5-6-423-03 Warwickshire 2 0 0 0.00
1475 Jon Erskine 5-7-194-03 Worcestershire 2 0 0 0.00
1475 Steve Joseph 5-5-248-99 Oxfordshire 2 0 0 0.00
1475 Shawn Carter 5-6-041-06 Warwickshire 2 0 0 0.00
1475 Adam Leci 5-7- Worcestershire 3 0 0 0.00
1475 Shawn Davis 5-7-055-97 Worcestershire 3 0 0 0.00
1475 Dan Brazil 5-7- Worcestershire 4 0 0 0.00
1475 Andy Chapman 5-1-266-00 Buckinghamshire 4 0 0 0.00
1475 Dave Barnett 5-5-443-04 Oxfordshire 4 0 0 0.00
1475 Andrew Richardson 5-5-019-06 Oxfordshire 4 0 0 0.00
1475 Shaun Collins 5-6-389-02 Warwickshire 4 0 0 0.00
1475 Steve Munro 5-1-419-05 Buckinghamshire 4 0 0 0.00
1475 Lee Morris 6101405 Bristol 2 0 0 0.00
1475 Paul Gee 6200405 Cornwall 0 0 0 0.00
1475 Benjamin Jarram 6200306 Cornwall 3 0 0 0.00
1475 Jim Goodrich 6300706 Devon 2 0 0 0.00
1475 Dean Poblocki 6311997 Devon 4 0 0 0.00
1475 M Dungey   Dorset 4 0 0 0.00
1475 Michael Gibbs 6600503 Dorset 4 0 0 0.00
1475 Kenny Batten   Wiltshire 4 0 0 0.00
1475 Paul Johnson 6517860 Wiltshire 2 0 0 0.00
1475 Russell C Wheeler 6502106 Wiltshire 14 0 0 0.00
1475 Martin Halliwell 6600100 Dorset 4 0 0 0.00
1475 Brett Cooney 7-1-245 Berks 4 0 0 0.00
1475 Sean Harvesty 7-1-286 Berks 4 0 0 0.00
1475 Paul Alexander 7-6-560 Sussex 4 0 0 0.00
1475 Nick Hagan 7-6-384 Sussex 2 0 0 0.00
1475 Alan Hitchman 7-6-051 Sussex 4 0 0 0.00
1475 Josh Ives 7-6-106 Sussex 4 0 0 0.00
1475 Jamie Thomas 7-6-591 Sussex 4 0 0 0.00
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon