MENS FINAL NATIONAL RANKINGS
Positions 751 to 1000 - DECEMBER 2007
Pos Name Surname ID No County Pld Won Pts Ave
757 Edward Rumsey 7-1-242 Berks 36 14 28 28.00
757 Justin Stokes 7-1-353 Berks 24 12 28 28.00
757 James S Lane 6100207 Bristol 22 14 28 28.00
757 Simon Evans 4-2-372 Cambridgeshire 20 11 28 28.00
757 David J Pick 6602004 Dorset 28 14 28 28.00
757 Gary Price 4-3-343 Essex 26 14 28 28.00
757 Marc Rydout 4-3-429 Essex 28 14 28 28.00
757 John Bloor 4-4-586 Hertfordshire 32 13 28 28.00
757 Rob England 4-4-313 Hertfordshire 24 10 28 28.00
757 Micheal Holtsby 4-4-546 Hertfordshire 31 14 28 28.00
757 Les Boddy 7-4-108 Kent 40 14 28 28.00
757 Ben Annison 4-5-146 Norfolk 28 14 28 28.00
757 Daniel Gibson 4-5-173 Norfolk 23 14 28 28.00
757 Glyn Cattle 6400103 Somerset 32 14 28 28.00
757 Julian Adams 4-6-001 Suffolk 30 14 28 28.00
757 Dave Pickess 4-6-388 Suffolk 28 14 28 28.00
757 Steve Williams 6500205 Wiltshire 37 14 28 28.00
774 Jimmy Wharton 5100406M Buckinghamshire 26 11 22 27.50
774 Dave Eaton Snr 1-1-005 Cleveland 40 12 33 27.50
774 Phil Wilkinson 2-2-007 Cumbria 22 11 22 27.50
774 Warren Clarke 2-3-001 G.M.C. 28 11 22 27.50
774 Carl Bromley 2-4-536 Lancs 24 11 22 27.50
774 Patrick Cullen 3-6-08403 Leics 28 16 33 27.50
774 Harry Patel 3-6-03397 Leics 30 12 33 27.50
774 Paddy Prince 3-7-07201 Lincoln 32 16 33 27.50
774 David Smith 3-7-10601 Lincoln 44 16 33 27.50
774 B Snell 3-5-23700 Notts 22 11 33 27.50
774 Simon Yeats 3-1-00497 Shrops 16 11 33 27.50
774 David Brooks 3-2-20999 W.Mids 24 11 33 27.50
774 Lee Vause 2-6-985 West Yorks 16 11 22 27.50
774 Lee Bryant 5700606M Worcestershire 20 11 22 27.50
788 John Bolger 4-1-307 Bedfordshire 22 10 27 27.00
788 Karl Mayhew 4-3-247 Essex 20 10 27 27.00
788 Jason Dixon 7-3-030 Hants 16 10 27 27.00
788 Ben Mannerings 7-4-416 Kent 36 13 27 27.00
788 Neil Twomey 4-6-203 Suffolk 24 9 27 27.00
793 Martin Boyle 1-2-204 Durham 32 16 32 26.67
793 Ben Cook 1-2-037 Durham 42 16 32 26.67
793 Neill Rookes 1-3-123 East Yorks 20 16 32 26.67
793 Dave Woods 3-7-08702 Lincoln 44 15 32 26.67
793 Wayne Mayes 3-5-19598 Notts 32 16 32 26.67
793 Craig Prince 3-2-20105 W.Mids 31 16 32 26.67
799 Eddie Barker 5100107M Buckinghamshire 12 7 21 26.25
799 Kyle Brown 2-2-102 Cumbria 20 7 21 26.25
799 Darren Heggie 2-4-500 Lancs 16 7 21 26.25
799 Lewis Calcutt 5527700J Oxfordshire 12 7 21 26.25
799 Rob Holt 5546404M Oxfordshire 12 8 21 26.25
804 Lee Primonato 4-1-350 Bedfordshire 18 10 26 26.00
804 Paul Turnstill 4-1-274 Bedfordshire 28 10 26 26.00
804 Matt Gouriet 7-1-246 Berks 20 13 26 26.00
804 Matthew Bradford 4-2-436 Cambridgeshire 13 10 26 26.00
804 Simon Fletcher 6620498 Dorset 36 13 26 26.00
804 David Kavanagh 6601303 Dorset 28 13 26 26.00
804 Craig Smethers 4-3-567 Essex 22 13 26 26.00
804 Steve Todd 4-3-534 Essex 30 13 26 26.00
804 Brett Kemp 7-3-497 Hants 28 13 26 26.00
804 Dean Winter 7-3-047 Hants 20 13 26 26.00
804 James Bowry 7-5-577 Surrey 28 13 26 26.00
804 Danny Taggart 7-5-460 Surrey 24 13 26 26.00
804 Steve Brown 7-6-007 Sussex 28 11 26 26.00
804 Neil Cookson 6503106 Wiltshire 36 13 26 26.00
818 Pete Taylor 3-6-05399 Leics 26 15 31 25.83
818 Mick Limb 1-5-009 North Yorks 20 13 31 25.83
818 Adam Sykes 3-1-01905 Shrops 38 14 31 25.83
818 Graham Amos 1-6-103 South Yorks 46 14 31 25.83
822 Dave Ferguson 1-2-050 Durham 30 15 30 25.00
822 Martin Caldecott 2-3-631 G.M.C. 23 10 20 25.00
822 Andy Lee 3-6-13702 Leics 21 10 30 25.00
822 Neil Jackson 3-7-02803 Lincoln 28 11 30 25.00
822 Kevin Bowers 1-7-084 Northumberland 28 15 30 25.00
822 Malcolm Wilkinson 1-7-022 Northumberland 32 14 30 25.00
822 Lee Howitt 3-5-05697 Notts 16 10 30 25.00
822 Gary McCloud 3-5-13998 Notts 20 10 30 25.00
822 Mike Gibbons 5500906M Oxfordshire 28 10 20 25.00
822 Chris Richardson 5537702M Oxfordshire 24 9 20 25.00
822 Keith Price 3-1-02904 Shrops 19 10 30 25.00
822 Lee May 1-6-168 South Yorks 32 15 30 25.00
822 Garry Cummings 3-3-06898 Staffs 31 15 30 25.00
822 Robert Jenkinson 3-3-04006 Staffs 37 15 30 25.00
822 James Smith 3-2-18303 W.Mids 24 10 30 25.00
822 Dave Turner 3-2-24901 W.Mids 34 15 30 25.00
822 Ben Gilbey 5642103M Warwickshire 18 9 20 25.00
822 Ian Jones 5622997M Warwickshire 24 7 20 25.00
840 Ray Wooton 7-1-025 Berks 26 12 24 24.00
840 Craig Hill 6151198 Bristol 16 8 24 24.00
840 Joshua A Lane 6100307 Bristol 20 12 24 24.00
840 Adam Armstrong 4-2-437 Cambridgeshire 18 9 24 24.00
840 Dom Cobley 4-2-378 Cambridgeshire 14 11 24 24.00
840 Michael Priest 4-2-515 Cambridgeshire 20 12 24 24.00
840 Glen Blows 6200501 Cornwall 26 8 24 24.00
840 Keith James 6600504 Dorset 28 12 24 24.00
840 Rico Gopaul 4-3-416 Essex 25 12 24 24.00
840 Kevin Kelleher 7-4-644 Kent 32 12 24 24.00
840 Ben Clements 7-2-265 London 20 8 24 24.00
840 Tom Burrell 4-5-010 Norfolk 15 12 24 24.00
840 Chris Minns 4-5-130 Norfolk 16 8 24 24.00
840 Simon Ramm 4-5-023 Norfolk 20 8 24 24.00
840 Oly Bale 6437397 Somerset 20 8 24 24.00
840 Steve Warren 4-6-208 Suffolk 22 12 24 24.00
840 Steve Bird 7-6-491 Sussex 28 12 24 24.00
840 Peter Cook 7-6-198 Sussex 20 8 24 24.00
840 Dan Heale 7-6-144 Sussex 28 8 24 24.00
840 Josh Ives 7-6-106 Sussex 20 9 24 24.00
840 Martin Lavender 7-6-362 Sussex 24 12 24 24.00
840 Greg Dorsett 6500204 Wiltshire 36 11 24 24.00
840 Nigel Woodward 6561299 Wiltshire 39 12 24 24.00
863 Andy Chapman 5126600M Buckinghamshire 24 9 19 23.75
863 Bali Jans 2-1-024 Cheshire 24 8 19 23.75
865 John Drayton 1-4-009 Humberside 28 14 28 23.33
865 Matt Forster 3-6-00797 Leics 29 14 28 23.33
865 Rob Jones 3-1-08004 Shrops 34 13 28 23.33
865 Nick Wollerton 1-6-140 South Yorks 16 11 28 23.33
865 Keith Beckett 3-2-01005 W.Mids 36 14 28 23.33
865 Ade Cox 3-2-01106 W.Mids 42 14 28 23.33
865 Brian McDermid 3-2-03605 W.Mids 31 14 28 23.33
872 Rob Stein 4-1-410 Bedfordshire 31 10 23 23.00
872 Jon Millard 6100101 Bristol 26 11 23 23.00
872 Dave Langham 4-4-128 Hertfordshire 26 11 23 23.00
875 John Elliot 2-2-205 Cumbria 30 9 18 22.50
875 Andy Moore 2-2-097 Cumbria 24 8 18 22.50
875 Paul McFarlane 2-3-022 G.M.C. 13 9 18 22.50
875 Ian Coreless 2-4-331 Lancs 21 8 18 22.50
875 John Fox 2-4-610 Lancs 20 9 18 22.50
875 Barry Rawsthorne 2-4-279 Lancs 21 9 18 22.50
875 Steven Mooney 3-7-03806 Lincoln 16 10 27 22.50
875 Aidan Owens 3-7-04801 Lincoln 16 9 27 22.50
875 Shane Hall 5429199M Northants 15 6 18 22.50
875 John Sumpter 5402497M Northants 19 9 18 22.50
875 Richard Bates 5501006M Oxfordshire 23 9 18 22.50
875 Ed Rose 5500507M Oxfordshire 22 9 18 22.50
875 Joseph Hutton 3-2-17004 W.Mids 22 9 27 22.50
875 Dave Collins 5604197M Warwickshire 25 9 18 22.50
875 Damon Leedham 2-6-796 West Yorks 19 9 18 22.50
875 Mark Prescott 2-6-028 West Yorks 17 9 18 22.50
875 Mark Prosser 5700706M Worcestershire 22 9 18 22.50
875 Kevin Rose 5700607M Worcestershire 25 9 18 22.50
893 Alan Fairley 4-1-??? Bedfordshire 14 8 22 22.00
893 Ben Turnstill 4-1-292 Bedfordshire 15 8 22 22.00
893 David Howes 6600307 Dorset 29 11 22 22.00
893 Darren Ciniglio 4-3-535 Essex 21 11 22 22.00
893 Paul Botley 7-3-414 Hants 24 11 22 22.00
893 Danny Holmes 7-3-446 Hants 20 11 22 22.00
893 Graham McAllister 7-3-056 Hants 24 10 22 22.00
893 Paul Cox 7-4-012 Kent 34 11 22 22.00
893 Alex Lawrence 7-2-449 London 24 11 22 22.00
893 Colin Fryers 4-5-003 Norfolk 28 11 22 22.00
893 Tony Cracknell 4-6-066 Suffolk 32 11 22 22.00
893 Steven Lewis 4-6-406 Suffolk 28 11 22 22.00
893 Billy Noel 7-5-592 Surrey 16 11 22 22.00
906 Andy Fairburn 1-1-127 Cleveland 24 12 26 21.67
906 Darren Finch 3-4-02004 Derby 30 13 26 21.67
906 Nick Hayton 1-3-243 East Yorks 28 11 26 21.67
906 Glenn Essex 1-7-204 Northumberland 25 13 26 21.67
906 Aaron O'Donnell 3-1-08198 Shrops 32 12 26 21.67
906 Steven Beech 1-6-030 South Yorks 30 13 26 21.67
906 Martin Sears 3-2-00907 W.Mids 34 13 26 21.67
913 Lawrence Beech 4-2-??? Cambridgeshire 12 7 21 21.00
913 Gary Hodgson 6200801 Cornwall 22 10 21 21.00
913 Tom Fahy 4-4-132 Hertfordshire 18 8 21 21.00
913 Stacey Tite 4-6-371 Suffolk 30 8 21 21.00
917 Shaun Worrell 3-1-02598 Shrops 26 11 25 20.83
918 Chris Stocker 7-1-303 Berks 22 10 20 20.00
918 Lance Martin 5127701M Buckinghamshire 24 8 16 20.00
918 Terry Steventon 5136905M Buckinghamshire 22 8 16 20.00
918 Barry Smith 4-2-??? Cambridgeshire 16 9 20 20.00
918 Mike Chappell 2-1-005 Cheshire 21 8 16 20.00
918 Ian Stranack 2-1-171 Cheshire 22 8 16 20.00
918 Lee Venables 2-1-176 Cheshire 18 8 16 20.00
918 Mark Sanderson 1-1- Cleveland 28 12 24 20.00
918 Dave Steer 1-1-089 Cleveland 42 11 24 20.00
918 James Hardy 3-4-06306 Derby 22 8 24 20.00
918 Luke Brook 1-3-228 East Yorks 20 8 24 20.00
918 Martyn James 1-3-011 East Yorks 24 8 24 20.00
918 Steve Mills 2-3-654 G.M.C. 14 8 16 20.00
918 Tony Latimer 4-4-534 Hertfordshire 30 10 20 20.00
918 Steve Strauhorn 3-6-00606 Leics 23 12 24 20.00
918 Paul Gwyther 3-7-04101 Lincoln 8 8 24 20.00
918 Ceaser Contri 7-2-227 London 26 10 20 20.00
918 Stewart Brown 5451305M Northants 15 8 16 20.00
918 Scott McMillan 5428399M Northants 13 8 16 20.00
918 Danny Quinn 5401097M Northants 20 8 16 20.00
918 Gareth Renwick 1-7-120 Northumberland 21 12 24 20.00
918 Dave Styles 1-7-203 Northumberland 28 12 24 20.00
918 Brian Robinson 3-5-05398 Notts 21 8 24 20.00
918 Keith Hollis 5501306M Oxfordshire 18 8 16 20.00
918 Dave Smith 5500107M Oxfordshire 23 8 16 20.00
918 Scott Yardley 3-1-00998 Shrops 20 8 24 20.00
918 Russell Oxley 1-6-069 South Yorks 28 12 24 20.00
918 Dave Thistlewood 1-6-244 South Yorks 25 12 24 20.00
918 Paul Ward 3-3-02197 Staffs 18 12 24 20.00
918 George Barker 4-6-078 Suffolk 24 10 20 20.00
918 Dylan Thomas 4-6-221 Suffolk 16 7 20 20.00
918 Yuk San Lee 2-6-037 West Yorks 14 8 16 20.00
918 Ian Lettice 2-6-093 West Yorks 9 8 16 20.00
918 Nathan Boyd 6500507 Wiltshire 24 10 20 20.00
918 Steve Pearce 6500104 Wiltshire 31 10 20 20.00
953 Steve Pratt 1-2-102 Durham 33 11 23 19.17
954 Rob Foster 4-4-221 Hertfordshire 23 9 19 19.00
954 James Cambray 7-6-576 Sussex 24 9 19 19.00
956 Addy Brown 2-3-024 G.M.C. 16 6 15 18.75
956 Neil Randle 5626199M Warwickshire 14 5 15 18.75
958 Chris Pitcairn 1-1- Cleveland 20 11 22 18.33
958 Tim Taylor 3-7-00706 Lincoln 38 11 22 18.33
958 Chris Dower 1-5- North Yorks 20 11 22 18.33
958 John Maher 1-5- North Yorks 16 11 22 18.33
958 James Price 3-1-11901 Shrops 32 11 22 18.33
958 Robert Harding 3-3-04105 Staffs 19 11 22 18.33
958 Justin Ellitts 3-2-19003 W.Mids 16 11 22 18.33
958 Mark Wood 3-2-22903 W.Mids 29 11 22 18.33
966 Dan Taylor 4-2-??? Cambridgeshire 16 9 18 18.00
966 Peter A Johnson 6300303 Devon 15 9 18 18.00
966 Jez Smith 6385200 Devon 22 9 18 18.00
966 Matt Carey 6649698 Dorset 24 6 18 18.00
966 Brad Keats 6600299 Dorset 8 6 18 18.00
966 Mark Prescott 6601501 Dorset 28 6 18 18.00
966 Tony Longhurst 7-3-308 Hants 28 9 18 18.00
966 Scott O'Connor 7-3-407 Hants 8 7 18 18.00
966 Dan Wells 7-3-296 Hants 16 7 18 18.00
966 Martyn Collins 7-4-109 Kent 34 9 18 18.00
966 Mark Winter 4-5-??? Norfolk 14 9 18 18.00
966 Andy Sheehan 6401206 Somerset 20 9 18 18.00
966 Tony Jackman 4-6-416 Suffolk 20 9 18 18.00
966 Sam Jefferies 4-6-100 Suffolk 13 6 18 18.00
966 Steve Sherstone 7-5-047 Surrey 18 9 18 18.00
966 Alan Lillis 6501607 Wiltshire 16 9 18 18.00
966 Ian Miller 6502806 Wiltshire 24 9 18 18.00
983 David Bell 2-2-094 Cumbria 22 7 14 17.50
983 Mick Ruane 3-4-00904 Derby 18 7 21 17.50
983 Alex Thompson 3-4-03007 Derby 12 7 21 17.50
983 Colin Hutchinson 1-2-101 Durham 24 10 21 17.50
983 Paul Tickle 2-3-327 G.M.C. 12 7 14 17.50
983 Dave Jackson 2-4-214 Lancs 18 7 14 17.50
983 Tony Longmire 3-7-02807 Lincoln 12 9 21 17.50
983 Simon Barrass 1-5-055 North Yorks 16 7 21 17.50
983 Mick Pidgeon 3-1-02797 Shrops 34 10 21 17.50
983 Darren Pountney 3-1-06702 Shrops 16 7 21 17.50
983 Rod Bannister 3-2-04297 W.Mids 22 7 21 17.50
983 Robert Murray 3-2-23003 W.Mids 19 7 21 17.50
983 Ricky Woolridge 3-2-20704 W.Mids 30 7 21 17.50
983 Adam Bristoll 5728002M Worcestershire 12 7 14 17.50
983 Tom Hamilton 5726501M Worcestershire 12 7 14 17.50
983 John O'Donnell 5700707M Worcestershire 18 7 14 17.50
999 Steve Mifsud 4-2-??? Cambridgeshire 12 7 17 17.00
999 Arron l Banbury 6622698 Dorset 22 8 17 17.00
999 Mark Ringham 6503505 Wiltshire 20 7 17 17.00
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon