MENS FINAL NATIONAL RANKINGS
Positions 1001 to 1250 - DECEMBER 2007
Pos Name Surname ID No County Pld Won Pts Ave
1002 Paul Ayrton 1-1-020 Cleveland 40 10 20 16.67
1002 Peter Smith 1-1-118 Cleveland 28 8 20 16.67
1002 Simon Evans 1-3-231 East Yorks 40 10 20 16.67
1002 Mark Kirton 1-4-006 Humberside 16 7 20 16.67
1002 Danny Rhodes 3-7-02006 Lincoln 20 10 20 16.67
1002 Garry Birks 3-5-02407 Notts 22 10 20 16.67
1002 Craig Baugh 3-1-01807 Shrops 20 9 20 16.67
1002 Darren Stephenson 3-1-00107 Shrops 34 9 20 16.67
1002 Timothy Lawton 3-3-10398 Staffs 19 10 20 16.67
1011 Neil Harris 2-1-084 Cheshire 16 5 13 16.25
1011 Sam Mills 5647505M Warwickshire 13 6 13 16.25
1011 Steve Self 5628399M Warwickshire 12 6 13 16.25
1014 Steve Carmichael 7-1-243 Berks 21 8 16 16.00
1014 Steve M'Cann 4-2- Cambridgeshire 12 6 16 16.00
1014 Hadleigh J Winsor 6322897 Devon 17 8 16 16.00
1014 Shaun Haydon 4-3-555 Essex 10 8 16 16.00
1014 Jason Shellum 4-3-509 Essex 20 8 16 16.00
1014 Paul Phillips 7-4-116 Kent 34 8 16 16.00
1014 Stuart Boulter 4-6-065 Suffolk 15 8 16 16.00
1014 Mark Collins 4-6-234 Suffolk 21 8 16 16.00
1014 Pete Smith 7-6-423 Sussex 20 8 16 16.00
1023 Mark Gordon 1-1- Cleveland 20 9 19 15.83
1023 Steve Wood Snr 1-1-121 Cleveland 16 7 19 15.83
1023 Steve Jakes 3-7-01601 Lincoln 16 8 19 15.83
1023 Richard Gee 1-6-001 South Yorks 16 8 19 15.83
1023 William Moore 1-6-162 South Yorks 24 8 19 15.83
1028 Steve Munro 5141905M Buckinghamshire 18 6 12 15.00
1028 Alan Henderson 1-1-126 Cleveland 20 9 18 15.00
1028 Will Lawry 6201701 Cornwall 14 7 15 15.00
1028 Carl Ennis 2-2-001 Cumbria 12 4 12 15.00
1028 W Gregory 3-4- Derby 10 6 18 15.00
1028 Lee Mannion 3-4-02304 Derby 24 9 18 15.00
1028 Thomas Gwynn 1-2-019 Durham 16 6 18 15.00
1028 Adrian Kavanagh 1-2-098 Durham 11 9 18 15.00
1028 Trevor Walton 1-2-103 Durham 8 6 18 15.00
1028 Scott Croley 1-3-272 East Yorks 20 9 18 15.00
1028 Lee Crossland 1-3-260 East Yorks 20 9 18 15.00
1028 Mike Eddom 1-3-110 East Yorks 16 9 18 15.00
1028 Paul Evans 1-3-259 East Yorks 28 9 18 15.00
1028 Paul Holiday 1-3- East Yorks 12 9 18 15.00
1028 Steve Reid 1-3-203 East Yorks 24 6 18 15.00
1028 Andy Robinson 1-3-007 East Yorks 16 9 18 15.00
1028 Martin Dean 1-4-008 Humberside 18 9 18 15.00
1028 Johnny Dean 2-4-260 Lancs 17 6 12 15.00
1028 Wayne Blackshaw 3-7-02507 Lincoln 25 9 18 15.00
1028 Chris Falkingham 1-5- North Yorks 12 9 18 15.00
1028 Mick Green 1-5-015 North Yorks 16 9 18 15.00
1028 Rob O'Keefe 5406397M Northants 8 4 12 15.00
1028 Andy Bingham 3-5-13199 Notts 12 6 18 15.00
1028 Paul Watson 5501597M Oxfordshire 8 4 12 15.00
1028 Lakesh Badham 3-1-09599 Shrops 13 6 18 15.00
1028 Stuart Blackwell 3-1-07604 Shrops 27 9 18 15.00
1028 Dale Blagbrough 3-1-00197 Shrops 16 6 18 15.00
1028 Andreas Hadjiloucia 3-1-00205 Shrops 14 6 18 15.00
1028 Simon Rudge 4-6-339 Suffolk 20 7 15 15.00
1028 Nigel Dangerfield 3-2-10198 W.Mids 14 6 18 15.00
1028 Trevor Jones 3-2-08503 W.Mids 13 6 18 15.00
1028 Shane Owens 3-2-21500 W.Mids 21 6 18 15.00
1028 Garry Calcott 5601597M Warwickshire 13 4 12 15.00
1028 Terry Midgley 2-6-321 West Yorks 10 6 12 15.00
1028 Dave Whitehouse 5700507M Worcestershire 19 6 12 15.00
1063 Steve Trafford 1-5-060 North Yorks 19 8 17 14.17
1063 Luke Whitfield 1-6-101 South Yorks 19 6 17 14.17
1065 Luke Rawlins 6100407 Bristol 14 7 14 14.00
1065 Gareth Buckingham 6242598 Cornwall 20 7 14 14.00
1065 Dave Whitcher 7-3-467 Hants 16 5 14 14.00
1065 Alan Brown 7-2-480 London 16 7 14 14.00
1065 Brendan Connors 7-2-400 London 16 7 14 14.00
1065 Kenny Horner 4-5-137 Norfolk 14 7 14 14.00
1065 Mark Jones 4-6-224 Suffolk 12 7 14 14.00
1065 Nick Pool 7-5-539 Surrey 14 7 14 14.00
1065 Steve Rains 7-5-098 Surrey 16 7 14 14.00
1074 Gavin Simpson 2-2-031 Cumbria 12 5 11 13.75
1075 Chris Gibson 1-2-058 Durham 15 8 16 13.33
1075 Adrian Padley 1-3-026 East Yorks 20 8 16 13.33
1075 Jamie Woodward 3-5-00107 Notts 16 7 16 13.33
1075 Oliver Booth 3-3-03202 Staffs 19 8 16 13.33
1075 Michael Bailey 3-2-00407 W.Mids 22 8 16 13.33
1080 Stuart Inkson 6500100 Wiltshire 16 6 13 13.00
1081 Nick Farrington 2-1-007 Cheshire 8 5 10 12.50
1081 Chris Shore 2-1-210 Cheshire 8 5 10 12.50
1081 Craig Johnson 2-2-030 Cumbria 12 5 10 12.50
1081 Jamie Mackenzie 2-2-016 Cumbria 18 5 10 12.50
1081 Brian Makepeace 2-2-087 Cumbria 18 5 10 12.50
1081 Tommy Nugent 2-2-134 Cumbria 16 5 10 12.50
1081 Paul Wharton 2-2-188 Cumbria 16 5 10 12.50
1081 Dean Simpson 3-4-03404 Derby 12 5 15 12.50
1081 Davey Mitchell 1-2-201 Durham 24 7 15 12.50
1081 Paul Atherton 2-3-582 G.M.C. 7 5 10 12.50
1081 Paul Kinsley 2-4-150 Lancs 12 5 10 12.50
1081 Paul Belton 5500707M Oxfordshire 20 5 10 12.50
1081 Jakob Tungelund 5500307M Oxfordshire 14 5 10 12.50
1081 Martin Watkins 3-1-00803 Shrops 22 7 15 12.50
1081 Mark Williams 3-1-14304 Shrops 36 7 15 12.50
1081 Liam Driver 3-2-08498 W.Mids 11 5 15 12.50
1081 Sanjay Pudden 3-2-01297 W.Mids 12 5 15 12.50
1081 Neil Raybone 3-2-11098 W.Mids 8 5 15 12.50
1081 Sean Llewelyn 2-6-268 West Yorks 8 5 10 12.50
1081 Dan Garwood 5702306J Worcestershire 16 5 10 12.50
1081 Simon Greig 5700806M Worcestershire 12 5 10 12.50
1081 Matt Wykes 5720304M Worcestershire 14 5 10 12.50
1103 John Ashby 7-1-184 Berks 20 6 12 12.00
1103 James Harness 7-1-011 Berks 20 4 12 12.00
1103 Avtar Singh 6100607 Bristol 15 6 12 12.00
1103 Dave Malia 6307607 Devon 12 6 12 12.00
1103 Kenny Chung 6600407 Dorset 18 6 12 12.00
1103 Sean McAteer 6601904 Dorset 19 6 12 12.00
1103 Chris Wareham 6600901 Dorset 21 6 12 12.00
1103 Nigel Bannan 595893 Hants 12 6 12 12.00
1103 John Francis 7-3-451 Hants 12 6 12 12.00
1103 Jake Mason 7-3-520 Hants 12 6 12 12.00
1103 Craig Maw 7-3-248 Hants 8 6 12 12.00
1103 Tony Herman 4-4-436 Hertfordshire 17 6 12 12.00
1103 Micheal Kent 4-4-??? Hertfordshire 8 4 12 12.00
1103 Stefan Godden 7-4-206 Kent 10 6 12 12.00
1103 Jason Herring 7-4-754 Kent 12 6 12 12.00
1103 Phil Dyer 4-6-020 Suffolk 8 4 12 12.00
1103 Gary Knapper 7-6-562 Sussex 16 6 12 12.00
1103 Chris McDonald 7-6-640 Sussex 12 6 12 12.00
1103 Mark Peacock 7-6-627 Sussex 12 6 12 12.00
1103 James Welch 7-6-521 Sussex 16 6 12 12.00
1103 Rob Girling 6500707 Wiltshire 16 6 12 12.00
1103 Leighton Short 6502107 Wiltshire 17 6 12 12.00
1125 Richard Barnes 3-4-02104 Derby 24 7 14 11.67
1125 David Foreman 1-2-201 Durham 19 7 14 11.67
1125 Simon Thompson 1-2-031 Durham 16 7 14 11.67
1125 Matt Kurring 1-3-001 East Yorks 16 7 14 11.67
1125 James Blant 3-7-03906 Lincoln 16 7 14 11.67
1125 Andrew Newton 3-7-12702 Lincoln 12 7 14 11.67
1125 Jamie Foster 1-5- North Yorks 8 7 14 11.67
1125 George Burrows 3-1-01004 Shrops 11 5 14 11.67
1125 Danny Oliver 3-1-01707 Shrops 18 7 14 11.67
1134 Martin Langley 5140605M Buckinghamshire 8 3 9 11.25
1134 John Burns 2-2-104 Cumbria 4 3 9 11.25
1134 Shane Surridge 5709201M Worcestershire 14 3 9 11.25
1137 Neville Benson 4-2-??? Cambridgeshire 10 4 11 11.00
1137 Michael O'Boyle 4-2-??? Cambridgeshire 4 5 11 11.00
1139 Paul Walker 1-3-040 East Yorks 20 6 13 10.83
1139 Mick O'Malley 1-6-077 South Yorks 12 6 13 10.83
1141 Granville Fowle 7-1-351 Berks 8 5 10 10.00
1141 John Kennedy 7-1-275 Berks 12 5 10 10.00
1141 Ryan Brook 6166799 Bristol 14 5 10 10.00
1141 Ricki Noble 6164399 Bristol 9 5 10 10.00
1141 Chris Cox 5101606M Buckinghamshire 8 4 8 10.00
1141 John Hardaker 5129302M Buckinghamshire 16 4 8 10.00
1141 Connor Powell 1-1-087 Cleveland 27 6 12 10.00
1141 Rob Pellow 6202407 Cornwall 15 5 10 10.00
1141 Ian Johnson 2-2-039 Cumbria 8 4 8 10.00
1141 Ian Preston 2-2-085 Cumbria 8 4 8 10.00
1141 Simon Rainger 6300504 Devon 14 5 10 10.00
1141 Tim Raine 6601106 Dorset 8 4 10 10.00
1141 Steve Greenhalgh 1-3-017 East Yorks 12 6 12 10.00
1141 Ian Moy 1-3-256 East Yorks 24 6 12 10.00
1141 Tony Pointer 4-3-068 Essex 14 5 10 10.00
1141 Steve Durber 2-3-134 G.M.C. 8 4 8 10.00
1141 Phil Davis 7-3-011 Hants 20 5 10 10.00
1141 Terry Hawes 4-4-227 Hertfordshire 9 5 10 10.00
1141 Jim Harrison 1-4-039 Humberside 14 6 12 10.00
1141 Alan Moss 7-4-106 Kent 8 5 10 10.00
1141 John Chapman 2-4-469 Lancs 14 4 8 10.00
1141 Martin Randell 3-6-00197 Leics 14 6 12 10.00
1141 Chris Almond 1-5- North Yorks 8 6 12 10.00
1141 Paul Hand 1-5- North Yorks 12 5 12 10.00
1141 Chris Usher 1-5-008 North Yorks 6 4 12 10.00
1141 Neil Ward 5402797M Northants 8 4 8 10.00
1141 Alfie Powley 1-7- Northumberland 8 6 12 10.00
1141 Phil Dix 3-1-02907 Shrops 8 4 12 10.00
1141 Ryan Seabury 3-1-00407 Shrops 14 6 12 10.00
1141 Richard Williams 3-1-01497 Shrops 7 4 12 10.00
1141 Barry Mather 1-6-041 South Yorks 28 6 12 10.00
1141 Scott Bruce 4-6-334 Suffolk 12 5 10 10.00
1141 Darren Murphy 4-6- Suffolk 8 5 10 10.00
1141 Kevin Barnes 7-6-441 Sussex 8 5 10 10.00
1141 Sam Franco 7-6-082 Sussex 12 5 10 10.00
1141 Dan Henesey 2-6-156 West Yorks 5 4 8 10.00
1141 Barry Haworth 5701106M Worcestershire 8 4 8 10.00
1178 Paul Cartledge 3-1-06899 Shrops 25 4 11 9.17
1178 Caan Wollerton 1-6-122 South Yorks 13 5 11 9.17
1180 Ian Hewitt 6200305 Cornwall 8 3 9 9.00
1180 Lance Tucker 6285000 Cornwall 4 3 9 9.00
1180 Jason Baverstock 4-4-511 Hertfordshire 14 3 9 9.00
1180 Richard Mennel 4-4-507 Hertfordshire 17 4 9 9.00
1184 Mike Walker 2-2-032 Cumbria 12 3 7 8.75
1185 Mark Hall 1-2-202 Durham 15 5 10 8.33
1185 Sean Treadwell 3-6-04299 Leics 13 5 10 8.33
1185 Callum Prince 3-7-01207 Lincoln 8 5 10 8.33
1185 Leslie Smith 1-5-088 North Yorks 14 5 10 8.33
1185 Dave Stannard 1-5-098 North Yorks 8 5 10 8.33
1185 Chris Stead 1-5-086 North Yorks 11 5 10 8.33
1185 Jeff Tweedy 1-7- Northumberland 8 5 10 8.33
1185 Neil Bratby 1-6- South Yorks 12 5 10 8.33
1185 Steve Juhasz 1-6-241 South Yorks 9 5 10 8.33
1185 Simon Scott 1-6- South Yorks 8 5 10 8.33
1185 Tony Simpkins 1-6-248 South Yorks 14 5 10 8.33
1185 Richie Burrows 3-2-00807 W.Mids 13 5 10 8.33
1185 James Hapley 3-2-00507 W.Mids 11 5 10 8.33
1185 Dave Lloyd 3-2-02107 W.Mids 10 5 10 8.33
1199 Chris Fawcett 7-1-219 Berks 8 4 8 8.00
1199 Alan King 7-1-380 Berks 8 4 8 8.00
1199 Antonio Scarpatti 6100901 Bristol 11 4 8 8.00
1199 Pete Walker   Dorset 8 4 8 8.00
1199 Andrew Tuckwell 7-3-138 Hants 16 4 8 8.00
1199 Alex Dorrow 4-4-587 Hertfordshire 24 4 8 8.00
1199 Scott Gaught 4-4-327 Hertfordshire 6 4 8 8.00
1199 James Challis 7-4-417 Kent 8 4 8 8.00
1199 Clive Halliwell 7-4-608 Kent 4 4 8 8.00
1199 Manuel Fontes 7-2-451 London 8 4 8 8.00
1199 Jack Pople 7-2-487 London 4 4 8 8.00
1199 Alan Edwards 4-5-013 Norfolk 15 4 8 8.00
1199 James Vearncombe 6436497 Somerset 6 4 8 8.00
1199 Nafial Ayieko 7-6-559 Sussex 12 4 8 8.00
1199 Martin R Day 6501907 Wiltshire 4 4 8 8.00
1199 Terry Manson   Wiltshire 8 4 8 8.00
1199 Mik Parrett 6500402 Wiltshire 16 4 8 8.00
1216 Matt Barcock 5140101M Buckinghamshire 4 2 6 7.50
1216 John Broad 2-1-019 Cheshire 9 3 6 7.50
1216 Alex Hughes 2-1-145 Cheshire 14 3 6 7.50
1216 Tony Billingham 2-2-218 Cumbria 12 2 6 7.50
1216 R Gregg 2-2-077 Cumbria 4 3 6 7.50
1216 Shane Kane 2-2-002 Cumbria 18 3 6 7.50
1216 Ricky Taylor 2-2-068 Cumbria 4 3 6 7.50
1216 Steve Lester 3-4-09804 Derby 10 3 9 7.50
1216 C Dodd 2-4-333 Lancs 4 3 6 7.50
1216 Ian Harle 2-4-581 Lancs 6 3 6 7.50
1216 Nick Whitelaw 2-4-213 Lancs 4 3 6 7.50
1216 Shaun Callagher 3-7-04401 Lincoln 8 3 9 7.50
1216 Stuart Bond 5434001M Northants 6 3 6 7.50
1216 Jason Rimmington 3-5-14999 Notts 4 3 9 7.50
1216 David Blagbrough 3-1-00797 Shrops 12 3 9 7.50
1216 Stuart Borlase 3-1-12205 Shrops 4 3 9 7.50
1216 Thomas Hampson 3-1-01907 Shrops 12 3 9 7.50
1216 Ashley Kent 3.1.10400 Shrops 11 3 9 7.50
1216 Alex Williams 3-1-02107 Shrops 12 4 9 7.50
1216 Terry Hunt 1-6-017 South Yorks 4 3 9 7.50
1216 Martin Keye 1-6-066 South Yorks 15 3 9 7.50
1216 Wayne Bedford 3-2-14397 W.Mids 4 3 9 7.50
1216 Neil Britain 3-2-08399 W.Mids 5 3 9 7.50
1216 Jarod Griffiths 3-2-09499 W.Mids 10 3 9 7.50
1216 David Preece 3-2-00997 W.Mids 10 3 9 7.50
1216 Mark Williams 3-2-25001 W.Mids 8 3 9 7.50
1216 Howard Baillie 5647805J Warwickshire 4 3 6 7.50
1216 Martin Groves 5624798M Warwickshire 4 3 6 7.50
1216 Roy Pontefract 5624898M Warwickshire 8 3 6 7.50
1216 Mick Richardson 5629600M Warwickshire 4 2 6 7.50
1216 Surinder Singh 5627999M Warwickshire 4 2 6 7.50
1216 James Willis 5647305J Warwickshire 2 2 6 7.50
1216 Darrell Bareham 5708401M Worcestershire 8 2 6 7.50
1216 Tom Cousins 5703706J Worcestershire 2 2 6 7.50
1216 John Erskine 5719403M Worcestershire 6 3 6 7.50
1216 Tom Hudson 5711602M Worcestershire 5 2 6 7.50
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon