Home Page
Home Page
Home Page
 
MENS FINAL NATIONAL RANKINGS
Positions 1251 to 1500 - DECEMBER 2007
Pos Name Surname ID No County Pld Won Pts Ave
1252 Geoff Bramham 1-1- Cleveland 8 4 8 6.67
1252 John Johnson 1-1-124 Cleveland 11 4 8 6.67
1252 Russ Meredith 3-4-02305 Derby 10 4 8 6.67
1252 Darren Newton 1-2-028 Durham 8 4 8 6.67
1252 Dave Jones 3-6-08900 Leics 11 4 8 6.67
1252 Chris Nadollek 3-7-03005 Lincoln 27 4 8 6.67
1252 Paul Maude 1-5- North Yorks 8 4 8 6.67
1252 John Quinn 1-5- North Yorks 16 4 8 6.67
1252 Danny Tyler 1-5-094 North Yorks 10 4 8 6.67
1252 Anthony Morgon 1-7- Northumberland 8 4 8 6.67
1252 Lee Pickard 3-5-25601 Notts 8 4 8 6.67
1252 Steve Booth 3-1-01206 Shrops 14 4 8 6.67
1252 Jon Sykes 3-1-00505 Shrops 12 3 8 6.67
1252 Dean Birches 3-2- W.Mids 12 4 8 6.67
1266 Wayne Pryde 5529301M Oxfordshire 6 2 5 6.25
1266 Phil Parkin 5629199J Warwickshire 5 2 5 6.25
1268 Mark Pyper   Devon 4 3 6 6.00
1268 Darren Hayes   Dorset 4 2 6 6.00
1268 Richie Lloyd   Dorset 4 3 6 6.00
1268 Alan Pointer 4-3-070 Essex 4 3 6 6.00
1268 Neil Privett 7-3-374 Hants 12 3 6 6.00
1268 Sean Burke 4-4- Hertfordshire 4 3 6 6.00
1268 Spencer Smith 4-5-194 Norfolk 11 3 6 6.00
1268 Malcolm Corrigan 6402304 Somerset 8 3 6 6.00
1268 Dave Matravers 6402305 Somerset 4 2 6 6.00
1268 Karl Broxton 4-6- Suffolk 5 3 6 6.00
1268 Alex Fairfull 4-6- Suffolk 4 3 6 6.00
1268 Mark Gunfield 4-4- Suffolk 8 3 6 6.00
1268 Sean Yates 7-5-159 Surrey 8 3 6 6.00
1268 James Butler 7-6-619 Sussex 8 3 6 6.00
1268 Clive Rayson 7-6-252 Sussex 8 2 6 6.00
1268 Jason Roy 7-6-608 Sussex 8 3 6 6.00
1284 Adam Smith 1-3-234 East Yorks 16 3 7 5.83
1284 Daz Crossland 1-5-103 North Yorks 8 3 7 5.83
1286 Peter Hallett 5105497M Buckinghamshire 8 2 4 5.00
1286 Dave Finlay 2-1-035 Cheshire 5 2 4 5.00
1286 Dave Billings 1-1-060 Cleveland 10 3 6 5.00
1286 Ricky Bloomfield 1-1- Cleveland 4 3 6 5.00
1286 Wayne Camm 1-1- Cleveland 4 3 6 5.00
1286 Aaron Coates 1-1- Cleveland 8 3 6 5.00
1286 John Jones 1-1-018 Cleveland 12 3 6 5.00
1286 K Robson 2-2-017 Cumbria 4 2 4 5.00
1286 Jamie Fyson 3-4-00605 Derby 9 3 6 5.00
1286 Steve Boyle 1-2-199 Durham 3 3 6 5.00
1286 James Gorman 1-2-120 Durham 10 3 6 5.00
1286 Stuart Nichols 1-2-023 Durham 14 3 6 5.00
1286 Paul Bristow 1-3- East Yorks 4 3 6 5.00
1286 Paul Broughton 1-3-111 East Yorks 4 3 6 5.00
1286 John Greaves 1-3- East Yorks 8 3 6 5.00
1286 Andrew Wright 1-3- East Yorks 8 3 6 5.00
1286 Gary Yates 1-3-108 East Yorks 4 3 6 5.00
1286 Kevin Cassidy 3-6-01207 Leics 8 3 6 5.00
1286 Scott Lynch 3-6-04103 Leics 4 3 6 5.00
1286 Judd Sharpe 3-6-16204 Leics 6 3 6 5.00
1286 Scott Taylor 3-6-11601 Leics 4 2 6 5.00
1286 Ben Howden 3-7-00907 Lincoln 4 3 6 5.00
1286 James Ray 3-7-07901 Lincoln 12 3 6 5.00
1286 Neil Forster 1-5- North Yorks 8 3 6 5.00
1286 Andy Green 1-5-099 North Yorks 11 3 6 5.00
1286 Aiden White 1-5- North Yorks 4 3 6 5.00
1286 Paul Wringe 1-5-053 North Yorks 4 3 6 5.00
1286 Tony Illingworth 5445003M Northants 6 2 4 5.00
1286 Ian Turner 1-7- Northumberland 4 3 6 5.00
1286 Ryan Fowkes 3-5- Notts 10 2 6 5.00
1286 Andy Radford 3-5-00208 Notts 4 2 6 5.00
1286 Gary Power 5501707M Oxfordshire 10 2 4 5.00
1286 Neil Brazenell 3-1-00307 Shrops 10 3 6 5.00
1286 Tom Henderson 3-1-05004 Shrops 4 3 6 5.00
1286 Jamie Morris 3-1-10999 Shrops 4 2 6 5.00
1286 Callum Wright 3-1-01605 Shrops 6 3 6 5.00
1286 James Cockings 1-6-240 South Yorks 10 3 6 5.00
1286 Phil Enticknap 1-6- South Yorks 8 3 6 5.00
1286 Kevin Ryder Snr 1-6-008 South Yorks 14 3 6 5.00
1286 Chris Reckord 3-2-02905 W.Mids 4 2 6 5.00
1286 Lee Thomas 3-2- W.Mids 8 2 6 5.00
1286 Paul Molloy 2-6-034 West Yorks 3 2 4 5.00
1286 Ralph Winfield 2-6-110 West Yorks 2 2 4 5.00
1329 J Cooper 4-1- Bedfordshire 4 2 4 4.00
1329 Joey Arpino 7-1-365 Berks 4 2 4 4.00
1329 Steve Ring 7-1-219 Berks 4 2 4 4.00
1329 Nik Stapley 7-1-308 Berks 4 2 4 4.00
1329 Victor Summers 7-1-257 Berks 7 2 4 4.00
1329 Craig Davis 6101305 Bristol 4 2 4 4.00
1329 Steve McDonald 4-2- Cambridgeshire 4 2 4 4.00
1329 Paul Reed 4-2- Cambridgeshire 4 2 4 4.00
1329 Rob Goldsworthy 6201005 Cornwall 9 2 4 4.00
1329 Martin Halliwell 6600100 Dorset 8 2 4 4.00
1329 Adey Watts 7-3-220 Hants 4 2 4 4.00
1329 Paul Johnston 4-4- Hertfordshire 4 2 4 4.00
1329 Paul McCardell 4-4- Hertfordshire 4 2 4 4.00
1329 Andy Biggs 7-4-505 Kent 4 2 4 4.00
1329 Scott Woods 7-4-693 Kent 8 2 4 4.00
1329 Jay Baker 7-2-496 London 4 2 4 4.00
1329 Nigel Clarke 7-2-377 London 4 2 4 4.00
1329 Andre Cox 7-2-460 London 6 2 4 4.00
1329 Joe Prince 7-2-422 London 4 2 4 4.00
1329 Craig Skinner 7-2-498 London 8 2 4 4.00
1329 Shawn Milton 4-5-??? Norfolk 6 2 4 4.00
1329 Ricki Hillier 6403405 Somerset 4 2 4 4.00
1329 Emilio Palumbo   Somerset 4 2 4 4.00
1329 S Lay 4-6-??? Suffolk 8 2 4 4.00
1329 Stuart Simmonds 4-6-301 Suffolk 4 2 4 4.00
1329 Nick Taylor 4-6-417 Suffolk 8 2 4 4.00
1329 George Tiplady 4-6-252 Suffolk 10 2 4 4.00
1329 Jim Miles 7-5-040 Surrey 4 2 4 4.00
1329 Nigel Enticknapp 7-6-573 Sussex 4 2 4 4.00
1329 Paul Morris 7-6-617 Sussex 8 2 4 4.00
1329 Tony Parson 7-6-607 Sussex 4 2 4 4.00
1329 Rob Wadey 7-6-500 Sussex 8 2 4 4.00
1329 John Webb 7-6-326 Sussex 8 2 4 4.00
1329 Kenny Batten   Wiltshire 7 2 4 4.00
1329 Ross Corfield 6500407 Wiltshire 2 2 4 4.00
1329 Dave Harrison 6500307 Wiltshire 16 2 4 4.00
1329 Ian McCarthy 6502007 Wiltshire 10 2 4 4.00
1329 Karl P Ovenden 6501507 Wiltshire 12 2 4 4.00
1329 Andrew Price   Wiltshire 12 2 4 4.00
1368 Adam Smith 5100307M Buckinghamshire 4 1 3 3.75
1368 Barry Hinde 5606797M Warwickshire 21 1 3 3.75
1370 Steve Liddell 1-2-042 Durham 6 2 4 3.33
1370 Billy Barrett 1-3- East Yorks 4 2 4 3.33
1370 Darren Copperwheat 1-3-107 East Yorks 4 2 4 3.33
1370 Callum Taylor 1-3- East Yorks 4 2 4 3.33
1370 Karl Wittner 1-3-008 East Yorks 4 2 4 3.33
1370 Henry Atkinson 1-4-060 Humberside 4 2 4 3.33
1370 Michael Benton 3-7-08901 Lincoln 4 2 4 3.33
1370 Harry Charalambous 3-7-00106 Lincoln 4 2 4 3.33
1370 Mark Pittam 3-7-02607 Lincoln 12 2 4 3.33
1370 Alan Ray 3-7- Lincoln 4 2 4 3.33
1370 Karl Littlefair 1-5- North Yorks 4 2 4 3.33
1370 Toby Newton 1-5-066 North Yorks 4 2 4 3.33
1370 John Patrick 1-5- North Yorks 8 2 4 3.33
1370 Paul Robertson 1-5- North Yorks 6 2 4 3.33
1370 David Dixon 1-7-174 Northumberland 5 2 4 3.33
1370 Timothy Barker 3-1-02707 Shrops 8 2 4 3.33
1370 Paul Brazenell 3-1-13502 Shrops 4 2 4 3.33
1370 Matt Mason 3-2-03699 W.Mids 4 2 4 3.33
1370 Steve Smith 3-2-00905 W.Mids 6 2 4 3.33
1370 Luke Ward 3-2-08998 W.Mids 6 2 4 3.33
1390 Nick Booth 6600607 Dorset 8 1 3 3.00
1390 Lee Harrison 7-4-559 Kent 4 1 3 3.00
1390 Pedro Campos 7-6-192 Sussex 16 1 3 3.00
1390 Wayne McNaughton 7-6-450 Sussex 12 1 3 3.00
1394 John Kidney 5100207M Buckinghamshire 4 1 2 2.50
1394 Steve Whitlow 2-1-093 Cheshire 6 1 2 2.50
1394 Amos Wright 2-1-048 Cheshire 2 1 2 2.50
1394 Derek Bell 2-2- Cumbria 4 1 2 2.50
1394 Lee Chamberlain 2-2-092 Cumbria 6 1 2 2.50
1394 B Collins 2-2- Cumbria 4 1 2 2.50
1394 Paul Hanson 2-2- Cumbria 4 1 2 2.50
1394 A Kirkham 2-2-008 Cumbria 4 1 2 2.50
1394 Steve Knowles 2-2-005 Cumbria 4 1 2 2.50
1394 John Schwarzer 2-2-005 Cumbria 4 1 2 2.50
1394 Vic Smith 2-2-039 Cumbria 8 1 2 2.50
1394 Sam Reynolds 2-1- G M C 2 1 2 2.50
1394 Colin Parry 2-3-149 G.M.C. 4 1 2 2.50
1394 Steve Cook 3-6-00497 Leics 4 1 3 2.50
1394 Steve Cox 5400497M Northants 3 1 2 2.50
1394 Paul Phillips 5403206M Northants 4 1 2 2.50
1394 Alan Swinden 5401906M Northants 2 1 2 2.50
1394 Malcolm Cropley 3-5-00108 Notts 4 1 3 2.50
1394 Anthony Dobbs 3-5-13702 Notts 4 1 3 2.50
1394 John Harvey 3-5-02704 Notts 4 1 3 2.50
1394 Will Cooper 5501907M Oxfordshire 2 1 2 2.50
1394 Jamie Brennan 3-1-00997 Shrops 8 1 3 2.50
1394 Andy Lewis 3-1-13605 Shrops 1 1 3 2.50
1394 M Pooler 3-1-00907 Shrops 1 1 3 2.50
1394 Andrew Worrell 3-1-07503 Shrops 4 1 3 2.50
1394 Julian Hamp 3-2-00704 W.Mids 2 1 3 2.50
1394 Phil Ward 3-2-03497 W.Mids 5 1 3 2.50
1394 Icky Singh 5603006M Warwickshire 3 1 2 2.50
1394 Paul Sheen 5726805M Worcestershire 12 1 2 2.50
1423 Luke Reeger 4-1- Bedfordshire 4 1 2 2.00
1423 Steve Moody 7-1-315 Berks 4 1 2 2.00
1423 Craig Andrews 6697900 Dorset 4 1 2 2.00
1423 Tom Devulder 6600606 Dorset 8 1 2 2.00
1423 C Farrell   Dorset 4 1 2 2.00
1423 Dave Flooks   Dorset 4 1 2 2.00
1423 Robert Kelly 6601804 Dorset 2 1 2 2.00
1423 James Green 7-3-447 Hants 4 1 2 2.00
1423 Michael McGuinness 7-3-518 Hants 4 1 2 2.00
1423 Lee Smead 4-4- Hertfordshire 4 1 2 2.00
1423 Darren VanDerVeken 7-4-645 Kent 4 1 2 2.00
1423 Marshall Morter 4-5-060 Norfolk 1 1 2 2.00
1423 Gary Gooderham 4-6-404 Suffolk 4 1 2 2.00
1423 D Sutton 4-6-??? Suffolk 4 1 2 2.00
1423 Kevin Dolton 7-6-323 Sussex 8 1 2 2.00
1423 Simon Enticknapp 7-6-638 Sussex 4 1 2 2.00
1423 Ross Pintus 7-6-052 Sussex 8 1 2 2.00
1423 Sam Lloyd 6503805 Wiltshire 10 1 2 2.00
1423 Kevin Nile 6500207 Wiltshire 14 1 2 2.00
1442 Dave Anderson 1-1- Cleveland 4 1 2 1.67
1442 Tommy Ireland 1-1- Cleveland 4 1 2 1.67
1442 Conrad Jackson 1-1-119 Cleveland 14 1 2 1.67
1442 Ian Laycock 1-1- Cleveland 4 1 2 1.67
1442 Paul Phoenix 1-1-007 Cleveland 2 1 2 1.67
1442 Darren Hutchinson 1-2-106 Durham 1 1 2 1.67
1442 Malcolm McCree 1-2-114 Durham 4 1 2 1.67
1442 Andrew McMahon 1-2-047 Durham 4 1 2 1.67
1442 Jonny Nichols 1-2-017 Durham 2 1 2 1.67
1442 Stew Fraser 1-3-230 East Yorks 4 1 2 1.67
1442 Matt Roberts 1-3-205 East Yorks 4 1 2 1.67
1442 Keith Enefer 1-4-015 Humberside 4 1 2 1.67
1442 Lewis Mott 3-6-16304 Leics 1 1 2 1.67
1442 Max Billington 3-7-00807 Lincoln 4 1 2 1.67
1442 Simon Davies 1-5- North Yorks 4 1 2 1.67
1442 Matt Gardner 1-5-101 North Yorks 2 1 2 1.67
1442 Dave Hunter 1-5- North Yorks 8 1 2 1.67
1442 Damien White 1-5- North Yorks 4 1 2 1.67
1442 Scott Chisholm 1-7-002 Northumberland 4 1 2 1.67
1442 Lewis Conroy 1-7-169 Northumberland 4 1 2 1.67
1442 James Taylor 1-7- Northumberland 4 1 2 1.67
1442 Martin Harper 3-5-02207 Notts 2 1 2 1.67
1442 Liam Stubbs 3.1.01106 Shrops 4 1 2 1.67
1442 Jason Baki 1-6-164 South Yorks 3 1 2 1.67
1442 Mick Dale 1-6- South Yorks 4 1 2 1.67
1442 Daz Dodd 1-6-062 South Yorks 2 1 2 1.67
1442 Mick Farnsworth 1-6-005 South Yorks 2 1 2 1.67
1442 James Gomes 1-6-218 South Yorks 4 1 2 1.67
1442 Ashley Lapper 1-6- South Yorks 4 1 2 1.67
1442 Dave Peasgood 1-6- South Yorks 4 1 2 1.67
1442 Chris Proctor 1-6- South Yorks 8 1 2 1.67
1442 Kevin Ryder Jnr 1-6-009 South Yorks 4 1 2 1.67
1442 Kieron Boulton 3-3-06903 Staffs 4 1 2 1.67
1442 Symon Horton 3-2-01406 W.Mids 4 1 2 1.67
1476 Colin Thomas 4-1- Bedfordshire 4 0 0 0.00
1476 Cleveland Thompson 4-1-112 Bedfordshire 3 0 0 0.00
1476 Trevor Dias 7-1-180 Berks 4 0 0 0.00
1476 Wayne Summers 7-1-279 Berks 2 0 0 0.00
1476 Matt Stalker 6164499 Bristol 0 0 0 0.00
1476 Nicholas Hammond 5100507M Buckinghamshire 0 0 0 0.00
1476 Ian Tarbuck 5139005M Buckinghamshire 0 0 0 0.00
1476 Daren White 5139205M Buckinghamshire 0 0 0 0.00
1476 Mike Digman 4-2- Cambridgeshire 4 0 0 0.00
1476 Andy Foulkes 4-2-551 Cambridgeshire 2 0 0 0.00
1476 Tony McDonald 4-2-??? Cambridgeshire 2 0 0 0.00
1476 Chris Bowyer 2-1-003 Cheshire 6 0 0 0.00
1476 Ashley Goodson 2-1-009 Cheshire 1 0 0 0.00
1476 Ian McNamara 2-1-194 Cheshire 6 0 0 0.00
1476 John Bartlett 1-1- Cleveland 4 0 0 0.00
1476 Dan Blewitt 1-1- Cleveland 4 0 0 0.00
1476 Dave Bruce 1-6-092 Cleveland 0 0 0 0.00
1476 Dan Eddy 1-1- Cleveland 4 0 0 0.00
1476 Ben Kushnirenko 1-1- Cleveland 8 0 0 0.00
1476 Carl Lisle 1-1-035 Cleveland 4 0 0 0.00
1476 Charlie Lyth 1-1-075 Cleveland 17 0 0 0.00
1476 R Hughes   Cornwall 4 0 0 0.00
1476 Danny Smith 6202307 Cornwall 1 0 0 0.00
1476 David Atkinson 2-2-000 Cumbria 2 0 0 0.00
1476 Brian Pollard 2-2-108 Cumbria 2 0 0 0.00
1476 John Rushforth 2-2-049 Cumbria 8 0 0 0.00
1476 David Simpson 2-2-006 Cumbria 2 0 0 0.00
1476 Chris Holmes 6699700 Dorset 3 0 0 0.00
1476 Paul Jenner 6600302 Dorset 3 0 0 0.00
1476 Timothy Layman 6601305 Dorset 5 0 0 0.00
1476 J Mayall 6601505 Dorset 2 0 0 0.00
1476 Martin Roe   Dorset 4 0 0 0.00
1476 Gavin Rogers 6601907 Dorset 0 0 0 0.00
1476 Ian Jameison 1-2- Durham 0 0 0 0.00
1476 Adam Evans 1-3-258 East Yorks 8 0 0 0.00
1476 Chris Gleadhill 1-3- East Yorks 4 0 0 0.00
1476 Steve Grantham 1-3- East Yorks 1 0 0 0.00
1476 Ryan Lave 1-3- East Yorks 4 0 0 0.00
1476 Roy Aldis 4-3-354 Essex 4 0 0 0.00
1476 Jason Beraton 2-3-041 G.M.C. 3 0 0 0.00
1476 Adam Philipson 2-3-055 G.M.C. 1 0 0 0.00
1476 Gary Richards 2-3-012 G.M.C. 3 0 0 0.00
1476 Ian Butt 7-3-564 Hants 4 0 0 0.00
1476 Craig Kennedy 7-3-532 Hants 4 0 0 0.00
1476 Neil Wilkins 7-3-347 Hants 4 0 0 0.00
1476 Chas Angell 4-3-013 Hertfordshire 2 0 0 0.00
1476 Alan Benton 4-4-001 Hertfordshire 10 0 0 0.00
1476 Dereck Hall 4-4-358 Hertfordshire 3 0 0 0.00
1476 Steve Haselgrove 4-4-521 Hertfordshire 8 0 0 0.00
1476 Dave Ody 4-4-139 Hertfordshire 1 0 0 0.00
1476 Matt Ody 4-4-??? Hertfordshire 4 0 0 0.00
1476 Christian Davies 1-4-017 Humberside 0 0 0 0.00
1476 A Shaw 2-4-208 Lancs 2 0 0 0.00
1476 John Ball 3-6-00297 Leics 0 0 0 0.00
1476 Lee Brown 3-6-17104 Leics 3 0 0 0.00
1476 Ross Kingham 3-7-02407 Lincoln 4 0 0 0.00
1476 C White 3-7- Lincoln 4 0 0 0.00
1476 Patrick McLaughlin 7-2-494 London 4 0 0 0.00
1476 Neil Bailey 4-5-??? Norfolk 0 0 0 0.00
1476 Paul Bond 4-5-??? Norfolk 0 0 0 0.00
1476 Dave Gaff 4-5-127 Norfolk 0 0 0 0.00
1476 Mike Perkins 4-5-001 Norfolk 0 0 0 0.00
1476 Firat Dogan 1-5- North Yorks 4 0 0 0.00
1476 Steve Lane 1-5- North Yorks 2 0 0 0.00
1476 Simon Morris 1-5- North Yorks 4 0 0 0.00
1476 Stuart Passey 1-5- North Yorks 2 0 0 0.00
1476 Martin Reynolds 1-5-019 North Yorks 2 0 0 0.00
1476 Tony Tennyson 1-5-022 North Yorks 2 0 0 0.00
1476 Martyn Barrs 5431600M Northants 0 0 0 0.00
1476 Graham Clarke 5400197M Northants 0 0 0 0.00
1476 Andy Cox 5437201M Northants 0 0 0 0.00
1476 Anthony Floyer 5407597M Northants 0 0 0 0.00
1476 Sarj Raja 5402606M Northants 4 0 0 0.00
1476 Graham Hope 1-7- Northumberland 2 0 0 0.00
1476 Mark Gibson 3-5-17799 Notts 2 0 0 0.00
1476 Matt McDonald 3-5-01707 Notts 2 0 0 0.00
1476 Rich Gunn 5543303M Oxfordshire 4 0 0 0.00
1476 James Oakley 55 Oxfordshire 2 0 0 0.00
1476 Andy Schweitzer 5502007M Oxfordshire 2 0 0 0.00
1476 Darrell Stimpson 5538802M Oxfordshire 4 0 0 0.00
1476 Matt Harvey 3-1-08399 Shrops 2 0 0 0.00
1476 Sam Wright 3-1-01205 Shrops 2 0 0 0.00
1476 Wayne Birtles 1-6- South Yorks 4 0 0 0.00
1476 Mark Hilton 1-6-276 South Yorks 5 0 0 0.00
1476 Rob Robinson 1-6-182 South Yorks 0 0 0 0.00
1476 Gareth Bould 3-3-14399 Staffs 2 0 0 0.00
1476 Adrian Gomm 3-3-00197 Staffs 0 0 0 0.00
1476 Jonathan Hughes 3-3-10305 Staffs 2 0 0 0.00
1476 Mike Collins 4-6-??? Suffolk 4 0 0 0.00
1476 J Disney 4-6-??? Suffolk 0 0 0 0.00
1476 Bradley Keil 4-6- Suffolk 4 0 0 0.00
1476 A Whitehorn 4-6-??? Suffolk 4 0 0 0.00
1476 Barry Willett 4-4- Suffolk 0 0 0 0.00
1476 Simon Rudolph 7-6-647 Sussex 4 0 0 0.00
1476 Richard Corke 3-2-04106 W.Mids 2 0 0 0.00
1476 Andy Jones 3-2-02705 W.Mids 0 0 0 0.00
1476 Clinton Lenior 3-2-02397 W.Mids 4 0 0 0.00
1476 Nick Baillie 5648905J Warwickshire 4 0 0 0.00
1476 Hitesh Gohil 5641203M Warwickshire 2 0 0 0.00
1476 Scott Hislop 5606307M Warwickshire 1 0 0 0.00
1476 Steve McKervey 5604206M Warwickshire 2 0 0 0.00
1476 Neil Pincham 5653105M Warwickshire 16 0 0 0.00
1476 Kyle Wasson 5630099M Warwickshire 1 0 0 0.00
1476 Shabir Ali 2-6-212 West Yorks 4 0 0 0.00
1476 Carl Zaffino 2-6-412 West Yorks 1 0 0 0.00
1476 Mark Berry   Wiltshire 0 0 0 0.00
1476 Graham Hayward   Wiltshire 4 0 0 0.00
1476 Johven Mason   Wiltshire 1 0 0 0.00
1476 Tony Smyth 6500907 Wiltshire 6 0 0 0.00
1476 George Cornes 5700207M Worcestershire 2 0 0 0.00
1476 Kevin Poste 57 Worcestershire 0 0 0 0.00
1476 Zach Taylor 5702607J Worcestershire 1 0 0 0.00
1476 Ashley Wilde 5725705J Worcestershire 1 0 0 0.00
WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2012 English Pool Association. All rights reserved.