MENS NATIONAL RANKINGS
Positions 751 to 1000 - DECEMBER 2008
Pos Name Surname ID No County Pld Won Pts Ave
770 Dave J. Fox 6187000 Bristol 24 10 29 29.00
770 Alan Meech 6601601 Dorset 30 13 29 29.00
770 Matt Champ 7-3-524 Hants 30 14 29 29.00
773 Danny Orme 2-6-069 West Yorks 24 8 23 28.75
774 Dave Eaton Snr 1-1-005 Cleveland 42 17 34 28.33
774 Dave Sanderson 1-5-092 North Yorks 30 13 34 28.33
774 Mick Dale 1-6-131 South Yorks 34 17 34 28.33
774 James Ray 3-7-07901 Lincoln 32 17 34 28.33
774 Dan Sumner 3-1-02005 Shrops 28 17 34 28.33
774 James Smith 3-2-18303 W.Mids 32 17 34 28.33
774 Jason Whitehouse 3-2-24401 W.Mids 33 17 34 28.33
781 Graham Bryan 4-3-270 Essex 20 10 28 28.00
781 Mark Pegram 4-3-477 Essex 24 14 28 28.00
781 Nigel Ross 4-3-612 Essex 31 14 28 28.00
781 Paul Johnson 4-4-177 Hertfordshire 40 11 28 28.00
781 Mark Winter 4-5-048 Norfolk 29 14 28 28.00
781 Dane Tuttlebee 5138705M Buckinghamshire 34 14 28 28.00
781 Lance Martin 5127701M Buckinghamshire 24 13 28 28.00
781 Ben Jenkins 5248903M Gloucestershire 37 14 28 28.00
781 Martin Griffiths 5231599M Gloucestershire 30 14 28 28.00
781 Wes Sharpe 5200708M Gloucestershire 20 14 28 28.00
781 Danny Welford 5406497M Northants 16 14 28 28.00
781 Dave Alderson 5447204M Northants 17 14 28 28.00
781 Steve Jordan 5501507M Oxfordshire 28 14 28 28.00
781 Simon Williams 6200608 Cornwall 29 14 28 28.00
781 David Howes 6600307 Dorset 34 14 28 28.00
781 David Kavanagh 6601303 Dorset 40 14 28 28.00
781 David Pick 6602004 Dorset 32 14 28 28.00
781 Emilio Palumbo 6400202 Somerset 32 14 28 28.00
781 John Ford 6401105 Somerset 26 14 28 28.00
781 Edward Rumsey 7-1-242 Berks 38 14 28 28.00
781 Roy Kellett 7-3-262 Hants 32 12 28 28.00
781 Robbie Robb 7-2-456 London 36 14 28 28.00
781 Danny Evans 7-5-208 Surrey 20 14 28 28.00
804 Colin Lord 2-3-019 G.M.C. 22 11 22 27.50
804 Danny Evans 3-1-02503 Shrops 16 11 33 27.50
806 Shane Cawdron 4-5-112 Norfolk 24 9 27 27.00
806 Dan Wilkins 5136604M Buckinghamshire 36 13 27 27.00
806 Andrew Paginton 5239000M Gloucestershire 32 10 27 27.00
806 Barry Hinde 5606797M Warwickshire 24 9 27 27.00
806 Phil Parkin 5629199J Warwickshire 16 10 27 27.00
806 Craig A Bailey 6501308 Wiltshire 28 11 27 27.00
806 Steve Ring 7-1-219 Berks 22 13 27 27.00
806 Rupert Ward 7-2-224 London 20 9 27 27.00
814 Kai Dixon 1-2-061 Durham 41 16 32 26.67
814 Scott Chisholm 1-7-214 Northumberland 35 15 32 26.67
814 Steve Brown 1-7-039 Northumberland 35 16 32 26.67
814 Paul Mosley 1-6-286 South Yorks 39 16 32 26.67
814 Dean Statham 3-4-03307 Derby 32 16 32 26.67
814 Judd Sharpe 3-6-16204 Leic 26 16 32 26.67
814 Mark Wayte 3-6-04900 Leic 28 16 32 26.67
814 Lawrence Sanderson 3-5-23005 Notts 28 16 32 26.67
814 Mark Simcox 3-2-03606 W.Mids 26 16 32 26.67
814 Matt Ward 3-2-06004 W.Mids 35 16 32 26.67
824 Paul Kipling 2-2-227 Cumbria 18 7 21 26.25
825 Tony Turnstill 4-1-293 Bedfordshire 30 13 26 26.00
825 Wayne Martin 4-2-513 Cambridgeshire 32 13 26 26.00
825 James Cook 4-3-480 Essex 28 13 26 26.00
825 Rico Gopaul 4-3-416 Essex 28 13 26 26.00
825 Julian Adams 4-6-001 Suffolk 36 13 26 26.00
825 Simon Hadley 5132603M Buckinghamshire 24 11 26 26.00
825 Martin Buckley 5200908M Gloucestershire 28 12 26 26.00
825 George Boyd 6228997 Cornwall 24 13 26 26.00
825 Thomas Hayward 6200508 Cornwall 29 13 26 26.00
825 Matt Graham 6600508 Dorset 30 13 26 26.00
825 Jonathon M. Taylor 6401806 Somerset 33 13 26 26.00
825 Steve Pearce 6500104 Wiltshire 28 11 26 26.00
825 Matt Gouriet 7-1-246 Berks 30 13 26 26.00
825 Steve Carmichael 7-1-243 Berks 36 13 26 26.00
825 Darren Baker 7-2-393 London 24 13 26 26.00
825 Sean Kelley 7-5-261 Surrey 28 13 26 26.00
825 Darren Jeffrey 7-6-631 Sussex 24 12 26 26.00
842 Alex Williams 3-1-02107 Shrops 48 15 31 25.83
842 Gary Johnson 3-1-00808 Shrops 24 11 31 25.83
844 Adrian Kavanagh 1-2-098 Durham 20 12 30 25.00
844 Michael Gibney 1-4-062 Humberside 25 15 30 25.00
844 Paul Wringe 1-5-138 North Yorks 24 15 30 25.00
844 Jeff Skelton 1-7-221 Northumberland 28 15 30 25.00
844 Nathan Irving 1-7-185 Northumberland 36 15 30 25.00
844 Lee May 1-6-168 South Yorks 34 15 30 25.00
844 Andy Housley 2-1-02108 Cheshire 23 10 20 25.00
844 Chris Arrowsmith 2-1-118 Cheshire 17 10 20 25.00
844 Lee Mellor 2-1-01107 Cheshire 14 8 20 25.00
844 Neil Fodor 2-1-12200 Cheshire 27 10 20 25.00
844 Mike Walker 2-2-032 Cumbria 22 10 20 25.00
844 Danny Evans 2-3-268 G.M.C. 21 10 20 25.00
844 Andy Grice 2-6-718 West Yorks 22 10 20 25.00
844 Bryn Cropper 2-6-945 West Yorks 16 10 20 25.00
844 Lee Vause 2-6-985 West Yorks 24 9 20 25.00
844 Colin Treadwell 3-6-03599 Leic 17 10 30 25.00
844 Wayne Parsonage 3-5-15702 Notts 24 10 30 25.00
844 John Grobnik 3-3-00905 Staffs 30 15 30 25.00
844 Dan Warrilow 3-2-00906 W.Mids 34 15 30 25.00
844 Rob Cork 4-2-485 Cambridgeshire 24 10 25 25.00
864 Chris Leopard 1-1-077 Cleveland 30 14 29 24.17
864 Adam Merkin 1-3-001 East Yorks 32 14 29 24.17
864 Thomas Anslow 3-1-01408 Shrops 24 12 29 24.17
867 Chris Dilley 4-1-337 Bedfordshire 31 12 24 24.00
867 Craig Benstock 4-2-479 Cambridgeshire 32 12 24 24.00
867 Craig Woods 4-3-510 Essex 23 12 24 24.00
867 Carl Anten 4-6-444 Suffolk 32 12 24 24.00
867 Darren Murphy 4-6-355 Suffolk 26 12 24 24.00
867 John Hardaker 5129302M Buckinghamshire 18 11 24 24.00
867 Tom Barnaville 5204407M Gloucestershire 34 12 24 24.00
867 Aaron Simpson 5547602M Oxfordshire 20 8 24 24.00
867 Tim Williamson 5505797M Oxfordshire 16 8 24 24.00
867 Dave Easson 5630500M Warwickshire 34 12 24 24.00
867 Roger Hunt 5600497M Warwickshire 24 8 24 24.00
867 Tad Marszalek 5700708M Worcestershire 26 11 24 24.00
867 Stuart Scotland 6100108 Bristol 21 12 24 24.00
867 Ben Britnell 6601308 Dorset 25 9 24 24.00
867 Mark A. Grant 6400306 Somerset 22 8 24 24.00
867 Jamie Galt 6500105 Wiltshire 20 8 24 24.00
867 John Mortley 6501208 Wiltshire 32 10 24 24.00
867 Kevin Hall 6500904 Wiltshire 24 12 24 24.00
867 Frank Callaghan 7-1-333 Berks 20 10 24 24.00
867 Andy Bannan 7-3-452 Hants 16 8 24 24.00
867 Rob McKay 7-2-324 London 20 8 24 24.00
888 Darren Allison 1-5-137 North Yorks 20 14 28 23.33
888 Willie Houston 1-7-217 Northumberland 42 14 28 23.33
888 David Baker 3-4-04206 Derby 30 14 28 23.33
888 Patrick Cullen 3-6-08403 Leic 24 14 28 23.33
888 Wayne Blackshaw 3-7-02507 Lincoln 40 14 28 23.33
888 James Price 3-1-11901 Shrops 40 14 28 23.33
894 Pete Gamage 5501207M Oxfordshire 38 11 23 23.00
894 Geoff Sherwood 6519997 Wiltshire 28 8 23 23.00
896 Neil Harris 2-1-08405 Cheshire 23 9 18 22.50
896 Richard Banton 2-1-09406 Cheshire 16 9 18 22.50
896 Kevin Kirkham 2-2-112 Cumbria 26 6 18 22.50
896 Kyle Brown 2-2-102 Cumbria 12 6 18 22.50
896 Lee Clough 2-4-044 Lancs 12 6 18 22.50
896 Ady Ibbitson 2-6-11400 West Yorks 20 9 18 22.50
896 Gary Tipler 3-6-01508 Leic 18 12 27 22.50
896 John Harvey 3-5-02704 Notts 12 9 27 22.50
896 Darren Pountney 3-1-06702 Shrops 22 9 27 22.50
896 Danny Lynch 3-3-03708 Staffs 14 9 27 22.50
906 Paul Henderson 4-1-438 Bedfordshire 27 11 22 22.00
906 Robert Ridaway 4-1-474 Bedfordshire 16 11 22 22.00
906 Trieve Rolfe 4-2-510 Cambridgeshire 22 11 22 22.00
906 James Hazleton 4-3-325 Essex 25 11 22 22.00
906 Karl Broxton 4-6-442 Suffolk 26 11 22 22.00
906 Dave Larner 5100408M Buckinghamshire 22 11 22 22.00
906 Steve Doyle 5547305M Oxfordshire 26 11 22 22.00
906 Russell Harding 5604107M Warwickshire 21 11 22 22.00
906 Josh Lane 6100307 Bristol 15 11 22 22.00
906 Jonathon P. Perrow 6206607 Cornwall 23 11 22 22.00
906 Shaun Gifford 6302205 Devon 17 11 22 22.00
906 Paul Ames 6600308 Dorset 30 10 22 22.00
906 Richard Lloyd 6606005 Dorset 36 11 22 22.00
906 Robin Girling 6500707 Wiltshire 28 10 22 22.00
906 Michael Brown 7-2-177 London 22 11 22 22.00
906 Des Morley 7-6-448 Sussex 32 11 22 22.00
906 Pete Smith 7-6-423 Sussex 20 11 22 22.00
923 Dave Sunman 1-3-334 East Yorks 28 13 26 21.67
923 Carl Harvey 1-4-033 Humberside 22 13 26 21.67
923 Mark Gatenby 1-5-134 North Yorks 25 13 26 21.67
923 Les Price 1-6-293 South Yorks 25 13 26 21.67
927 Steve Mills 2-3-654 G.M.C. 24 8 17 21.25
928 Dale Parson 4-2-196 Cambridgeshire 18 8 21 21.00
928 Tony Bayes 4-2-384 Cambridgeshire 16 7 21 21.00
928 Kevin Bowen 4-6-328 Suffolk 14 8 21 21.00
928 Martin Langley 5140605M Buckinghamshire 12 7 21 21.00
928 Matt Burton 5201607M Gloucestershire 14 7 21 21.00
928 Chris Lowe 5602708M Warwickshire 14 9 21 21.00
928 Nigel Griffiths 5606497M Warwickshire 16 7 21 21.00
928 Darren Hayes 6600105 Dorset 27 9 21 21.00
928 Gennaro Delveccio 6501007 Wiltshire 28 7 21 21.00
937 Rob Barron 1-5-002 North Yorks 40 12 25 20.83
937 Simon Baxter 3-7-10501 Lincoln 44 9 25 20.83
937 Jeff Hoof 3-1-00608 Shrops 32 9 25 20.83
937 Jon Sykes 3-1-00505 Shrops 28 12 25 20.83
941 Ian Golightly 1-1-012 Cleveland 34 12 24 20.00
941 John Drayton 1-4-009 Humberside 26 12 24 20.00
941 Mike Hogbin 1-5-136 North Yorks 29 12 24 20.00
941 Ian Stranack 2-1-17100 Cheshire 21 8 16 20.00
941 Daniel Hancox 2-2-00108 Cumbria 22 8 16 20.00
941 Shane Kane 2-2-00207 Cumbria 14 8 16 20.00
941 Matt Lawrenson 2-4-040 Lancs 12 8 16 20.00
941 Jamie Halstead 2-6-067 West Yorks 16 8 16 20.00
941 Nicky Parnell 3-6-04997 Leic 18 8 24 20.00
941 David Woods 3-7-05001 Lincoln 39 12 24 20.00
941 Tony Longmire 3-7-02807 Lincoln 24 12 24 20.00
941 Paul Cartledge 3-1-06899 Shrops 16 8 24 20.00
941 Terry Lamey 4-1-441 Bedfordshire 18 10 20 20.00
941 Kevin Batterbee 4-2-605 Cambridgeshire 12 8 20 20.00
941 Alistair James 4-5-214 Norfolk 22 10 20 20.00
941 Tony Cracknell 4-6-066 Suffolk 22 10 20 20.00
941 Daniel Muddiman 5448204M Northants 20 10 20 20.00
941 Mark Stevens 6100305 Bristol 25 10 20 20.00
941 Mark Whitbread 6561499 Wiltshire 28 10 20 20.00
941 Matt Leppard 7-6-349 Berks 28 10 20 20.00
941 Craig Kennedy 7-3-532 Hants 26 10 20 20.00
941 Ryan Longhurst 7-3-267 Hants 24 9 20 20.00
941 Brendan Connors 7-2-400 London 16 10 20 20.00
941 Paul McHale 7-2-226 London 20 10 20 20.00
941 Billy Donovan 7-5-262 Surrey 20 10 20 20.00
941 Steve Johnson 7-5-078 Surrey 24 10 20 20.00
967 John Maher 1-5-113 North Yorks 20 10 23 19.17
967 Russ Binnington 3-7-00805 Lincoln 21 11 23 19.17
969 Dan Jones 4-4-178 Hertfordshire 16 7 19 19.00
969 Paul Shrimpton 4-4-624 Hertfordshire 18 9 19 19.00
969 Adam Heywood 7-1-363 Berks 12 8 19 19.00
972 Neil Armstrong 2-2-05200 Cumbria 12 5 15 18.75
972 Steve McLeod 2-2-06000 Cumbria 14 5 15 18.75
972 Andy Mitchell 2-6-441 West Yorks 8 5 15 18.75
975 Chris Beswick 1-2-022 Durham 27 11 22 18.33
975 Ian Hewitt 1-4-076 Humberside 14 11 22 18.33
975 Shaun Sullivan 1-5-132 North Yorks 32 11 22 18.33
975 Tony Lee 1-5- North Yorks 16 11 22 18.33
975 Glen Miller 1-7-165 Northumberland 33 11 22 18.33
975 Alan Ray 3-7-06301 Lincoln 40 11 22 18.33
975 Andrew Newton 3-7-12702 Lincoln 24 11 22 18.33
975 Darren Millward 3-1-00108 Shrops 20 8 22 18.33
975 Shaun Worrell 3-1-02598 Shrops 38 11 22 18.33
975 Alex Bailey 3-2-04006 W.Mids 25 11 22 18.33
985 Scott Beasley 4-2-611 Cambridgeshire 16 9 18 18.00
985 Carl Clack 4-5-033 Norfolk 8 6 18 18.00
985 Paul King 4-6-439 Suffolk 16 9 18 18.00
985 Steve Bishop 5203607M Gloucestershire 34 9 18 18.00
985 Scott McMillan 5428399M Northants 25 9 18 18.00
985 Tony Illingworth 5445003M Northants 18 9 18 18.00
985 Anthony Scholtz 5500207M Oxfordshire 20 9 18 18.00
985 Rob Holt 5546404M Oxfordshire 12 6 18 18.00
985 Mark Chapman 5635101M Warwickshire 12 9 18 18.00
985 Ashley Wilde 5725705J Worcestershire 11 6 18 18.00
985 James Lane 6100207 Bristol 18 9 18 18.00
985 Malcolm Corrigan 6402304 Somerset 24 9 18 18.00
985 Kieran O'Leary 6500508 Wiltshire 20 6 18 18.00
985 Stuart Inkson 6500100 Wiltshire 24 9 18 18.00
985 Scott Matthews 7-1-395 Berks 20 8 18 18.00
985 Nigel Ward 7-3-609 Hants 16 9 18 18.00
985 Billy Noel 7-5-592 Surrey 24 9 18 18.00
985 Steve Bird 7-6-491 Sussex 24 9 18 18.00
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2009 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon