MENS NATIONAL RANKINGS
Positions 1001 to 1250 - DECEMBER 2008
Pos Name Surname ID No County Pld Won Pts Ave
1003 Dave Almond 1-5-037 North Yorks 12 7 21 17.50
1003 Tim Hart 1-5-135 North Yorks 16 7 21 17.50
1003 Barry Mather 1-6-041 South Yorks 24 10 21 17.50
1003 Lee Matthews 2-2-10708 Cumbria 16 7 14 17.50
1003 Stu Wilson 2-6-34905 West Yorks 16 7 14 17.50
1003 Andreas Hadjiloucia 3-1-00205 Shrops 16 7 21 17.50
1003 Steve James 3-2-15701 W.Mids 12 7 21 17.50
1010 Daniel Taylor 4-2-500 Cambridgeshire 16 8 17 17.00
1010 Chris Stocker 7-1-303 Berks 16 8 17 17.00
1010 Dean Brookmarsh 7-6-488 Sussex 28 7 17 17.00
1013 Dave Matthews 1-1-034 Cleveland 29 10 20 16.67
1013 Michael English 1-1-108 Cleveland 12 8 20 16.67
1013 Karl Craik 1-7-228 Northumberland 16 10 20 16.67
1013 Steven Freestone 1-7-224 Northumberland 20 10 20 16.67
1013 Lee Corin 3-4-04808 Derby 12 10 20 16.67
1013 Martin Clewley 3-4-06006 Derby 24 10 20 16.67
1013 Lee Brown 3-6-17104 Leic 23 10 20 16.67
1013 Correy Blackshaw 3-5-05198 Notts 20 10 20 16.67
1013 Dave Knowles 3-5-04902 Notts 22 10 20 16.67
1013 Jerry Brown 3-5-00308 Notts 26 10 20 16.67
1013 Stephen Finnegan 3-5-08902 Notts 16 10 20 16.67
1013 Carl Butler 3-2-24000 W.Mids 31 10 20 16.67
1025 Ian Johnson 2-2-03900 Cumbria 16 5 13 16.25
1026 Martyn Goodyear 4-1-452 Bedfordshire 20 8 16 16.00
1026 Alan Pointer 4-3-070 Essex 26 8 16 16.00
1026 Shane Hutley 4-4-623 Hertfordshire 18 8 16 16.00
1026 Tom Fahy 4-4-132 Hertfordshire 20 8 16 16.00
1026 Tony Herman 4-4-436 Hertfordshire 23 8 16 16.00
1026 Nathan Dodds 4-6-455 Suffolk 12 8 16 16.00
1026 Stuart Simmonds 4-6-301 Suffolk 18 8 16 16.00
1026 Ben Williams 5204107M Gloucestershire 22 8 16 16.00
1026 Craig West 5603808M Warwickshire 16 8 16 16.00
1026 Phillip Mullis 6203307 Cornwall 14 8 16 16.00
1026 Andrew Price 6502606 Wiltshire 16 7 16 16.00
1026 Jamie Brook 7-3-491 Hants 22 7 16 16.00
1026 Phil Davis 7-3-011 Hants 20 8 16 16.00
1026 Martin Lavender 7-6-362 Sussex 24 8 16 16.00
1026 Rob Barnes 7-6-027 Sussex 12 8 16 16.00
1041 Malcolm Wilkinson 1-7-022 Northumberland 20 9 18 15.00
1041 Ben Clayton 1-6-206 South Yorks 9 6 18 15.00
1041 Colin Anderson 2-1-21406 Cheshire 14 6 12 15.00
1041 Scott Crawley 2-1-00600 Cheshire 16 4 12 15.00
1041 Shaun Brearley 2-1-02107 Cheshire 8 6 12 15.00
1041 Scott Strickland 2-2- Cumbria 10 6 12 15.00
1041 John Bush 2-3-00307 G.M.C. 13 6 12 15.00
1041 Paul McFarlane 2-3-022 G.M.C. 16 6 12 15.00
1041 Paul Tickle 2-3-327 G.M.C. 12 6 12 15.00
1041 Mark Prescott 2-6-028 West Yorks 17 6 12 15.00
1041 Chris Burkey 3-4-03805 Derby 20 6 18 15.00
1041 Des Tolliday 3-4-01007 Derby 19 9 18 15.00
1041 Mark Selby 3-6-03998 Leic 8 6 18 15.00
1041 Graham Wakefield 3-7-02308 Lincoln 20 9 18 15.00
1041 Myles Deleuse 3-7-04901 Lincoln 16 6 18 15.00
1041 Garry Cummings 3-3-06898 Staffs 23 9 18 15.00
1041 Ian Norris 4-2-457 Cambridgeshire 12 5 15 15.00
1041 Tom Burrell 4-5-010 Norfolk 12 5 15 15.00
1041 Steve Cox 5400497M Northants 16 6 15 15.00
1041 Darren Stenning 6500606 Wiltshire 34 6 15 15.00
1041 James McCarthy 7-1-175 Berks 16 5 15 15.00
1041 Luke Robbins 7-6-403 Sussex 16 5 15 15.00
1063 Edd Smith 1-1-036 Cleveland 36 8 17 14.17
1064 Alan Farley 4-1-432 Bedfordshire 16 7 14 14.00
1064 Craig Pearce 4-1-357 Bedfordshire 17 7 14 14.00
1064 John Clavey 5127300M Buckinghamshire 14 6 14 14.00
1064 Scott Rutter 5123199M Buckinghamshire 14 7 14 14.00
1064 David Hastings 5202207M Gloucestershire 20 7 14 14.00
1064 John Sumpter 5402497M Northants 20 7 14 14.00
1064 Chris Cook 5500807M Oxfordshire 20 7 14 14.00
1064 David Hegarty 5604307M Warwickshire 15 5 14 14.00
1064 Robin Cripps 6200906 Cornwall 18 7 14 14.00
1064 Adam Garside 6300608 Devon 13 7 14 14.00
1064 Derek Franklin 6500908 Wiltshire 16 7 14 14.00
1064 Martin Smith 7-3-364 Hants 24 7 14 14.00
1064 Tony Bailey 7-2-528 London 18 7 14 14.00
1064 Ivan Milosavljevic 7-6-661 Sussex 20 7 14 14.00
1078 Dean Richardson 1-1-037 Cleveland 14 8 16 13.33
1078 Mark Watson 1-2-180 Durham 18 8 16 13.33
1078 Chris Perkins 1-3-194 East Yorks 12 8 16 13.33
1078 Matt Stenson 1-5-096 North Yorks 20 8 16 13.33
1078 Dave Styles 1-7-203 Northumberland 15 8 16 13.33
1078 Jeff Tweedy 1-7-231 Northumberland 27 8 16 13.33
1078 Ian Burgoyne 3-4-09704 Derby 9 8 16 13.33
1078 Tom Barker 3-4-04708 Derby 12 8 16 13.33
1078 John Doleman 3-6-04799 Leic 12 7 16 13.33
1078 Joe Etherington 3-5-01806 Notts 8 8 16 13.33
1078 Adam Sykes 3-1-01905 Shrops 36 8 16 13.33
1078 Phil Ward 3-3-04297 Staffs 19 8 16 13.33
1078 Jamie Thomas 3-2-01208 W.Mids 21 8 16 13.33
1078 Mark Wood 3-2-22903 W.Mids 21 8 16 13.33
1092 Jody Willers 5102097M Buckinghamshire 12 5 13 13.00
1092 Ben Gilbey 5642103M Warwickshire 12 5 13 13.00
1092 Lee Bryant 5700606M Worcestershire 13 6 13 13.00
1095 Dean Mogford 2-1-01207 Cheshire 5 5 10 12.50
1095 Gary Sinclair 2-1-06705 Cheshire 12 5 10 12.50
1095 Nick Hubert 2-1-05407 Cheshire 12 5 10 12.50
1095 Phil Wilkinson 2-2-007 Cumbria 10 5 10 12.50
1095 Vic Smith 2-2-039 Cumbria 20 4 10 12.50
1095 Ste Brewis 2-3-538 G.M.C. 14 5 10 12.50
1095 Adrian Dugdale 2-4-250 Lancs 18 5 10 12.50
1095 Ian Coreless 2-4-331 Lancs 14 5 10 12.50
1095 Karl Boylan 2-6-104 West Yorks 9 5 10 12.50
1095 Richard Needham 2-6-03507 West Yorks 12 5 10 12.50
1095 Craig Bishop 3-4-03005 Derby 12 5 15 12.50
1095 Ian Duffy 3-1-04703 Shrops 14 5 15 12.50
1095 Chris Reckord 3-2-02905 W.Mids 11 5 15 12.50
1095 Jack Bhandal 3-2-00608 W.Mids 8 5 15 12.50
1095 James Ramussen 3-2-21200 W.Mids 12 5 15 12.50
1095 Joe Hutton 3-2-01704 W.Mids 16 5 15 12.50
1111 Cleveland Thompson 4-1-112 Bedfordshire 12 6 12 12.00
1111 Mark Benson 4-2-488 Cambridgeshire 12 4 12 12.00
1111 Tom Pick 4-2-617 Cambridgeshire 8 6 12 12.00
1111 Chris Connors 4-4-626 Hertfordshire 12 6 12 12.00
1111 Karl Green 4-4-634 Hertfordshire 16 6 12 12.00
1111 Aiden Owens 4-6-453 Suffolk 4 4 12 12.00
1111 Tony Price 5100908M Buckinghamshire 20 6 12 12.00
1111 Lee Fox 5201808M Gloucestershire 10 6 12 12.00
1111 Ben Calcutt 5528200M Oxfordshire 12 6 12 12.00
1111 Jason Page 5600306M Warwickshire 14 5 12 12.00
1111 Keith Garner 5600206M Warwickshire 8 6 12 12.00
1111 Scott Varden 5630200M Warwickshire 20 4 12 12.00
1111 Robert Betts 6200708 Cornwall 18 6 12 12.00
1111 Gary Mills 6300702 Devon 10 6 12 12.00
1111 Andy Barbor 6602008 Dorset 16 4 12 12.00
1111 Casey R. Sherwood 6500102 Wiltshire 16 5 12 12.00
1111 James Harness 7-1-011 Berks 10 4 12 12.00
1111 Matt Overy 7-3-373 Hants 12 6 12 12.00
1111 Michael Clayton 7-2-494 London 14 6 12 12.00
1111 Eddie Hudson 7-5-148 Surrey 8 6 12 12.00
1111 Hugh Owen 7-6-651 Sussex 16 6 12 12.00
1132 Anthony Grimley 1-1-039 Cleveland 20 7 14 11.67
1132 Steven Sweeney 1-7-164 Northumberland 19 7 14 11.67
1132 Max Billington 3-7-00807 Lincoln 22 7 14 11.67
1132 Tim Taylor 3-7-00706 Lincoln 20 7 14 11.67
1136 Tom Griffiths 2-2-07300 Cumbria 6 3 9 11.25
1137 John Miele 4-4-632 Hertfordshire 22 5 11 11.00
1137 Mike Gibbons 5500906M Oxfordshire 26 5 11 11.00
1137 Jason Carey 5726500M Worcestershire 10 5 11 11.00
1140 Alan Parker 1-7-130 Northumberland 11 6 13 10.83
1140 Ben Wood 1-7-182 Northumberland 12 6 13 10.83
1140 Rob Jones 3-1-08004 Shrops 20 6 13 10.83
1143 Dave Siberry 1-1-168 Cleveland 20 6 12 10.00
1143 Mark Daniel 1-1-062 Cleveland 20 6 12 10.00
1143 Paul Ayrton 1-1-020 Cleveland 30 6 12 10.00
1143 Wally Kent 1-4-096 Humberside 14 6 12 10.00
1143 Steve Trafford 1-5-060 North Yorks 26 6 12 10.00
1143 Paul Pollard 1-7-179 Northumberland 9 6 12 10.00
1143 Simon Scott 1-6-214 South Yorks 24 6 12 10.00
1143 Andy Thallon 2-1-00708 Cheshire 11 4 8 10.00
1143 Dave Lesley Jnr 2-1-003 Cheshire 11 4 8 10.00
1143 Simon Malam 2-1-01700 Cheshire 12 4 8 10.00
1143 Paul White 2-3-546 G.M.C. 13 4 8 10.00
1143 Nick Whitelaw 2-4-213 Lancs 4 4 8 10.00
1143 Richard Woan 2-4-327 Lancs 9 4 8 10.00
1143 Simon Lawless 2-4-01800 Lancs 8 4 8 10.00
1143 Gary Greenwood 2-6-26300 West Yorks 11 4 8 10.00
1143 Mick Pyne 2-6-05507 West Yorks 4 4 8 10.00
1143 James Pegg 3-4-01804 Derby 10 4 12 10.00
1143 James Blant 3-7-03906 Lincoln 20 6 12 10.00
1143 Wayne Mayes 3-5-19598 Notts 12 6 12 10.00
1143 Ashley Kent 3-1-10400 Shrops 12 4 12 10.00
1143 Craig Baugh 3-1-01807 Shrops 18 6 12 10.00
1143 George Burrows 3-1-01004 Shrops 16 6 12 10.00
1143 Rich Williams 3-1-01497 Shrops 12 4 12 10.00
1143 Chris Hanlon 3-3-02607 Staffs 12 6 12 10.00
1143 Anthony Deeth 3-2-16200 W.Mids 10 4 12 10.00
1143 Martin Sears 3-2-00907 W.Mids 12 6 12 10.00
1143 Rob Stean 4-1-410 Bedfordshire 12 5 10 10.00
1143 Michael Priest 4-2-515 Cambridgeshire 12 5 10 10.00
1143 Craig Smethers 4-3-567 Essex 10 5 10 10.00
1143 Marc Rydout 4-3-429 Essex 13 5 10 10.00
1143 Sam Underwood 4-4-466 Hertfordshire 12 5 10 10.00
1143 Dave Gaff 4-5-??? Norfolk 8 5 10 10.00
1143 Sean Milton 4-5-044 Norfolk 12 5 10 10.00
1143 James Ross 4-6-370 Suffolk 7 5 10 10.00
1143 Chris Richardson 5537702M Oxfordshire 24 5 10 10.00
1143 Dave Smith 5500107M Oxfordshire 10 5 10 10.00
1143 Gary Power 5501707M Oxfordshire 14 5 10 10.00
1143 Myrddn Pengelly 6301006 Devon 8 5 10 10.00
1143 Nathan Boyd 6500507 Wiltshire 16 4 10 10.00
1182 Carl Jones 3-1-00607 Shrops 14 4 11 9.17
1183 Mark Harvey 4-1-114 Bedfordshire 4 3 9 9.00
1183 Mike Allum 4-5-136 Norfolk 12 3 9 9.00
1183 Alan Mower 4-6-002 Suffolk 4 3 9 9.00
1183 Paul Johnson 5128301M Buckinghamshire 12 4 9 9.00
1183 Jason Toovey 5204907M Gloucestershire 4 3 9 9.00
1183 Mandeep Jhinger 5225999M Gloucestershire 6 3 9 9.00
1183 James Willis 5647305J Warwickshire 8 3 9 9.00
1183 Andy Jones 5700599M Worcestershire 4 3 9 9.00
1183 Jason Twist 6314597 Devon 4 3 9 9.00
1183 Tim Raine 6601008 Dorset 8 3 9 9.00
1183 JJ Faul 6405408 Somerset 4 3 9 9.00
1183 Jamie Kitchen 7-4-298 Kent 12 3 9 9.00
1183 Pete Ashman 7-6-049 Sussex 8 3 9 9.00
1183 Paul Marsh   Somerset 4 3 9 9.00
1197 Stu Peirson 1-1- Cleveland 12 5 10 8.33
1197 Leslie Gibbs 1-2-282 Durham 10 5 10 8.33
1197 Scott Croley 1-3-272 East Yorks 16 5 10 8.33
1197 Nicky Henderson 1-4-075 Humberside 13 5 10 8.33
1197 Andy Harris 1-5-110 North Yorks 14 5 10 8.33
1197 Paul Maude 1-5-130 North Yorks 19 5 10 8.33
1197 Carl Sexton 1-7-154 Northumberland 10 5 10 8.33
1197 Joe Davison 1-7- Northumberland 6 5 10 8.33
1197 Shane Moore 3-6-09399 Leic 10 5 10 8.33
1197 Jay Williams 3-1-02505 Shrops 24 5 10 8.33
1197 Keiron Boulton 3-3-06903 Staffs 6 5 10 8.33
1208 Jason Willis 4-2-360 Cambridgeshire 14 4 8 8.00
1208 Paddy Gyton 4-2-443 Cambridgeshire 10 4 8 8.00
1208 Stephen McDonald 4-2-562 Cambridgeshire 17 4 8 8.00
1208 Andy Coltart 4-3-330 Essex 7 4 8 8.00
1208 Darren Saddler 4-3-339 Essex 8 4 8 8.00
1208 Alan Benton 4-4-001 Hertfordshire 12 4 8 8.00
1208 Philip Hilton 4-4-643 Hertfordshire 12 4 8 8.00
1208 Terry Hunt 4-4-644 Hertfordshire 12 4 8 8.00
1208 Danny Quinn 5401097M Northants 6 4 8 8.00
1208 James Oakey 5502107M Oxfordshire 8 4 8 8.00
1208 Mark Winham 5627399M Warwickshire 16 4 8 8.00
1208 Chris Hayward 5703506M Worcestershire 10 4 8 8.00
1208 Andy Dart 6401306 Somerset 7 4 8 8.00
1208 Craig J Bailey 6502008 Wiltshire 16 4 8 8.00
1208 Darren Clarke 6501407 Wiltshire 8 4 8 8.00
1208 Ken Batten 6502706 Wiltshire 14 4 8 8.00
1208 Mik Parrett 6500402 Wiltshire 20 4 8 8.00
1208 Steven Hall 6500608 Wiltshire 8 4 8 8.00
1208 Wayne Redelinghuys 6595300 Wiltshire 8 3 8 8.00
1208 Danny Oliphant 7-1-252 Berks 12 4 8 8.00
1208 Terry Dingley 7-1-210 Berks 16 4 8 8.00
1208 Danny Bolt 7-3-595 Hants 10 4 8 8.00
1208 Nigel Bannan 7-3-531 Hants 8 4 8 8.00
1208 Ian Chapman 7-2-428 London 12 4 8 8.00
1208 Joe Prince 7-2-422 London 8 4 8 8.00
1208 Steve Brown 7-6-007 Sussex 8 4 8 8.00
1234 Rikki Grant 1-7-194 Northumberland 4 3 9 7.50
1234 Ian McNamara 2-1-19400 Cheshire 4 3 6 7.50
1234 Paul Hatherley 2-1-20306 Cheshire 9 3 6 7.50
1234 David Bell 2-2-09405 Cumbria 10 3 6 7.50
1234 Peter Westgarth 2-2-114 Cumbria 8 3 6 7.50
1234 Rob Pictor 2-2-00708 Cumbria 8 3 6 7.50
1234 Ashley Lord 2-4-339 Lancs 4 3 6 7.50
1234 Ben Green 3-4-00307 Derby 8 3 9 7.50
1234 Rob Chambers 3-4-05308 Derby 10 3 9 7.50
1234 Andy Bingham 3-5-13199 Notts 4 3 9 7.50
1234 Callum Wright 3-1-01605 Shrops 4 3 9 7.50
1234 Keith Blackham 3-1-00397 Shrops 4 3 9 7.50
1234 Noel Hitch 3-1-02198 Shrops 8 3 9 7.50
1234 Craig Hancock 3-2-04308 W.Mids 8 3 9 7.50
1234 Dan Eaton-Lees 3-2-11200 W.Mids 12 3 9 7.50
1234 Matt Mason 3-2-03699 W.Mids 8 3 9 7.50
1250 John Jenkins 4-4-625 Hertfordshire 10 3 7 7.00
1250 Kevin Rose 5700607M Worcestershire 13 3 7 7.00
1250 Martin Roe 6600902 Dorset 10 3 7 7.00
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2009 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon