MENS NATIONAL RANKINGS
Positions 1251 to 1500 - DECEMBER 2008
Pos Name Surname ID No County Pld Won Pts Ave
1253 Chris Pitcairn 1-1-153 Cleveland 8 4 8 6.67
1253 Darren Newton 1-2-028 Durham 22 4 8 6.67
1253 Gary Howe 1-2-066 Durham 8 4 8 6.67
1253 Mark Hall 1-2-202 Durham 22 4 8 6.67
1253 Kelvin Ford 1-3-029 East Yorks 4 4 8 6.67
1253 Tom Barley 1-4- Humberside 4 4 8 6.67
1253 Kevin Hopper 1-5-056 North Yorks 4 4 8 6.67
1253 Martin Raynolds 1-5- North Yorks 14 4 8 6.67
1253 Alan Steele 1-7- Northumberland 6 4 8 6.67
1253 Bernie Shepherd 1-7- Northumberland 4 4 8 6.67
1253 Wayne Ingrim 1-7-225 Northumberland 9 4 8 6.67
1253 Steven Beech 1-6-030 South Yorks 9 4 8 6.67
1253 Callum Prince 3-7-01207 Lincoln 4 4 8 6.67
1253 Scott Williams 3-7-02208 Lincoln 8 4 8 6.67
1253 Daniel Butler 3-5-26502 Notts 10 4 8 6.67
1253 Ron Sharpe 3-5-00397 Notts 14 4 8 6.67
1253 Alan Hoof 3-1-01008 Shrops 20 4 8 6.67
1253 Steve Heath 3-1-00208 Shrops 10 3 8 6.67
1253 Kevin Opie 3-3-01706 Staffs 8 4 8 6.67
1253 Dave Turner 3-2-24901 W.Mids 8 4 8 6.67
1273 Josh Barker 4-2-284 Cambridgeshire 4 3 6 6.00
1273 Mark Turner 4-2-232 Cambridgeshire 8 2 6 6.00
1273 Andy Parry 4-3-638 Essex 4 3 6 6.00
1273 Ben Blake   Essex 4 3 6 6.00
1273 Luke Clark   Essex 4 3 6 6.00
1273 Daniel Hyde 4-4-624 Hertfordshire 12 3 6 6.00
1273 Lee Smead 4-4-413 Hertfordshire 10 3 6 6.00
1273 Alex Lewis 4-5-197 Norfolk 4 3 6 6.00
1273 Roy Kiddell 4-5-205 Norfolk 4 3 6 6.00
1273 Sam Carter 4-5-183 Norfolk 4 3 6 6.00
1273 Steven Lewis 4-6-406 Suffolk 23 3 6 6.00
1273 Dan Morgan 5137205J Buckinghamshire 4 2 6 6.00
1273 Peter Hallett 5105497M Buckinghamshire 11 3 6 6.00
1273 Steve Munro 5141905M Buckinghamshire 7 3 6 6.00
1273 Danny Hemms 5252305M Gloucestershire 8 3 6 6.00
1273 Kev Gregg 5202307M Gloucestershire 6 3 6 6.00
1273 Paul Garner 5203107M Gloucestershire 7 3 6 6.00
1273 Liam Ennis 5445604J Northants 4 3 6 6.00
1273 Lewis Calcutt 5527700J Oxfordshire 4 3 6 6.00
1273 Robbie Devlin 5523799M Oxfordshire 8 3 6 6.00
1273 Martin Tonks 5642504M Warwickshire 8 3 6 6.00
1273 Neal Randle 5626199M Warwickshire 4 2 6 6.00
1273 Neil Pincham 5653105M Warwickshire 15 3 6 6.00
1273 Paul Mason 5600307M Warwickshire 8 2 6 6.00
1273 Terry Challenger 6100608 Bristol 4 3 6 6.00
1273 Craig Hill 6305608 Devon 4 3 6 6.00
1273 Martin Halliwell 6600100 Dorset 26 3 6 6.00
1273 Richard Knight 6602108 Dorset 8 2 6 6.00
1273 Adam Davies 6501307 Wiltshire 4 2 6 6.00
1273 Daniel Tollitt 7-1-123 Berks 10 3 6 6.00
1273 Shaun Carter 7-6-309 Berks 12 3 6 6.00
1273 Wayne Summers 7-1-279 Berks 4 3 6 6.00
1273 Andrew Thompson 7-3-591 Hants 6 3 6 6.00
1273 Dan Hussey 7-4-875 Kent 4 3 6 6.00
1273 Adam Coppen 7-2-491 London 4 3 6 6.00
1273 Rob Chalmers 7-2-541 London 4 3 6 6.00
1273 Matt Pisano 7-5-323 Surrey 12 3 6 6.00
1273 Tony Pidgeon 7-5-303 Surrey 8 3 6 6.00
1273 Josh Ives 7-6-106 Sussex 4 2 6 6.00
1273 Paul Stanley 7-6-645 Sussex 8 3 6 6.00
1273 Spencer Flowers 7-6-676 Sussex 4 3 6 6.00
1273 Matt Walker   Devon 4 3 6 6.00
1315 Andy Warriner 1-5-048 North Yorks 4 3 7 5.83
1315 Dave Blagbrough 3-1-04997 Shrops 16 3 7 5.83
1315 Glenn Burns 3-1-02407 Shrops 8 3 7 5.83
1318 Joe Syson 1-1-160 Cleveland 15 3 6 5.00
1318 Lee Wilson 1-1-025 Cleveland 7 3 6 5.00
1318 Mark Sanderson 1-1-138 Cleveland 6 3 6 5.00
1318 George Watson 1-2-285 Durham 4 3 6 5.00
1318 Malcolm McCree 1-2-114 Durham 11 3 6 5.00
1318 Ricky Lee 1-3-028 East Yorks 4 3 6 5.00
1318 Jim Harrison 1-4-039 Humberside 5 3 6 5.00
1318 Justin Keys 1-4-054 Humberside 10 3 6 5.00
1318 Scott Ayres 1-4-067 Humberside 8 3 6 5.00
1318 Eddy Metcalfe 1-5-087 North Yorks 8 3 6 5.00
1318 John Patrick 1-5-128 North Yorks 18 3 6 5.00
1318 Simon Hogbin 1-5- North Yorks 6 3 6 5.00
1318 Carl Gill 1-7-164 Northumberland 17 3 6 5.00
1318 Chris Anderson 1-7-213 Northumberland 6 3 6 5.00
1318 Jimmy Dawson 1-7-206 Northumberland 8 2 6 5.00
1318 Marrt Asker-Brown 1-7-015 Northumberland 4 3 6 5.00
1318 Ben Davies 1-6-290 South Yorks 9 3 6 5.00
1318 Dave Smith 1-6- South Yorks 4 3 6 5.00
1318 Chris Stamper 2-2-109 Cumbria 8 2 4 5.00
1318 Craig Stuart 2-2-00608 Cumbria 6 2 4 5.00
1318 J Phil Kirkham 2-3-081 G.M.C. 2 2 4 5.00
1318 Dean Donohue 2-3-06207 G.M.C. 6 2 4 5.00
1318 Dave Newsem 2-4-334 Lancs 4 2 4 5.00
1318 Adam Phipps 3-6-02797 Leic 7 3 6 5.00
1318 Andy Lee 3-6-13702 Leic 6 2 6 5.00
1318 Brett Linaker 3-7-06101 Lincoln 8 2 6 5.00
1318 Harry Charalambous 3-7-00106 Lincoln 4 3 6 5.00
1318 Mike Scott 3-7-08404 Lincoln 10 3 6 5.00
1318 Robert Titchner 3-5-14697 Notts 6 3 6 5.00
1318 Aaron O'Donnell 3-1-08198 Shrops 12 3 6 5.00
1318 Chris Talbot 3-1-01006 Shrops 12 3 6 5.00
1318 Scott Darrock 3-1-01908 Shrops 12 2 6 5.00
1318 Stuart Blackwell 3-1-07604 Shrops 14 3 6 5.00
1318 Thomas Hampson 3-1-01907 Shrops 8 2 6 5.00
1318 Robert Jenkinson 3-3-04006 Staffs 9 3 6 5.00
1318 Jamie Whyle 3-2-02698 W.Mids 8 2 6 5.00
1318 Luke Ward 3-2-08998 W.Mids 5 3 6 5.00
1318 Ricky Woolridge 3-2-20704 W.Mids 4 3 6 5.00
1318 Joey Arpino 7-1-365 Berks 14 2 5 5.00
1357 Kevin Smith 3-7-03006 Lincoln 6 2 5 4.17
1358 Byron Banks 4-1-390 Bedfordshire 4 2 4 4.00
1358 Chris Linford 4-1-440 Bedfordshire 8 2 4 4.00
1358 John Goodyear 4-1-451 Bedfordshire 11 2 4 4.00
1358 Barry Smith 4-2-561 Cambridgeshire 8 2 4 4.00
1358 Luke Bailey   Cambridgeshire 6 2 4 4.00
1358 Ross White 4-2-495 Cambridgeshire 4 2 4 4.00
1358 Savas Kides 4-2-383 Cambridgeshire 4 2 4 4.00
1358 Garry Farmiloe 4-3-636 Essex 4 2 4 4.00
1358 Gary Rook   Essex 2 2 4 4.00
1358 J Shellum 4-3-639 Essex 8 2 4 4.00
1358 John Llewelyn 4-3-635 Essex 10 2 4 4.00
1358 Kyron Tibbles 4-4-497 Hertfordshire 6 2 4 4.00
1358 Rob England 4-4-313 Hertfordshire 4 2 4 4.00
1358 Daren White 5139205M Buckinghamshire 10 2 4 4.00
1358 Adrian Williams 5200897M Gloucestershire 13 2 4 4.00
1358 Chris Dewick 5204207M Gloucestershire 6 2 4 4.00
1358 Stuart Palmer 5209097M Gloucestershire 9 2 4 4.00
1358 Paul Carter 5500608M Oxfordshire 8 2 4 4.00
1358 Martin Elks 5624398M Warwickshire 4 2 4 4.00
1358 Matt Allen 5649205M Warwickshire 4 2 4 4.00
1358 Roy Ingram 5716003M Worcestershire 3 2 4 4.00
1358 Tom Hamilton 5726501M Worcestershire 10 2 4 4.00
1358 Avtar Singh 6100607 Bristol 4 2 4 4.00
1358 Paul Jasper 6308606 Devon 8 2 4 4.00
1358 Martin Clark 6501908 Wiltshire 4 2 4 4.00
1358 Peter P. Hambridge 6501008 Wiltshire 4 2 4 4.00
1358 Dean Preston 7-1-328 Berks 8 2 4 4.00
1358 Justin Stokes 7-1-353 Berks 4 2 4 4.00
1358 Sukhveer Singh 7-1-416 Berks 4 2 4 4.00
1358 Lee Knapp 7-3-608 Hants 4 2 4 4.00
1358 Paul Botley 7-3-414 Hants 6 2 4 4.00
1358 Jason Stevens 7-4-699 Kent 4 2 4 4.00
1358 Shane McQuinn 7-4-763 Kent 4 2 4 4.00
1358 Andre Cox 7-2-460 London 4 2 4 4.00
1358 Chris Snyman 7-2-552 London 4 2 4 4.00
1358 James Bowry 7-5-577 Surrey 4 2 4 4.00
1358 Chris Diston 7-6-563 Sussex 4 2 4 4.00
1358 Connor Anderson 7-6-654 Sussex 4 2 4 4.00
1396 Charles Brogan 2-2- Cumbria 4 1 3 3.75
1397 Brian Dea 1-1- Cleveland 8 2 4 3.33
1397 Charlie Lyth 1-1-075 Cleveland 13 2 4 3.33
1397 Dan Henderson 1-1- Cleveland 4 2 4 3.33
1397 Steve Holiday 1-1-016 Cleveland 8 2 4 3.33
1397 David Foreman 1-2-201 Durham 10 2 4 3.33
1397 Paul Stephenson 1-2-284 Durham 4 2 4 3.33
1397 Stuart Fraser 1-3-230 East Yorks 4 2 4 3.33
1397 Keith Enefer 1-4-015 Humberside 4 2 4 3.33
1397 Gareth Ludlam 1-5-013 North Yorks 4 2 4 3.33
1397 John Quinn 1-5-117 North Yorks 18 2 4 3.33
1397 Mick Green 1-5- North Yorks 4 2 4 3.33
1397 Neil Forster 1-5- North Yorks 2 2 4 3.33
1397 Robbie Smith 1-5-109 North Yorks 9 2 4 3.33
1397 Frank Walton 1-7- Northumberland 2 2 4 3.33
1397 Andy Tiffany 1-6-315 South Yorks 8 2 4 3.33
1397 Ashley Lapper 1-6-287 South Yorks 6 2 4 3.33
1397 Gary Lancaster 1-6-288 South Yorks 18 2 4 3.33
1397 James Bailey 1-6-282 South Yorks 10 2 4 3.33
1397 John Netherwood 1-6-291 South Yorks 2 2 4 3.33
1397 Mathew Hurst 1-6-061 South Yorks 8 2 4 3.33
1397 Neil Hardy 1-6- South Yorks 4 2 4 3.33
1397 Phil Proctor 1-6-272 South Yorks 15 2 4 3.33
1397 Martin Randell 3-6-00197 Leic 8 2 4 3.33
1397 Darren Christian 3-7-02008 Lincoln 4 2 4 3.33
1397 Daniel Weaver 3-1-00409 Shrops 4 2 4 3.33
1397 Danny Oliver 3-1-01707 Shrops 6 2 4 3.33
1397 Graham Groves 3-1-01508 Shrops 16 2 4 3.33
1397 Michael Bailey 3-2-00407 W.Mids 4 2 4 3.33
1425 Martyn Smith 4-1-102 Bedfordshire 4 1 3 3.00
1425 Paul McArdell 4-4-601 Hertfordshire 4 1 3 3.00
1425 Nathan Cullen 5700208M Worcestershire 4 1 3 3.00
1425 Paul Baron 6202507 Cornwall 8 1 3 3.00
1425 Adam Tew 6601108 Dorset 8 1 3 3.00
1425 John Herridge 6600107 Dorset 4 1 3 3.00
1425 Sean Suckling   Dorset 4 1 3 3.00
1425 James Gray 6511710 Wiltshire 8 1 3 3.00
1425 John Maule 6500201 Wiltshire 4 1 3 3.00
1425 Fraser Lineham 7-4-147 Kent 12 1 3 3.00
1425 Dean Reeve 7-5-544 Surrey 4 1 3 3.00
1425 Matt Cooke 7-5-090 Surrey 4 1 3 3.00
1425 Graham Hewlett   Somerset 4 1 3 3.00
1438 Mick Eglintine 1-1-157 Cleveland 4 1 3 2.50
1438 Barry Dowson 1-2-052 Durham 4 1 3 2.50
1438 Bali Jans 2-1-024 Cheshire 3 1 2 2.50
1438 Steve Allen 2-1-01608 Cheshire 3 1 2 2.50
1438 Alan Kirkham 2-2-10508 Cumbria 14 1 2 2.50
1438 Alan Richardson 2-2-178 Cumbria 2 1 2 2.50
1438 Lee Chamberlain 2-2-092 Cumbria 6 1 2 2.50
1438 Mathew Longden 2-2-115 Cumbria 8 1 2 2.50
1438 Steve Crompton 2-3-018 G.M.C. 1 1 2 2.50
1438 Andrew Moreton 3-1-01208 Shrops 6 1 3 2.50
1438 Leslie Turner 3-1-00308 Shrops 10 1 3 2.50
1438 Luke Jones 3-1-01607 Shrops 2 1 3 2.50
1438 Phil Bufton 3-1-01397 Shrops 8 1 3 2.50
1438 Scott Moseley 3-1-00807 Shrops 2 1 3 2.50
1438 Steven Peach 3-1-00907 Shrops 4 1 3 2.50
1438 David Lloyd 3-2-02107 W.Mids 4 1 3 2.50
1438 John Perry 3-2-21304 W.Mids 1 1 3 2.50
1438 Rob Murray 3-2-23003 W.Mids 4 1 3 2.50
1456 I Blackman 4-1-473 Bedfordshire 4 1 2 2.00
1456 Peter Parnwell 4-2-539 Cambridgeshire 2 1 2 2.00
1456 S Hale 4-3-637 Essex 4 1 2 2.00
1456 Dave Oddy 4-4-139 Hertfordshire 4 1 2 2.00
1456 George Pantelli 4-4-640 Hertfordshire 8 1 2 2.00
1456 Marshall Morter 4-5-060 Norfolk 4 1 2 2.00
1456 Dean Barber 4-6-??? Suffolk 4 1 2 2.00
1456 Keith Harris 4-6-394 Suffolk 4 1 2 2.00
1456 Lewis Stovold 5100608M Buckinghamshire 4 1 2 2.00
1456 Nick Timms 5101008M Buckinghamshire 7 1 2 2.00
1456 Calvin Blanford 5240000M Gloucestershire 1 1 2 2.00
1456 Liam Muncaster 5248603M Gloucestershire 8 1 2 2.00
1456 Martin Johnson 5201207M Gloucestershire 3 1 2 2.00
1456 Ryan Williams 5203508M Gloucestershire 4 1 2 2.00
1456 John Street 5500108M Oxfordshire 4 1 2 2.00
1456 Martin Cripps 5503108M Oxfordshire 4 1 2 2.00
1456 Dave Whitehouse 5700507M Worcestershire 2 1 2 2.00
1456 Nick Evetts 5700108M Worcestershire 3 1 2 2.00
1456 Paul Sheen 5726805M Worcestershire 2 1 2 2.00
1456 Ricki Noble   Bristol 3 1 2 2.00
1456 Andy Coles 6300398 Devon 3 1 2 2.00
1456 Karl Ovenden 6501507 Wiltshire 8 1 2 2.00
1456 Leo Hayward   Wiltshire 4 1 2 2.00
1456 Rob Quarrell 6501108 Wiltshire 8 1 2 2.00
1456 Baron Staples 7-1-399 Berks 4 1 2 2.00
1456 Chris Fawcett 7-1-214 Berks 4 1 2 2.00
1456 Andy Craddock 7-3-560 Hants 2 1 2 2.00
1456 Mark Wootten 7-3-494 Hants 2 1 2 2.00
1456 Neil Privett 7-3-374 Hants 4 1 2 2.00
1456 Tony Longhurst 7-3-308 Hants 4 1 2 2.00
1456 Ben Herring 7-4-717 Kent 4 1 2 2.00
1456 Clive Halliwell 7-4-608 Kent 4 1 2 2.00
1456 Craig Skinner 7-2-552 London 4 1 2 2.00
1456 Alan Hitchman 7-6-051 Sussex 8 1 2 2.00
1456 Ben Patterson 7-6-653 Sussex 4 1 2 2.00
1456 Mark Hewitt 7-6-663 Sussex 4 1 2 2.00
1456 Matt Burdett   Dorset 4 1 2 2.00
1493 Dave Steer 1-1-089 Cleveland 12 1 2 1.67
1493 Ian Laycock 1-1- Cleveland 4 1 2 1.67
1493 John Jones 1-1-018 Cleveland 4 1 2 1.67
1493 Martin Boyle 1-2-204 Durham 3 1 2 1.67
1493 Stuart Nichols 1-2-023 Durham 4 1 2 1.67
1493 Tom Barley 1-4- Humberside 2 1 2 1.67
1493 David Hunter 1-5-123 North Yorks 4 1 2 1.67
1493 Garry Longfield 1-5-133 North Yorks 5 1 2 1.67
1493 Steven Peary 1-7-219 Northumberland 4 1 2 1.67
1493 Adrian Birley 1-6- South Yorks 4 1 2 1.67
1493 Dave Peasgood 1-6-285 South Yorks 6 1 2 1.67
1493 Harry Irwin 3-6-04503 Leic 6 1 2 1.67
1493 Matt Forster 3-6-00797 Leic 2 1 2 1.67
1493 Chris Stankar 3-7-00309 Lincoln 4 1 2 1.67
1493 Chris Nadollek 3-7-03005 Lincoln 4 1 2 1.67
1493 James Pinder 3-7-01908 Lincoln 4 1 2 1.67
1493 Trevor Brown 3-7-06001 Lincoln 4 1 2 1.67
1493 Allan Lillis 3-5-06108 Notts 2 1 2 1.67
1493 D Mayes 3-5-26001 Notts 6 1 2 1.67
1493 Graham Groves 3-1-01508 Shrops 8 1 2 1.67
1493 Jeffrey Anslow 3-1-00309 Shrops 12 1 2 1.67
1493 Liam Blagbrough 3-1-00109 Shrops 10 1 2 1.67
1493 Mick Pidgeon 3-1-02797 Shrops 16 1 2 1.67
1493 Timothy Barker 3-1-02707 Shrops 2 1 2 1.67
1493 Craig Prince 3-2-20105 W.Mids 6 1 2 1.67
1493 Keith Beckett 3-2-01005 W.Mids 4 1 2 1.67
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2009 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon