Home Page
Home Page
Home Page
Untitled Document
INTERLEAGUE KNOCKOUT CUP 2008

PREVIOUS WINNERS

Triangle x2
Trent Trophies x1
Imperial 1 x 5
Sun Valley x1







Round Robin Draw

Last 32

2008 Match & Player Stats

2008 Rankings

2008 Player Rankings

National Individuals


'Le Patron'
Tom Fahy - Tournament Director

 Draw Overview

 Pre Event Report

 Timetable

 Booking Form

Images

 Team Locations

 
The
Cup

Results of previous years are within the Archive Section
 

Individual Player Stats For the Round Robin Section of the Knock out Cup
Page 2

Page 1 --- Page 2 --- Page 3 --- Page 4

Pos Name Team Division P W %
241 Mark Chudley(6-4-716) Weston B Table 13 2 2 100%
  Graham Hewlett(6-4-379) Weston Table 12 2 2 100%
  Paul Marsh(6-4-017) Weston Table 12 2 2 100%
  Jason Ling(6-2-008) Truro Table 30 2 2 100%
  Tony Herman(4-4-436) St Albans Saints Table 28 2 2 100%
  Mark Brazier(7-4-335) Romney Marsh Table 15 2 2 100%
  Tom Elliott(3-4-099) Q Club Table 11 2 2 100%
  Colin Buckby(5-4-460) Pocket Rockets B Table 23 2 2 100%
  Tony Turnstill(4-1-293) Luton Lions Table 7 2 2 100%
  Jamie Fyson(3-4-006) Long Eaton Table 7 2 2 100%
  Martin Sheldon(3-6-098) Leicester City Table 28 2 2 100%
  Lee Fisher(3-6-010) Leicester Bulls Table 9 2 2 100%
  Pete Rushton(3-3-125) Leek B Table 22 2 2 100%
  David Blagbrough(3-1-007) Dawley A Table 25 2 2 100%
  Gary Francis(5-4-213) Pocket Rockets B Table 23 3 2 67%
  Richard Conn(7-4-259) Medway Table 5 3 2 67%
  Paul Flower(3-3-083) Leek A Table 2 3 2 67%
  Aidy Kosasih(3-3-007) Leek A Table 2 3 2 67%
  Lee Nelson(7-6-183) Brighton A Table 4 3 2 67%
  Darren Welfare(7-6-212) Brighton A Table 4 3 2 67%
  Jason Godding(5-7-017) St Johns Table 30 3 2 67%
  Stu Griffin(5-5-210) Witney Table 15 3 2 67%
  Ricky Jones(5-5-080) Witney Table 15 3 2 67%
  Andy Rainbow(5-5-003) Witney Table 15 3 2 67%
  Danny Driver(2-6-112) White Rose OAP's Table 24 3 2 67%
  Paul Penhale(6-4-056) Weston B Table 13 3 2 67%
  Mark Carr(6-4-032) Weston B Table 13 3 2 67%
  Gareth Manning(6-4-377) Weston Table 12 3 2 67%
  Russell Burgess(6-4-373) Weston Table 12 3 2 67%
  Akar Necati(7-2-452) Waterloo Table 31 3 2 67%
  Tony Bailey(7-2-426) Waterloo Table 31 3 2 67%
  William Tweed(7-2-401) Waterloo Table 31 3 2 67%
  Ian Crowle(7-2-391) Waterloo Table 31 3 2 67%
  Gareth Potts(3-3-030) Trent Trophies A Table 1 3 2 67%
  Wayne Parsonage(3-5-157) Sun Valley Table 16 3 2 67%
  Liam Stanley(3-5-009) Sun Valley Table 16 3 2 67%
  Gordon Fyvie(4-4-263) St Albans Saints Table 28 3 2 67%
  Dave Oddy(4-4-139) St Albans Saints Table 28 3 2 67%
  Kev Jordan(3-2-024) Small Heath Table 8 3 2 67%
  Paul Shakespere(3-2-125) Small Heath Table 8 3 2 67%
  Terry Wilson(7-4-619) Romney Marsh Table 15 3 2 67%
  Jason Holtby(4-4-619) Riverside Table 17 3 2 67%
  Paul Johnston(4-4-177) Riverside Table 17 3 2 67%
  Dean Hardesty(7-1-286) Renegade B Table 3 3 2 67%
  Anne Middleton(7-1-289) Renegade A Table 17 3 2 67%
  Vikas Sabharwal(7-1-172) Renegade A Table 17 3 2 67%
  Dave Walkinshaw(5-6-363) Reds 1 Table 21 3 2 67%
  Kyle Bowler(3-4-005) Q Club Table 11 3 2 67%
  Paul Grainger(3-4-052) Q Club Table 11 3 2 67%
  Dean Booth(1-6-042) Punchbowl Table 22 3 2 67%
  Tom Farrelly(1-6-023) Punchbowl Table 22 3 2 67%
  Kevin Ryder Snr(1-6-008) Punchbowl Table 22 3 2 67%
  Andy O'Hara(2-4-653) Preston South Table 8 3 2 67%
  Craig Day(2-4-239) Preston South Table 8 3 2 67%
  Jason Hill(2-4-065) Preston South Table 8 3 2 67%
  John Martin(2-2-223) Penrith Table 4 3 2 67%
  Richie Foxall(3-2-167) P J 's Stourbridge Table 31 3 2 67%
  Pat Ward(3-2-006) P J 's Stourbridge Table 31 3 2 67%
  Paul Dunkey(3-2-001) P J 's Stourbridge Table 31 3 2 67%
  Curtis Bradley(3-5-042) Nottingham Table 29 3 2 67%
  Chris Wright(4-5-035) Norwich B Table 18 3 2 67%
  Jon Colman(4-5-047) Norwich A Table 25 3 2 67%
  Paul Pickering(2-3-159) Normans Elite Table 5 3 2 67%
  Mark Swayland(7-4-661) Medway Table 5 3 2 67%
  Mike Boddy(7-4-241) Medway Table 5 3 2 67%
  Anthony Smith(4-1-450) Luton Lions Table 7 3 2 67%
  Terry Teivans(4-1-004) Luton Elite Table 26 3 2 67%
  Kev Webb(3-4-079) Long Eaton Table 7 3 2 67%
  Lee Ross(3-6-060) Leicester Table 6 3 2 67%
  Steve Flower(3-3-082) Leek A Table 2 3 2 67%
  James Tosh(3-3-047) Leek A Table 2 3 2 67%
  Steve Guard(3-3-021) Leek A Table 2 3 2 67%
  Andy Slack(3-3-006) Leek A Table 2 3 2 67%
  Craig Dodd(2-4-330) Lancaster Table 16 3 2 67%
  Keith Harris(4-6-394) Ipswich B Table 24 3 2 67%
  F Oliver(3-6-062) Hinckley Table 3 3 2 67%
  J Yates(3-6-???) Hinckley Table 3 3 2 67%
  John Barry(7-1-330) Hammersmith Table 9 3 2 67%
  Matthew James(7-3-564) Gosport A Table 19 3 2 67%
  Neil Privett(7-3-374) Gosport A Table 19 3 2 67%
  Dean Wisher(7-2-062) Frank Smith Table 27 3 2 67%
  David Smith(2-6-341) East Leeds Table 32 3 2 67%
  Perry Gillett(4-4-480) East Herts Table 19 3 2 67%
  Darren Poultney(3-1-067) Dawley A Table 25 3 2 67%
  Marcus Harrison(3-4-059) Corn Exchange Table 26 3 2 67%
  Dean Flecher(3-4-017) Corn Exchange Table 26 3 2 67%
  Mick Ruane(3-4-009) Corn Exchange Table 26 3 2 67%
  Tony Wyatt(3-5-059) Cherry Tree Table 19 3 2 67%
  P Reed(4-2-583) Cambridge Elite Table 23 3 2 67%
  Adam Amstrong(4-2-437) Cambridge Elite Table 23 3 2 67%
  Paul Alexander(7-6-560) Brighton A Table 4 3 2 67%
  Brad Parker(7-1-377) Bracknell & Ascot A Table 28 3 2 67%
  Nick Gaul(5-5-366) Bicester Select Table 6 3 2 67%
  Jez Taylor(7-3-592) Andover Table 10 3 2 67%
  Dean Reeve(7-5-544) Tolworth Table 30 4 2 50%
  Robert McGowan(7-5-169) Tolworth Table 30 4 2 50%
  Jason Norris(7-5-032) Tolworth Table 30 4 2 50%
  Darren Jones(2-3-032) Stockport Sharks Table 13 4 2 50%
  James Worby(4-5-069) South Norfolk A Table 12 4 2 50%
  Danny Raisborough(4-5-145) South Norfolk Table 21 4 2 50%
  Jimmy Henderson(5-4-013) Snooks Table 7 4 2 50%
  Paul Parsons(5-4-011) Snooks Table 7 4 2 50%
  Alan King(7-1-380) Renegade A Table 17 4 2 50%
  Brad Robinson(7-1-083) Renegade A Table 17 4 2 50%
  Tony Illingworth(5-4-450) N V P L A Table 32 4 2 50%
  Tony Jackman(4-6-416) Ipswich B Table 24 4 2 50%
  Richard Twomey(4-6-193) Ipswich Table 32 4 2 50%
  Andy Stillwell(4-4-595) East Herts Table 19 4 2 50%
  Adrian Parsons(4-4-594) East Herts Table 19 4 2 50%
  Vince Ley(1-6-013) Dinnington Table 5 4 2 50%
  Dale Mayes(3-5-260) Cherry Tree Table 19 4 2 50%
  Tom Anslow(3-1-???) Dawley B Table 15 4 2 50%
  James Parsons(5-4-023) Snooks Table 7 4 2 50%
  James Cook(4-3-480) Braintree A Table 10 4 2 50%
  Simon Hudson(5-7-145) St Johns Table 30 4 2 50%
  Wayne Lannie(5-7-040) Worcester Dream Team Table 29 4 2 50%
  David Brooks(3-2-209) Wolverhampton Wed B Table 27 4 2 50%
  Brian McDermid(3-2-036) Wolverhampton Wed B Table 27 4 2 50%
  Jamie Wylde(3-2-026) Wolverhampton Wed B Table 27 4 2 50%
  Dave O'Shaungnessy(2-4-559) Wigan Table 20 4 2 50%
  Chris Charnley(2-4-157) Wigan Table 20 4 2 50%
  Carl Ennis(2-2-001) Whitehaven Table 10 4 2 50%
  Tony Pyne(2-6-771) White Rose OAP's Table 24 4 2 50%
  Shane Winfield(2-6-561) White Rose OAP's Table 24 4 2 50%
  Harry Troy(2-6-531) White Rose OAP's Table 24 4 2 50%
  Mick Pyne(2-6-055) White Rose OAP's Table 24 4 2 50%
  Stephen Hepinstall(2-6-004) White Rose OAP's Table 24 4 2 50%
  Jason Hoskins(6-4-001) Weston B Table 13 4 2 50%
  Frank Costello(7-2-420) Waterloo Table 31 4 2 50%
  Brendan Connors(7-2-400) Waterloo Table 31 4 2 50%
  Jerry Tickell(7-2-069) Waterloo Table 31 4 2 50%
  Dave Bartlett(5-5-454) Wallingford Table 14 4 2 50%
  Simon James(5-5-378) Wallingford Table 14 4 2 50%
  Martin Zolkewicz(5-5-359) Wallingford Table 14 4 2 50%
  Nicholas Julian(6-2-275) Truro Table 30 4 2 50%
  Nigel Strickland(6-2-017) Truro Table 30 4 2 50%
  Kalvin Ashwood(6-2-011) Truro Table 30 4 2 50%
  Mark Sullivan(6-2-001) Truro Table 30 4 2 50%
  Dean Rush(3-3-017) Trent Trophies B Table 23 4 2 50%
  Adam Davis(3-3-789) Trent Trophies A Table 1 4 2 50%
  Andrew Esgrove(7-5-271) Tolworth Table 30 4 2 50%
  Darren Magor(7-5-487) Surrey Warriors Table 26 4 2 50%
  Lee Manister(7-5-412) Surrey Warriors Table 26 4 2 50%
  Chris Rigby(3-5-014) Sun Valley Table 16 4 2 50%
  Andy Morrison(2-3-014) Stockport Sharks Table 13 4 2 50%
  Andy Walker(4-4-452) St Albans Saints Table 28 4 2 50%
  Andy Barker(4-4-258) St Albans Saints Table 28 4 2 50%
  Dee Cannell(4-5-182) South Norfolk A Table 12 4 2 50%
  Andrew Sheppard(4-5-175) South Norfolk Table 21 4 2 50%
  Ben Annison(4-5-146) South Norfolk Table 21 4 2 50%
  Carl Clack(4-5-033) South Norfolk Table 21 4 2 50%
  Niglel Meal(4-5-021) South Norfolk Table 21 4 2 50%
  John Kenny(4-5-017) South Norfolk Table 21 4 2 50%
  Lee Hazelhurst(3-2-056) Small Heath Table 8 4 2 50%
  Rod Bannister(3-2-042) Small Heath Table 8 4 2 50%
  Dave Preece(3-2-009) Small Heath Table 8 4 2 50%
  Chris Wright(3-1-???) Shrewsbury B Table 24 4 2 50%
  Sean Burke(4-4-607) Riverside Table 17 4 2 50%
  Andy Williams(4-4-274) Riverside Table 17 4 2 50%
  Adam Keywood(7-1-363) Renegade B Table 3 4 2 50%
  R Hughes(5-6-561) Reds 1 Table 21 4 2 50%
  Keith Bishop(5-7-286) Redditch Table 3 4 2 50%
  Simon Underhill(5-7-196) Redditch Table 3 4 2 50%
  Phil Dyer(4-6-020) Raywood Table 2 4 2 50%
  Steve Lish(4-6-125) Raywood Table 2 4 2 50%
  Rob Chambers(3-4-053) Q Club Table 11 4 2 50%
  John Waller(1-6-036) Punchbowl Table 22 4 2 50%
  Phil Cartwright(1-6-022) Punchbowl Table 22 4 2 50%
  John Rimmer(2-4-280) Preston South Table 8 4 2 50%
  Wayne Gardner(5-4-339) Pocket Rockets B Table 23 4 2 50%
  Steve Percival(2-2-216) Penrith Table 4 4 2 50%
  Brian Hetherington(2-2-215) Penrith Table 4 4 2 50%
  Rob Chilton(3-2-175) P J 's Stourbridge Table 31 4 2 50%
  Neil Raybone(3-2-110) P J 's Stourbridge Table 31 4 2 50%
  Barry Newnes(5-6-330) Nuneaton A Table 27 4 2 50%
  Scott Varden(5-6-302) Nuneaton A Table 27 4 2 50%
  Matt Tugby(3-5-210) Nottingham Table 29 4 2 50%
  Colin Wilson(3-5-014) Nottingham Table 29 4 2 50%
  Alex Lewis(4-5-197) Norwich B Table 18 4 2 50%
  Malcom Brooks(4-5-039) Norwich B Table 18 4 2 50%
  John Read(4-5-172) Norwich A Table 25 4 2 50%
  Ben Savage(7-4-607) Medway Table 5 4 2 50%
  Brett Hattle(4-1-356) Luton Elite Table 26 4 2 50%
  Alan Shields(4-1-200) Luton Elite Table 26 4 2 50%
  Dave Herbert(4-1-161) Luton Elite Table 26 4 2 50%
  Lee Littell(4-6-262) Lowestoft T S Table 16 4 2 50%
  Darren Fowler(4-6-???) Lowestoft T S Table 16 4 2 50%
  Ken Ford(7-6-160) Littlehampton Select Table 6 4 2 50%
  Josh Ives(7-6-106) Littlehampton Select Table 6 4 2 50%
  Rossi Pintus(7-6-052) Littlehampton Select Table 6 4 2 50%
  Gaz Tipler(3-6-015) Leicester Bulls Table 9 4 2 50%
  Colin Treadwell(3-6-035) Leicester Table 6 4 2 50%
  Steve Morris(3-6-008) Leicester Table 6 4 2 50%
  Peter Woodruff(2-4-348) Lancaster Table 16 4 2 50%
  David Newson(2-4-334) Lancaster Table 16 4 2 50%
  Paul King(4-6-439) Ipswich B Table 24 4 2 50%
  Scott Jordan(4-6-405) Ipswich B Table 24 4 2 50%
  Stacey Tite(4-6-371) Ipswich B Table 24 4 2 50%
  Matt Purnell(4-6-216) Ipswich Table 32 4 2 50%
  Paul Keeble(4-6-173) Ipswich Table 32 4 2 50%
  Mark Keeble(4-6-172) Ipswich Table 32 4 2 50%
  Richard Brakewell(4-6-454) Ipswich Table 32 4 2 50%
  Peter Everingham(1-3-306) Holderness Table 9 4 2 50%
  Jason Welsh(1-3-181) Holderness Table 9 4 2 50%
  Dave Hanraham(1-3-016) Holderness Table 9 4 2 50%
  Alan Robinson(1-3-013) Holderness Table 9 4 2 50%
  D Henton(3-6-083) Hinckley Table 3 4 2 50%
  Danny Johnson(5-1-414) High Wycombe Table 17 4 2 50%
  Luke Butler(5-1-344) High Wycombe Table 17 4 2 50%
  John Loveday(5-1-024) High Wycombe Table 17 4 2 50%
  Paul Montague(5-1-014) High Wycombe Table 17 4 2 50%
  Hughie Sutherland(7-1-371) Hammersmith Table 9 4 2 50%
  Paul Taylor(7-1-332) Hammersmith Table 9 4 2 50%
  Les Creaven(7-1-327) Hammersmith Table 9 4 2 50%
  Ian Hutton(7-3-396) Gosport A Table 19 4 2 50%
  Steve Parker(7-3-035) Gosport A Table 19 4 2 50%
  Darren Dodds(7-5-504) Godalming Table 11 4 2 50%
  Nick Booth(7-5-191) Godalming Table 11 4 2 50%
  Ed Hudson(7-5-102) Godalming Table 11 4 2 50%
  Neil Toms(7-2-467) Frank Smith Table 27 4 2 50%
  Ian Clarke(7-2-395) Barnet II Table 1 4 2 50%
  Bri Chudalama(7-2-257) Barnet II Table 1 4 2 50%
  Rupert Ward(7-2-224) Barnet II Table 1 4 2 50%
  Paul Stelmaszuk(4-2-456) Ely Table 11 4 2 50%
  Jamie Jamieson(4-2-255) Ely Table 11 4 2 50%
  Chris Ibbotson(2-6-099) East Leeds Table 32 4 2 50%
  Richard Bailey(4-4-598) East Herts Table 19 4 2 50%
  Gary Plowman(4-4-593) East Herts Table 19 4 2 50%
  Matt Skelton(1-3-316) Driffield Table 25 4 2 50%
  Stuart Frazer(1-3-085) Driffield Table 25 4 2 50%
  Glen McKay(1-6-016) Dinnington Table 5 4 2 50%
  Mick Pidgeon(3-1-027) Dawley B Table 15 4 2 50%
  Shawne Worrell(3-1-025) Dawley B Table 15 4 2 50%
  Phil Bufton(3-1-???) Dawley B Table 15 4 2 50%
  Laki Budham(3-1-095) Dawley A Table 25 4 2 50%
  Keith Blackham(3-1-003) Dawley A Table 25 4 2 50%
  Adam McSharry(7-6-528) Crawley Table 2 4 2 50%
  Bob Cooper(7-6-434) Crawley Table 2 4 2 50%
  Mark Peters(7-6-418) Crawley Table 2 4 2 50%
  Gary Davis(7-6-406) Crawley Table 2 4 2 50%
  Phil Yates(7-6-156) Crawley Table 2 4 2 50%
  Dave Oxtoby(3-4-011) Corn Exchange Table 26 4 2 50%
  Kev McGuire(3-4-002) Corn Exchange Table 26 4 2 50%
  Rico Gopaul(4-3-416) Clacton Table 22 4 2 50%
  Steven Harvey(2-3-251) Chorlton Table 14 4 2 50%
  Martin Power(2-3-210) Chorlton Table 14 4 2 50%
  Lee Mitchell(2-3-208) Chorlton Table 14 4 2 50%
  Mark Beeson(2-3-179) Chorlton Table 14 4 2 50%
  Mark Astbury(2-3-170) Chorlton Table 14 4 2 50%
  Mark Thomas(3-5-238) Chesterfield Table 14 4 2 50%
  Bob Snell(3-5-237) Chesterfield Table 14 4 2 50%
  Jordan Johnson(3-5-189) Chesterfield Table 14 4 2 50%
  Dean Watts(3-5-052) Chesterfield Table 14 4 2 50%
  Brian Gennoe(3-5-023) Chesterfield Table 14 4 2 50%
  Adam Foyster(3-5-008) Chesterfield Table 14 4 2 50%
  Leon Hill(3-5-197) Cherry Tree Table 19 4 2 50%
  Dean Howitt(3-5-044) Cherry Tree Table 19 4 2 50%
  Lawrence Beech(4-2-545) Cambridge K S R Table 4 4 2 50%
  Julian Vargas(4-2-490) Cambridge K S R Table 4 4 2 50%
  William Scott(4-2-385) Cambridge Elite Table 23 4 2 50%
  S Kides(4-2-383) Cambridge Elite Table 23 4 2 50%
  Rodney Burrows(6-2-401) Camborne & Redruth Table 18 4 2 50%
  Mark Berry(6-2-294) Camborne & Redruth Table 18 4 2 50%
  Tristian Price(6-2-333) Camborne & Redruth Table 18 4 2 50%
  Jason Roy(7-6-608) Brighton M Table 20 4 2 50%
  Mark Siddle(7-6-568) Brighton M Table 20 4 2 50%
  Jack Cairns(7-6-350) Brighton M Table 20 4 2 50%
  Moray Dolan(7-6-047) Brighton A Table 4 4 2 50%
  Trevor Digby(4-3-511) Braintree A Table 10 4 2 50%
  Lucky Birdy(7-1-290) Bracknell & Ascot A Table 28 4 2 50%
  Kev Bassett(7-1-003) Bracknell & Ascot A Table 28 4 2 50%
  Wayne Durham(4-1-454) Biggleswade Table 8 4 2 50%
  Mark Kempson(4-1-163) Biggleswade Table 8 4 2 50%
  Paul Frith(4-1-028) Biggleswade Table 8 4 2 50%
  James Griffin(4-1-010) Biggleswade Table 8 4 2 50%
  Tim Williamson(5-5-057) Bicester Select Table 6 4 2 50%
  Mark Yates(4-3-478) Barking Phoenix Table 29 4 2 50%
  James Shadimier(4-3-148) Barking Phoenix Table 29 4 2 50%
  Scott Fuller(4-3-092) Barking Phoenix Table 29 4 2 50%
  Justin Young(4-3-634) Barking Elite Table 20 4 2 50%
  Craig Rees(7-3-456) Andover Table 10 4 2 50%
  Nathan Bridges(2-4-577) Accrington Table 21 4 2 50%
  Dave Robinson(2-4-557) Accrington Table 21 4 2 50%
  Kev Close(2-4-341) Accrington Table 21 4 2 50%
  Carl McDonald(2-4-261) Accrington Table 21 4 2 50%
  Gary Close(2-4-247) Accrington Table 21 4 2 50%
  Sean Hayden(4-3-375) Barking Elite Table 20 5 2 40%
  Tony Hawes(4-4-228) St Albans Saints Table 28 6 2 33%
 
Stats Generated By Redseal Software
WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2012 English Pool Association. All rights reserved.