Home Page
Home Page
Home Page
 
INTERLEAGUE CHAMPIONSHIP 2007

The Draw

Last 32

2007 Interleague Rankings

2007 Player Rankings


'Le Patron'
Tom Fahy - Tournament Director

Draw Overview

Tournament Description

Timetable

Results of previous years are within the Archive Section
Player Ranking List
Page 2
Pos Name Team Player ID P W L TOTAL AVE
180 Jeff Hynds Colchester A 4-3-426 10 4 6 4 40.00%
Darren Leeson Reds 1 5-6-037 10 4 6 4 40.00%
182 Ian Staines Chester Le Street 1-2-143 12 4 8 4 33.33%
183 Graham Jones Aylesbury 5-1-405 3 3 0 3 100.00%
Phil Hargin Corby 5-4-282 3 3 0 3 100.00%
J Herring Dover 7-4-754 3 3 0 3 100.00%
John Dowling Driffield 1-3-402 3 3 0 3 100.00%
Glyn Slatcher Long Eaton 3-4-074 3 3 0 3 100.00%
Dave Biseker N V P L A 5-4-388 3 3 0 3 100.00%
D Russell Newbold 3-5-122 3 3 0 3 100.00%
Guy Ruddy Romney Marsh 7-4-022 3 3 0 3 100.00%
Bruce Higham T.Trophies Pirates 3-3-013 3 3 0 3 100.00%
G Davies T.Trophies Pirates 3-3-129 3 3 0 3 100.00%
193 Mick Timmins Alloa's 2-4-013 4 3 1 3 75.00%
Tom Weeks B.County Club 5-5-019 4 3 1 3 75.00%
Rob Gould Barking Phoenix 4-3-202 4 3 1 3 75.00%
Sean Hayden Barking Phoenix 4-3-375 4 3 1 3 75.00%
Steve Adams Barking Phoenix 4-3-161 4 3 1 3 75.00%
Derek Price Bedford A 4-1-??? 4 3 1 3 75.00%
Simon Dodwell Bedford A 4-1-118 4 3 1 3 75.00%
Savvas Kides Cambridge K S R 4-2-383 4 3 1 3 75.00%
Lee Grout Cannock A 3-2-225 4 3 1 3 75.00%
Tony Wilby Cannock A 3-2-073 4 3 1 3 75.00%
Craig Bousfield Corn Exchange 3-4-004 4 3 1 3 75.00%
Jon Shapland Corn Exchange 3-4-001 4 3 1 3 75.00%
Andy Esgrove Croydon 7-5-271 4 3 1 3 75.00%
Gary Swettenham Croydon 7-5-399 4 3 1 3 75.00%
Rod Altes Croydon 7-5-583 4 3 1 3 75.00%
Aaron O'donnell Dawley B 3-1-081 4 3 1 3 75.00%
Steve Rains Dorking 7-5-098 4 3 1 3 75.00%
P Allister Dover 7-4-508 4 3 1 3 75.00%
Gary Keefe E H P L 4-4-??? 4 3 1 3 75.00%
Mark Beesley E H P L 4-4-??? 4 3 1 3 75.00%
Brendan Colyer East Herts 4-4-197 4 3 1 3 75.00%
Mark Mault Godalming A 7-5-112 4 3 1 3 75.00%
Dan Wells Gosport A 7-3-296 4 3 1 3 75.00%
John Ballard Gravesham A 7-4-522 4 3 1 3 75.00%
Richard Twomey Ipswich 4-6-193 4 3 1 3 75.00%
Rob Sparkes Ipswich 4-6-270 4 3 1 3 75.00%
Russell Quorn L.Select 7-6-211 4 3 1 3 75.00%
Steve Tongs L.Town Select 4-6-348 4 3 1 3 75.00%
Dave Graham Leeds 2-6-514 4 3 1 3 75.00%
Mark Lamb Leeds 2-6-394 4 3 1 3 75.00%
Paul Davies Leeds 2-6-146 4 3 1 3 75.00%
Brian Flindall Long Eaton 3-4-075 4 3 1 3 75.00%
Clive Moore Long Eaton 3-4 076 4 3 1 3 75.00%
Phil Allman Lowestoft A 4-6-342 4 3 1 3 75.00%
Chris Fawcett Maidenhead A 7-1-214 4 3 1 3 75.00%
Jody Willers Milton Keynes A 5-1-020 4 3 1 3 75.00%
D Wall Newbold 3-5-003 4 3 1 3 75.00%
Dave Knowles Newbold 3-5-049 4 3 1 3 75.00%
R Titchener Newbold 3-5-146 4 3 1 3 75.00%
Jason Ottaway Penwith Rockets 6-2-280 4 3 1 3 75.00%
Graham Flanders Pocket Rockets B 5-4-412 4 3 1 3 75.00%
Wayne Gardner Pocket Rockets B 5-4-339 4 3 1 3 75.00%
A Hayes Radcliffe 2-3-225 4 3 1 3 75.00%
M Ryan Radcliffe 2-3-070 4 3 1 3 75.00%
N Gaunt Radcliffe 2-3-591 4 3 1 3 75.00%
Matt Bull Radstock 6-4-398 4 3 1 3 75.00%
Neil Ford Radstock 6-4-947 4 3 1 3 75.00%
Dereck Sim Renegade B 7-1-254 4 3 1 3 75.00%
Ed Rumsey Renegade B 7-1-243 4 3 1 3 75.00%
Conrad Gorham Romney Marsh 7-4-618 4 3 1 3 75.00%
Mick Bagshaw Shakespear 1-6-211 4 3 1 3 75.00%
Dave Preece Small Heath 3-2-009 4 3 1 3 75.00%
Sange Pudden Small Heath 3-2-012 4 3 1 3 75.00%
Mark Hogan St Johns 5-7-262 4 3 1 3 75.00%
Shane Surridge St Johns 5-7-091 4 3 1 3 75.00%
Andy Rawlinson Stafford A 3-3-001 4 3 1 3 75.00%
Gavin Davies Stafford A 3-3-006 4 3 1 3 75.00%
Kim O'brien Suffolk Rude Girls 4-3-046 4 3 1 3 75.00%
Chris Barrs T.Trophies Pirates 3-3-133 4 3 1 3 75.00%
S Capper T.Trophies Pirates 3-3-150 4 3 1 3 75.00%
Darren Lightfoot Trent Trophies A 3-3-003 4 3 1 3 75.00%
Dave Turner Wallsall A 3-2-249 4 3 1 3 75.00%
Tom Devulder Wessex A 6-6-006 4 3 1 3 75.00%
Anthony Doble Weston 6-4-001 4 3 1 3 75.00%
257 Andy Sudworth Alloa's 2-4-004 5 3 2 3 60.00%
Damien Milnes Alloa's 2-4-580 5 3 2 3 60.00%
Rob Hines Bicester Select 5-5-325 5 3 2 3 60.00%
A Nixon Dover 7-4-511 5 3 2 3 60.00%
Alan Robinson E H P L 4-4-??? 5 3 2 3 60.00%
Dave Short E H P L 4-4-??? 5 3 2 3 60.00%
Dave Tootill Godalming A 7-5-183 5 3 2 3 60.00%
Geoff Rankin Howden 1-3-015 5 3 2 3 60.00%
David Newson Lancaster 2-4-334 5 3 2 3 60.00%
Scott Taylor Leicester City 3-6-116 5 3 2 3 60.00%
Daniel Ward Lye & Stourbridge 3-2-174 5 3 2 3 60.00%
Kevin Barry Northwich 2-1-040 5 3 2 3 60.00%
Steve Drinkwater Northwich 2-1-??? 5 3 2 3 60.00%
Lee Steptoe Nuneaton A 5-6-265 5 3 2 3 60.00%
Mark Chapman Nuneaton A 5-6-351 5 3 2 3 60.00%
Roy Pontefract Reds 1 5-6-248 5 3 2 3 60.00%
Jason Norris Tolworth 7-5-032 5 3 2 3 60.00%
Steve Petty Tolworth 7-5-193 5 3 2 3 60.00%
Adam Davis Trent Trophies A 3-3-051 5 3 2 3 60.00%
Lee Kendall Trent Trophies A 3-3-009 5 3 2 3 60.00%
Kieron Bolton Trent Trophies B 3-3-062 5 3 2 3 60.00%
Paul Powell Trent Trophies B 3-3-087 5 3 2 3 60.00%
Clinton Lenoir W.Wednesday B 3-2-023 5 3 2 3 60.00%
280 Wayne Parsonage Chesterfield 3-5-157 6 3 3 3 50.00%
Andrew Quinn Folkstone A 7-4-632 6 3 3 3 50.00%
Jeff Fordham Folkstone A 7-4-338 6 3 3 3 50.00%
Paul Bunyard Godalming A 7-5-273 6 3 3 3 50.00%
Adrian Parsons Harlow 4-3-439 6 3 3 3 50.00%
Andy Stillwell Harlow 4-3-167 6 3 3 3 50.00%
Liam Thompson Harlow 4-3-525 6 3 3 3 50.00%
Richard Bailey Harlow 4-3-429 6 3 3 3 50.00%
Sean O'mara Harlow 4-3-443 6 3 3 3 50.00%
Gary Yates Howden 1-3-108 6 3 3 3 50.00%
Chris Price Lye & Stourbridge 3-2-326 6 3 3 3 50.00%
Paul French Lye & Stourbridge 3-2-020 6 3 3 3 50.00%
Andy Brant Maidenhead A 7-1-157 6 3 3 3 50.00%
Danny Rawput Maidenhead A 7-1-112 6 3 3 3 50.00%
Nicky Hubert Northwich 2-1-??? 6 3 3 3 50.00%
Steve Moores Northwich 2-1-091 6 3 3 3 50.00%
John Martin Nuneaton A 5-6-277 6 3 3 3 50.00%
James Mccarthy Renegade A 7-1-175 6 3 3 3 50.00%
Liam White Trent Trophies A 3-3-044 6 3 3 3 50.00%
Chris Reckord W.Wednesday B 3-2-029 6 3 3 3 50.00%
Joe Hutton W.Wednesday B 3-2-170 6 3 3 3 50.00%
Jerry Tickell Waterloo 7-2-069 6 3 3 3 50.00%
Manuel Fontes Waterloo 7-2-451 6 3 3 3 50.00%
303 Chris Young Holderness 1-3-204 7 3 4 3 42.86%
Craig Dodd Lancaster 2-4-333 7 3 4 3 42.86%
Ben Savage Rochester 7-4-607 7 3 4 3 42.86%
Craig Burnett Taunton L V A 6-4-009 7 3 4 3 42.86%
Dean Rush Trent Trophies B 3-3-017 7 3 4 3 42.86%
308 Tim Barrett Ely 4-2-233 8 3 5 3 37.50%
Mark Wynn Folkstone A 7-4-342 8 3 5 3 37.50%
Stephen Quinnell Folkstone A 7-4-518 8 3 5 3 37.50%
Chris Wilson Holderness 1-3-403 8 3 5 3 37.50%
Darren Hughes Holderness 1-3-067 8 3 5 3 37.50%
Ashley Lord Lancaster 2-4-339 8 3 5 3 37.50%
Ian Corless Lancaster 2-4-331 8 3 5 3 37.50%
Roger Charles Reds 1 5-6-367 8 3 5 3 37.50%
316 Mark Turner Ely 4-2-232 9 3 6 3 33.33%
317 Neil Jones Sun Valley 3-5-055 2 2 0 2 100.00%
Darren Henshall T.Trophies Pirates 3-3-046 2 2 0 2 100.00%

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2012 English Pool Association. All rights reserved.