Home Page
Home Page
Home Page
 
Untitled Document
INTERLEAGUE CHAMPIONSHIP 2009

PREVIOUS WINNERS

Leicester x2
Dawley A x1
Trent Trophies x 6
Barking Elite x1
Sheffield x2
Mansfield x1
Weston Super Mare x1
Wolverhampton Wed. x1
Cannock x2
Imperial I x1
Darlington A1 x1

Round Robin Draw

Last 32

2009 Match & Player Stats

2009 Interleague Rankings

2008 Player Rankings

 


'Le Patron'
Tom Fahy - Tournament Director

 Draw Overview

 Tournament Description

Tournament Report

 Timetable

 Booking Form

Images

 
The
Cup

Results of previous years are within the Archive Section
Player Ranking List following the Knockout Stage of the 2008 championships
Pos Name Team Played Won %
1 Gareth Potts(3-3-030) Trent Trophies A 11 9 81.82%
Adam Davis Trent Trophies A 11 9 81.82%
3 Lee Kendall(3-3-009) Trent Trophies A 10 8 80.00%
Rob Chilton(3-2-175) P J 's Stourbridge 8 8 100.00%
5 Mark Selby(3-6-039) Leicester 10 7 70.00%
Steve Robertshaw(3-6-017) Leicester 8 7 87.50%
7 Tommy Donlon(3-6-175) Leicester 10 6 60.00%
Liam White(3-3-044) Trent Trophies A 9 6 66.67%
Mark Singleton(1-6-007) Dinnington 8 6 75.00%
Mick Hill(3-2-002) P J 's Stourbridge 7 6 85.71%
Paul Dunkey(3-2-001) P J 's Stourbridge 6 6 100.00%
12 Tom Ford(3-6-023) Leicester 10 5 50.00%
Gavin Lomax(3-6-099) Leicester 10 5 50.00%
John Carswell(1-6-158) Dinnington 9 5 55.56%
Glen McKay(1-6-016) Dinnington 9 5 55.56%
Phil Malam(2-1-016) Crewe 7 5 71.43%
Mark Blackshaw(3-3-004) Trent Trophies A 7 5 71.43%
Darren Lightfoot(3-3-003) Trent Trophies A 7 5 71.43%
Stuart Gregory(2-1-160) Crewe 6 5 83.33%
Steve Morris(3-6-008) Leicester 6 5 83.33%
Baydon Jackson(3-5-076) Sun Valley 6 5 83.33%
Jon Hughes(3-3-105) Trent Trophies B 6 5 83.33%
Rob Harding(3-3-119) Trent Trophies B 5 5 100.00%
24 Jamie Croxton(3-3-105) Trent Trophies A 10 4 40.00%
Vinny Allen(3-6-090) Leicester 8 4 50.00%
Neil Raybone(3-2-110) P J 's Stourbridge 8 4 50.00%
Mark Beeston(2-1-078) Crewe 7 4 57.14%
Russell Oxley(1-6-069) Dinnington 7 4 57.14%
Dave Preece(2-1-049) Crewe 6 4 66.67%
Rob Southey(7-2-469) Frank Smith 6 4 66.67%
Andy Breen(7-2-066) Frank Smith 6 4 66.67%
Steve Hotchkiss(3-5-050) Sun Valley 6 4 66.67%
Lee Pickard(3-5-256) Sun Valley 6 4 66.67%
Jim I'Anson(3-5-152) Sun Valley 6 4 66.67%
Tony Lennon(3-3-165) Alsager 5 4 80.00%
David Jackson(3-3-026) Alsager 5 4 80.00%
Paul Hatherley(2-1-203) Crewe 5 4 80.00%
Gareth Hibbott(2-4-277) Preston South 5 4 80.00%
Marc Farnsworth(1-2-016) Chester Le Street 4 4 100.00%
Darren Jones(2-1-090) Crewe 4 4 100.00%
Will Jerram(2-4-200) Preston South 4 4 100.00%
42 Darren Shorne(3-3-045) Trent Trophies A 9 3 33.33%
Hitten Patel(3-2-037) P J 's Stourbridge 8 3 37.50%
Steve Bridgewood(3-3-017) Trent Trophies A 8 3 37.50%
Terry Stevenson(1-6-043) Dinnington 7 3 42.86%
Malc Kelwick(1-6-044) Dinnington 7 3 42.86%
Colin Treadwell(3-6-035) Leicester 7 3 42.86%
Dean Wisher(7-2-062) Frank Smith 6 3 50.00%
Lee Howitt(3-5-056) Sun Valley 6 3 50.00%
Mark Buckley(3-3-051) Trent Trophies B 6 3 50.00%
John Clowes(3-3-102) Trent Trophies B 6 3 50.00%
Peter Flanagan(3-3-172) Alsager 5 3 60.00%
Neil Toms(7-2-467) Frank Smith 5 3 60.00%
Ramesh Gokhul(7-2-152) Frank Smith 5 3 60.00%
Ben Swinnerton(3-2-098) P J 's Stourbridge 5 3 60.00%
Lee Clough(2-4-044) Preston South 5 3 60.00%
Ollie Booth(3-3-032) Trent Trophies B 5 3 60.00%
Stu Green(1-2-046) Chester Le Street 4 3 75.00%
Jimmy Winsborough(1-6-078) Dinnington 4 3 75.00%
Paul McNicci(3-4-065) Ilkeston 4 3 75.00%
Richard Twomey(4-6-193) Ipswich 4 3 75.00%
Phil Cullingford(4-6-102) Ipswich 4 3 75.00%
Paul Keeble(4-6-173) Ipswich 4 3 75.00%
Mick Gormley(5-4-076) Kettering 4 3 75.00%
Graham Berruto(5-4-020) Kettering 4 3 75.00%
Dave Minster(5-1-302) Milton Keynes A 4 3 75.00%
John Rimmer(2-4-280) Preston South 4 3 75.00%
Dave Atherley(3-5-176) Sun Valley 4 3 75.00%
Ian Davenport(2-4-003) Wigan 4 3 75.00%
Mick Davies(3-4-059) Ilkeston 3 3 100.00%
Dermot Lally(5-4-077) Kettering 3 3 100.00%
Bob Love(5-4-006) Kettering 3 3 100.00%
73 Richie Foxall(3-2-167) P J 's Stourbridge 8 2 25.00%
Vince Ley(1-6-013) Dinnington 6 2 33.33%
Jarod Griffiths(3-2-094) P J 's Stourbridge 6 2 33.33%
David O'Reilly(3-3-024) Alsager 4 2 50.00%
Trevor Walton(1-2-103) Chester Le Street 4 2 50.00%
Phil Cox(1-2-069) Chester Le Street 4 2 50.00%
James Ellis(1-2-091) Chester Le Street 4 2 50.00%
Mark Thrussell(7-2-468) Frank Smith 4 2 50.00%
Jack Pople(7-2-487) Frank Smith 4 2 50.00%
Craig Bishop(3-4-030) Ilkeston 4 2 50.00%
Chris Holmes(3-4-069) Ilkeston 4 2 50.00%
Chris Gregory(3-4-039) Ilkeston 4 2 50.00%
Alan Mower(4-6-002) Ipswich 4 2 50.00%
Matt Purnell(4-6-216) Ipswich 4 2 50.00%
Richard Gormley(5-4-204) Kettering 4 2 50.00%
Steve Chambers(3-6-005) Leicester 4 2 50.00%
Paul Sedman(5-1-002) Milton Keynes A 4 2 50.00%
Neil Goodyear(5-1-314) Milton Keynes A 4 2 50.00%
Pat Ward(3-2-006) P J 's Stourbridge 4 2 50.00%
Jason Hill(2-4-065) Preston South 4 2 50.00%
Andy O'Hara(2-4-653) Preston South 4 2 50.00%
Jason Rimmington(3-5-149) Sun Valley 4 2 50.00%
Dan Rush Trent Trophies B 4 2 50.00%
Shaune Dawber(2-4-027) Wigan 4 2 50.00%
Dave O'Shaungnessy(2-4-559) Wigan 4 2 50.00%
Rob Holland(3-3-166) Alsager 3 2 66.67%
Steve Thompson(1-2-156) Chester Le Street 3 2 66.67%
Tony Nevill(7-6-632) Crawley 3 2 66.67%
Bob Cooper(7-6-434) Crawley 3 2 66.67%
Timothy Roberts(2-1-209) Crewe 3 2 66.67%
John Kelly(7-2-390) Frank Smith 3 2 66.67%
Dean Bunce(5-1-286) Milton Keynes A 3 2 66.67%
Adam Marlow(5-1-200) Milton Keynes A 3 2 66.67%
Wayne Dutton(2-4-496) Wigan 3 2 66.67%
Dave Arstall(2-4-187) Wigan 3 2 66.67%
William Scott(4-2-385) Cambridge Elite 2 2 100.00%
Bob Snell(3-5-237) Chesterfield 2 2 100.00%
Jamie Jamieson(4-2-255) Ely 2 2 100.00%
J.j. Faul(4-4-299) Frank Smith 2 2 100.00%
John Bourne(1-2-048) Horden 2 2 100.00%
Boyd Torode(7-6-162) Littlehampton 2 2 100.00%
Warren Knight(3-2-003) Lye & Stourbridge 2 2 100.00%
Rick Woolridge(3-2-207) Lye & Stourbridge 2 2 100.00%
Fred Tandy(5-7-184) St Johns 2 2 100.00%
Julian Hamp(3-2-007) W.Wed B 2 2 100.00%
David Brooks(3-2-209) W.Wed B 2 2 100.00%
Paul Marsh(6-4-017) Weston 2 2 100.00%
Anthony Doble(6-4-001) Weston 2 2 100.00%
Gary Dermott(2-4-098) Wigan 2 2 100.00%
122 Kevin Lloyd(2-1-015) Crewe 6 1 16.67%
Sam Capper(3-3-150) Trent Trophies B 5 1 20.00%
Kieron Bolton(3-3-062) Trent Trophies B 5 1 20.00%
Chris Evans(3-3-114) Trent Trophies B 5 1 20.00%
Gary O'Reilly Alsager 4 1 25.00%
David Paton(3-3-034) Alsager 4 1 25.00%
Ian Staines(1-2-143) Chester Le Street 4 1 25.00%
Ian Bradley(1-6-001) Dinnington 4 1 25.00%
Jed Eaton(3-4-066) Ilkeston 4 1 25.00%
Nick Grey(5-4-413) Kettering 4 1 25.00%
Jay Patrick(5-4-222) Kettering 4 1 25.00%
Shaun Payne(3-6-063) Leicester 4 1 25.00%
Neil Jones(3-5-055) Sun Valley 4 1 25.00%
Geoff Harrison(2-4-005) Wigan 4 1 25.00%
Carl Bromley(2-4-536) Wigan 4 1 25.00%
Steve Barker(3-3-167) Alsager 3 1 33.33%
Shane Morris(3-3-025) Alsager 3 1 33.33%
Aaron Andrews Alsager 3 1 33.33%
Phil Yates(7-6-156) Crawley 3 1 33.33%
John McMahon(3-4-???) Ilkeston 3 1 33.33%
Mark Keeble(4-6-172) Ipswich 3 1 33.33%
Mark McGauley(5-1-300) Milton Keynes A 3 1 33.33%
Steve Crane(2-4-248) Preston South 3 1 33.33%
Nick Davey(2-4-124) Preston South 3 1 33.33%
Liam Stanley(3-5-009) Sun Valley 3 1 33.33%
Clint I'Anson(3-5-228) Sun Valley 3 1 33.33%
Michael Howard(3-3-057) Trent Trophies B 3 1 33.33%
Nathan Bridges(2-4-577) Accrington 2 1 50.00%
Kris Hampson(2-4-026) Accrington 2 1 50.00%
Gary Close(2-4-247) Accrington 2 1 50.00%
Dave Robinson(2-4-557) Accrington 2 1 50.00%
Adam Foyster(3-5-008) Chesterfield 2 1 50.00%
Steve Wilson(3-5-255) Chesterfield 2 1 50.00%
Steve Finnegan(3-5-089) Chesterfield 2 1 50.00%
Mark Thomas(3-5-238) Chesterfield 2 1 50.00%
Dean Watts(3-5-052) Chesterfield 2 1 50.00%
Brian Gennoe(3-5-023) Chesterfield 2 1 50.00%
John Westbrook(7-6-111) Crawley 2 1 50.00%
Gary Davis(7-6-406) Crawley 2 1 50.00%
Cliff Berry(7-6-477) Crawley 2 1 50.00%
Adam McSharry(7-6-528) Crawley 2 1 50.00%
Andy Barnes(2-1-088) Crewe 2 1 50.00%
Richard Wharton(4-2-328) Ely 2 1 50.00%
Phil Harrison(4-2-026) Ely 2 1 50.00%
Mark Turner(4-2-232) Ely 2 1 50.00%
Nick Booth(7-5-191) Godalming A 2 1 50.00%
Darren Dodds(7-5-504) Godalming A 2 1 50.00%
Lee Betts(2-6-942) Leeds 2 1 50.00%
Karl Boylan(2-6-104) Leeds 2 1 50.00%
John Towey(2-6-116) Leeds 2 1 50.00%
Darren Appleton(2-6-049) Leeds 2 1 50.00%
Andy Richardson(2-6-293) Leeds 2 1 50.00%
Steve Brown(7-6-007) Littlehampton 2 1 50.00%
Rossi Pintus(7-6-052) Littlehampton 2 1 50.00%
Neil Saunders(3-2-048) Lye & Stourbridge 2 1 50.00%
Matt Newland(5-1-309) Milton Keynes A 2 1 50.00%
Martin Langley(5-1-406) Milton Keynes A 2 1 50.00%
Larry Baker(5-1-316) Milton Keynes A 2 1 50.00%
Surinder Singh(5-6-279) Reds Elite 2 1 50.00%
Steve Sears(5-6-208) Reds Elite 2 1 50.00%
Steve Mullan Reds Elite 2 1 50.00%
Liam Farrell(5-6-069) Reds Elite 2 1 50.00%
Ian Priest(3-2-040) Small Heath 2 1 50.00%
Ant Death(3-2-102) Small Heath 2 1 50.00%
Rod Bannister(3-2-042) Small Heath 2 1 50.00%
Liam Driver(3-2-084) Small Heath 2 1 50.00%
Lee Hazelhurst(3-2-056) Small Heath 2 1 50.00%
Nathan Williams(5-7-296) St Johns 2 1 50.00%
Mark Prosser(5-7-007) St Johns 2 1 50.00%
Wayne Parsonage(3-5-157) Sun Valley 2 1 50.00%
John Gair(3-2-032) W.Wed B 2 1 50.00%
Joe Hutton(3-2-170) W.Wed B 2 1 50.00%
Brian McDermid(3-2-036) W.Wed B 2 1 50.00%
Russell Burgess(6-4-373) Weston 2 1 50.00%
Gareth Manning(6-4-072) Weston 2 1 50.00%
Kev Close(2-4-341) Accrington 1 1 100.00%
Ian Norris(4-2-457) Cambridge Elite 1 1 100.00%
Adam Amstrong(4-2-437) Cambridge Elite 1 1 100.00%
Temmjin Dixon(3-6-324) City of Leicester 1 1 100.00%
Pete Taylor(3-6-053) City of Leicester 1 1 100.00%
Rob McKay(7-2-324) Frank Smith 1 1 100.00%
Roy Harman(7-5-542) Godalming A 1 1 100.00%
Lee Hudson(7-5-561) Godalming A 1 1 100.00%
Dave Tootill(7-5-183) Godalming A 1 1 100.00%
Steve Nixon(1-2-092) Horden 1 1 100.00%
Paul Hillman(1-2-136) Horden 1 1 100.00%
Eamon Henneghan(2-6-145) Leeds 1 1 100.00%
Pedro Campos(7-6-192) Littlehampton 1 1 100.00%
Kevin Farrelley(5-6-518) Reds Elite 1 1 100.00%
Dave Bridgewater(3-2-038) Small Heath 1 1 100.00%
Mark Hogan(5-7-262) St Johns 1 1 100.00%
213 Scott Crawley(2-1-006) Crewe 4 0 0.00%
Terry Keaney(5-4-081) Kettering 4 0 0.00%
Sean Halligan(7-2-253) Frank Smith 3 0 0.00%
Kev Wilmott(3-4-091) Ilkeston 3 0 0.00%
Dave Jackson(2-4-214) Preston South 3 0 0.00%
Simon Fitzsimons(2-4-293) Accrington 2 0 0.00%
Kev Caverley(2-4-407) Accrington 2 0 0.00%
Michael O'Boyle(4-2-570) Cambridge Elite 2 0 0.00%
Johnathon Middleton(4-2-455) Cambridge Elite 2 0 0.00%
Jim Munnelly(4-2-558) Cambridge Elite 2 0 0.00%
Simon Rivers(4-2-174) Cambridge Elite 2 0 0.00%
Mark Stephenson(1-2-044) Chester Le Street 2 0 0.00%
Alby Wight(1-2-221) Chester Le Street 2 0 0.00%
Jordan Johnson(3-5-189) Chesterfield 2 0 0.00%
Dave Knowles(3-5-350) Chesterfield 2 0 0.00%
Mick Green(3-6-011) City of Leicester 2 0 0.00%
Joe O'Connor(3-6-003) City of Leicester 2 0 0.00%
Ade Alexander(3-6-036) City of Leicester 2 0 0.00%
Mark Peters(7-6-418) Crawley 2 0 0.00%
Allan Morton(7-6-096) Crawley 2 0 0.00%
Dale Parson(4-2-196) Ely 2 0 0.00%
Sean Harvey(7-5-111) Godalming A 2 0 0.00%
Michael Cook(7-5-113) Godalming A 2 0 0.00%
Max Brooker(7-5-108) Godalming A 2 0 0.00%
Steve Wylie(1-2-093) Horden 2 0 0.00%
Greg Catleugh(1-2-117) Horden 2 0 0.00%
Darren Jones(1-2-074) Horden 2 0 0.00%
Brian Lee(1-2-176) Horden 2 0 0.00%
Pete Tatham(3-4-007) Ilkeston 2 0 0.00%
Ned Acton(4-6-189) Ipswich 2 0 0.00%
Dylan Thomas(4-6-221) Ipswich 2 0 0.00%
Bradley Williams(4-6-378) Ipswich 2 0 0.00%
Leon Oakes(5-4-200) Kettering 2 0 0.00%
Paul Davies(2-6-146) Leeds 2 0 0.00%
Kevin Barton(2-6-443) Leeds 2 0 0.00%
Steve Bird(7-6-491) Littlehampton 2 0 0.00%
Russell Quorn(7-6-211) Littlehampton 2 0 0.00%
Ashley Holmes(7-6-192) Littlehampton 2 0 0.00%
Mark Wood(3-2-229) Lye & Stourbridge 2 0 0.00%
Mark Jones(3-2-213) Lye & Stourbridge 2 0 0.00%
Chris Price(3-2-326) Lye & Stourbridge 2 0 0.00%
Martin Kirby(5-6-227) Reds Elite 2 0 0.00%
John O'Shea(5-6-040) Reds Elite 2 0 0.00%
Dave Preece(3-2-009) Small Heath 2 0 0.00%
Andy Watts(3-2-044) Small Heath 2 0 0.00%
Scott Surridge(5-7-092) St Johns 2 0 0.00%
Jamie Driscoll(5-7-294) St Johns 2 0 0.00%
Chris Hayward(5-7-035) St Johns 2 0 0.00%
John Williams(3-2-102) W.Wed B 2 0 0.00%
Chris Reckord(3-2-029) W.Wed B 2 0 0.00%
M Mason W.Wed B 2 0 0.00%
Jamie Ross(6-4-006) Weston 2 0 0.00%
Daryl Lovegrove(6-4-031) Weston 2 0 0.00%
Alan Llewellyn(6-4-842) Weston 2 0 0.00%
Chris Charnley(2-4-157) Wigan 2 0 0.00%
Sam Lancaster(2-4-020) Accrington 1 0 0.00%
Josh Cornwell(2-4-469) Accrington 1 0 0.00%
Paul Stelmazuk(4-2-546) Cambridge Elite 1 0 0.00%
Barry Lindsay(4-2-454) Cambridge Elite 1 0 0.00%
Steve O'Connor City of Leicester 1 0 0.00%
Ryan Bayliss(3-6-112) City of Leicester 1 0 0.00%
Paul Mundon(3-6-126) City of Leicester 1 0 0.00%
John Griffiths(3-6-079) City of Leicester 1 0 0.00%
Paul Bellamy(2-1-026) Crewe 1 0 0.00%
Tony Garner(1-6-180) Dinnington 1 0 0.00%
Mark Lancashire(1-6-046) Dinnington 1 0 0.00%
Stu McPherson(4-2-262) Ely 1 0 0.00%
Josh Barker(4-2-284) Ely 1 0 0.00%
James Parker(4-2-285) Ely 1 0 0.00%
Iain Aldous(4-2-187) Ely 1 0 0.00%
Chuck Selllars(4-2-251) Ely 1 0 0.00%
Douglas Howard(7-5-345) Godalming A 1 0 0.00%
Andy Sutherland(7-5-046) Godalming A 1 0 0.00%
Shaun Williams(1-2-071) Horden 1 0 0.00%
Colin Pond(1-2-094) Horden 1 0 0.00%
Richard Hobson(3-4-010) Ilkeston 1 0 0.00%
John Betts(2-6-279) Leeds 1 0 0.00%
Lee Ross(3-6-060) Leicester 1 0 0.00%
Josh Ives(7-6-106) Littlehampton 1 0 0.00%
Dan Bridle(7-6-427) Littlehampton 1 0 0.00%
Carl Berresford(3-2-106) Lye & Stourbridge 1 0 0.00%
Martin Lloyd(3-2-185) Lye & Stourbridge 1 0 0.00%
Jason Priest(3-2-019) Lye & Stourbridge 1 0 0.00%
Mick Adams(5-6-006) Reds Elite 1 0 0.00%
Callum Mullhern(5-6-516) Reds Elite 1 0 0.00%
Kev Jordan(3-2-024) Small Heath 1 0 0.00%
Shane Surridge(5-7-091) St Johns 1 0 0.00%
Mitchell Winwood(5-7-034) St Johns 1 0 0.00%
Trevor Jones(3-2-085) W.Wed B 1 0 0.00%
Jeff Jones(6-4-415) Weston 1 0 0.00%
Graham Hewlett(6-4-379) Weston 1 0 0.00%
Lee Briscoe(2-4-414) Wigan 1 0 0.00%

WEPF Logo
Euro8ball Logo
English Pool Referees Association
Terms & Conditions | Privacy Statement | Contact Us
 
© 2004 - 2012 English Pool Association. All rights reserved.