REGION 1 MENS RANKINGS
MAY 2009
Pos Name Surname ID No County Pld Won Pts
1 Dave Harrop 1-2-100 Durham 24 16 48
1 Kevin Rainbow 1-2-107 Durham 20 16 48
1 Craig Waddingham 1-4-100 Humberside 20 16 48
1 Alan Dale 1-6-089 South Yorks 20 16 48
5 Michael Cochburn 1-2-001 Durham 24 18 47
6 John Bourne 1-2-048 Durham 24 15 45
6 Mark Szczypka 1-2-060 Durham 24 15 45
8 James Lee 1-5-106 North Yorks 20 14 42
9 Dean Richardson 1-1-037 Cleveland 20 13 39
9 Dan Bone 1-2-062 Durham 20 13 39
9 Mark Jeffreys 1-2-056 Durham 20 15 39
9 John Hindley 1-4-002 Humberside 20 13 39
9 Chris Gill 1-7-205 Northumberland 20 13 39
9 Colin Riches 1-7-086 Northumberland 20 13 39
9 Lee Stafford 1-7-011 Northumberland 20 13 39
16 Dave Castledene 1-2-113 Durham 24 12 36
16 Steve Thompson 1-2-156 Durham 24 12 36
16 Mick Eglintine 1-1-157 Cleveland 20 13 36
16 Paul Lynch 1-1-097 Cleveland 20 12 36
16 John Stiff 1-1-174 Cleveland 20 12 36
16 Ihsar Sahin 1-3-348 East Yorks 20 14 36
16 Mark Woodward 1-3-302 East Yorks 20 12 36
16 Dave Fisher 1-5-105 North Yorks 20 12 36
16 Darren Arkle 1-7-018 Northumberland 20 12 36
16 Geoff Campbell 1-7-186 Northumberland 20 12 36
16 Jason Watson 1-7-041 Northumberland 20 12 36
16 Alistaire Bailie 1-6-092 South Yorks 20 12 36
28 Paul Riley 1-7-235 Northumberland 20 13 35
29 Trevor Davison 1-1-172 Cleveland 20 13 34
30 Simon Baker 1-2-115 Durham 24 11 33
30 James Charville 1-1-130 Cleveland 20 11 33
30 Paul Horswell 1-2-049 Durham 20 11 33
30 John Cross 1-4-007 Humberside 20 11 33
30 Danny Bodden 1-5-083 North Yorks 20 11 33
30 Paul Horner 1-5-078 North Yorks 20 11 33
30 Daz Cooper 1-4-041 Humberside 16 11 33
37 Colin Armstrong 1-2-230 Durham 22 16 32
37 Lee Wilson 1-1-025 Cleveland 17 12 32
37 John Fail 1-7-168 Northumberland 16 13 32
40 Ian McAllister 1-2-251 Durham 23 14 31
41 Dave Stevens 1-3-349 East Yorks 20 12 30
41 Blake Stratford 1-3-292 East Yorks 20 10 30
41 Dale Stones 1-4-023 Humberside 20 10 30
41 Simon Morris 1-5-124 North Yorks 20 10 30
41 Darren Smith 1-5-085 North Yorks 20 10 30
41 Paul Thomas 1-5-012 North Yorks 20 11 30
41 Paul Wringe 1-5-138 North Yorks 20 10 30
41 Phil Cartwright 1-6-022 South Yorks 20 10 30
41 Antony Myers 1-3-191 East Yorks 16 10 30
41 Nathan Irving 1-7-185 Northumberland 16 12 30
50 Frankie Ward 1-2-064 Durham 24 14 29
50 Kai Dixon 1-2-061 Durham 22 14 29
50 Jason Hilton 1-3-347 East Yorks 20 12 29
50 Anthony Dixon 1-1-136 Cleveland 16 11 29
54 Carl Harvey 1-4-033 Humberside 20 13 28
55 Gareth Roberts 1-3-351 East Yorks 20 11 27
55 Henry Atkinson 1-4-060 Humberside 20 11 27
55 Cameron Dunlop 1-4-001 Humberside 20 9 27
55 Andrew Robertson 1-7-234 Northumberland 20 11 27
55 Ian Turner 1-7-107 Northumberland 20 9 27
55 Phil Ward 1-3-199 East Yorks 16 9 27
55 John Lawrence 1-4-063 Humberside 16 9 27
55 Dave While 1-4-013 Humberside 16 9 27
59 Craig McCree 1-2-104 Durham 24 13 26
59 Tony Kay 1-1-006 Cleveland 20 10 26
59 Darren Craggs 1-2-213 Durham 20 13 26
60 Stephen Kinghorn 1-7-044 Northumberland 18 13 26
61 Andy Lakin 1-4-031 Humberside 16 10 26
61 Jimmy Quinn 1-4-032 Humberside 16 11 26
61 George Chisholm 1-7-088 Northumberland 16 10 26
63 Paul Stephenson 1-2-284 Durham 22 12 24
64 Darren Jones 1-1-175 Cleveland 16 10 24
63 Ste Wood 1-1-121 Cleveland 16 10 24
64 Dave Holmes 1-2-086 Durham 16 8 24
64 Simon Newby 1-5-001 North Yorks 16 8 24
64 Wayne Bristow 1-3-168 East Yorks 12 8 24
67 Ray Davison 1-4-037 Humberside 20 10 23
67 Luke Fleet 1-5-145 North Yorks 16 10 23
69 Mark Gabell 1-3-116 East Yorks 20 9 22
69 Neil Homes 1-3-127 East Yorks 20 8 22
69 Kevin McGarry 1-7-233 Northumberland 19 11 22
72 Ray Irving 1-7-104 Northumberland 20 10 21
72 Dave Styles 1-7-203 Northumberland 20 10 21
72 Karl Kretowicz 1-1-131 Cleveland 16 8 21
72 Nick Wollerton 1-6-145 South Yorks 13 7 21
72 Karl Wittner 1-3-008 East Yorks 12 7 21
77 Mark Watson 1-2-180 Durham 20 10 20
77 Paul Bristow 1-3-084 East Yorks 20 9 20
77 Wayne Parker 1-3-352 East Yorks 20 9 20
77 Julian Slater 1-7-103 Northumberland 20 9 20
77 Lee May 1-6-168 South Yorks 20 8 20
77 Glen Pinnegar 1-1-173 Cleveland 19 10 20
77 Chris Turner 1-1-158 Cleveland 19 10 20
77 Michael Wilde 1-6-075 South Yorks 19 9 20
77 Ali Walker 1-4-030 Humberside 18 10 20
77 Chris Leopard 1-1-077 Cleveland 16 10 20
77 Ally Mooney 1-7-212 Northumberland 16 10 20
87 John Maher 1-5-113 North Yorks 20 8 19
87 Robert Ward 1-6-283 South Yorks 20 8 19
87 Alan Henderson 1-1-126 Cleveland 16 8 19
90 Adrian Spence 1-2-057 Durham 20 9 18
90 Graham Ladds 1-4-014 Humberside 20 9 18
90 Dan Bielby 1-5-131 North Yorks 20 9 18
90 Dave Thistlewood 1-6-244 South Yorks 20 7 18
90 John Cooper 1-4-053 Humberside 19 9 18
90 Peter Woods 1-1-048 Cleveland 18 9 18
90 Steve Dickinson 1-4-010 Humberside 18 9 18
90 Eddy Metcalfe 1-5-087 North Yorks 18 9 18
90 Alan Parker 1-7-130 Northumberland 17 9 18
90 John Waller 1-6-036 South Yorks 16 6 18
90 Richard Cook 1-7-146 Northumberland 14 9 18
100 Lee Thomas 1-1-147 Cleveland 20 8 17
100 Ryan Milson 1-4-064 Humberside 20 8 17
100 Chris Cooke 1-3-350 East Yorks 16 8 17
100 Sean Armstrong 1-1-170 Cleveland 12 8 17
104 Dave Wheeldon 1-3-036 East Yorks 20 7 16
104 Dave Sanderson 1-5-092 North Yorks 20 6 16
104 Ian Grice 1-4-112 Humberside 18 8 16
104 Russ Todd 1-4-103 Humberside 18 8 16
104 Martin Lunn 1-5-005 North Yorks 18 8 16
104 Allan Scott 1-5-146 North Yorks 18 8 16
104 Phil Marshall 1-2-278 Durham 17 8 16
104 Michael Bloomfield 1-1-022 Cleveland 15 7 16
104 Lee Dixon 1-7-239 Northumberland 14 8 16
113 Phil Enticknap 1-6-280 South Yorks 20 7 15
113 Craig Ward 1-6-119 South Yorks 20 6 15
113 Ian Palmer 1-4-099 Humberside 19 6 15
113 Ashley Ellis 1-4-111 Humberside 18 6 15
113 Mark Cooper 1-6-317 South Yorks 18 6 15
113 Tom Jackson 1-3-262 East Yorks 16 6 15
119 Paul Claxton 1-1-100 Cleveland 20 6 14
119 Tommy Farrelly 1-6-023 South Yorks 20 6 14
119 Paul Wilson 1-5-072 North Yorks 18 7 14
119 Mick Emson 1-6-099 South Yorks 18 7 14
119 Barry Mather 1-6-041 South Yorks 18 7 14
119 Shaun Taylor 1-2-287 Durham 14 7 14
125 Ian Golightly 1-1-012 Cleveland 19 6 12
125 Joseph Love 1-1-026 Cleveland 17 5 12
125 Callum Taylor 1-3-296 East Yorks 16 6 12
125 Ryan Hunter 1-3-187 East Yorks 12 4 12
125 Steve Robinson 1-3-006 East Yorks 12 5 12
125 Tom Barley 1-4-077 Humberside 12 6 12
131 Andy Warriner 1-5-048 North Yorks 12 5 11
132 Mick Dale 1-6-131 South Yorks 20 5 10
132 Paul Mosley 1-6-286 South Yorks 18 5 10
132 Liam Parry 1-3-361 East Yorks 16 5 10
132 Paul Robertson 1-5-026 North Yorks 16 5 10
132 Chris Dower 1-5-111 North Yorks 12 5 10
132 John Egan 1-7-048 Northumberland 10 5 10
132 Alan Green 1-4-108 Humberside 7 5 10
138 Caan Wollerton 1-6-122 South Yorks 16 3 9
138 Fraser Powell 1-1-120 Cleveland 15 4 9
140 Rob Barron 1-5-002 North Yorks 14 4 8
140 Dave Sargent 1-6-321 South Yorks 12 4 8
140 James Bradley 1-7-013 Northumberland 11 3 8
140 Neil Hardy 1-6-316 South Yorks 10 4 8
140 Andy Tobin 1-3-332 East Yorks 8 4 8
140 Gaz Yates 1-3-108 East Yorks 8 4 8
140 Mark Garratt 1-6-295 South Yorks 6 4 8
140 Garry Marr 1-3- East Yorks 4 4 8
148 Tony Lee 1-5-140 North Yorks 8 3 7
149 Andy Tomlinson 1-5-076 North Yorks 16 3 6
149 Simon Dunn 1-6-149 South Yorks 14 3 6
149 Nick Hilton 1-3-293 East Yorks 8 3 6
149 Steve Pratt 1-2-102 Durham 7 3 6
149 Michael Craiggs 1-7-006 Northumberland 6 3 6
149 Stuart Fraser 1-3-230 East Yorks 4 3 6
149 Andy Robinson 1-3-007 East Yorks 4 3 6
149 Ian Hewitt 1-4-076 Humberside 4 3 6
149 Steve Brown 1-7-039 Northumberland 4 3 6
157 Andy Tiffany 1-6-315 South Yorks 5 2 5
156 Mike Hogbin 1-5-136 North Yorks 12 2 4
157 John Cook 1-2-250 Durham 10 2 4
158 Danny Newman 1-3-308 East Yorks 8 2 4
158 Dave Sunman 1-3-334 East Yorks 8 2 4
158 Neil Walker 1-3-027 East Yorks 8 2 4
158 Graeme Hampson 1-6-322 South Yorks 8 2 4
158 David Foreman 1-2-201 Durham 7 2 4
158 Neil Bratby 1-5-143 North Yorks 6 2 4
158 Martin Raynolds 1-5-019 North Yorks 6 2 4
158 Simon Scott 1-6-207 South Yorks 6 2 4
158 Jimmy Dawson 1-7-206 Northumberland 5 2 4
158 Steve Gant 1-3- East Yorks 4 2 4
158 Paul Holiday 1-3-306 East Yorks 4 2 4
158 Chris Perkins 1-3-194 East Yorks 4 2 4
158 Steve Thomas 1-5-064 North Yorks 4 2 4
158 Craig Nicholson 1-6-026 South Yorks 4 2 4
158 Paul Close 1-4-071 Humberside 3 2 4
173 Adrian Birley 1-6-318 South Yorks 16 1 2
173 Dave Siberry 1-1-168 Cleveland 8 1 2
173 Tony Barwick 1-4-083 Humberside 6 1 2
173 John Patrick 1-5-128 North Yorks 6 1 2
173 Phil Watson 1-6-323 South Yorks 5 1 2
173 Joe Syson 1-1-160 Cleveland 4 1 2
173 Steve Trafford 1-5-060 North Yorks 4 1 2
173 Andy Steel 1-7-236 Northumberland 4 1 2
173 Lee Halliwell 1-7-240 Northumberland 3 1 2
173 Chris Pitcairn 1-2-288 Durham 2 1 2
173 Lee Cobb 1-2- Durham 2 1 2
173 Glen Miller 1-7-165 Northumberland 1 1 2
185 Mark Hall 1-2-202 Durham 8 0 0
185 Scott Chisholm 1-7-214 Northumberland 2 0 0
185 Karl Craik 1-7-228 Northumberland 2 0 0
185 Steven Freestone 1-7-224 Northumberland 2 0 0
185 Peter Young 1-7-072 Northumberland 2 0 0
185 Gavin Alcock 1-6-324 South Yorks 2 0 0
185 Charlie Lyth 1-1-075 Cleveland 1 0 0
185 Bernie Shepherd 1-7- Northumberland 1 0 0
185 Ian Strughan 1-7-241 Northumberland 1 0 0
185 Ricky Bloomfield 1-1-171 Cleveland 0 0 0
185 Anthony Grimley 1-1-039 Cleveland 0 0 0
185 Scott Ayres 1-4-067 Humberside 0 0 0
185 Wally Kent 1-4- Humberside 0 0 0
185 John Drayton 1-4-009 Humberside 0 0 0
185 Jim Harrison 1-4-039 Humberside 0 0 0
185 John Quinn 1-5- North Yorks 0 0 0
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2009 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon