![]() |
![]() |
|
REGION 1 TABLE MAY 2009 |
|||||||||
| MENS A | P | W | D | L | F | A | B | Pts | -Pts |
| Durham | 6 | 5 | 0 | 1 | 154 | 110 | 25 | 179 | 0 |
| Northumberland | 5 | 4 | 1 | 0 | 122 | 98 | 22 | 144 | 0 |
| Humberside | 5 | 2 | 1 | 2 | 115 | 105 | 12 | 127 | 0 |
| Cleveland | 5 | 2 | 1 | 2 | 112 | 108 | 12 | 124 | 0 |
| North Yorkshire | 5 | 2 | 0 | 3 | 106 | 114 | 10 | 116 | 0 |
| East Yorkshire | 5 | 1 | 1 | 3 | 106 | 114 | 7 | 109 | -4 |
| South Yorkshire | 5 | 0 | 0 | 5 | 77 | 143 | 0 | 77 | 0 |
| MENS B | P | W | D | L | F | A | B | Pts | -Pts |
| Durham | 6 | 3 | 1 | 2 | 147 | 117 | 17 | 164 | 0 |
| Northumberland | 5 | 4 | 0 | 1 | 129 | 91 | 20 | 149 | 0 |
| Cleveland | 5 | 4 | 0 | 1 | 116 | 104 | 20 | 136 | 0 |
| Humberside | 5 | 3 | 0 | 2 | 118 | 102 | 15 | 133 | 0 |
| East Yorkshire | 5 | 3 | 0 | 2 | 108 | 112 | 15 | 119 | -4 |
| North Yorkshire | 5 | 0 | 1 | 4 | 91 | 129 | 2 | 93 | 0 |
| South Yorkshire | 5 | 0 | 0 | 5 | 83 | 137 | 0 | 83 | 0 |
| LADIES | P | W | D | L | F | A | B | Pts | -Pts |
| South Yorkshire | 5 | 5 | 0 | 0 | 138 | 82 | 25 | 163 | 0 |
| North Yorkshire | 5 | 4 | 0 | 1 | 141 | 79 | 20 | 161 | 0 |
| Cleveland | 5 | 3 | 0 | 2 | 117 | 103 | 15 | 132 | 0 |
| East Yorkshire | 5 | 3 | 0 | 2 | 109 | 111 | 15 | 120 | -4 |
| Humberside | 5 | 2 | 0 | 3 | 107 | 113 | 10 | 117 | 0 |
| Durham | 6 | 1 | 0 | 5 | 109 | 155 | 5 | 114 | 0 |
| Northumberland | 5 | 0 | 0 | 5 | 71 | 149 | 0 | 71 | 0 |
| YOUTH | P | W | D | L | F | A | B | Pts | -Pts |
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durham B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Yorkshire A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Yorkshire B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2009 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon |