![]() |
![]() |
|
REGION 2 TABLE MAY 2009 |
|||||||||
| MENS A | P | W | D | L | F | A | B | Pts | -Pts |
| Cheshire | 3 | 2 | 0 | 1 | 72 | 60 | 10 | 82 | 0 |
| G.M.C. | 3 | 1 | 0 | 2 | 66 | 66 | 5 | 71 | 0 |
| Lancashire | 2 | 2 | 0 | 0 | 50 | 38 | 10 | 60 | 0 |
| W.Yorkshire | 2 | 1 | 0 | 1 | 43 | 45 | 5 | 48 | 0 |
| Cumbria | 2 | 0 | 0 | 2 | 33 | 55 | 0 | 33 | 0 |
| MENS B | P | W | D | L | F | A | B | Pts | -Pts |
| G.M.C. | 3 | 1 | 1 | 1 | 73 | 59 | 7 | 80 | 0 |
| Cheshire | 3 | 1 | 2 | 0 | 69 | 63 | 9 | 78 | 0 |
| Lancashire | 2 | 2 | 0 | 0 | 53 | 35 | 10 | 63 | 0 |
| W.Yorkshire | 2 | 0 | 1 | 1 | 38 | 50 | 2 | 40 | 0 |
| Cumbria | 2 | 0 | 0 | 2 | 31 | 57 | 0 | 31 | 0 |
| LADIES | P | W | D | L | F | A | B | Pts | -Pts |
| G.M.C. | 3 | 2 | 0 | 1 | 88 | 44 | 10 | 98 | 0 |
| Cheshire | 3 | 1 | 0 | 2 | 59 | 73 | 5 | 64 | 0 |
| Lancashire | 2 | 2 | 0 | 0 | 53 | 35 | 10 | 63 | 0 |
| W.Yorkshire | 2 | 1 | 0 | 1 | 39 | 49 | 5 | 44 | 0 |
| Cumbria | 2 | 0 | 0 | 2 | 25 | 63 | 0 | 25 | 0 |
| YOUTH | P | W | D | L | F | A | B | Pts | -Pts |
| Cumbria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancashire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.M.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Yorkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2009 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon |