![]() |
![]() |
|
REGION 2 TABLE JUNE 2008 |
|||||||||
| MENS A | P | W | D | L | F | A | B | P | -pts |
| Lancashire | 3 | 3 | 0 | 0 | 77 | 55 | 15 | 92 | |
| G.M.C. | 4 | 1 | 0 | 3 | 87 | 89 | 5 | 92 | |
| W.Yorkshire | 3 | 2 | 0 | 1 | 69 | 63 | 10 | 79 | |
| Cumbria | 3 | 2 | 0 | 1 | 64 | 68 | 10 | 74 | |
| Cheshire | 3 | 0 | 0 | 3 | 55 | 77 | 0 | 55 | |
| MENS B | P | W | D | L | F | A | B | P | -pts |
| G.M.C | 4 | 2 | 1 | 1 | 93 | 83 | 12 | 105 | |
| W.Yorkshire | 3 | 2 | 0 | 1 | 72 | 60 | 10 | 82 | |
| Lancashire | 3 | 2 | 0 | 1 | 68 | 64 | 10 | 78 | |
| Cheshire | 3 | 1 | 0 | 2 | 61 | 71 | 5 | 66 | |
| Cumbria | 3 | 0 | 1 | 2 | 58 | 74 | 2 | 60 | |
| LADIES | P | W | D | L | F | A | B | P | -pts |
| G.M.C | 4 | 4 | 0 | 0 | 111 | 65 | 20 | 131 | |
| Lancashire | 3 | 2 | 0 | 1 | 73 | 59 | 10 | 83 | |
| Cheshire | 3 | 1 | 0 | 2 | 64 | 68 | 5 | 69 | |
| W.Yorkshire | 2 | 0 | 0 | 2 | 35 | 53 | 0 | 35 | |
| Cumbria | 2 | 0 | 0 | 2 | 25 | 63 | 0 | 25 | |
| YOUTH | P | W | D | L | F | A | B | P | -pts |
| Lancashire | 2 | 2 | 0 | 0 | 55 | 33 | 10 | 65 | |
| W. Yorks | 2 | 1 | 0 | 1 | 47 | 41 | 5 | 52 | |
| Cheshire | 2 | 1 | 0 | 1 | 42 | 46 | 5 | 47 | |
| G.M.C | 2 | 0 | 0 | 2 | 32 | 56 | 0 | 32 | |
| Terms & Conditions | Privacy Statement | Contact Us |
| © 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon |