REGION 3 MENS RANKINGS
APRIL 2008
Pos Name Surname ID No County Pld Won Pts
1 Vinod Allen 3-6-09002 Leic 16 13 39
  Steve Morris 3-6-00897 Leic 16 13 39
3 Gavin Lomax 3-6-01504 Leic 16 12 36
  Steve Robertshaw 3-6-01797 Leic 16 12 36
  Liam Stanley 3-5-00997 Notts 16 12 36
6 Dave Hughes 3-2-00708 W.Mids 20 12 36
7 Shaun Payne 3-6-06398 Leic 16 11 33
  Steve Hotchkiss 3-5-05003 Notts 16 11 33
  Neil Jones 3-5-05597 Notts 16 11 33
10 John Gair 3-2-03206 W.Mids 20 11 33
11 John Chambers 3-4-00608 Derby 16 10 30
  Tommy Donlon 3-6-17504 Leic 16 10 30
13 Neil Dangerfield 3-2-10198 W.Mids 16 10 30
  Neil Raybone 3-2-11098 W.Mids 16 10 30
15 Johnny Williams 3-2-10299 W.Mids 14 10 30
16 Steve Chambers 3-6-00597 Leic 15 9 27
17 Lee Ross 3-6-06099 Leic 16 9 27
  Bayden Jackson 3-5-07698 Notts 16 9 27
19 Ian Owens 3-5-10199 Notts 10 9 27
20 Steve Bridgewood 3-3-01797 Staffs 12 9 27
  Sam Capper 3-3-15099 Staffs 12 9 27
  Lee Kendall 3-3-00997 Staffs 12 9 27
  Darren Lightfoot 3-3-00397 Staffs 12 9 27
24 Jarnail Singh 3-2-03806 W.Mids 16 9 27
25 Dean Watson 3-4-00708 Derby 16 13 26
26 Judd Sharpe 3-6-16204 Leic 14 13 26
27 Dave Fernandez 3-4-00108 Derby 14 8 24
28 Marcus Harrison 3-4-05906 Derby 16 8 24
  Dave Oxtoby 3-4-01104 Derby 16 8 24
30 Gaz Mitchell 3-6-14405 Leic 12 8 24
31 Neil Jackson 3-7-02803 Lincoln 16 9 24
32 Mark Pickworth 3-7-05701 Lincoln 16 8 24
  Carl Rowe 3-7-10903 Lincoln 16 8 24
34 Jed Eaton 3-5-06604 Notts 12 8 24
35 James Hill 3-5-08299 Notts 14 8 24
36 Chris Rigby 3-5-01498 Notts 16 8 24
  Paul Cartledge 3-1-06899 Shrops 16 8 24
38 Mark Jones 3-2-21304 W.Mids 20 8 24
39 Scott Taylor 3-6-11601 Leic 16 11 22
40 Paddy Prince 3-7-07201 Lincoln 16 9 22
41 John Brinkworth 3-5-00497 Notts 16 11 22
  Brian Genoe 3-5-02303 Notts 16 11 22
43 Brian McDermid 3-2-03605 W.Mids 18 11 22
44 Craig Lakin 3-4-03804 Derby 12 7 21
45 Kevin McGuire 3-4-00204 Derby 14 7 21
46 Gary Willis 3-7-03706 Lincoln 16 7 21
47 Wayne Parsonage 3-5-15702 Notts 14 7 21
48 Phil Dix 3-1-02907 Shrops 16 7 21
49 James Croxton 3-3-10597 Staffs 12 7 21
  Gareth Davies 3-3-12903 Staffs 12 7 21
  Darren Shone 3-3-04597 Staffs 12 7 21
52 Steve James 3-2-15701 W.Mids 12 7 21
53 Steve Lester 3-4-09804 Derby 14 10 20
54 John McMahon 3-4-04397 Derby 12 10 20
55 Neil Kelley 3-5-23400 Notts 16 10 20
56 Craig Harley 3-2-26902 W.Mids 18 10 20
57 James Smith 3-2-18303 W.Mids 14 10 20
58 Steve Bennett 3-4-05806 Derby 16 9 18
59 Mark Selby 3-6-03998 Leic 8 6 18
60 Martin White 3-6-05600 Leic 14 9 18
61 Steve Mooney 3-7-03806 Lincoln 16 6 18
62 Danny Rhodes 3-7-02006 Lincoln 16 9 18
63 Clint I'Anson 3-5-15200 Notts 12 6 18
64 Lawrence Sanderson 3-5-23005 Notts 16 9 18
65 Ian Eldridge 3-1-00207 Shrops 16 6 18
66 Darren Pountney 3-1-06702 Shrops 10 6 18
67 James Price 3-1-11901 Shrops 16 9 18
68 Dan Sumner 3-1-02005 Shrops 16 9 18
69 Adam Davis 3-3-05101 Staffs 11 6 18
70 Lee Hammersley 3-3-11701 Staffs 12 9 18
71 Trevor Cooke 3-2-18700 W.Mids 16 9 18
  Scott Smith 3-2-18605 W.Mids 16 9 18
73 Andy Swatman 3-2-15299 W.Mids 16 9 18
74 Karl Fenton 3-7-04706 Lincoln 16 8 17
75 Steve Strauhorn 3-6-00606 Leic 11 8 16
76 Tony Longmire 3-7-02807 Lincoln 16 8 16
77 Joe Etherington 3-5-01806 Notts 8 8 16
78 Stephen Finnegan 3-5-08902 Notts 12 8 16
79 Jason Whitehouse 3-2-24401 W.Mids 13 8 16
80 Craig Bishop 3-4-03005 Derby 12 5 15
81 Chris Burkey 3-4-03805 Derby 14 5 15
82 Tom Ford 3-6-02300 Leic 8 5 15
83 Myles Deleuse 3-7-04901 Lincoln 12 5 15
84 Steve Jakes 3-7-01601 Lincoln 16 6 15
85 Danny Whittaker 3-7-0101 Lincoln 8 5 15
86 Gregg Crowson 3-5-04205 Notts 8 5 15
87 Gareth Potts 3-3-03097 Staffs 12 5 15
88 Jack Bhandal 3-2-00608 W.Mids 8 5 15
89 David Brooks 3-2-20999 W.Mids 16 5 15
90 Paul Dunkey 3-2-00197 W.Mids 20 5 15
91 Shaun Smith 3-2-26505 W.Mids 14 6 15
92 Ashley Goring 3-4-05106 Derby 12 7 14
  Mark Jones 3-4-01608 Derby 12 7 14
  Neil Bassford 3-6-02997 Leic 12 7 14
95 Phil Middleton 3-6-04399 Leic 11 7 14
96 Carl Richardson 3-7-03801 Lincoln 15 7 14
97 Dave Knowles 3-5-04902 Notts 14 7 14
98 Lee Pickard 3-5-25601 Notts 6 5 14
99 Andy Craggs 3-3-13003 Staffs 12 7 14
  Jimmy Gower 3-3-01697 Staffs 12 7 14
101 Jamie Symons 3-3-03397 Staffs 11 7 14
102 Mark Wood 3-2-22903 W.Mids 15 7 14
103 Darren Millward 3-1-00108 Shrops 12 5 13
104 James Pegg 3-4-01804 Derby 10 4 12
105 Dean Statham 3-4-03307 Derby 14 6 12
106 Graham Mott 3-6-07299 Leic 15 6 12
107 Colin Treadwell 3-6-03599 Leic 5 4 12
108 Simon Baxter 3-7-10501 Lincoln 16 4 12
109 James Blant 3-7-03906 Lincoln 16 6 12
110 Adam Moss 3-7-02201 Lincoln 16 4 12
111 Andrew Newton 3-7-12702 Lincoln 12 6 12
112 David Smith 3-7-10601 Lincoln 16 6 12
113 David Woods 3-7-05001 Lincoln 11 6 12
114 Correy Blackshaw 3-5-05198 Notts 14 6 12
115 Matt Coate 3-5-01507 Notts 8 4 12
116 Brian Robinson 3-5-05398 Notts 8 6 12
117 Ian Duffy 3-1-04703 Shrops 8 4 12
118 Ashley Kent 3-1-10400 Shrops 12 4 12
119 Shaun Worrell 3-1-02598 Shrops 16 6 12
120 John Clowes 3-3-10298 Staffs 8 6 12
121 Mark Copeland 3-3-08998 Staffs 10 4 12
122 Andrew Critchlow 3-3-04098 Staffs 12 6 12
123 Robert Wharne 3-3-03606 Staffs 10 6 12
124 Anthony Deeth 3-2-16200 W.Mids 10 4 12
125 Daniel Love 3-2-01508 W.Mids 13 4 12
126 David Baker 3-4-04206 Derby 12 5 10
127 Michael Davis 3-4-05904 Derby 10 5 10
  Jaswir Talwar 3-4-01704 Derby 10 5 10
129 John Doleman 3-6-04799 Leic 8 5 10
130 Alan Ray 3-7-06301 Lincoln 12 5 10
  Dave Woods 3-7-08702 Lincoln 12 5 10
132 Jason Ward 3-5-00899 Notts 8 5 10
133 Jon Sykes 3-1-00505 Shrops 12 5 10
134 Mark Buckley 3-3-05103 Staffs 10 5 10
135 John Grobnik 3-3-00905 Staffs 12 5 10
136 Carl Butler 3-2-24000 W.Mids 13 5 10
137 Mark Simcox 3-2-03606 W.Mids 8 5 10
138 Craig Bousfield 3-4-00404 Derby 10 3 9
  Steven Burton 3-4-06406 Derby 10 3 9
  Rob Chambers 3-4- Derby 10 3 9
141 Dean Fletcher 3-4-01705 Derby 6 3 9
142 Jon Shapland 3-4-00104 Derby 10 3 9
143 Harry Patel 3-6-03397 Leic 6 3 9
  Bill Rigby 3-5-16902 Notts 6 3 9
145 Lakesh Badham 3-1-09599 Shrops 12 3 9
146 Steve Camp 3-1-00306 Shrops 12 3 9
147 Andreas Hadjiloucia 3-1-00205 Shrops 4 3 9
  Callum Wright 3-1-01605 Shrops 4 3 9
149 Ryan Cope 3-3-05804 Staffs 9 3 9
150 Liam White 3-3-04403 Staffs 6 3 9
151 Mick Ruane 3-4-00904 Derby 11 4 8
  Patrick Cullen 3-6-08403 Leic 11 4 8
153 Martin Hinchcliffe 3-6-09998 Leic 4 4 8
154 Andrew Hind 3-5-08198 Notts 10 4 8
155 Wayne Mayes 3-5-19598 Notts 8 4 8
156 George Burrows 3-1-01004 Shrops 12 4 8
157 Alex Williams 3-1-02107 Shrops 16 4 8
158 Kevin Opie 3-3-01706 Staffs 8 4 8
  Dan Rush 3-3-01704 Staffs 8 4 8
160 Alex Bailey 3-2-04006 W.Mids 9 4 8
161 Martin Sears 3-2-00907 W.Mids 8 4 8
  Dave Turner 3-2-24901 W.Mids 8 4 8
163 Ryan Hewitt 3-5-11404 Notts 4 3 7
164 Glenn Burns 3-1-02407 Shrops 8 3 7
165 Daniel Binder 3-4-02404 Derby 9 3 6
166 Ian Burgoyne 3-4-09704 Derby 4 3 6
167 Des Tolliday 3-4-01007 Derby 9 3 6
168 Daniel Ball 3-6-06900 Leic 10 3 6
169 Nick Fagan 3-6-01107 Leic 8 3 6
170 Andy Lee 3-6-13702 Leic 6 2 6
171 Shane Moore 3-6-09399 Leic 7 3 6
172 Nicky Parnell 3-6-04997 Leic 4 2 6
173 Adam Phipps 3-6-02797 Leic 7 3 6
174 Mark Wayte 3-6-04900 Leic 8 3 6
175 Lee Applewhite 3-7-01401 Lincoln 8 2 6
176 Brett Linaker 3-7-06101 Lincoln 8 2 6
177 Daniel Butler 3-5-26502 Notts 6 3 6
178 Robert Titchner 3-5-14697 Notts 6 3 6
179 Stuart Blackwell 3-1-07604 Shrops 10 3 6
180 Thomas Hampson 3-1-01907 Shrops 8 2 6
181 Adam Sykes 3-1-01905 Shrops 12 3 6
182 Matt Mason 3-2-03699 W.Mids 6 2 6
  Jamie Thomas 3-2-01208 W.Mids 9 3 6
  Matt Ward 3-2-06004 W.Mids 9 3 6
185 Luke Ward 3-2-08998 W.Mids 5 3 6
186 Ricky Woolridge 3-2-20704 W.Mids 4 3 6
187 Kevin Smith 3-7-03006 Lincoln 6 2 5
Carl Jones 3-1-00607 Shrops 6 2 5
Lee Brown 3-6-17104 Leic 9 2 4
Wayne Blackshaw 3-7-02507 Lincoln 12 2 4
Jerry Brown 3-5-00308 Notts 6 2 4
Lee Mason 3-5-14505 Notts 4 2 4
193 Craig Baugh 3-1-01807 Shrops 10 2 4
Rob Jones 3-1-08004 Shrops 8 2 4
Aaron O'Donnell 3-1-08198 Shrops 4 2 4
Michael Bailey 3-2-00407 W.Mids 4 2 4
Dan Warrilow 3-2-00906 W.Mids 8 2 4
Mark McNeish 3-4-02006 Derby 6 1 3
Phil Bufton 3-1-01397 Shrops 8 1 3
Luke Jones 3-1-01607 Shrops 2 1 3
Scott Moseley 3-1-00807 Shrops 2 1 3
Leslie Turner 3-1-00308 Shrops 10 1 3
Martin Clewley 3-4-06006 Derby 7 1 2
Timothy Barker 3-1-02707 Shrops 2 1 2
Steve Heath 3-1-00208 Shrops 2 1 2
206 Jay Williams 3-1-02505 Shrops 8 1 2
C Hanlon 3-3-02607 Staffs 1 1 2
Robert Harding 3-3-04105 Staffs 6 1 2
Robert Jenkinson 3-3-04006 Staffs 3 1 2
Phil Ward 3-3-04297 Staffs 4 1 2
Keith Beckett 3-2-01005 W.Mids 4 1 2
WEPF Logo
Euro8ball Logo
I.P.A. Logo
Terms & Conditions | Privacy Statement | Contact Us
 
© 2008 English Pool Association. All rights reserved.   Frontend Design by Andrew Sheldon