REGION 3 TABLE
APRIL 2008
MENS A P W D L F A B Pts -Pts
Leicestershire 4 4 0 0 119 57 20 139 0
Nottinghamshire 4 3 0 1 108 68 15 123 0
West Midlands 5 2 0 3 105 115 10 115 0
Staffordshire 3 2 0 1 78 54 10 88 0
Derbyshire 4 2 0 2 78 98 10 88 0
Lincolnshire 4 1 0 3 66 110 5 71 0
Shropshire 4 0 0 4 62 114 0 62 0
MENS B P W D L F A B Pts -Pts
West Midlands 5 1 0 4 115 105 5 120 0
Nottinghamshire 4 3 0 1 104 72 15 119 0
Derbyshire 4 3 0 1 99 77 15 114 0
Leicestershire 4 2 0 2 93 83 10 103 0
Lincolnshire 4 2 0 2 79 97 10 89 0
Staffordshire 3 3 0 0 70 62 15 85 0
Shropshire 4 0 0 4 56 120 0 56 0
LADIES P W D L F A B Pts -Pts
Leicestershire 4 3 0 1 109 67 15 124 0
West Midlands 5 2 0 3 99 121 10 109 0
Staffordshire 3 3 0 0 85 47 15 100 0
Shropshire 3 3 0 0 84 48 15 99 0
Nottinghamshire 3 2 0 1 82 50 10 92 0
Lincolnshire 4 0 0 4 59 117 0 59 0
Derbyshire 4 0 0 4 54 122 0 54 0
YOUTH P W D L F A B Pts -Pts
West Midlands A 5 4 0 1 134 86 20 154 0
Staffordshire 4 3 0 1 107 69 15 122 0
Derbyshire 4 3 0 1 87 89 15 102 0
Lincolnshire 4 2 0 2 89 87 10 99 0
Leicestershire 4 2 0 2 89 87 10 99 0
West Midlands B 5 1 0 4 93 127 5 98 0
Nottinghamshire 4 0 0 4 61 115 0 61 0