REGION 3 TABLE
MAY 2009
MENS A P W D L F A B Pts -Pts
Staffordshire 5 5 0 0 134 86 25 159 0
Derbyshire 5 4 0 1 123 97 20 143 0
Leicestershire 5 4 0 1 120 100 20 140 0
Shropshire 6 2 0 4 122 142 10 132 0
West Midlands A 5 2 0 3 104 116 10 114 0
Nottinghamshire 5 1 0 4 103 117 5 108 0
Lincolnshire 5 0 0 5 86 134 0 86 0
MENS B P W D L F A B Pts -Pts
Leicestershire 5 5 0 0 133 87 25 158 0
Derbyshire 5 3 1 1 131 89 17 148 0
Staffordshire 5 3 1 1 128 92 17 145 0
Nottinghamshire 5 2 0 3 116 104 10 126 0
West Midlands A 5 2 0 3 108 112 10 118 0
Lincolnshire 5 2 0 3 94 126 10 104 0
Shropshire 6 0 0 6 82 182 0 82 0
LADIES P W D L F A B Pts -Pts
Leicestershire 5 4 0 1 139 81 20 159 0
Nottinghamshire 5 3 0 2 133 87 15 148 0
Staffordshire 4 4 0 0 116 60 20 136 0
Shropshire 5 2 0 3 104 116 10 114 0
West Midlands A 5 1 0 4 87 133 5 92 0
Lincolnshire 4 1 0 3 65 111 5 70 0
Derbyshire 4 1 0 3 60 116 5 65 0
YOUTH P W D L F A B Pts -Pts
West Midlands A 5 5 0 0 152 68 25 177 0
Leicestershire 5 4 0 1 134 86 20 154 0
Staffordshire 5 3 0 2 122 98 15 137 0
Lincolnshire 4 2 0 2 91 83 10 101 0
Nottinghamshire 5 2 0 3 91 129 10 101 0
Derbyshire 5 1 0 4 94 124 5 99 0
West Midlands B 5 0 0 5 62 158 0 62 0