Region 2 Junior Inter County 2011
West Yorkshire B
Sun 01/05/2011 | West Yorkshire B | 33 | 8 | Merseyside |
West Yorkshire A | 37 | 7 | West Yorkshire B | |
Sun 10/07/2011 | West Yorkshire B | 11 | 33 | GMC |
West Yorkshire B | 18 | 26 | Cheshire | |
Sun 04/09/2011 | Lancashire | 36 | 8 | West Yorkshire B |
Merseyside | 17 | 27 | West Yorkshire B | |
Sun 02/10/2011 | West Yorkshire B | 14 | 30 | West Yorkshire A |
GMC | 32 | 12 | West Yorkshire B | |
Sun 04/12/2011 | Cheshire | West Yorkshire B | ||
West Yorkshire B | 16 | 28 | Lancashire |
Region 2 Junior Inter County 2011 generated by RedsealSW version 3.73.18.F on 17/12/2011 at 20:18