Region 2 Junior Inter County 2011
Leading Players Merseyside
Pos | Name | Team | P | W | Pts | % | Adj | TP | PA | % |
1 | Tony Ruhe(10001572) | Merseyside | 36 | 19 | 38 | 52.77% | 4.22 | 9 | 9 | 100% |
2 | Anthony McIntyre(10007361) | Merseyside | 36 | 16 | 32 | 44.44% | 3.55 | 9 | 9 | 100% |
3 | Connor Grogan(10001573) | Merseyside | 36 | 13 | 26 | 36.11% | 2.88 | 9 | 9 | 100% |
4 | Kyle Scott(10001569) | Merseyside | 28 | 11 | 22 | 39.28% | 2.44 | 9 | 7 | 77% |
5 | Lewis Fisher(10007357) | Merseyside | 19 | 7 | 14 | 36.84% | 1.55 | 9 | 6 | 66% |
6 | Reece Nolan(10001570) | Merseyside | 32 | 6 | 12 | 18.75% | 1.33 | 9 | 9 | 100% |
7 | Jamie Callow(10007381) | Merseyside | 6 | 3 | 6 | 50.00% | 0.66 | 9 | 3 | 33% |
8 | Shaun Byrne(10007382) | Merseyside | 17 | 3 | 6 | 17.64% | 0.66 | 9 | 5 | 55% |
9 | Luke McDonough(10001568) | Merseyside | 23 | 3 | 6 | 13.04% | 0.66 | 9 | 7 | 77% |
10 | Adam Glover(10007350) | Merseyside | 12 | 2 | 4 | 16.66% | 0.44 | 9 | 4 | 44% |
11 | Shaun Haake(10007370) | Merseyside | 20 | 2 | 4 | 10.00% | 0.44 | 9 | 6 | 66% |
12 | James Garcia(10001571) | Merseyside | 28 | 2 | 4 | 7.14% | 0.44 | 9 | 9 | 100% |
13 | Adam Miller() | Merseyside | 9 | 1 | 2 | 11.11% | 0.22 | 9 | 3 | 33% |
14 | Andrew Higgins(10007351) | Merseyside | 26 | 1 | 2 | 3.84% | 0.22 | 9 | 9 | 100% |
15 | Keiran Ellis() | Merseyside | 3 | 0 | 0 | 0.00% | 0.00 | 9 | 2 | 22% |
16 | Warren Pritchard() | Merseyside | 5 | 0 | 0 | 0.00% | 0.00 | 9 | 2 | 22% |
17 | Leo Elder(10007359) | Merseyside | 6 | 0 | 0 | 0.00% | 0.00 | 9 | 3 | 33% |
Lee McDonough(10007371) | Merseyside | 6 | 0 | 0 | 0.00% | 0.00 | 9 | 2 | 22% | |
19 | Daniel Partington(10007353) | Merseyside | 7 | 0 | 0 | 0.00% | 0.00 | 9 | 4 | 44% |
20 | Cole Cunningham(10007355) | Merseyside | 8 | 0 | 0 | 0.00% | 0.00 | 9 | 3 | 33% |
Scott Finegan(10001574) | Merseyside | 8 | 0 | 0 | 0.00% | 0.00 | 9 | 2 | 22% | |
22 | Thomas Jones(10007352) | Merseyside | 11 | 0 | 0 | 0.00% | 0.00 | 9 | 3 | 33% |
Charlie Ungi(10007354) | Merseyside | 11 | 0 | 0 | 0.00% | 0.00 | 9 | 3 | 33% |
Region 2 Junior Inter County 2011 generated by RedsealSW version 3.73.18.F on 17/12/2011 at 20:15