Region 1 Adult Inter County 2013
Northumberland L
Sun 24/03/2013 | Durham L | 14 | 30 | Northumberland L |
Sun 21/04/2013 | Northumberland L | 23 | 21 | North Yorkshire L |
Sun 19/05/2013 | Northumberland L | 13 | 31 | Cleveland L |
Sun 09/06/2013 | Northumberland L | 20 | 24 | East Yorkshire L |
Sun 14/07/2013 | Cleveland L | 27 | 17 | Northumberland L |
Sun 11/08/2013 | East Yorkshire L | 28 | 16 | Northumberland L |
Sun 15/09/2013 | North Yorkshire L | 25 | 19 | Northumberland L |
Sun 13/10/2013 | Northumberland L | 24 | 20 | Durham L |
Region 1 Adult Inter County 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 10/12/2013 at 19:14