Region 1 Adult Inter County 2013
Ladies Leading Players Cleveland L
Pos | Name | P | W | Pts | % | Adj | TP | PA | % |
1 | Lindsey Rigg(1000 0089) | 32 | 26 | 78 | 81.25% | 9.75 | 8 | 8 | 100% |
2 | Anne-Louise Arkle(1000 0053) | 28 | 25 | 75 | 89.28% | 9.37 | 8 | 7 | 87% |
3 | Melanie Holland(1000 0076) | 32 | 24 | 72 | 75.00% | 9.00 | 8 | 8 | 100% |
4 | Louise Etherington(1000 0060) | 28 | 22 | 66 | 78.57% | 8.25 | 8 | 7 | 87% |
Nicola White(1000 0113) | 28 | 22 | 66 | 78.57% | 8.25 | 8 | 7 | 87% | |
Emma Wilkinson(1000 0070) | 28 | 22 | 66 | 78.57% | 8.25 | 8 | 7 | 87% | |
7 | Bron Millward(1000 0575) | 32 | 21 | 63 | 65.62% | 7.87 | 8 | 8 | 100% |
Pam McIvor(1000 0051) | 32 | 21 | 63 | 65.62% | 7.87 | 8 | 8 | 100% | |
9 | Stacey McConnell(1000 0579) | 23 | 19 | 57 | 82.60% | 7.12 | 8 | 6 | 75% |
Helen Littlewood(1000 0054) | 23 | 19 | 57 | 82.60% | 7.12 | 8 | 6 | 75% | |
11 | Leanne Ashley(1000 0095) | 16 | 13 | 39 | 81.25% | 4.87 | 8 | 4 | 50% |
12 | Jemma Stephens(1000 0118) | 20 | 9 | 27 | 45.00% | 3.37 | 8 | 6 | 75% |
13 | Charlotte McIvor(1000 0050) | 9 | 8 | 24 | 88.88% | 3.00 | 8 | 4 | 50% |
14 | Zoe Holland(1000 0120) | 5 | 2 | 6 | 40.00% | 0.75 | 8 | 2 | 25% |
15 | Lee Brennan(1000 0561) | 4 | 1 | 3 | 25.00% | 0.37 | 8 | 1 | 12% |
Region 1 Adult Inter County 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 10/12/2013 at 19:14