Region 2 Adult Inter County 2013
Paul Wood(10000928) | (1) | 1 | 0 | (1) | Gareth Royds(10001106) |
Aaron Davies(10000904) | (2) | 1 | 0 | (2) | Ian Davenport(10001209) |
David Rawlinson(10000952) | (3) | 0 | 1 | (3) | Kris Hampson(10001212) |
Matthew Evans(10000932) | (4) | 0 | 1 | (4) | Mike Giles(10007418) |
Craig Twentyman(10001101) | (5) | 0 | 1 | (5) | Lee Briscoe(10001203) |
Steve Lavin(10001173) | (6) | 0 | 1 | (6) | Paul McGuire(10001195) |
Gareth Owen(10000916) | (7) | 0 | 1 | (7) | Geoff Hadgett(10001293) |
Stephen Witkiewicz(10000896) | (8) | 0 | 1 | (8) | James Brookens(10010336) |
Mark Astbury(10001141) | (9) | 1 | 0 | (9) | Ian Harle(10001214) |
Paul Taylor(10000940) | (10) | 1 | 0 | (10) | Jamie Ridsdale(10001367) |
Paul Birkett(10007340) | (11) | 0 | 1 | (11) | Damian Milnes(10007268) |
4 | 7 |
Paul Wood(10000928) | (1) | 1 | 0 | (3) | Kris Hampson(10001212) |
Aaron Davies(10000904) | (2) | 0 | 1 | (4) | Mike Giles(10007418) |
David Rawlinson(10000952) | (3) | 1 | 0 | (5) | Lee Briscoe(10001203) |
Matthew Evans(10000932) | (4) | 0 | 1 | (6) | Paul McGuire(10001195) |
Craig Twentyman(10001101) | (5) | 0 | 1 | (1) | Gareth Royds(10001106) |
Steve Lavin(10001173) | (6) | 1 | 0 | (2) | Ian Davenport(10001209) |
Gareth Owen(10000916) | (7) | 0 | 1 | (9) | Ian Harle(10001214) |
Stephen Witkiewicz(10000896) | (8) | 0 | 1 | (10) | Jamie Ridsdale(10001367) |
Mark Astbury(10001141) | (9) | 1 | 0 | (11) | Damian Milnes(10007268) |
Paul Taylor(10000940) | (10) | 0 | 1 | (8) | James Brookens(10010336) |
Paul Birkett(10007340) | (11) | 0 | 1 | (7) | Geoff Hadgett(10001293) |
8 | 14 |
Paul Wood(10000928) | (1) | 0 | 1 | (4) | Mike Giles(10007418) |
Aaron Davies(10000904) | (2) | 0 | 1 | (1) | Gareth Royds(10001106) |
David Rawlinson(10000952) | (3) | 1 | 0 | (2) | Ian Davenport(10001209) |
Matthew Evans(10000932) | (4) | 0 | 1 | (3) | Kris Hampson(10001212) |
Craig Twentyman(10001101) | (5) | 0 | 1 | (6) | Paul McGuire(10001195) |
Steve Lavin(10001173) | (6) | 0 | 1 | (5) | Lee Briscoe(10001203) |
Gareth Owen(10000916) | (7) | 0 | 1 | (11) | Damian Milnes(10007268) |
Stephen Witkiewicz(10000896) | (8) | 0 | 1 | (9) | Ian Harle(10001214) |
Mark Astbury(10001141) | (9) | 1 | 0 | (8) | James Brookens(10010336) |
Paul Taylor(10000940) | (10) | 1 | 0 | (7) | Geoff Hadgett(10001293) |
Paul Birkett(10007340) | (11) | 1 | 0 | (10) | Jamie Ridsdale(10001367) |
12 | 21 |
Paul Wood(10000928) | (1) | 0 | 1 | (2) | Ian Davenport(10001209) |
Aaron Davies(10000904) | (2) | 1 | 0 | (3) | Kris Hampson(10001212) |
David Rawlinson(10000952) | (3) | 0 | 1 | (4) | Mike Giles(10007418) |
Matthew Evans(10000932) | (4) | 1 | 0 | (5) | Lee Briscoe(10001203) |
Craig Twentyman(10001101) | (5) | 0 | 1 | (11) | Damian Milnes(10007268) |
Steve Lavin(10001173) | (6) | 0 | 1 | (1) | Gareth Royds(10001106) |
Gareth Owen(10000916) | (7) | 0 | 1 | (6) | Paul McGuire(10001195) |
Stephen Witkiewicz(10000896) | (8) | 0 | 1 | (7) | Geoff Hadgett(10001293) |
Mark Astbury(10001141) | (9) | 0 | 1 | (10) | Jamie Ridsdale(10001367) |
Paul Taylor(10000940) | (10) | 0 | 1 | (9) | Ian Harle(10001214) |
Paul Birkett(10007340) | (11) | 0 | 1 | (8) | James Brookens(10010336) |
14 | 30 |
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
Region 2 Adult Inter County 2013 (8 Ball Pool) generated by RedsealSW version 3.85.0.F on 19/7/2013 at 12:30