Worcestershire B | West Mids B | ||||
---|---|---|---|---|---|
Dieago Maese(10002296) | (1) | 0 | 1 | (1) | Scott Smith(10002233) |
Gregg Kneuss(10002326) | (2) | 0 | 1 | (2) | Dan Moore(10002135) |
Tad Marszalek(10002292) | (3) | 1 | 0 | (3) | Mark Jones(10002242) |
Gary Ruston(10002402) | (4) | 0 | 1 | (4) | Gavin Adams(10010021) |
Shane Surridge(10002297) | (5) | 0 | 1 | (5) | Chad Howells(10009002) |
Dave Goode(10002298) | (6) | 0 | 1 | (6) | Matt Ward(10002170) |
Dennis Dunn(10009045) | (7) | 0 | 1 | (7) | Garry Smith(10002161) |
Tony Farhy(10009953) | (8) | 0 | 1 | (8) | Ryan Killian(10002248) |
Shaun Norrey | (9) | 0 | 1 | (9) | James Wright(10010011) |
Wayne Jones(10002306) | (10) | 0 | 1 | (10) | Craig Johnson(10009003) |
Pete Hubbard(10002293) | (11) | 1 | 0 | (11) | Craig Prince(10002201) |
2 | 9 | ||||
Dieago Maese(10002296) | (1) | 0 | 1 | (3) | Mark Jones(10002242) |
Gregg Kneuss(10002326) | (2) | 0 | 1 | (4) | Gavin Adams(10010021) |
Tad Marszalek(10002292) | (3) | 1 | 0 | (5) | Chad Howells(10009002) |
Gary Ruston(10002402) | (4) | 1 | 0 | (6) | Matt Ward(10002170) |
Shane Surridge(10002297) | (5) | 1 | 0 | (1) | Scott Smith(10002233) |
Dave Goode(10002298) | (6) | 0 | 1 | (2) | Dan Moore(10002135) |
Dennis Dunn(10009045) | (7) | 0 | 1 | (9) | James Wright(10010011) |
Tony Farhy(10009953) | (8) | 0 | 1 | (10) | Craig Johnson(10009003) |
Shaun Norrey | (9) | 0 | 1 | (11) | Craig Prince(10002201) |
Wayne Jones(10002306) | (10) | 0 | 1 | (8) | Ryan Killian(10002248) |
Pete Hubbard(10002293) | (11) | 0 | 1 | (7) | Garry Smith(10002161) |
5 | 17 | ||||
Dieago Maese(10002296) | (1) | 0 | 1 | (4) | Gavin Adams(10010021) |
Gregg Kneuss(10002326) | (2) | 1 | 0 | (1) | Scott Smith(10002233) |
Tad Marszalek(10002292) | (3) | 1 | 0 | (2) | Dan Moore(10002135) |
Gary Ruston(10002402) | (4) | 1 | 0 | (3) | Mark Jones(10002242) |
Shane Surridge(10002297) | (5) | 0 | 1 | (6) | Matt Ward(10002170) |
Dave Goode(10002298) | (6) | 0 | 1 | (5) | Chad Howells(10009002) |
Dennis Dunn(10009045) | (7) | 1 | 0 | (11) | Craig Prince(10002201) |
Tony Farhy(10009953) | (8) | 0 | 1 | (9) | James Wright(10010011) |
Barrie Howarth(1000943) | (9) | 0 | 1 | (8) | Ryan Killian(10002248) |
Wayne Jones(10002306) | (10) | 0 | 1 | (7) | Garry Smith(10002161) |
Pete Hubbard(10002293) | (11) | 0 | 1 | (10) | Craig Johnson(10009003) |
9 | 24 | ||||
Dieago Maese(10002296) | (1) | 0 | 1 | (2) | Dan Moore(10002135) |
Gregg Kneuss(10002326) | (2) | 0 | 1 | (3) | Mark Jones(10002242) |
Tad Marszalek(10002292) | (3) | 0 | 1 | (4) | Gavin Adams(10010021) |
Gary Ruston(10002402) | (4) | 1 | 0 | (5) | Chad Howells(10009002) |
Shane Surridge(10002297) | (5) | 0 | 1 | (11) | Craig Prince(10002201) |
Dave Goode(10002298) | (6) | 1 | 0 | (1) | Scott Smith(10002233) |
Dennis Dunn(10009045) | (7) | 1 | 0 | (6) | Matt Ward(10002170) |
Tony Farhy(10009953) | (8) | 0 | 1 | (7) | Garry Smith(10002161) |
Barrie Howarth(1000943) | (9) | 0 | 1 | (10) | Craig Johnson(10009003) |
Wayne Jones(10002306) | (10) | 0 | 1 | (9) | James Wright(10010011) |
Pete Hubbard(10002293) | (11) | 0 | 1 | (8) | Ryan Killian(10002248) |
12 | 32 | ||||
Barrie Howarth(1000943) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 16/7/2014 at 22:38