West Mids L | Herefordshire L | ||||
---|---|---|---|---|---|
Carrie Anne James(10002238) | (1) | 0 | 1 | (1) | Nicky Comrie(10002432) |
Jodie Allen(10009010) | (2) | 1 | 0 | (2) | Hannah Wrieden(10002462) |
Su Smith(10002211) | (3) | 0 | 1 | (3) | Jill Bevan(10002427) |
Michaela Coley(10002206) | (4) | 0 | 1 | (4) | Mel Riches(10002454) |
Sharon Wright(10002190) | (5) | 1 | 0 | (5) | Donna Bowcott(10002428) |
Jennie Beechey(10002196) | (6) | 1 | 0 | (6) | Ginny Guy(10002437) |
Sharon Wood(10002198) | (7) | 1 | 0 | (7) | Bonita Raisbeck(10010131) |
Michelle Green(10002227) | (8) | 1 | 0 | (8) | Leanne Peace(10002449) |
Stacey Venables(10010010) | (9) | 0 | 1 | (9) | Liane MacDonald(10002336) |
Amy Coley(10002207) | (10) | 1 | 0 | (10) | Sara Innes(10001780) |
Dianne Wright(10010024) | (11) | 1 | 0 | (11) | Jess Pflug(10002467) |
7 | 4 | ||||
Carrie Anne James(10002238) | (1) | 1 | 0 | (3) | Jill Bevan(10002427) |
Jodie Allen(10009010) | (2) | 1 | 0 | (4) | Mel Riches(10002454) |
Su Smith(10002211) | (3) | 1 | 0 | (5) | Donna Bowcott(10002428) |
Michaela Coley(10002206) | (4) | 0 | 1 | (6) | Ginny Guy(10002437) |
Sharon Wright(10002190) | (5) | 0 | 1 | (1) | Nicky Comrie(10002432) |
Jennie Beechey(10002196) | (6) | 1 | 0 | (2) | Hannah Wrieden(10002462) |
Sharon Wood(10002198) | (7) | 0 | 1 | (9) | Liane MacDonald(10002336) |
Michelle Green(10002227) | (8) | 1 | 0 | (10) | Sara Innes(10001780) |
Stacey Venables(10010010) | (9) | 0 | 1 | (11) | Jess Pflug(10002467) |
Amy Coley(10002207) | (10) | 1 | 0 | (8) | Leanne Peace(10002449) |
Dianne Wright(10010024) | (11) | 1 | 0 | (7) | Bonita Raisbeck(10010131) |
14 | 8 | ||||
Carrie Anne James(10002238) | (1) | 0 | 1 | (4) | Mel Riches(10002454) |
Jodie Allen(10009010) | (2) | 0 | 1 | (1) | Nicky Comrie(10002432) |
Su Smith(10002211) | (3) | 0 | 1 | (2) | Julie Hughes(10002269) |
Michaela Coley(10002206) | (4) | 1 | 0 | (3) | Jill Bevan(10002427) |
Sharon Wright(10002190) | (5) | 0 | 1 | (6) | Ginny Guy(10002437) |
Jennie Beechey(10002196) | (6) | 1 | 0 | (5) | Donna Bowcott(10002428) |
Sharon Wood(10002198) | (7) | 1 | 0 | (11) | Jess Pflug(10002467) |
Michelle Green(10002227) | (8) | 1 | 0 | (9) | Liane MacDonald(10002336) |
Stacey Venables(10010010) | (9) | 0 | 1 | (8) | Leanne Peace(10002449) |
Amy Coley(10002207) | (10) | 1 | 0 | (7) | Bonita Raisbeck(10010131) |
Dianne Wright(10010024) | (11) | 0 | 1 | (10) | Sara Innes(10001780) |
19 | 14 | ||||
Carrie Anne James(10002238) | (1) | 1 | 0 | (2) | Julie Hughes(10002269) |
Jodie Allen(10009010) | (2) | 0 | 1 | (3) | Jill Bevan(10002427) |
Su Smith(10002211) | (3) | 0 | 1 | (4) | Mel Riches(10002454) |
Michaela Coley(10002206) | (4) | 1 | 0 | (5) | Donna Bowcott(10002428) |
Sharon Wright(10002190) | (5) | 1 | 0 | (11) | Jess Pflug(10002467) |
Jennie Beechey(10002196) | (6) | 0 | 1 | (1) | Nicky Comrie(10002432) |
Sharon Wood(10002198) | (7) | 1 | 0 | (6) | Ginny Guy(10002437) |
Michelle Green(10002227) | (8) | 1 | 0 | (7) | Bonita Raisbeck(10010131) |
Stacey Venables(10010010) | (9) | 1 | 0 | (10) | Sara Innes(10001780) |
Amy Coley(10002207) | (10) | 1 | 0 | (9) | Liane MacDonald(10002336) |
Dianne Wright(10010024) | (11) | 0 | 1 | (8) | Leanne Peace(10002449) |
26 | 18 | ||||
(R) | (R) | Julie Hughes(10002269) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 16/7/2014 at 22:38