Region 4 Adult Inter County 2013
Sun 10/02/2013 | Cambridgeshire L | 25 | 19 | Norfolk L |
Sun 24/03/2013 | Hertfordshire L | 20 | 24 | Cambridgeshire L |
Sun 21/04/2013 | Cambridgeshire L | 30 | 14 | Essex L |
Sun 19/05/2013 | Suffolk L | 21 | 23 | Cambridgeshire L |
Sun 09/06/2013 | Bedfordshire L | 16 | 28 | Cambridgeshire L |
Sun 14/07/2013 | Norfolk L | 23 | 21 | Cambridgeshire L |
Sun 15/09/2013 | Cambridgeshire L | 24 | 20 | Hertfordshire L |
Sun 13/10/2013 | Essex L | 18 | 26 | Cambridgeshire L |
Sun 03/11/2013 | Cambridgeshire L | 19 | 25 | Suffolk L |
Sun 08/12/2013 | Cambridgeshire L | 30 | 14 | Bedfordshire L |
Region 4 Adult Inter County 2013 (8 Ball Pool) generated by RedsealSW version 3.86.3.F on 10/12/2013 at 14:39