Region 4 Adult Inter County 2013
Pos | Name | P | W | Pts | % | Adj | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Tanisha Beckford() | 40 | 25 | 75 | 62.50% | 7.50 | 10 | 10 | 100% |
2 | Jo Cox() | 40 | 22 | 66 | 55.00% | 6.60 | 10 | 10 | 100% |
3 | Emma Davies() | 36 | 20 | 60 | 55.55% | 6.00 | 10 | 9 | 90% |
4 | Scarlett Killick() | 40 | 20 | 60 | 50.00% | 6.00 | 10 | 10 | 100% |
5 | Shelly Wood() | 36 | 19 | 57 | 52.77% | 5.70 | 10 | 9 | 90% |
6 | Rhian Welch() | 36 | 14 | 42 | 38.88% | 4.20 | 10 | 9 | 90% |
Dani Lane() | 36 | 14 | 42 | 38.88% | 4.20 | 10 | 9 | 90% | |
8 | Selina Markevics() | 38 | 14 | 42 | 36.84% | 4.20 | 10 | 10 | 100% |
9 | Natalie Atkin() | 28 | 13 | 39 | 46.42% | 3.90 | 10 | 7 | 70% |
10 | Heidi Clyde() | 30 | 11 | 33 | 36.66% | 3.30 | 10 | 8 | 80% |
11 | Alex Gregory() | 22 | 10 | 30 | 45.45% | 3.00 | 10 | 6 | 60% |
12 | Danielle Smith() | 28 | 8 | 24 | 28.57% | 2.40 | 10 | 7 | 70% |
13 | Danielle Toms() | 8 | 3 | 9 | 37.50% | 0.90 | 10 | 2 | 20% |
14 | Jen Bolton() | 10 | 3 | 9 | 30.00% | 0.90 | 10 | 3 | 30% |
Region 4 Adult Inter County 2013 (8 Ball Pool) generated by RedsealSW version 3.86.3.F on 10/12/2013 at 14:39