If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
North Yorkshire B | Northumberland B | ||||
---|---|---|---|---|---|
Paul Wilson(10000428) | (1) | 0 | 1 | (1) | Steve Glasspool(10000505) |
Simon Mandy(10000476) | (2) | 0 | 1 | (2) | Justin Bainbridge(10000563) |
Martin Whitcombe(10000460) | (3) | 0 | 1 | (3) | Ally Mooney(10000559) |
Paul Elgie(10000439) | (4) | 0 | 1 | (4) | James Taylor(10000252) |
Adam Clark(10000489) | (5) | 1 | 0 | (5) | Trevor Brewis(10000519) |
Bradley Gregory(10012700) | (6) | 0 | 1 | (6) | Peter Cairns(10000567) |
Anthony Bell(10012704) | (7) | 1 | 0 | (7) | John Laird(10000503) |
Craig Smith(10000457) | (8) | 1 | 0 | (8) | Steve Brown(10000498) |
Tony Turner(10012703) | (9) | 0 | 1 | (9) | John Spratt(10000549) |
John Patrick(10000434) | (10) | 1 | 0 | (10) | Dean Oliver(10000564) |
Ady Gill(10000443) | (11) | 1 | 0 | (11) | Ashleigh Lawson(10009987) |
5 | 6 | ||||
Paul Wilson(10000428) | (1) | 1 | 0 | (3) | Ally Mooney(10000559) |
Simon Mandy(10000476) | (2) | 0 | 1 | (4) | James Taylor(10000252) |
Martin Whitcombe(10000460) | (3) | 1 | 0 | (5) | Trevor Brewis(10000519) |
Paul Elgie(10000439) | (4) | 0 | 1 | (6) | Peter Cairns(10000567) |
Adam Clark(10000489) | (5) | 1 | 0 | (1) | Steve Glasspool(10000505) |
Bradley Gregory(10012700) | (6) | 0 | 1 | (2) | Justin Bainbridge(10000563) |
Anthony Bell(10012704) | (7) | 1 | 0 | (9) | John Spratt(10000549) |
Craig Smith(10000457) | (8) | 1 | 0 | (10) | Dean Oliver(10000564) |
Tony Turner(10012703) | (9) | 1 | 0 | (11) | Ashleigh Lawson(10009987) |
John Patrick(10000434) | (10) | 1 | 0 | (8) | Steve Brown(10000498) |
Ady Gill(10000443) | (11) | 0 | 1 | (7) | John Laird(10000503) |
12 | 10 | ||||
Paul Wilson(10000428) | (1) | 0 | 1 | (4) | James Taylor(10000252) |
Simon Mandy(10000476) | (2) | 0 | 1 | (1) | Steve Glasspool(10000505) |
Martin Whitcombe(10000460) | (3) | 1 | 0 | (2) | Justin Bainbridge(10000563) |
Paul Elgie(10000439) | (4) | 0 | 1 | (3) | Ally Mooney(10000559) |
Adam Clark(10000489) | (5) | 1 | 0 | (6) | Peter Cairns(10000567) |
Bradley Gregory(10012700) | (6) | 0 | 1 | (5) | Trevor Brewis(10000519) |
Anthony Bell(10012704) | (7) | 0 | 1 | (11) | Stephen Spears(10000547) |
Craig Smith(10000457) | (8) | 0 | 1 | (9) | John Spratt(10000549) |
Tony Turner(10012703) | (9) | 1 | 0 | (8) | Lee Cook(10000543) |
John Patrick(10000434) | (10) | 1 | 0 | (7) | John Laird(10000503) |
Ady Gill(10000443) | (11) | 1 | 0 | (10) | Jimmy Finnegan(10000504) |
17 | 16 | ||||
Paul Wilson(10000428) | (1) | 0 | 1 | (2) | Justin Bainbridge(10000563) |
Simon Mandy(10000476) | (2) | 0 | 1 | (3) | Ally Mooney(10000559) |
Martin Whitcombe(10000460) | (3) | 1 | 0 | (4) | James Taylor(10000252) |
Paul Elgie(10000439) | (4) | 0 | 1 | (5) | Trevor Brewis(10000519) |
Adam Clark(10000489) | (5) | 0 | 1 | (11) | Stephen Spears(10000547) |
Bradley Gregory(10012700) | (6) | 0 | 1 | (1) | Steve Glasspool(10000505) |
Anthony Bell(10012704) | (7) | 0 | 1 | (6) | Peter Cairns(10000567) |
Craig Smith(10000457) | (8) | 0 | 1 | (7) | John Laird(10000503) |
Tony Turner(10012703) | (9) | 1 | 0 | (10) | Jimmy Finnegan(10000504) |
John Patrick(10000434) | (10) | 1 | 0 | (9) | John Spratt(10000549) |
Ady Gill(10000443) | (11) | 0 | 1 | (8) | Lee Cook(10000543) |
20 | 24 | ||||
Dale Gordon(10000462) | (R) | (R) | Lee Cook(10000543) | ||
(R) | (R) | Stephen Spears(10000547) | |||
(R) | (R) | Jimmy Finnegan(10000504) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 31/8/2014 at 23:46