If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Northumberland B | Cleveland B | ||||
---|---|---|---|---|---|
Stephen Cockerill(10000523) | (1) | 1 | 0 | (1) | Richard Laing(10000083) |
Steve Glasspool(10000505) | (2) | 1 | 0 | (2) | Iszaac Jones(10000104) |
Justin Bainbridge(10000563) | (3) | 1 | 0 | (3) | Mick Bloomfield(10000061) |
James Taylor(10000252) | (4) | 0 | 1 | (4) | Simon Reekie(10000081) |
Jason Ritson(10000517) | (5) | 1 | 0 | (5) | Duncan Holstein(10000578) |
Trevor Brewis(10000519) | (6) | 1 | 0 | (6) | Andrew Barrett(10000052) |
John Laird(10000503) | (7) | 0 | 1 | (7) | Ste Macfarlane(10000077) |
Dean Oliver(10000564) | (8) | 0 | 1 | (8) | Danny Scotson(11000590) |
John Spratt(10000549) | (9) | 1 | 0 | (9) | Glen Pinnegar(10000072) |
Stephen Spears(10000547) | (10) | 1 | 0 | (10) | Peter Woods(10000056) |
Jimmy Finnegan(10000504) | (11) | 0 | 1 | (11) | Ste Wood(10000065) |
7 | 4 | ||||
Stephen Cockerill(10000523) | (1) | 0 | 1 | (3) | Mick Bloomfield(10000061) |
Steve Glasspool(10000505) | (2) | 1 | 0 | (4) | Simon Reekie(10000081) |
Justin Bainbridge(10000563) | (3) | 1 | 0 | (5) | Duncan Holstein(10000578) |
James Taylor(10000252) | (4) | 1 | 0 | (6) | Andrew Barrett(10000052) |
Jason Ritson(10000517) | (5) | 1 | 0 | (1) | Richard Laing(10000083) |
Trevor Brewis(10000519) | (6) | 1 | 0 | (2) | Iszaac Jones(10000104) |
John Laird(10000503) | (7) | 1 | 0 | (9) | Glen Pinnegar(10000072) |
Dean Oliver(10000564) | (8) | 1 | 0 | (10) | Peter Woods(10000056) |
John Spratt(10000549) | (9) | 0 | 1 | (11) | Ste Wood(10000065) |
Stephen Spears(10000547) | (10) | 0 | 1 | (8) | Danny Scotson(11000590) |
Jimmy Finnegan(10000504) | (11) | 1 | 0 | (7) | Ste Macfarlane(10000077) |
15 | 7 | ||||
Stephen Cockerill(10000523) | (1) | 1 | 0 | (4) | Simon Reekie(10000081) |
Steve Glasspool(10000505) | (2) | 1 | 0 | (1) | Richard Laing(10000083) |
Justin Bainbridge(10000563) | (3) | 0 | 1 | (2) | Iszaac Jones(10000104) |
James Taylor(10000252) | (4) | 0 | 1 | (3) | Mick Bloomfield(10000061) |
Jason Ritson(10000517) | (5) | 1 | 0 | (6) | Andrew Barrett(10000052) |
Trevor Brewis(10000519) | (6) | 1 | 0 | (5) | Duncan Holstein(10000578) |
John Laird(10000503) | (7) | 0 | 1 | (11) | Ste Wood(10000065) |
Dean Oliver(10000564) | (8) | 0 | 1 | (9) | Glen Pinnegar(10000072) |
John Spratt(10000549) | (9) | 1 | 0 | (8) | Danny Scotson(11000590) |
Ashleigh Lawson(10009987) | (10) | 0 | 1 | (7) | Ste Macfarlane(10000077) |
Peter Cairns(10000567) | (11) | 1 | 0 | (10) | Peter Woods(10000056) |
21 | 12 | ||||
Stephen Cockerill(10000523) | (1) | 1 | 0 | (2) | Iszaac Jones(10000104) |
Steve Glasspool(10000505) | (2) | 0 | 1 | (3) | Mick Bloomfield(10000061) |
Justin Bainbridge(10000563) | (3) | 1 | 0 | (4) | Simon Reekie(10000081) |
Davey Young(10000550) | (4) | 1 | 0 | (5) | Duncan Holstein(10000578) |
Jason Ritson(10000517) | (5) | 1 | 0 | (11) | Ste Wood(10000065) |
Trevor Brewis(10000519) | (6) | 1 | 0 | (1) | Richard Laing(10000083) |
Steve Brown(10000498) | (7) | 0 | 1 | (6) | Andrew Barrett(10000052) |
Lee Cook(10000543) | (8) | 0 | 1 | (7) | Ste Macfarlane(10000077) |
John Spratt(10000549) | (9) | 0 | 1 | (10) | Peter Woods(10000056) |
Ashleigh Lawson(10009987) | (10) | 0 | 1 | (9) | Glen Pinnegar(10000072) |
Peter Cairns(10000567) | (11) | 1 | 0 | (8) | Danny Scotson(11000590) |
27 | 17 | ||||
Ashleigh Lawson(10009987) | (R) | (R) | Richard Laing(10000083) | ||
Peter Cairns(10000567) | (R) | (R) | Iszaac Jones(10000104) | ||
Davey Young(10000550) | (R) | (R) | Mick Bloomfield(10000061) | ||
Lee Cook(10000543) | (R) | (R) | Simon Reekie(10000081) | ||
Steve Brown(10000498) | (R) | (R) | Duncan Holstein(10000578) | ||
Mark Smith(10000518) | (R) | (R) | Andrew Barrett(10000052) |
RedsealSW version 3.88.0.F on 20/8/2014 at 11:19