If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Cleveland B | Northumberland B | ||||
---|---|---|---|---|---|
Andrew Barrett(10000052) | (1) | 1 | 0 | (1) | Stephen Cockerill(10000523) |
Richard Laing(10000083) | (2) | 1 | 0 | (2) | James Taylor(10000252) |
Dewi Evans(10000105) | (3) | 1 | 0 | (3) | Trevor Brewis(10000519) |
Simon Reekie(10000081) | (4) | 1 | 0 | (4) | Alan Parker(10012719) |
Mick Bloomfield(10000061) | (5) | 1 | 0 | (5) | Ally Mooney(10000559) |
Iszaac Jones(10000104) | (6) | 1 | 0 | (6) | James Dawson(10012706) |
Tony Henderson(10000082) | (7) | 0 | 1 | (7) | John Laird(10000503) |
Danny Scotson(11000590) | (8) | 0 | 1 | (8) | Steve Brown(10000498) |
Ste Macfarlane(10000077) | (9) | 0 | 1 | (9) | John Spratt(10000549) |
Peter Woods(10000056) | (10) | 1 | 0 | (10) | David Robson(10002708) |
Ste Wood(10000065) | (11) | 1 | 0 | (11) | Lee Cook(10000543) |
8 | 3 | ||||
Andrew Barrett(10000052) | (1) | 1 | 0 | (3) | Trevor Brewis(10000519) |
Richard Laing(10000083) | (2) | 1 | 0 | (4) | Alan Parker(10012719) |
Dewi Evans(10000105) | (3) | 1 | 0 | (5) | Ally Mooney(10000559) |
Simon Reekie(10000081) | (4) | 1 | 0 | (6) | James Dawson(10012706) |
Mick Bloomfield(10000061) | (5) | 0 | 1 | (1) | Stephen Cockerill(10000523) |
Iszaac Jones(10000104) | (6) | 0 | 1 | (2) | James Taylor(10000252) |
Tony Henderson(10000082) | (7) | 0 | 1 | (9) | John Spratt(10000549) |
Danny Scotson(11000590) | (8) | 0 | 1 | (10) | David Robson(10002708) |
Ste Macfarlane(10000077) | (9) | 0 | 1 | (11) | Lee Cook(10000543) |
Peter Woods(10000056) | (10) | 0 | 1 | (8) | Steve Brown(10000498) |
Ste Wood(10000065) | (11) | 1 | 0 | (7) | John Laird(10000503) |
13 | 9 | ||||
Andrew Barrett(10000052) | (1) | 0 | 1 | (4) | Alan Parker(10012719) |
Richard Laing(10000083) | (2) | 0 | 1 | (1) | Stephen Cockerill(10000523) |
Dewi Evans(10000105) | (3) | 1 | 0 | (2) | James Taylor(10000252) |
Simon Reekie(10000081) | (4) | 0 | 1 | (3) | Trevor Brewis(10000519) |
Mick Bloomfield(10000061) | (5) | 0 | 1 | (6) | James Dawson(10012706) |
Iszaac Jones(10000104) | (6) | 1 | 0 | (5) | Ally Mooney(10000559) |
Tony Henderson(10000082) | (7) | 0 | 1 | (11) | Lee Cook(10000543) |
Danny Scotson(11000590) | (8) | 1 | 0 | (9) | John Spratt(10000549) |
Ste Macfarlane(10000077) | (9) | 1 | 0 | (8) | Steve Brown(10000498) |
Peter Woods(10000056) | (10) | 0 | 1 | (7) | John Laird(10000503) |
Ste Wood(10000065) | (11) | 0 | 1 | (10) | David Robson(10002708) |
17 | 16 | ||||
Andrew Barrett(10000052) | (1) | 1 | 0 | (2) | James Taylor(10000252) |
Richard Laing(10000083) | (2) | 1 | 0 | (3) | Trevor Brewis(10000519) |
Dewi Evans(10000105) | (3) | 1 | 0 | (4) | Alan Parker(10012719) |
Simon Reekie(10000081) | (4) | 1 | 0 | (5) | Ally Mooney(10000559) |
Mick Bloomfield(10000061) | (5) | 0 | 1 | (11) | Lee Cook(10000543) |
Iszaac Jones(10000104) | (6) | 1 | 0 | (1) | Stephen Cockerill(10000523) |
Tony Henderson(10000082) | (7) | 0 | 1 | (6) | James Dawson(10012706) |
Danny Scotson(11000590) | (8) | 0 | 1 | (7) | John Laird(10000503) |
Ste Macfarlane(10000077) | (9) | 0 | 1 | (10) | David Robson(10002708) |
Peter Woods(10000056) | (10) | 1 | 0 | (9) | John Spratt(10000549) |
Ste Wood(10000065) | (11) | 0 | 1 | (8) | Steve Brown(10000498) |
23 | 21 | ||||
Glen Pinnegar(10000072) | (R) | (R) | Billy Potter(10000558) | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 6/11/2014 at 21:04