Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | Cleveland A | 3 | Chris Darrell(10000581) | Won | 0-1 |
1 | Away | Cleveland A | 12 | Lee Shepherd(10000580) | Lost | 1-0 |
1 | Away | Cleveland A | 26 | Alex Rambert(10000106) | Won | 0-1 |
1 | Away | Cleveland A | 35 | Jason Hebron(10000572) | Lost | 1-0 |
2 | Home | North Yorkshire A | 11 | Gary Carver(10000493) | Lost | 0-1 |
2 | Home | North Yorkshire A | 22 | James Lee(10000450) | Won | 1-0 |
2 | Home | North Yorkshire A | 33 | Simon Morris(10000455) | Won | 1-0 |
2 | Home | North Yorkshire A | 44 | Simon Newby(10000452) | Won | 1-0 |
4 | Away | Northumberland A | 9 | Colin Riches(10000593) | Lost | 1-0 |
4 | Away | Northumberland A | 18 | Justin Bainbridge(10000563) | Won | 0-1 |
4 | Away | Northumberland A | 30 | Ian Turner(10000555) | Won | 0-1 |
4 | Away | Northumberland A | 43 | Steven Thompson(10000594) | Lost | 1-0 |
5 | Home | Durham A | 5 | Colin Pilcher(10000148) | Lost | 0-1 |
5 | Home | Durham A | 16 | Simon Baker(10000123) | Lost | 0-1 |
5 | Home | Durham A | 27 | Philly Marshall(10000138) | Lost | 0-1 |
5 | Home | Durham A | 38 | David Ferguson(10000275) | Won | 1-0 |
W8-L8 |
RedsealSW version 3.88.0.F on 3/9/2014 at 00:16