If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Cumbria A | GMC A | ||||
---|---|---|---|---|---|
Ricky Taylor(10007431) | (1) | 0 | 1 | (1) | Aaron Davies(10000904) |
Gary Carruthers(10007436) | (2) | 0 | 1 | (2) | Dave Rawlinson(10000952) |
Kevin Potts(10000786) | (3) | 1 | 0 | (3) | Steve Witkiewicz(10000896) |
Andrew Armistead(10000805) | (4) | 0 | 1 | (4) | Matt Evans(10000932) |
Ian Smith(10000811) | (5) | 1 | 0 | (5) | Will Cheung(10007345) |
Richie Kirkham(10000809) | (6) | 0 | 1 | (6) | Mark Astbury(10001141) |
Tony Billingham(10011666) | (7) | 0 | 1 | (7) | Ste Mak(10001105) |
Ian Pattinson(10007390) | (8) | 1 | 0 | (8) | Chris Wilson(10011532) |
Stephen O Hagan(10010364) | (9) | 0 | 1 | (9) | Mick Pine(10011526) |
Paul Ruddick(10007394) | (10) | 0 | 1 | (10) | Dave Headdock(10007411) |
Andrew Harrison(10007434) | (11) | 0 | 1 | (11) | Brad Rawlinson(10000951) |
3 | 8 | ||||
Ricky Taylor(10007431) | (1) | 1 | 0 | (3) | Steve Witkiewicz(10000896) |
Gary Carruthers(10007436) | (2) | 1 | 0 | (4) | Matt Evans(10000932) |
Kevin Potts(10000786) | (3) | 1 | 0 | (5) | Will Cheung(10007345) |
Andrew Armistead(10000805) | (4) | 1 | 0 | (6) | Mark Astbury(10001141) |
Ian Smith(10000811) | (5) | 1 | 0 | (1) | Aaron Davies(10000904) |
Richie Kirkham(10000809) | (6) | 0 | 1 | (2) | Dave Rawlinson(10000952) |
Tony Billingham(10011666) | (7) | 1 | 0 | (9) | Mick Pine(10011526) |
Ian Pattinson(10007390) | (8) | 0 | 1 | (10) | Dave Headdock(10007411) |
Stephen O Hagan(10010364) | (9) | 1 | 0 | (11) | Brad Rawlinson(10000951) |
Paul Ruddick(10007394) | (10) | 0 | 1 | (8) | Chris Wilson(10011532) |
Andrew Harrison(10007434) | (11) | 0 | 1 | (7) | Ste Mak(10001105) |
10 | 12 | ||||
Ricky Taylor(10007431) | (1) | 1 | 0 | (4) | Matt Evans(10000932) |
Gary Carruthers(10007436) | (2) | 1 | 0 | (1) | Aaron Davies(10000904) |
Kevin Potts(10000786) | (3) | 0 | 1 | (2) | Dave Rawlinson(10000952) |
Andrew Armistead(10000805) | (4) | 1 | 0 | (3) | Steve Witkiewicz(10000896) |
Ian Smith(10000811) | (5) | 0 | 1 | (6) | Mark Astbury(10001141) |
Richie Kirkham(10000809) | (6) | 0 | 1 | (5) | Will Cheung(10007345) |
Tony Billingham(10011666) | (7) | 1 | 0 | (11) | Brad Rawlinson(10000951) |
Ian Pattinson(10007390) | (8) | 1 | 0 | (9) | Mick Pine(10011526) |
Stephen O Hagan(10010364) | (9) | 0 | 1 | (8) | Chris Wilson(10011532) |
Shaun Ayre(10010362) | (10) | 0 | 1 | (7) | Ste Mak(10001105) |
Andrew Harrison(10007434) | (11) | 0 | 1 | (10) | Dave Headdock(10007411) |
15 | 18 | ||||
Ricky Taylor(10007431) | (1) | 0 | 1 | (2) | Dave Rawlinson(10000952) |
Gary Carruthers(10007436) | (2) | 1 | 0 | (3) | Steve Witkiewicz(10000896) |
Kevin Potts(10000786) | (3) | 1 | 0 | (4) | Matt Evans(10000932) |
Andrew Armistead(10000805) | (4) | 1 | 0 | (5) | Will Cheung(10007345) |
Ian Smith(10000811) | (5) | 0 | 1 | (11) | Brad Rawlinson(10000951) |
Richie Kirkham(10000809) | (6) | 0 | 1 | (1) | Aaron Davies(10000904) |
Tony Billingham(10011666) | (7) | 0 | 1 | (6) | Mark Astbury(10001141) |
Ian Pattinson(10007390) | (8) | 1 | 0 | (7) | Ste Mak(10001105) |
Stephen O Hagan(10010364) | (9) | 0 | 1 | (10) | Dave Headdock(10007411) |
Shaun Ayre(10010362) | (10) | 1 | 0 | (9) | Mick Pine(10011526) |
Andrew Harrison(10007434) | (11) | 0 | 1 | (8) | Chris Wilson(10011532) |
20 | 24 | ||||
Shaun Ayre(10010362) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 14/9/2014 at 19:34