If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Merseyside A | West Yorkshire A | ||||
---|---|---|---|---|---|
Darren McGill(10011694) | (1) | 0 | 1 | (1) | Matthew Ramsden(10007148) |
Daniel McBrias(10011477) | (2) | 0 | 1 | (2) | Andrew Mitchell(10010222) |
Stuart Barrow(10007472) | (3) | 0 | 1 | (3) | Paul Burrow(10009442) |
Stephen Crosbie(10011470) | (4) | 0 | 1 | (4) | Paul Wringe(10000425) |
Lee Samuel(10010291) | (5) | 1 | 0 | (5) | Paul Molloy(10001649) |
Anthony Brown(10009330) | (6) | 0 | 1 | (6) | Dave Greene(10001701) |
Robert Neary(10011483) | (7) | 0 | 1 | (7) | Jamie Halstead(10007149) |
David Howard(10001528) | (8) | 0 | 1 | (8) | Kev Armitage(10001580) |
Billy Rimmer(10001545) | (9) | 0 | 1 | (9) | Andy Grice(10007072) |
John Clarke(10009369) | (10) | 1 | 0 | (10) | Carl Forest(10007062) |
Ian Murphy(10007479) | (11) | 1 | 0 | (11) | Carl Hardcastle(10009282) |
3 | 8 | ||||
Darren McGill(10011694) | (1) | 0 | 1 | (3) | Paul Burrow(10009442) |
Daniel McBrias(10011477) | (2) | 1 | 0 | (4) | Paul Wringe(10000425) |
Stuart Barrow(10007472) | (3) | 1 | 0 | (5) | Paul Molloy(10001649) |
Stephen Crosbie(10011470) | (4) | 1 | 0 | (6) | Dave Greene(10001701) |
Lee Samuel(10010291) | (5) | 0 | 1 | (1) | Matthew Ramsden(10007148) |
Anthony Brown(10009330) | (6) | 0 | 1 | (2) | Andrew Mitchell(10010222) |
Robert Neary(10011483) | (7) | 0 | 1 | (9) | Andy Grice(10007072) |
David Howard(10001528) | (8) | 0 | 1 | (10) | Carl Forest(10007062) |
Billy Rimmer(10001545) | (9) | 1 | 0 | (11) | Carl Hardcastle(10009282) |
John Clarke(10009369) | (10) | 1 | 0 | (8) | Kev Armitage(10001580) |
Ian Murphy(10007479) | (11) | 0 | 1 | (7) | Jamie Halstead(10007149) |
8 | 14 | ||||
Darren McGill(10011694) | (1) | 0 | 1 | (4) | Paul Wringe(10000425) |
Daniel McBrias(10011477) | (2) | 0 | 1 | (1) | Matthew Ramsden(10007148) |
Stuart Barrow(10007472) | (3) | 1 | 0 | (2) | Andrew Mitchell(10010222) |
Stephen Crosbie(10011470) | (4) | 0 | 1 | (3) | Paul Burrow(10009442) |
Lee Samuel(10010291) | (5) | 1 | 0 | (6) | Dave Greene(10001701) |
Anthony Brown(10009330) | (6) | 0 | 1 | (5) | Paul Molloy(10001649) |
Robert Neary(10011483) | (7) | 1 | 0 | (11) | Carl Hardcastle(10009282) |
David Howard(10001528) | (8) | 1 | 0 | (9) | Andy Grice(10007072) |
Billy Rimmer(10001545) | (9) | 0 | 1 | (8) | Kev Armitage(10001580) |
John Clarke(10009369) | (10) | 1 | 0 | (7) | Jamie Halstead(10007149) |
Ian Murphy(10007479) | (11) | 1 | 0 | (10) | Carl Forest(10007062) |
14 | 19 | ||||
Darren McGill(10011694) | (1) | 1 | 0 | (2) | Andrew Mitchell(10010222) |
Daniel McBrias(10011477) | (2) | 0 | 1 | (3) | Paul Burrow(10009442) |
Stuart Barrow(10007472) | (3) | 0 | 1 | (4) | Paul Wringe(10000425) |
Stephen Crosbie(10011470) | (4) | 0 | 1 | (5) | Paul Molloy(10001649) |
Lee Samuel(10010291) | (5) | 0 | 1 | (11) | Carl Hardcastle(10009282) |
Anthony Brown(10009330) | (6) | 0 | 1 | (1) | Matthew Ramsden(10007148) |
Robert Neary(10011483) | (7) | 1 | 0 | (6) | Dave Greene(10001701) |
David Howard(10001528) | (8) | 1 | 0 | (7) | Jamie Halstead(10007149) |
Billy Rimmer(10001545) | (9) | 0 | 1 | (10) | Carl Forest(10007062) |
John Clarke(10009369) | (10) | 1 | 0 | (9) | Andy Grice(10007072) |
Ian Murphy(10007479) | (11) | 1 | 0 | (8) | Kev Armitage(10001580) |
19 | 25 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 21/12/2014 at 09:28