If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Shropshire J | Staffordshire J | ||||
---|---|---|---|---|---|
Ryan Genner(10010083) | (1) | 0 | 1 | (1) | Ryan Dimaco(10002024) |
Kieron Davies(10010079) | (2) | 0 | 1 | (2) | Jordan Brookes(10010161) |
Nathan Davies(10011710) | (3) | 0 | 1 | (3) | Ashley Mercer(10010163) |
Bobby Clements(10010078) | (4) | 0 | 1 | (4) | Bradley Peach(10010153) |
Summer Williams(10010093) | (5) | 0 | 1 | (5) | Jake Flaherty(10010166) |
Lucas Clements(10011744) | (6) | 0 | 1 | (6) | David James(10010164) |
Brendan Attwood(10011751) | (7) | 0 | 1 | (7) | Joshua Peach(10010152) |
Thomas Evans(10010082) | (8) | 0 | 1 | (8) | Jack Johnson(10010061) |
Matthew Beck(10011732) | (9) | 0 | 1 | (9) | Nathan Fern(10011789) |
Samuel Mills(10010089) | (10) | 1 | 0 | (10) | K Doel(10011787) |
Matthew Duffy(10001818) | (11) | 1 | 0 | (11) | Euan Dyer(10010035) |
2 | 9 | ||||
Ryan Genner(10010083) | (1) | 0 | 1 | (3) | Ashley Mercer(10010163) |
Kieron Davies(10010079) | (2) | 0 | 1 | (4) | Bradley Peach(10010153) |
Nathan Davies(10011710) | (3) | 0 | 1 | (5) | Jake Flaherty(10010166) |
Bobby Clements(10010078) | (4) | 0 | 1 | (6) | David James(10010164) |
Summer Williams(10010093) | (5) | 0 | 1 | (1) | Ryan Dimaco(10002024) |
Lucas Clements(10011744) | (6) | 0 | 1 | (2) | Jordan Brookes(10010161) |
Brendan Attwood(10011751) | (7) | 0 | 1 | (9) | Nathan Fern(10011789) |
Thomas Evans(10010082) | (8) | 0 | 1 | (10) | K Doel(10011787) |
Matthew Beck(10011732) | (9) | 0 | 1 | (11) | Euan Dyer(10010035) |
Samuel Mills(10010089) | (10) | 0 | 1 | (8) | Jack Johnson(10010061) |
Matthew Duffy(10001818) | (11) | 1 | 0 | (7) | Joshua Peach(10010152) |
3 | 19 | ||||
Ryan Genner(10010083) | (1) | 0 | 1 | (4) | Bradley Peach(10010153) |
Kieron Davies(10010079) | (2) | 0 | 1 | (1) | Ryan Dimaco(10002024) |
Nathan Davies(10011710) | (3) | 0 | 1 | (2) | Jordan Brookes(10010161) |
Bobby Clements(10010078) | (4) | 0 | 1 | (3) | Ashley Mercer(10010163) |
Summer Williams(10010093) | (5) | 0 | 1 | (6) | David James(10010164) |
Lucas Clements(10011744) | (6) | 0 | 1 | (5) | Jake Flaherty(10010166) |
Brendan Attwood(10011751) | (7) | 0 | 1 | (11) | Euan Dyer(10010035) |
Thomas Evans(10010082) | (8) | 0 | 1 | (9) | Nathan Fern(10011789) |
Matthew Beck(10011732) | (9) | 1 | 0 | (8) | Jack Johnson(10010061) |
Samuel Mills(10010089) | (10) | 1 | 0 | (7) | Joshua Peach(10010152) |
Matthew Duffy(10001818) | (11) | 1 | 0 | (10) | K Doel(10011787) |
6 | 27 | ||||
Ryan Genner(10010083) | (1) | 1 | 0 | (2) | Jordan Brookes(10010161) |
Kieron Davies(10010079) | (2) | 1 | 0 | (3) | Ashley Mercer(10010163) |
Nathan Davies(10011710) | (3) | 0 | 1 | (4) | Bradley Peach(10010153) |
Bobby Clements(10010078) | (4) | 0 | 1 | (5) | Jake Flaherty(10010166) |
Summer Williams(10010093) | (5) | 0 | 1 | (11) | Euan Dyer(10010035) |
Lucas Clements(10011744) | (6) | 0 | 1 | (1) | Ryan Dimaco(10002024) |
Brendan Attwood(10011751) | (7) | 0 | 1 | (6) | David James(10010164) |
Thomas Evans(10010082) | (8) | 0 | 1 | (7) | Joshua Peach(10010152) |
Matthew Beck(10011732) | (9) | 1 | 0 | (10) | K Doel(10011787) |
Samuel Mills(10010089) | (10) | 0 | 1 | (9) | Nathan Fern(10011789) |
Matthew Duffy(10001818) | (11) | 0 | 1 | (8) | Jack Johnson(10010061) |
9 | 35 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.90.18.F on 4/11/2014 at 11:23