If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
West Mids J | Shropshire J | ||||
---|---|---|---|---|---|
Maculey Gunn(10002312) | (1) | 0 | 1 | (1) | Matthew Duffy(10001818) |
David Thresh(10001983) | (2) | 1 | 0 | (2) | Kieron Davies(10010079) |
Matthew Badger(10006763) | (3) | 0 | 1 | (3) | Samuel Mills(10010089) |
Lewis Jones(10011730) | (4) | 1 | 0 | (4) | Kyle Boycott(10011706) |
J Damms(10006757) | (5) | 1 | 0 | (5) | |
Ryan Yarrington(10006789) | (6) | 1 | 0 | (6) | Bobby Clements(10010078) |
Chad Wiggins(10010019) | (7) | 1 | 0 | (7) | Lucas Clements(10011744) |
Daniel Hartley(10002137) | (8) | 0 | 1 | (8) | Lewis Round(10011000) |
T Fish | (9) | 1 | 0 | (9) | Nathan Davies(10011710) |
Callum Knight(10001992) | (10) | 1 | 0 | (10) | |
Callum Taylor(10009011) | (11) | 1 | 0 | (11) | Jack Evans(10010081) |
8 | 3 | ||||
Maculey Gunn(10002312) | (1) | 1 | 0 | (3) | Samuel Mills(10010089) |
David Thresh(10001983) | (2) | 1 | 0 | (4) | Kyle Boycott(10011706) |
Matthew Badger(10006763) | (3) | 1 | 0 | (5) | |
Lewis Jones(10011730) | (4) | 1 | 0 | (6) | Bobby Clements(10010078) |
J Damms(10006757) | (5) | 1 | 0 | (1) | Matthew Duffy(10001818) |
Ryan Yarrington(10006789) | (6) | 1 | 0 | (2) | Kieron Davies(10010079) |
Chad Wiggins(10010019) | (7) | 1 | 0 | (9) | Nathan Davies(10011710) |
Daniel Hartley(10002137) | (8) | 1 | 0 | (10) | |
T Fish | (9) | 1 | 0 | (11) | Jack Evans(10010081) |
Callum Knight(10001992) | (10) | 0 | 1 | (8) | Lewis Round(10011000) |
Callum Taylor(10009011) | (11) | 1 | 0 | (7) | Lucas Clements(10011744) |
18 | 4 | ||||
Maculey Gunn(10002312) | (1) | 1 | 0 | (4) | Kyle Boycott(10011706) |
David Thresh(10001983) | (2) | 0 | 1 | (1) | Matthew Duffy(10001818) |
Matthew Badger(10006763) | (3) | 1 | 0 | (2) | Kieron Davies(10010079) |
Lewis Jones(10011730) | (4) | 1 | 0 | (3) | Samuel Mills(10010089) |
J Damms(10006757) | (5) | 1 | 0 | (6) | Bobby Clements(10010078) |
Ryan Yarrington(10006789) | (6) | 1 | 0 | (5) | |
Chad Wiggins(10010019) | (7) | 1 | 0 | (11) | Jack Evans(10010081) |
Daniel Hartley(10002137) | (8) | 1 | 0 | (9) | Nathan Davies(10011710) |
T Fish | (9) | 0 | 1 | (8) | Lewis Round(10011000) |
Callum Knight(10001992) | (10) | 1 | 0 | (7) | Lucas Clements(10011744) |
Callum Taylor(10009011) | (11) | 1 | 0 | (10) | |
27 | 6 | ||||
Maculey Gunn(10002312) | (1) | 1 | 0 | (2) | Kieron Davies(10010079) |
David Thresh(10001983) | (2) | 1 | 0 | (3) | Samuel Mills(10010089) |
Matthew Badger(10006763) | (3) | 1 | 0 | (4) | Kyle Boycott(10011706) |
Lewis Jones(10011730) | (4) | 1 | 0 | (5) | |
J Damms(10006757) | (5) | 1 | 0 | (11) | Jack Evans(10010081) |
Ryan Yarrington(10006789) | (6) | 1 | 0 | (1) | Matthew Duffy(10001818) |
Chad Wiggins(10010019) | (7) | 1 | 0 | (6) | Bobby Clements(10010078) |
Daniel Hartley(10002137) | (8) | 1 | 0 | (7) | Lucas Clements(10011744) |
T Fish | (9) | 1 | 0 | (10) | |
Callum Knight(10001992) | (10) | 1 | 0 | (9) | Nathan Davies(10011710) |
Callum Taylor(10009011) | (11) | 0 | 1 | (8) | Lewis Round(10011000) |
37 | 7 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.90.18.F on 19/9/2014 at 11:18