If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
West Mids J | Worcestershire J | ||||
---|---|---|---|---|---|
Maculey Gunn(10002312) | (1) | 1 | 0 | (1) | Josh Boon(10009044) |
David Thresh(10001983) | (2) | 1 | 0 | (2) | Joshua Hughes(10002258) |
Matthew Badger(10006763) | (3) | 0 | 1 | (3) | Jamie Robinson(10010123) |
Lewis Jones(10011730) | (4) | 1 | 0 | (4) | Luke Bishop |
J Damms(10006757) | (5) | 1 | 0 | (5) | |
Ryan Yarrington(10006789) | (6) | 1 | 0 | (6) | Cassey Norrey(10009032) |
Aran Deol(10010020) | (7) | 0 | 1 | (7) | Cameron Chuter(10002260) |
T Fish | (8) | 1 | 0 | (8) | Elliot Hayes(10009936) |
Chad Wiggins(10010019) | (9) | 1 | 0 | (9) | Ben Shuker |
Daniel Hartley(10002137) | (10) | 1 | 0 | (10) | Joe Billingham |
Callum Taylor(10009011) | (11) | 1 | 0 | (11) | Connor Acheson(10009030) |
9 | 2 | ||||
Maculey Gunn(10002312) | (1) | 1 | 0 | (3) | Jamie Robinson(10010123) |
David Thresh(10001983) | (2) | 1 | 0 | (4) | Luke Bishop |
Matthew Badger(10006763) | (3) | 1 | 0 | (5) | |
Lewis Jones(10011730) | (4) | 1 | 0 | (6) | Cassey Norrey(10009032) |
J Damms(10006757) | (5) | 1 | 0 | (1) | Josh Boon(10009044) |
Ryan Yarrington(10006789) | (6) | 1 | 0 | (2) | Joshua Hughes(10002258) |
Aran Deol(10010020) | (7) | 0 | 1 | (9) | Ben Shuker |
T Fish | (8) | 1 | 0 | (10) | Joe Billingham |
Chad Wiggins(10010019) | (9) | 1 | 0 | (11) | Connor Acheson(10009030) |
Daniel Hartley(10002137) | (10) | 1 | 0 | (8) | Elliot Hayes(10009936) |
Callum Taylor(10009011) | (11) | 1 | 0 | (7) | Cameron Chuter(10002260) |
19 | 3 | ||||
Maculey Gunn(10002312) | (1) | 1 | 0 | (4) | Luke Bishop |
David Thresh(10001983) | (2) | 1 | 0 | (1) | Josh Boon(10009044) |
Matthew Badger(10006763) | (3) | 0 | 1 | (2) | Joshua Hughes(10002258) |
Lewis Jones(10011730) | (4) | 1 | 0 | (3) | Jamie Robinson(10010123) |
J Damms(10006757) | (5) | 1 | 0 | (6) | Cassey Norrey(10009032) |
Ryan Yarrington(10006789) | (6) | 1 | 0 | (5) | |
Callum Knight(10001992) | (7) | 1 | 0 | (11) | Connor Acheson(10009030) |
T Fish | (8) | 1 | 0 | (9) | Ben Shuker |
Chad Wiggins(10010019) | (9) | 1 | 0 | (8) | Elliot Hayes(10009936) |
Daniel Hartley(10002137) | (10) | 0 | 1 | (7) | Cameron Chuter(10002260) |
Callum Taylor(10009011) | (11) | 1 | 0 | (10) | Joe Billingham |
28 | 5 | ||||
Maculey Gunn(10002312) | (1) | 1 | 0 | (2) | Joshua Hughes(10002258) |
David Thresh(10001983) | (2) | 1 | 0 | (3) | Jamie Robinson(10010123) |
Matthew Badger(10006763) | (3) | 1 | 0 | (4) | Luke Bishop |
Lewis Jones(10011730) | (4) | 1 | 0 | (5) | |
J Damms(10006757) | (5) | 1 | 0 | (11) | Connor Acheson(10009030) |
Ryan Yarrington(10006789) | (6) | 1 | 0 | (1) | Josh Boon(10009044) |
Callum Knight(10001992) | (7) | 1 | 0 | (6) | Cassey Norrey(10009032) |
T Fish | (8) | 1 | 0 | (7) | Cameron Chuter(10002260) |
Chad Wiggins(10010019) | (9) | 0 | 1 | (10) | Joe Billingham |
Daniel Hartley(10002137) | (10) | 0 | 1 | (9) | Ben Shuker |
Callum Taylor(10009011) | (11) | 0 | 1 | (8) | Elliot Hayes(10009936) |
36 | 8 | ||||
Callum Knight(10001992) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.90.18.F on 14/10/2014 at 11:26