Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
2 | Home | 9 | Worcestershire J | Cassey Norrey(10009032) | Lost |
2 | Home | 20 | Worcestershire J | Luke Bishop | Lost |
2 | Home | 31 | Worcestershire J | Ryan Boon(10009048) | Lost |
2 | Home | 42 | Worcestershire J | Kyle Baker | Lost |
6 | Away | 6 | West Mids J | Ryan Yarrington(10006789) | Lost |
6 | Away | 15 | West Mids J | Lewis Jones(10011730) | Lost |
6 | Away | 27 | West Mids J | J Damms(10006757) | Lost |
6 | Away | 40 | West Mids J | Chad Wiggins(10010019) | Lost |
7 | Away | 2 | Worcestershire J | Callum Price(10002262) | Lost |
7 | Away | 17 | Worcestershire J | Josh Boon(10009044) | Lost |
7 | Away | 25 | Worcestershire J | Connor Acheson(10009030) | Lost |
7 | Away | 34 | Worcestershire J | Cole Bedford(10002473) | Lost |
9 | Home | 4 | Staffordshire J | Bradley Peach(10010153) | Lost |
9 | Home | 15 | Staffordshire J | David James(10010164) | Lost |
9 | Home | 26 | Staffordshire J | Ashley Mercer(10010163) | Lost |
9 | Home | 37 | Staffordshire J | Jake Flaherty(10010166) | Lost |
W0-L16 |
RedsealSW version 3.90.18.F on 4/11/2014 at 11:23