Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 4 | West Mids J | Ryan Yarrington(10006789) | Lost |
1 | Home | 15 | West Mids J | Matthew Badger(10006763) | Won |
1 | Home | 26 | West Mids J | T Fish | Lost |
1 | Home | 37 | West Mids J | Chad Wiggins(10010019) | Lost |
6 | Away | 4 | West Mids J | Lewis Jones(10011730) | Lost |
6 | Away | 13 | West Mids J | David Thresh(10001983) | Lost |
6 | Away | 23 | West Mids J | Maculey Gunn(10002312) | Lost |
6 | Away | 36 | West Mids J | Matthew Badger(10006763) | Lost |
W1-L7 |
RedsealSW version 3.90.18.F on 19/9/2014 at 11:18