Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
7 | Away | 10 | Worcestershire J | Cameron Chuter(10002260) | Lost |
7 | Away | 19 | Worcestershire J | Luke Bishop | Lost |
7 | Away | 33 | Worcestershire J | Elliot Hayes(10009936) | Lost |
7 | Away | 42 | Worcestershire J | Jamie Robinson(10010123) | Lost |
9 | Home | 7 | Staffordshire J | Joshua Peach(10010152) | Lost |
9 | Home | 18 | Staffordshire J | Nathan Fern(10011789) | Lost |
9 | Home | 29 | Staffordshire J | Euan Dyer(10010035) | Lost |
9 | Home | 40 | Staffordshire J | David James(10010164) | Lost |
W0-L8 |
RedsealSW version 3.90.18.F on 4/11/2014 at 11:23