Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | Hertfordshire | 7 | Elli Glover | Lost | 0-1 |
1 | Home | Hertfordshire | 18 | Jamie Jewel | Lost | 0-1 |
3 | Home | Bedfordshire | 2 | Callum Flecknell | Lost | 0-1 |
3 | Home | Bedfordshire | 13 | Alex Dumpleton | Lost | 0-1 |
4 | Away | Cambridgeshire | 4 | Lucas Ebbage | Won | 0-1 |
4 | Away | Cambridgeshire | 13 | Patrick Pell | Won | 0-1 |
4 | Away | Cambridgeshire | 23 | Ryan White | Won | 0-1 |
4 | Away | Cambridgeshire | 36 | Harry Crosby | Lost | 1-0 |
5 | Home | Suffolk | 11 | Harvey Ballard | Won | 1-0 |
5 | Home | Suffolk | 22 | Ruben Mota | Won | 1-0 |
5 | Home | Suffolk | 33 | Ben Matthews | Lost | 0-1 |
5 | Home | Suffolk | 44 | Nick Margerum | Lost | 0-1 |
W5-L7 |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:21