Sun 23/02/2014 | Gloucestershire A | 19 | 25 | Northants A |
Sun 23/03/2014 | Warwickshire A | 19 | 25 | Northants A |
Sun 13/04/2014 | Northants A | 32 | 12 | Wiltshire A |
Sun 18/05/2014 | Northants A | 24 | 20 | Oxfordshire A |
Sun 08/06/2014 | Northants A | 29 | 15 | Buckinghamshire A |
Sun 13/07/2014 | Northants A | 25 | 19 | Gloucestershire A |
Sun 10/08/2014 | Northants A | 28 | 16 | Warwickshire A |
Sun 14/09/2014 | Wiltshire A | 17 | 27 | Northants A |
Sun 12/10/2014 | Oxfordshire A | 13 | 31 | Northants A |
Sun 02/11/2014 | Buckinghamshire A | 17 | 27 | Northants A |
RedsealSW version 3.88.0.F on 3/11/2014 at 11:50